The semi-annual property tax payments made today cover the period from July 1 to December 31, 2017.
Total payments for the full tax year of July 1, 2017 to June 30, 2018 are estimated to total more than $461 million—an increase of $50 million, or 12 percent, compared with the prior fiscal year.
First installment property taxes recently paid to Central Valley counties by Dec. 11 include:
- Fresno, $16,820,124 (up $1,661,911 or 10.96% from a year ago)
- Kings, $1,666,050 (up $167,837 or 11.2%)
- Madera, $2,286,005 (up $175,187 or 8.3%)
- Mariposa, $269,255 (up $36,774 or 15.32%)
- Merced, $3,411,694 (up $364,319 or 11.96%)
- Tulare, $595,150 (up $69,511 or 8.69%)
PG&E invested more than $5.7 billion last year and expects to invest $5.9 billion this year to enhance and upgrade its gas and electrical infrastructure across Northern and Central California.
Local investments include new PG&E Service Centers in Lemoore and Merced, both of which will be completed in 2018.
PG&E supports the communities it serves in a variety of ways. In 2016, PG&E provided more than $28 million in charitable contributions to enrich local educational opportunities, preserve the environment, and support economic vitality and emergency preparedness and safety. PG&E employees provide thousands of hours of volunteer service in their local communities. The company also offers a broad spectrum of economic development services to help local businesses grow.
About PG&E
Pacific Gas and Electric Company, a subsidiary of PG&E Corporation (NYSE:PCG), is one of the largest combined natural gas and electric energy companies in the United States. Based in San Francisco, with more than 20,000 employees, the company delivers some of the nation’s cleanest energy to nearly 16 million people in Northern and Central California. For more information, visit www.pge.com/.
PG&E’s Fiscal Year 2017/2018 First Installment of Property Taxes
ALAMEDA | $ 23,910,294 |
ALPINE | $ 70,240 |
AMADOR | $ 1,078,087 |
BUTTE | $ 3,900,167 |
CALAVERAS | $ 993,921 |
COLUSA | $ 4,305,964 |
CONTRA COSTA | $ 18,704,718 |
EL DORADO | $ 1,541,364 |
FRESNO | $ 16,820,124 |
GLENN | $ 782,234 |
HUMBOLDT | $ 3,432,207 |
KERN | $ 7,696,500 |
KINGS | $ 1,666,050 |
LAKE | $ 862,779 |
LASSEN | $ 39,448 |
MADERA | $ 2,286,005 |
MARIN | $ 3,661,099 |
MARIPOSA | $ 269,255 |
MENDOCINO | $ 1,632,858 |
MERCED | $ 3,411,694 |
MODOC | $ 227,973 |
MONTEREY | $ 3,607,815 |
NAPA | $ 2,827,874 |
NEVADA | $ 1,218,797 |
PLACER | $ 5,456,991 |
PLUMAS | $ 2,339,038 |
SACRAMENTO | $ 6,258,136 |
SAN BENITO | $ 680,494 |
SAN BERNARDINO | $ 1,205,841 |
SAN DIEGO | $ 7,665 |
SAN FRANCISCO | $ 14,353,617 |
SAN JOAQUIN | $ 11,260,063 |
SAN LUIS OBISPO | $ 14,910,000 |
SAN MATEO | $ 12,520,118 |
SANTA BARBARA | $ 1,108,093 |
SANTA CLARA | $ 26,041,456 |
SANTA CRUZ | $ 1,715,627 |
SHASTA | $ 5,143,166 |
SIERRA | $ 125,892 |
SISKIYOU | $ 110,193 |
SOLANO | $ 5,905,000 |
SONOMA | $ 7,156,279 |
STANISLAUS | $ 2,124,403 |
SUTTER | $ 1,346,278 |
TEHAMA | $ 1,140,366 |
TRINITY | $ 135,508 |
TULARE | $ 596,150 |
TUOLUMNE | $ 869,671 |
YOLO | $ 2,295,755 |
YUBA | $ 1,163,001 |
TOTAL | $ 230,916,267 |
Source: PG&E