weather mariposa september11 2017
The SST rain gauge hour by hour totals with the barometric pressure on September 11, 2017. The gauge tripped at 9:22 P.M. with 0.01" of rain.

September 12, 2017 - The Sierra Sun Times weather station in Mariposa recorded 0.01" of rain in the gauge by Midnight on September 11, 2017. An evening storm with thunder, lightning, and rain showers moved north through the Central Valley and foothills including Mariposa County and Madera County.
rainfall totals nws
The following report is from the National Weather Service in Hanford, California ending at 11:00 P.M. September 11, 2017.


Public Information Statement
National Weather Service Hanford CA
1100 PM PDT Mon Sep 11 2017

...Rainfall Reports...

Location                     Amount    Time/Date       Elevation (ft.)      

...Tulare County Mountains...
3 NNE Camp Nelson            0.10 in   0948 PM 09/11   9110                 
3 SW Camp Nelson             0.10 in   1015 PM 09/11   6266                 

...SIERRA NEVADA...
White Wolf                   0.60 in   1053 PM 09/11   8000                 
High Sierra                  0.50 in   1051 PM 09/11   7431                 
Devils Postpile              0.42 in   0200 PM 09/11   7569                 
Wishon Dam                   0.32 in   1000 PM 09/11   6550                 
Mariposa Grove               0.25 in   1002 PM 09/11   6500                 
Big Pine Meadow              0.24 in   1030 PM 09/11   7340                 
Wawona Near Visitor Center   0.23 in   1051 PM 09/11   4309                 
Dinkey Creek                 0.22 in   1005 PM 09/11   5737                 
Mount Tom                    0.20 in   1052 PM 09/11   8982                 
Bald Mountain                0.16 in   1030 PM 09/11   8290                 
Mariposa Grove               0.16 in   1016 PM 09/11   6500                 
Blackrock                    0.16 in   1052 PM 09/11   8114                 
Green Mtn                    0.16 in   1030 PM 09/11   7900                 
Wolverton Point              0.15 in   1024 PM 09/11   5240                 
Cedar Grove                  0.14 in   1000 PM 09/11   4720                 
Huntington Lake              0.12 in   1045 PM 09/11   7020                 
Case Mountain                0.12 in   1035 PM 09/11   6450                 
Mahogany                     0.12 in   1030 PM 09/11   7530                 
Buck Rock                    0.11 in   1047 PM 09/11   8432                 
Yosemite Crane Flat          0.10 in   1010 PM 09/11   6634                 
Park Ridge                   0.10 in   1000 PM 09/11   7540                 
Grant Grove                  0.10 in   1048 PM 09/11   6578                 
Peppermint                   0.09 in   0958 PM 09/11   7385                 
Rattlesnake                  0.09 in   1011 PM 09/11   8600                 
Fish Camp                    0.09 in   1031 PM 09/11   5108                 
Crane Flat                   0.08 in   1000 PM 09/11   6634                 
Lodgepole                    0.07 in   1044 PM 09/11   6689                 
Delilah Lookout              0.07 in   1050 PM 09/11   5157                 
Miami Mountain               0.07 in   0959 PM 09/11   4267                 
Minarets                     0.06 in   0959 PM 09/11   5313                 
Shaver Lake                  0.05 in   0956 PM 09/11   5632                 
Oak Opening                  0.04 in   1012 PM 09/11   4535                 
Mountain Rest                0.03 in   1052 PM 09/11   4110                 
Hume Lake                    0.03 in   1050 PM 09/11   5239                 
Yosemite Valley              0.03 in   1015 PM 09/11   4200                 
Bear Peak                    0.03 in   1010 PM 09/11   8228                 
Pinehurst                    0.02 in   0958 PM 09/11   4060                 
Shadequarter                 0.01 in   0955 PM 09/11   4340                 
Fence Meadow                 0.01 in   1000 PM 09/11   5266                 
Quaking Aspen                0.01 in   1000 PM 09/11   7051                 

...SAN JOAQUIN VALLEY...
North Clovis                 0.20 in   1048 PM 09/11   374                  
Del Rey                      0.14 in   1042 PM 09/11   328                  
Tulare                       0.14 in   1048 PM 09/11   298                  
Fancher Creek                0.10 in   1000 PM 09/11   916                  
San Luis Dam                 0.09 in   1002 PM 09/11   323                  
Los Banos                    0.07 in   1046 PM 09/11   103                  
Black Rascal Diversion       0.07 in   1045 PM 09/11   201                  
Friant                       0.06 in   1042 PM 09/11   662                  
7 SW Los Banos               0.06 in   1015 PM 09/11   350                  
East Los Banos               0.06 in   1034 PM 09/11   69                   
North Visalia                0.05 in   1048 PM 09/11   323                  
Los Banos                    0.04 in   1044 PM 09/11   104                  
Northeast Merced             0.04 in   1040 PM 09/11   177                  
Taft                         0.04 in   1021 PM 09/11   757                  
Firebaugh                    0.03 in   1030 PM 09/11   223                  
Buttonwillow                 0.03 in   1050 PM 09/11   285                  
Mettler                      0.03 in   0958 PM 09/11   488                  
San Luis NWR                 0.03 in   1031 PM 09/11   65                   
Burns Creek Below Burns Dam  0.02 in   1015 PM 09/11   275                  
Kettleman Hills              0.02 in   1050 PM 09/11   810                  
Lake Kaweah                  0.02 in   1045 PM 09/11   540                  
Hidden Dam                   0.01 in   0700 PM 09/11   561                  
Lamont                       0.01 in   1048 PM 09/11   511                  
Allensworth State Park       0.01 in   1040 PM 09/11   213                  
Central Merced               0.01 in   1048 PM 09/11   200                  
Grapevine CHP                0.01 in   0727 PM 09/11   1364                 
8 WNW Coalinga               0.01 in   0815 PM 09/11   2729                 

...KERN COUNTY MOUNTAINS...
Piute Peak                   0.40 in   1030 PM 09/11   6648                 
Piutes                       0.40 in   1051 PM 09/11   6227                 
Whiterock Creek              0.36 in   1030 PM 09/11   5500                 
Tehachapi Airport Hydro      0.32 in   1000 PM 09/11   3890                 
Bird Springs Pass            0.27 in   1027 PM 09/11   7466                 
Riverkern                    0.23 in   0957 PM 09/11   3044                 
Tweedy Creek                 0.20 in   1030 PM 09/11   3620                 
Kern Valley Airport          0.19 in   1044 PM 09/11   2614                 
Back Canyon                  0.16 in   1030 PM 09/11   3490                 
Lime Kiln Canyon             0.16 in   1030 PM 09/11   4790                 
Pinon Creek                  0.16 in   1030 PM 09/11   4930                 
Frazier Park                 0.15 in   0722 PM 09/11   4658                 
Walker Pass                  0.12 in   1000 PM 09/11   5572                 
Oiler Canyon                 0.12 in   1030 PM 09/11   2690                 
Democrat                     0.08 in   1025 PM 09/11   2363                 
Breckenridge Mtn             0.06 in   1051 PM 09/11   7485                 
Hart Flat                    0.06 in   1013 PM 09/11   2685                 
Stud Horse Canyon            0.04 in   1030 PM 09/11   2970                 
Jawbone Canyon               0.04 in   1014 PM 09/11   4300                 
Mountain Mesa                0.04 in   1018 PM 09/11   3141                 
Tehachapi-Golden Hills       0.04 in   1048 PM 09/11   4027                 
Orejano Canyon               0.04 in   1030 PM 09/11   2560                 
Blue Max                     0.04 in   1032 PM 09/11   5350                 
Frog Springs                 0.04 in   1030 PM 09/11   4000                 
South Slope Tehachapi Mtns   0.03 in   1050 PM 09/11   4649                 
Tehachapi West Golden Hills  0.03 in   1042 PM 09/11   3884                 
Walker Pass East             0.02 in   1025 PM 09/11   5217                 
4 W Tehachapi                0.02 in   1048 PM 09/11   4166                 
Grapevine Peak               0.02 in   1013 PM 09/11   4647                 
Cache Creek CHP on 58        0.02 in   1028 PM 09/11   3622                 
Frazier Park Fire            0.01 in   1018 PM 09/11   4981                 
Wofford Heights              0.01 in   1000 PM 09/11   3150                 

...KERN COUNTY DESERT...
Redrock Canyon               0.27 in   1047 PM 09/11   2575                 
Rosamond                     0.24 in   1045 PM 09/11   2336                 
Ridgecrest 7SSW              0.20 in   1045 PM 09/11   2464                 
Jawbone Station              0.14 in   1048 PM 09/11   2158                 
Boron                        0.10 in   1048 PM 09/11   2450                 
Laural Mountain              0.10 in   1026 PM 09/11   4390                 
China Lake                   0.07 in   0456 PM 09/11   2230                 
Indian Wells Canyon          0.05 in   1026 PM 09/11   4000                 
Edwards AFB                  0.03 in   0458 PM 09/11   2278                 
S Ridgecrest                 0.01 in   1049 PM 09/11   2280                 

...FOOTHILLS...
Bass Lake Marina             0.28 in   1050 PM 09/11   3425                 
Bass Lake                    0.24 in   1049 PM 09/11   3553                 
Crane Valley                 0.21 in   1000 PM 09/11   3400                 
Batterson                    0.18 in   1048 PM 09/11   3176                 
North Fork                   0.17 in   0955 PM 09/11   2721                 
Oakhurst Miami Highlands     0.16 in   1050 PM 09/11   2549                 
Oakhurst Madera Sheriff      0.11 in   1050 PM 09/11   2382                 
North Fork                   0.10 in   1040 PM 09/11   3133                 
Smith Peak                   0.10 in   1016 PM 09/11   3871                 
Prather                      0.09 in   1038 PM 09/11   2076                 
Northfork Teaford Saddle     0.09 in   1037 PM 09/11   3093                 
Sequoia Ash Mtn              0.09 in   1004 PM 09/11   1730                 
SW Oakhurst                  0.08 in   1040 PM 09/11   2322                 
Hurley                       0.08 in   1027 PM 09/11   1228                 
Mariposa Usona Ridge         0.05 in   1041 PM 09/11   2749                 
8 ESE Mariposa               0.05 in   1048 PM 09/11   2720                 
Balch Power House            0.05 in   1000 PM 09/11   1720                 
Three Rivers Pumpkin Hollow  0.04 in   1044 PM 09/11   1240                 
El Portal                    0.04 in   1051 PM 09/11   2073                 
Trimmer Springs              0.04 in   1052 PM 09/11   1488                 
6 SSE Smith Station          0.03 in   1005 PM 09/11   3217                 
Mariposa                     0.02 in   1007 PM 09/11   2231                 
Jerseydale                   0.02 in   1047 PM 09/11   3749                 
Springville Tule Powerhouse  0.01 in   1000 PM 09/11   2444                 
Coarsegold Rancho Ramon      0.01 in   1047 PM 09/11   1624                 
Metcalf Gap                  0.01 in   1002 PM 09/11   3118                 

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers 
for their dedication. Not all data listed are considered official.