High-Country Health Food and Cafe in Mariposa California

CASA
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open.
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open. "We provide a beautiful and relaxing atmosphere. Come in and let us help You Relax"
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' for More Info: Inter-County Title Company Located in Mariposa, California
'Click' for More Info: Inter-County Title Company Located in Mariposa, California

September 21, 2017 - The Sierra Sun Times rainfall gauge in Mariposa recorded 0.62" of rain that began late Wednesday evening and continued into Thursday morning.
rainfall totals nws
The following rainfall report is from the National Weather Service Hanford office;

 
 Public Information Statement
 National Weather Service Hanford CA
 1110 AM PDT Thu Sep 21 2017
 
 ...Rainfall Reports...
 
 Location                     Amount    Time/Date       Elevation (ft.)      
 
 ...SIERRA NEVADA...
 Happy Isles                  1.34 in   1100 AM 09/21   4036                 
 Mariposa Grove               1.32 in   1016 AM 09/21   6500                 
 Wawona Mariposa Grove Rd     1.30 in   1015 AM 09/21   5185                 
 Wawona Near Visitor Center   1.27 in   1051 AM 09/21   4309                 
 Shaver Lake                  1.16 in   1056 AM 09/21   5632                 
 Oakhurst 7.5 N               1.11 in   0700 AM 09/21   4274                 
 Yosemite Crane Flat          1.01 in   1010 AM 09/21   6634                 
 Mariposa Grove               0.99 in   1002 AM 09/21   6500                 
 Crane Flat                   0.96 in   1100 AM 09/21   6634                 
 Yosemite Visitors Center     0.95 in   0800 AM 09/21   3966                 
 Mountain Rest                0.94 in   1052 AM 09/21   4110                 
 Dinkey Creek                 0.94 in   1005 AM 09/21   5737                 
 Yosemite Valley              0.91 in   1015 AM 09/21   4200                 
 Fence Meadow                 0.77 in   1100 AM 09/21   5266                 
 Minarets                     0.73 in   1059 AM 09/21   5313                 
 Goat Mountain                0.68 in   1045 AM 09/21   4520                 
 Wishon Dam                   0.67 in   1000 AM 09/21   6550                 
 Huntington Lake              0.64 in   1045 AM 09/21   7020                 
 High Sierra                  0.61 in   1051 AM 09/21   7431                 
 Grant Grove                  0.55 in   1056 AM 09/21   6578                 
 Park Ridge                   0.53 in   1100 AM 09/21   7540                 
 Green Mtn                    0.52 in   1030 AM 09/21   7900                 
 Delilah Lookout              0.51 in   1059 AM 09/21   5157                 
 Shadequarter                 0.49 in   1055 AM 09/21   4340                 
 Pinehurst                    0.47 in   1058 AM 09/21   4060                 
 Mount Tom                    0.42 in   1052 AM 09/21   8982                 
 Oak Opening                  0.37 in   1012 AM 09/21   4535                 
 Wolverton Point              0.37 in   1024 AM 09/21   5240                 
 White Wolf                   0.34 in   1053 AM 09/21   8000   
 6 SSW Camp Nelson            0.29 in   1036 AM 09/21   3869                           
 Lodgepole                    0.23 in   1058 AM 09/21   6689                 
 Buck Rock                    0.21 in   1056 AM 09/21   8432                 
 Fish Camp                    0.21 in   1031 AM 09/21   5108                 
 Cedar Grove                  0.18 in   1100 AM 09/21   4720                 
 Peppermint                   0.12 in   1058 AM 09/21   7385      
 3 NNE Camp Nelson            0.08 in   0948 AM 09/21   9110                    
 Hume Lake                    0.05 in   1100 AM 09/21   5239                 
 Rattlesnake                  0.03 in   1011 AM 09/21   8600                 
 Quaking Aspen                0.01 in   1000 AM 09/21   7051                 
 Case Mountain                0.01 in   1035 AM 09/21   6450                 
 
 ...SAN JOAQUIN VALLEY...
 Sanger 6.8 N                 0.40 in   0700 AM 09/21   418                  
 Hidden Dam                   0.39 in   0900 AM 09/21   561                  
 Fancher Creek                0.38 in   1100 AM 09/21   916                  
 Lemon Cove                   0.29 in   0800 AM 09/21   513                  
 Friant Dam                   0.28 in   1030 AM 09/21   578                  
 Clovis 2.9 N                 0.27 in   0700 AM 09/21   382                  
 Lake Kaweah                  0.27 in   1045 AM 09/21   540                  
 Friant                       0.25 in   1048 AM 09/21   662                  
 Friant Dam                   0.23 in   0700 AM 09/21   410                  
 Lindsay                      0.21 in   0800 AM 09/21   420  
 10 WSW Millerton Lake        0.13 in   0700 AM 09/21   0                                    
 North Clovis                 0.15 in   1103 AM 09/21   374                  
 4 NW Clovis                  0.15 in   0700 AM 09/21   386                  
 3 NW Clovis                  0.15 in   0800 AM 09/21   364                  
 Farmersville                 0.15 in   1056 AM 09/21   377                  
 Fountain Springs             0.14 in   1100 AM 09/21   794                  
 Northwest Porterville        0.10 in   1057 AM 09/21   410                  
 La Grange 7.8 ESE            0.10 in   0700 AM 09/21   1116                 
 2 NNW Tulare                 0.09 in   1058 AM 09/21   298                  
 Mariposa Creek Below Maripos 0.09 in   1045 AM 09/21   346                  
 Visalia 0.7 SSE              0.09 in   0700 AM 09/21   318                  
 Del Rey                      0.09 in   1051 AM 09/21   328                  
 Mettler                      0.09 in   1059 AM 09/21   488                  
 Bakersfield- City in Hills   0.09 in   1053 AM 09/21   757                  
 North Visalia                0.08 in   1056 AM 09/21   323                  
 Visalia                      0.08 in   0835 AM 09/21   325                  
 Madera Airport               0.07 in   0453 AM 09/21   253                  
 Tulare                       0.07 in   1058 AM 09/21   298                  
 Bakersfield-Rio Bravo        0.06 in   1056 AM 09/21   711                  
 Fresno 2.4 NW                0.06 in   0700 AM 09/21   319                  
 5 WNW Bakersfield            0.05 in   1052 AM 09/21   400                  
 Hanford City Yard            0.05 in   0800 AM 09/21   245                  
 Fresno Air Guard             0.05 in   0800 AM 09/21   328                  
 Chowchilla 0.3 E             0.05 in   0700 AM 09/21   0                    
 Black Rascal Diversion       0.04 in   1045 AM 09/21   201                  
 Taft                         0.04 in   1055 AM 09/21   757                  
 Lamont                       0.04 in   1052 AM 09/21   511                  
 Fresno Air Terminal          0.04 in   0453 AM 09/21   333                  
 Hanford 3.6 N                0.03 in   0700 AM 09/21   259                  
 Lemoore 0.9 ESE              0.03 in   0700 AM 09/21   223                  
 Northeast Merced             0.02 in   1052 AM 09/21   177                  
 Lemoore 0.3 SW               0.02 in   0700 AM 09/21   223                  
 Buttonwillow                 0.02 in   1059 AM 09/21   285                  
 Allensworth State Park       0.02 in   1055 AM 09/21   213                  
 Central Merced               0.02 in   1058 AM 09/21   200                  
 Kettleman City               0.02 in   0812 AM 09/21   240                  
 Merced Airport               0.02 in   0453 AM 09/21   153                  
 Grapevine CHP                0.01 in   1055 AM 09/21   1364                 
 Huron                        0.01 in   1056 AM 09/21   403                  
 Burns Creek Below Burns Dam  0.01 in   1015 AM 09/21   275                  
 
 ...KERN COUNTY MOUNTAINS...
 Piute Peak                   0.20 in   1030 AM 09/21   6648                 
 Oiler Canyon                 0.20 in   1030 AM 09/21   2690                 
 Grapevine Peak               0.20 in   1013 AM 09/21   4647                 
 Breckenridge Mtn             0.13 in   1051 AM 09/21   7485                 
 Glennville                   0.11 in   0910 AM 09/21   3149                 
 Democrat                     0.10 in   1025 AM 09/21   2363                 
 Whiterock Creek              0.08 in   1030 AM 09/21   5500                 
 Orejano Canyon               0.08 in   1030 AM 09/21   2560                 
 4 W Tehachapi                0.06 in   1103 AM 09/21   4166                 
 Tehachapi-Golden Hills       0.06 in   1058 AM 09/21   4027                 
 Hart Flat                    0.05 in   1013 AM 09/21   2685                 
 Tweedy Creek                 0.04 in   1030 AM 09/21   3620                 
 Mountain Mesa                0.04 in   1018 AM 09/21   3141                 
 Tehachapi West Golden Hills  0.03 in   1058 AM 09/21   3884                 
 Wofford Heights              0.02 in   1100 AM 09/21   3150                 
 Tehachapi Mtn Park           0.01 in   1053 AM 09/21   5672                 
 Bird Springs Pass            0.01 in   1027 AM 09/21   7466                 
 South Slope Tehachapi Mtns   0.01 in   1059 AM 09/21   4649                 
 
 ...FOOTHILLS...
 Bass Lake Marina             1.13 in   1100 AM 09/21   3425                 
 North Fork                   0.98 in   1055 AM 09/21   2721                 
 Jerseydale                   0.97 in   1047 AM 09/21   3749                 
 Northfork Raws               0.95 in   0800 AM 09/21   2630                 
 Batterson                    0.93 in   1048 AM 09/21   3176                 
 Mariposa 12.5 E              0.93 in   0700 AM 09/21   2960                 
 El Portal                    0.90 in   1051 AM 09/21   2073                 
 Crane Valley                 0.90 in   1000 AM 09/21   3400                 
 Bass Lake                    0.89 in   1058 AM 09/21   3553                 
 North Fork                   0.78 in   1100 AM 09/21   3133                 
 Oakhurst Miami Highlands     0.75 in   1100 AM 09/21   2549                 
 Northfork Teaford Saddle     0.69 in   1056 AM 09/21   3093                 
 Trimmer Springs              0.63 in   1052 AM 09/21   1488                 
 8 ESE Mariposa               0.62 in   1059 AM 09/21   2720                 
 Tollhouse 2.8 SSE            0.62 in   0800 AM 09/21   2111                 
 Oakhurst Madera Sheriff      0.62 in   0949 AM 09/21   2382                 
 SW Oakhurst                  0.60 in   1045 AM 09/21   2322                 
 Balch Power House            0.59 in   1000 AM 09/21   1720                 
 Mariposa Usona Ridge         0.57 in   1041 AM 09/21   2749                 
 1 WNW Oakhurst               0.55 in   1000 AM 09/21   2377                 
 1 WSW Auberry                0.53 in   0700 AM 09/21   0                    
 Sequoia Ash Mtn              0.49 in   1004 AM 09/21   1730                 
 Merced River Briceburg       0.48 in   1015 AM 09/21   1148                 
 Raymond 6.8 NE               0.45 in   0600 AM 09/21   1802                 
 9 NW Squaw Valley            0.43 in   0800 AM 09/21   830                  
 Smith Peak                   0.41 in   1016 AM 09/21   3871                 
 Squaw Valley                 0.41 in   1056 AM 09/21   1788                 
 Mariposa 3.7 NNW             0.41 in   0700 AM 09/21   3042                 
 Springville Tule Powerhouse  0.40 in   1000 AM 09/21   2444                 
 Prather                      0.38 in   1100 AM 09/21   2076                 
 Mariposa                     0.37 in   1007 AM 09/21   2231                 
 6 SSE Smith Station          0.36 in   1005 AM 09/21   3217                 
 Three Rivers Pumpkin Hollow  0.35 in   1059 AM 09/21   1240                 
 Hurley                       0.34 in   1027 AM 09/21   1228                 
 Milo                         0.31 in   1027 AM 09/21   1922                 
 Pine Flat Ca. Hot Springs    0.30 in   1057 AM 09/21   3930                 
 California Hot Springs       0.30 in   1059 AM 09/21   3768                 
 Metcalf Gap                  0.29 in   1002 AM 09/21   3118                 
 Three Rivers Museum          0.29 in   1055 AM 09/21   860                  
 Catheys Valley               0.23 in   1027 AM 09/21   1233                 
 Woody                        0.22 in   1013 AM 09/21   1590                 
 Catheys Valley 1.2 S         0.20 in   0700 AM 09/21   1172                 
 Coarsegold Rancho Ramon      0.12 in   0214 AM 09/21   1624                 
 Three Rivers 1.7 NE          0.10 in   0700 AM 09/21   1011                 
 Coulterville Dry Creek       0.08 in   1015 AM 09/21   728                  
 
 Observations are collected from a variety of sources with varying
 equipment and exposures. We thank all volunteer weather observers 
 for their dedication. Not all data listed are considered official.