High-Country Health Food and Cafe in Mariposa California

CASA
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open.
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open. "We provide a beautiful and relaxing atmosphere. Come in and let us help You Relax"
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' for More Info: Inter-County Title Company Located in Mariposa, California
'Click' for More Info: Inter-County Title Company Located in Mariposa, California

weather mariposa october 9 2017
Sierra Sun Times Weather Station in Mariposa.
Wind speed and gusts are in the bottom chart underneath the temperatures.

October 9, 2017 - Some locations in California were under breezy conditions today. The Sierra Sun Times Weather Station recorded several gusts in the 13 mph range.

The following is from the National Weather Service Hanford office as of 5:00 P.M.




Public Information Statement
National Weather Service Hanford CA
500 PM PDT Mon Oct 9 2017

...Wind Reports for the past 12 hours...

Location                     Speed     Time/Date       Elevation (ft.)      

...SIERRA NEVADA...
Bear Peak                    49 MPH    0910 AM 10/09   8228                 
Mount Tom                    21 MPH    0652 AM 10/09   8982                 
Cedar Grove                  20 MPH    0300 PM 10/09   4720                 
Blackrock                    17 MPH    0152 PM 10/09   8114                 
Miami Mountain               17 MPH    1159 AM 10/09   4267                 
Jordan Peak                  16 MPH    1148 AM 10/09   9110                 
Minarets                     16 MPH    0259 PM 10/09   5313                 
Crane Flat                   16 MPH    0800 AM 10/09   6634                 
Peppermint                   15 MPH    0258 PM 10/09   7385                 
Happy Isles                  15 MPH    0540 AM 10/09   4036                 
Fence Meadow                 14 MPH    0200 PM 10/09   5266                 
Delilah Lookout              14 MPH    0139 PM 10/09   5157                 
Park Ridge                   13 MPH    0600 AM 10/09   7540                 
Lodgepole                    13 MPH    0209 PM 10/09   6689                 
Buck Rock                    13 MPH    0853 AM 10/09   8432                 
Wawona Near Visitor Center   12 MPH    0151 PM 10/09   4309                 
Mariposa Grove               12 MPH    0402 PM 10/09   6500                 
Hume Lake                    11 MPH    0125 PM 10/09   5239                 
White Wolf                   11 MPH    0253 PM 10/09   8000                 
Pinehurst                    11 MPH    0158 PM 10/09   4060                 
High Sierra                  11 MPH    0251 PM 10/09   7431                 
Case Mountain                10 MPH    0635 AM 10/09   6450                 

...SAN JOAQUIN VALLEY...
Grapevine CHP                54 MPH    1215 PM 10/09   1364                 
Bakersfield Meadows Field    40 MPH    0107 PM 10/09   489                  
Lamont                       39 MPH    0934 AM 10/09   511                  
Mettler                      34 MPH    1005 AM 10/09   488                  
Bakersfield-Rio Bravo        33 MPH    1226 PM 10/09   711                  
Bakersfield- City in Hills   32 MPH    0318 PM 10/09   757                  
Twisselman                   28 MPH    0113 PM 10/09   3232                 
Buttonwillow                 26 MPH    0211 PM 10/09   285                  
2 S Bakersfield              26 MPH    0200 PM 10/09   382                  
5 WNW Bakersfield            25 MPH    0129 PM 10/09   400                  
Gustine Airport              23 MPH    1029 AM 10/09   79                   
KERO Channel 23              22 MPH    1202 PM 10/09   408                  
Maricopa                     21 MPH    0300 PM 10/09   974                  
8 WNW Coalinga               20 MPH    0215 PM 10/09   2729                 
Lemoore NAS                  20 MPH    1256 PM 10/09   233                  
Hwy 99 South of LeGrand Rd   19 MPH    0304 PM 10/09   201                  
Avenal                       19 MPH    0131 PM 10/09   784                  
Sunflower Valley             18 MPH    1251 PM 10/09   751                  
Firebaugh                    18 MPH    1000 AM 10/09   223                  
Kettleman Hills              18 MPH    0150 PM 10/09   810                  
Highway 99 At Merced         17 MPH    0410 PM 10/09   182                  
99 S of Mariposa Way         17 MPH    0331 PM 10/09   191                  
Paramount Farms              16 MPH    0255 PM 10/09   617                  
East Los Banos               16 MPH    0934 AM 10/09   69                   
Central Merced               16 MPH    0330 PM 10/09   200                  
Bakersfield Manor Rd         16 MPH    0100 PM 10/09   600                  
Huron                        15 MPH    1045 AM 10/09   403                  
Fancher Creek                15 MPH    0100 PM 10/09   916                  
San Luis NWR                 15 MPH    0431 PM 10/09   65                   
Fountain Springs             14 MPH    0400 PM 10/09   794                  
Highway 41 At Kettleman City 14 MPH    1011 AM 10/09   272                  
San Luis Dam                 14 MPH    0202 PM 10/09   323                  
99 at San Joaquin River      13 MPH    0220 PM 10/09   277                  
7 W Tranquility              13 MPH    1100 AM 10/09   207                  
Kettlemen City               13 MPH    0208 PM 10/09   482                  
Tulare                       12 MPH    1233 PM 10/09   298                  
Fresno-Chandler Airport      12 MPH    0215 PM 10/09   279                  
4 NE Arvin                   12 MPH    1000 AM 10/09   512                  
Pacheco Pass                 12 MPH    0105 PM 10/09   1493                 
Los Banos                    12 MPH    0310 PM 10/09   104                  
Northeast Merced             11 MPH    0431 PM 10/09   177                  
Santa Nella                  11 MPH    0242 PM 10/09   171                  
Hensley Lake                 11 MPH    0145 PM 10/09   561                  
Selma                        11 MPH    0112 PM 10/09   269                  
Northwest Porterville        11 MPH    0311 PM 10/09   410                  
Allensworth State Park       11 MPH    0455 PM 10/09   213                  
North Visalia                10 MPH    0119 PM 10/09   323                  
Merced Airport               10 MPH    0153 PM 10/09   153                  
Del Rey                      10 MPH    0238 PM 10/09   328                  

...KERN COUNTY MOUNTAINS...
Bird Springs Pass            60 MPH    0927 AM 10/09   7466                 
Grapevine Peak               53 MPH    0213 PM 10/09   4647                 
Tehachapi Muni Airport       47 MPH    1135 AM 10/09   3960                 
Jawbone Canyon               45 MPH    1114 AM 10/09   4300                 
Hart Flat                    43 MPH    0213 PM 10/09   2685                 
Blue Max                     43 MPH    0732 AM 10/09   5350                 
Walker Pass East             42 MPH    1025 AM 10/09   5217                 
3 WNW Tehachapi              41 MPH    0109 PM 10/09   3956                 
Tehachapi-Golden Hills       37 MPH    0958 AM 10/09   4027                 
Cache Creek CHP on 58        37 MPH    1109 AM 10/09   3622                 
Old Isabella Rd Rec Site     37 MPH    1140 AM 10/09   2535                 
Riverkern                    36 MPH    0157 PM 10/09   3044                 
Kern Valley Airport          31 MPH    1247 PM 10/09   2614                 
Tehachapi Mtn Valley Apt     31 MPH    0122 PM 10/09   4219                 
Walker Pass                  31 MPH    0900 AM 10/09   5572                 
Mountain Mesa                29 MPH    1118 AM 10/09   3141                 
South Slope Tehachapi Mtns   28 MPH    1244 PM 10/09   4649                 
Tehachapi Mtn Park           27 MPH    0153 PM 10/09   5672                 
Frazier Park Fire            26 MPH    1218 PM 10/09   4981                 
Frazier Park                 25 MPH    0852 AM 10/09   4658                 
Piutes                       24 MPH    0851 AM 10/09   6227                 
West Tehachapi               24 MPH    1132 AM 10/09   4006                 
Wofford Heights              23 MPH    0200 PM 10/09   3150                 
Tehachapi Loop               23 MPH    1205 PM 10/09   2515                 
Isabella Dam                 22 MPH    1100 AM 10/09   2680                 
Democrat                     22 MPH    0225 PM 10/09   2363                 
Lebec                        20 MPH    0200 PM 10/09   3507                 
8 S Tehachapi                16 MPH    1203 PM 10/09   5705                 
Breckenridge Mtn             16 MPH    1051 AM 10/09   7485                 
Winters Ridge                12 MPH    0100 PM 10/09   5910                 

...KERN COUNTY DESERT...
Laural Mountain              47 MPH    0526 AM 10/09   4390                 
Mojave Airport               36 MPH    1140 AM 10/09   2785                 
Cameron Siding               36 MPH    1220 PM 10/09   3784                 
Edwards AFB                  35 MPH    1053 AM 10/09   2278                 
Rosamond                     35 MPH    0930 AM 10/09   2336                 
Redrock Canyon               35 MPH    0540 AM 10/09   2575                 
North Edwards                33 MPH    1108 AM 10/09   2300                 
Jawbone Station              31 MPH    1158 AM 10/09   2158                 
China Lake                   30 MPH    0651 AM 10/09   2230                 
Boron                        28 MPH    0228 PM 10/09   2450                 
S Ridgecrest                 25 MPH    0505 AM 10/09   2280                 
Waren Siding Mojave          23 MPH    1035 AM 10/09   3139                 
California City Fire         21 MPH    0919 AM 10/09   2365                 
Rosamond Sky Park            21 MPH    1030 AM 10/09   2418                 
Inyokern                     21 MPH    0923 AM 10/09   2480                 
Mojave Spaceport Carb        21 MPH    1200 PM 10/09   2772                 
Inyokern Airport             20 MPH    0355 PM 10/09   2455                 

...FOOTHILLS...
Catheys Valley               20 MPH    0127 PM 10/09   1233                 
Smith Peak                   19 MPH    0316 PM 10/09   3871                 
Trimmer Springs              16 MPH    1252 PM 10/09   1488                 
Three Rivers Museum          16 MPH    0115 PM 10/09   860                  
Oakhurst Miami Highlands     15 MPH    1245 PM 10/09   2549                 
Squaw Valley                 15 MPH    1232 PM 10/09   1788                 
Mariposa                     15 MPH    0107 PM 10/09   2231                 
Metcalf Gap                  14 MPH    0202 PM 10/09   3118                 
Oakhurst Madera Sheriff      14 MPH    1250 PM 10/09   2382                 
6 SSE Smith Station          14 MPH    0205 PM 10/09   3217                 
Sequoia Ash Mtn              14 MPH    0204 PM 10/09   1730                 
Batterson                    13 MPH    0148 PM 10/09   3176                 
Hurley                       13 MPH    1227 PM 10/09   1228                 
Mariposa Usona Ridge         13 MPH    1241 PM 10/09   2749                 
California Hot Springs       12 MPH    0359 PM 10/09   3768                 
Coarsegold                   12 MPH    1225 PM 10/09   3313                 
Milo                         12 MPH    0327 PM 10/09   1922                 
Coarsegold Rancho Ramon      12 MPH    1146 AM 10/09   1624                 
8 ESE Mariposa               12 MPH    0124 PM 10/09   2720                 
Northfork Teaford Saddle     11 MPH    0226 PM 10/09   3093                 
North Fork                   11 MPH    0255 PM 10/09   2721                 
Woody                        11 MPH    0313 PM 10/09   1590                 
Jerseydale                   11 MPH    0147 PM 10/09   3749                 

...East-Central San Joaquin Valley...
3 W Atwater                  13 MPH    0230 PM 10/09   151                  

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers 
for their dedication. Not all data listed are considered official.