High-Country Health Food and Cafe in Mariposa California

CASA
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open.
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open. "We provide a beautiful and relaxing atmosphere. Come in and let us help You Relax"
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' for More Info: Inter-County Title Company Located in Mariposa, California
'Click' for More Info: Inter-County Title Company Located in Mariposa, California

November 18, 2017 - The Sierra Sun Times weather station rainfall gauge in Mariposa recorded 0.24" of rain by Midnight on Friday. Thursday's rainfall at the station was 1.02" for a two day total of 1.26". 

Yosemite visitor center recorded a total of 3.14" while Jerseydale recorded 3.23" and Fish Camp recorded 3.28".
rainfall totals nws
The following 48 hour rainfall report is from the National Weather Service Hanford office as of 10:56 A.M. Friday morning.

 
 Public Information Statement
 National Weather Service Hanford CA
 1056 AM PST Fri Nov 17 2017
 
 ...Rainfall Reports...
 
 Location                     Amount    Time/Date       Elevation (ft.)      
 
 ...SIERRA NEVADA...
 Crane Flat                   4.69 in   1000 AM 11/17   6634                 
 Happy Isles                  4.40 in   1040 AM 11/17   4036                 
 High Sierra                  3.72 in   0951 AM 11/17   7431                 
 Wawona Mariposa Grove Rd     3.64 in   1015 AM 11/17   5185                 
 Peppermint                   3.41 in   0858 AM 11/17   7385                 
 Mariposa Grove               3.40 in   1016 AM 11/17   6500                 
 Wishon Dam                   3.32 in   1000 AM 11/17   6550                 
 Fish Camp                    3.28 in   1030 AM 11/17   5108                 
 White Wolf                   3.22 in   0953 AM 11/17   8000                 
 Yosemite Visitors Center     3.14 in   0800 AM 11/17   3966                 
 Yosemite Valley              3.14 in   1015 AM 11/17   4200                 
 Wawona Near Visitor Center   2.76 in   0951 AM 11/17   4309                 
 Hetch Hetchy                 2.69 in   0945 AM 11/17   4981                 
 Minarets                     2.46 in   0959 AM 11/17   5313                 
 Dinkey Creek                 2.26 in   1005 AM 11/17   5737                 
 5 NW Huntington Lake         2.15 in   0928 AM 11/17   6140                 
 Green Mtn                    2.04 in   1030 AM 11/17   7900                 
 Grant Grove                  1.96 in   1036 AM 11/17   6578                 
 Park Ridge                   1.93 in   1000 AM 11/17   7540                 
 Case Mountain                1.67 in   1035 AM 11/17   6450                 
 Miami Mountain               1.64 in   0959 AM 11/17   4267                 
 Wolverton Point              1.61 in   1024 AM 11/17   5240                 
 Bald Mountain                1.44 in   1030 AM 11/17   8290                 
 Pinehurst                    1.42 in   0958 AM 11/17   4060                 
 Buck Rock                    1.40 in   1035 AM 11/17   8432                 
 Oak Opening                  1.39 in   1012 AM 11/17   4535                 
 Cedar Grove                  1.35 in   1000 AM 11/17   4720                 
 Shaver Lake                  1.33 in   0956 AM 11/17   5632                 
 Mahogany                     1.32 in   1030 AM 11/17   7530                 
 Fence Meadow                 1.23 in   1000 AM 11/17   5266                 
 4 SW Lake Wishon             1.15 in   0953 AM 11/17   6785                 
 Shadequarter                 1.14 in   0955 AM 11/17   4340                 
 Blackrock                    1.12 in   0952 AM 11/17   8114                 
 Lodgepole                    1.10 in   1020 AM 11/17   6689                 
 Mountain Rest                1.01 in   0952 AM 11/17   4110                 
 Delilah Lookout              0.85 in   1036 AM 11/17   5157                 
 Mount Tom                    0.57 in   0452 AM 11/17   8982                 
 Huntington Lake              0.48 in   0945 AM 11/17   7020                 
 Big Pine Meadow              0.16 in   1030 AM 11/17   7340                 
 Quaking Aspen                0.13 in   1000 AM 11/17   7051                 
 Bear Peak                    0.08 in   1010 AM 11/17   8228                 
 Hume Lake                    0.04 in   1040 AM 11/17   5239                 
 
 ...SAN JOAQUIN VALLEY...
 La Grange 7.8 ESE            1.37 in   0700 AM 11/17   1116                 
 Bear Creek Below Bear Dam    1.07 in   1015 AM 11/17   331                  
 Burns Creek Below Burns Dam  0.85 in   1015 AM 11/17   275                  
 Merced Airport               0.65 in   0953 AM 11/17   153                  
 Merced River At Shaffer Brid 0.64 in   1015 AM 11/17   117                  
 Black Rascal Diversion       0.62 in   0945 AM 11/17   201                  
 1 NW Merced                  0.62 in   0757 AM 11/17   170                  
 Snelling Dry Creek           0.60 in   0945 AM 11/17   229                  
 Mariposa Creek Below Maripos 0.54 in   0945 AM 11/17   346                  
 Lemon Cove                   0.54 in   0800 AM 11/17   513                  
 San Luis NWR                 0.49 in   1031 AM 11/17   65                   
 San Luis Dam                 0.37 in   1002 AM 11/17   323                  
 Los Banos                    0.34 in   0800 AM 11/17   120                  
 Fancher Creek                0.33 in   1000 AM 11/17   916                  
 7 SW Los Banos               0.25 in   1015 AM 11/17   350                  
 Fresno Air Terminal          0.21 in   0953 AM 11/17   333                  
 Sanger 6.8 N                 0.21 in   0700 AM 11/17   418                  
 Friant Dam                   0.20 in   0700 AM 11/17   410                  
 Spanish Lake                 0.19 in   1000 AM 11/17   4840                 
 Friant Dam                   0.16 in   0930 AM 11/17   578                  
 4 NW Clovis                  0.15 in   0700 AM 11/17   386                  
 Madera Airport               0.13 in   0953 AM 11/17   253                  
 Visalia 0.7 SSE              0.12 in   0700 AM 11/17   318                  
 Visalia                      0.11 in   0700 AM 11/17   325                  
 Hanford Airport              0.11 in   0953 AM 11/17   242                  
 Hanford 3.6 N                0.09 in   0700 AM 11/17   259                  
 Fountain Springs             0.09 in   1000 AM 11/17   794                  
 Hanford City Yard            0.06 in   0800 AM 11/17   245                  
 8 WNW Coalinga               0.04 in   1020 AM 11/17   2729                 
 Panoche Road                 0.03 in   1027 AM 11/17   2055                 
 Kettleman Hills              0.03 in   0950 AM 11/17   810 
 Bakersfield Meadows Field    0.01 in   0954 AM 11/17   489          
 
 ...KERN COUNTY MOUNTAINS...
 Wofford Heights              0.99 in   1000 AM 11/17   3150                 
 Riverkern                    0.44 in   0957 AM 11/17   3044                 
 Piute Peak                   0.40 in   1030 AM 11/17   6648                 
 Breckenridge Mtn             0.33 in   0951 AM 11/17   7485                 
 Bob Rabbit                   0.32 in   1030 AM 11/17   3850                 
 Piutes                       0.28 in   0951 AM 11/17   6227                 
 Tehachapi Mtn Park           0.25 in   0953 AM 11/17   5672                 
 Mountain Mesa                0.24 in   1018 AM 11/17   3141                 
 Walker Pass East             0.23 in   0925 AM 11/17   5217                 
 Orejano Canyon               0.20 in   1030 AM 11/17   2560                 
 Walker Pass                  0.19 in   1000 AM 11/17   5572                 
 Whiterock Creek              0.16 in   1030 AM 11/17   5500                 
 Democrat                     0.12 in   1025 AM 11/17   2363                 
 Walker Basin                 0.12 in   1030 AM 11/17   3229                 
 Hart Flat                    0.11 in   1013 AM 11/17   2685                 
 Lime Kiln Canyon             0.08 in   1030 AM 11/17   4790                 
 Back Canyon                  0.08 in   1030 AM 11/17   3490                 
 Oiler Canyon                 0.08 in   1030 AM 11/17   2690                 
 South Slope Tehachapi Mtns   0.06 in   1039 AM 11/17   4649                 
 Walker Basin 0.8 E           0.05 in   0700 AM 11/17   3568                 
 Blue Max                     0.05 in   0932 AM 11/17   5350                 
 Pack Spring                  0.04 in   1030 AM 11/17   3170                 
 Grapevine Peak               0.04 in   1013 AM 11/17   4647                 
 Tweedy Creek                 0.04 in   1030 AM 11/17   3620                 
 Bird Springs Pass            0.02 in   1027 AM 11/17   7466                 
 
 ...KERN COUNTY DESERT...
 Rosamond                     0.02 in   0200 AM 11/17   2336                 
 Boron                        0.02 in   0208 AM 11/17   2450                 
 Indian Wells Canyon          0.01 in   1026 AM 11/17   4000                 
 
 ...FOOTHILLS...
 Smith Peak                   3.26 in   1016 AM 11/17   3871                 
 Jerseydale                   3.23 in   0947 AM 11/17   3749                 
 Mariposa 3.7 NNW             2.16 in   0700 AM 11/17   3042                 
 Merced River Briceburg       2.00 in   1015 AM 11/17   1148                 
 Mariposa 12.5 E              1.96 in   0700 AM 11/17   2960                 
 6 SSE Smith Station          1.88 in   1005 AM 11/17   3217                 
 Mariposa                     1.85 in   1007 AM 11/17   2231                 
 Batterson                    1.83 in   0848 AM 11/17   3176                 
 El Portal                    1.67 in   0951 AM 11/17   2073                 
 Springville Tule Powerhouse  1.47 in   1000 AM 11/17   2444                 
 Crane Valley                 1.46 in   1000 AM 11/17   3400                 
 Sequoia Ash Mtn              1.35 in   1004 AM 11/17   1730                 
 Coulterville Dry Creek       1.32 in   1015 AM 11/17   728                  
 Tollhouse 2.8 SSE            1.10 in   0800 AM 11/17   2111                 
 Prather                      1.08 in   1032 AM 11/17   2076                 
 California Hot Springs       1.07 in   0959 AM 11/17   3768                 
 Metcalf Gap                  0.89 in   1002 AM 11/17   3118                 
 Three Rivers 1.7 NE          0.88 in   0700 AM 11/17   1011                 
 Squaw Valley                 0.87 in   1034 AM 11/17   1788                 
 Balch Power House            0.83 in   1000 AM 11/17   1720                 
 9 NW Squaw Valley            0.74 in   0800 AM 11/17   830                  
 Three Rivers Museum          0.74 in   1020 AM 11/17   860                  
 Milo                         0.71 in   1027 AM 11/17   1922                 
 Catheys Valley               0.71 in   1027 AM 11/17   1233                 
 Coarsegold 1.4 SE            0.69 in   0800 AM 11/17   2674                 
 Squaw Valley                 0.68 in   0700 AM 11/17   1309                 
 1 WSW Auberry                0.67 in   0800 AM 11/17   0                    
 North Fork                   0.66 in   0955 AM 11/17   2721                 
 Tollhouse 6.2 SSE            0.65 in   0703 AM 11/17   1397                 
 Northfork Raws               0.65 in   0800 AM 11/17   2630                 
 Trimmer Springs              0.64 in   0952 AM 11/17   1488                 
 Hurley                       0.54 in   1027 AM 11/17   1228                 
 Woody                        0.27 in   1013 AM 11/17   1590                 
 Castle Mountain              0.11 in   1000 AM 11/17   4000                 
 
 Observations are collected from a variety of sources with varying
 equipment and exposures. We thank all volunteer weather observers 
 for their dedication. Not all data listed are considered official.
 

Source: NWS