High-Country Health Food and Cafe in Mariposa California

CASA
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open.
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open. "We provide a beautiful and relaxing atmosphere. Come in and let us help You Relax"
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' for More Info: Inter-County Title Company Located in Mariposa, California
'Click' for More Info: Inter-County Title Company Located in Mariposa, California

March 22, 2018 - The Sierra Sun Times weather station in Mariposa recorded 2.23" of rain on Thursday as of 11:45 A.M. On Wednesday the gauge recorded 1.24" of rain and on Tuesday evening the gauge recorded 0.24" 
rainfall totals nwsA runnning total of 3.71" as of Thursday at 11:45 A.M.

Several wind gust of up to 22 mph were recorded on Thursday morning.

The following 48 hour rain total as of 11:32 A.M. Thursday morning is from the National Weather Service Hanford office. 
Public Information Statement
National Weather Service Hanford CA
1132 AM PDT Thu Mar 22 2018

...48 Hour Rainfall Reports...

Location                     Amount    Time/Date       Elevation (ft.)      

...SIERRA NEVADA...
Shaver Lake                  7.45 in   1056 AM 03/22   5632                 
Dinkey Creek                 7.35 in   1105 AM 03/22   5737                 
Wawona Mariposa Grove Rd     7.23 in   1115 AM 03/22   5185                 
Devils Postpile              6.99 in   1000 AM 03/22   7569                 
Beartrap Meadow              6.52 in   1115 AM 03/22   6733                 
Wishon Dam                   6.48 in   1000 AM 03/22   6550                 
Tamarack Summit              6.44 in   1045 AM 03/22   7613                 
Wawona Near Visitor Center   6.13 in   1051 AM 03/22   4309                 
Kaiser Point Snotel          5.76 in   1045 AM 03/22   9131                 
3 ENE North Fork             5.68 in   1045 AM 03/22   5555                 
Rogers Camp                  5.68 in   1100 AM 03/22   6638                 
4 SW Lake Wishon             5.44 in   1053 AM 03/22   6785                 
Fence Meadow                 5.14 in   1100 AM 03/22   5266                 
Mountain Rest                5.10 in   1052 AM 03/22   4110                 
Hossack Meadow               5.08 in   1030 AM 03/22   7098                 
Bald Mtn Near Auberry        5.04 in   1100 AM 03/22   4720                 
Yosemite Crane Flat          4.92 in   1110 AM 03/22   6634                 
Minarets                     4.89 in   1059 AM 03/22   5313                 
Park Ridge                   4.80 in   1100 AM 03/22   7540                 
Happy Isles                  4.61 in   1120 AM 03/22   4036                 
Graveyard Meadow             4.56 in   1030 AM 03/22   6900                 
Grant Grove Fire Station     4.49 in   1106 AM 03/22   6578                 
Fish Camp                    4.48 in   1100 AM 03/22   5108                 
Miami Mountain               4.37 in   1059 AM 03/22   4267                 
Hume Lake                    4.29 in   1120 AM 03/22   5239                 
Mariposa Grove               4.06 in   1116 AM 03/22   6500                 
Crane Flat                   3.99 in   1100 AM 03/22   6634                 
Yosemite Valley              3.81 in   1115 AM 03/22   4200                 
Green Mtn                    3.76 in   1030 AM 03/22   7900                 
Fish Camp                    3.74 in   1101 AM 03/22   4980                 
Pinehurst                    3.70 in   1058 AM 03/22   4060                 
Hetch Hetchy                 3.66 in   1045 AM 03/22   4981                 
Hetch Hetchy                 3.66 in   1045 AM 03/22   3920                 
Hockett Meadows              3.51 in   1115 AM 03/22   8647                 
Atwell Camp                  3.42 in   1115 AM 03/22   6400                 
Huntington Lake              3.40 in   1045 AM 03/22   7020                 
Shadequarter                 3.30 in   1055 AM 03/22   4340                 
Cedar Grove                  3.02 in   1100 AM 03/22   4720                 
Delilah Lookout              3.01 in   1116 AM 03/22   5157                 
High Sierra                  2.99 in   1051 AM 03/22   7431                 
Peppermint                   2.95 in   1058 AM 03/22   7385                 
Wolverton Point              2.93 in   1024 AM 03/22   5240                 
Mountain Home State Forest   2.86 in   1030 AM 03/22   5445                 
Case Mountain                2.39 in   1035 AM 03/22   6450                 
Buck Rock                    2.37 in   1119 AM 03/22   8432                 
Oak Opening                  2.27 in   1112 AM 03/22   4535                 
Mahogany                     2.24 in   1030 AM 03/22   7530                 
Pascoes                      2.20 in   0900 AM 03/22   9150                 
Ponderosa                    2.16 in   1105 AM 03/22   7198                 
White Wolf                   2.11 in   1053 AM 03/22   8000                 
Bald Mountain                2.08 in   1030 AM 03/22   8290                 
Nature Point                 10.24 in  1045 AM 03/22   5150                 
Blackrock                    1.86 in   1052 AM 03/22   8114                 
Big Pine Meadow              1.80 in   1030 AM 03/22   7340                 
Pier Fire Burn               1.48 in   1116 AM 03/22   4088                 
Lodgepole                    1.31 in   1115 AM 03/22   6689                 
Bear Peak                    1.29 in   1110 AM 03/22   8228                 
Mount Tom                    0.70 in   0552 AM 03/22   8982                 

...SAN JOAQUIN VALLEY...
Spanish Lake                 4.05 in   1100 AM 03/22   4840                 
Pine Flat Dam                3.71 in   1045 AM 03/22   850                  
Hensley Lake                 2.64 in   1045 AM 03/22   561                  
Eastman Lake                 2.64 in   1030 AM 03/22   328                  
Fancher Creek                2.52 in   1100 AM 03/22   916                  
8 WNW Coalinga               2.44 in   1020 AM 03/22   2729                 
6 NE Madera                  2.29 in   0615 AM 03/22   359                  
Friant Dam                   2.14 in   0700 AM 03/22   410                  
Madera Airport               2.01 in   1053 AM 03/22   253                  
Clovis 1.3 NE                1.99 in   0700 AM 03/22   375                  
Zapata Chino                 1.96 in   1100 AM 03/22   1094                 
Clovis 2.9 N                 1.96 in   0700 AM 03/22   382                  
North Clovis                 1.94 in   1124 AM 03/22   374                  
Fresno 2.4 NW                1.94 in   0700 AM 03/22   319                  
Friant Dam                   1.92 in   1030 AM 03/22   578                  
4 NW Clovis                  1.88 in   0700 AM 03/22   386                  
Sanger 6.8 N                 1.87 in   0700 AM 03/22   418                  
8 WNW Coalinga               1.77 in   1015 AM 03/22   2729                 
Fresno Air Terminal          1.69 in   1053 AM 03/22   333                  
5 ESE Clovis                 1.63 in   0637 AM 03/22   392                  
Bear Creek Below Bear Dam    1.63 in   1115 AM 03/22   331                  
Fresno Air Guard             1.60 in   0800 AM 03/22   328                  
Harris Ranch                 1.58 in   1118 AM 03/22   469                  
Mariposa Creek Below Maripos 1.57 in   1045 AM 03/22   346                  
Helm 2.7 NNE                 1.57 in   0700 AM 03/22   183                  
Hanford 3.6 N                1.49 in   0700 AM 03/22   259                  
10 WSW Millerton Lake        1.49 in   0500 AM 03/22   0                    
Lindsay                      1.36 in   0800 AM 03/22   420                  
Avenal                       1.36 in   1113 AM 03/22   784                  
Black Rascal Diversion       1.33 in   1045 AM 03/22   201                  
Hanford City Yard            1.30 in   0800 AM 03/22   245                  
Lake Kaweah                  1.27 in   1045 AM 03/22   540                  
Merced River At Shaffer Brid 1.26 in   1115 AM 03/22   117                  
North Visalia                1.25 in   1125 AM 03/22   323                  
1 NW Merced                  1.23 in   0800 AM 03/22   170                  
Lemoore NAS                  1.23 in   1056 AM 03/22   233                  
Del Rey                      1.21 in   1108 AM 03/22   328                  
Lake McClure                 1.18 in   1015 AM 03/22   878                  
Success Lake                 1.16 in   1045 AM 03/22   643                  
Visalia 0.7 SSE              1.15 in   0700 AM 03/22   318                  
Lemoore 0.9 ESE              1.13 in   0700 AM 03/22   223                  
4 NW Bakersfield             1.13 in   0700 AM 03/22   442                  
Huron                        1.11 in   1121 AM 03/22   403                  
2 NNW Tulare                 1.10 in   1113 AM 03/22   298                  
Bakersfield Meadows Field    1.08 in   1054 AM 03/22   489                  
Fountain Springs             1.07 in   1100 AM 03/22   794                  
Kettleman Hills              1.07 in   1050 AM 03/22   810                  
Burns Creek Below Burns Dam  1.06 in   1115 AM 03/22   275                  
Northwest Porterville        1.03 in   1121 AM 03/22   410                  
5 WNW Bakersfield            1.02 in   1112 AM 03/22   400                  
North Porterville            1.02 in   0800 AM 03/22   422                  
Visalia                      1.00 in   0730 AM 03/22   325                  
Bakersfield- City in Hills   0.99 in   1116 AM 03/22   757                  
6 WSW Bakersfield            0.98 in   0700 AM 03/22   370                  
Northeast Merced             0.97 in   1119 AM 03/22   177                  
Sunflower Valley             0.93 in   1118 AM 03/22   751                  
KERO Channel 23              0.92 in   1105 AM 03/22   408                  
Hanford Airport              0.91 in   0453 AM 03/22   242                  
Terra Bella 6.3 W            0.90 in   0700 AM 03/22   374                  
Wasco 0.8 SSW                0.88 in   0700 AM 03/22   325                  
Merced Airport               0.86 in   0453 AM 03/22   153                  
Central Merced               0.85 in   1112 AM 03/22   200                  
Bakersfield-Rio Bravo        0.85 in   1116 AM 03/22   711                  
Visalia Airport              0.85 in   0456 AM 03/22   295                  
Wasco                        0.83 in   0700 AM 03/22   345                  
Panoche Road                 0.82 in   1027 AM 03/22   2055                 
1 WSW Taft                   0.78 in   1124 AM 03/22   1171                 
Tulare                       0.77 in   1118 AM 03/22   298                  
Kettleman City               0.76 in   0800 AM 03/22   240                  
Taft                         0.72 in   1122 AM 03/22   757                  
Pacheco Pass                 0.66 in   1119 AM 03/22   1493                 
Snelling Dry Creek           0.64 in   1045 AM 03/22   229                  
Lamont                       0.63 in   1116 AM 03/22   511                  
San Luis Dam                 0.62 in   1102 AM 03/22   323                  
San Luis NWR                 0.60 in   1031 AM 03/22   65                   
Gustine Airport              0.60 in   1116 AM 03/22   79                   
Allensworth State Park       0.60 in   1115 AM 03/22   213                  
Grapevine CHP                0.58 in   1116 AM 03/22   1364                 
Los Banos                    0.57 in   0800 AM 03/22   120                  
Buttonwillow                 0.57 in   1115 AM 03/22   285                  
Los Banos                    0.50 in   1115 AM 03/22   104                  
Mettler                      0.50 in   1117 AM 03/22   488                  
Los Banos                    0.49 in   1117 AM 03/22   103                  
White River at Rd 208        0.28 in   1000 AM 03/22   458                  

...KERN COUNTY MOUNTAINS...
Loraine 5 NNE                3.57 in   0715 AM 03/22   4235                 
Piute Peak                   3.48 in   1030 AM 03/22   6648                 
Piutes                       2.76 in   1051 AM 03/22   6227                 
Democrat                     2.32 in   1025 AM 03/22   2363                 
Wofford Heights              2.26 in   1100 AM 03/22   3150                 
Breckenridge Mtn             2.19 in   1051 AM 03/22   7485                 
Bob Rabbit                   2.00 in   1030 AM 03/22   3850                 
Mountain Mesa                1.93 in   1118 AM 03/22   3141                 
Walker Basin                 1.88 in   1030 AM 03/22   3229                 
Glennville                   1.80 in   0704 AM 03/22   3149                 
Riverkern                    1.74 in   1057 AM 03/22   3044                 
Walker Basin 0.8 E           1.74 in   0700 AM 03/22   3568                 
Walker Pass                  1.73 in   1100 AM 03/22   5572                 
Kern Canyon Powerhouse       1.71 in   1000 AM 03/22   799                  
Lime Kiln Canyon             1.64 in   1030 AM 03/22   4790                 
Frazier Park Fire            1.60 in   1118 AM 03/22   4981                 
Whiterock Creek              1.52 in   1030 AM 03/22   5500                 
8 S Tehachapi                1.47 in   1113 AM 03/22   5705                 
Pack Spring                  1.44 in   1030 AM 03/22   3170                 
Tehachapi Mtn Park           1.34 in   1053 AM 03/22   5672                 
Walker Pass East             1.33 in   1025 AM 03/22   5217                 
Tweedy Creek                 1.32 in   1030 AM 03/22   3620                 
Frazier Park                 1.28 in   1105 AM 03/22   4658                 
Oiler Canyon                 1.28 in   1030 AM 03/22   2690                 
3 W Tehachapi                1.24 in   0700 AM 03/22   3887                 
Tehachapi Mountain Valley Ai 1.24 in   0800 AM 03/22   4220                 
Back Canyon                  1.24 in   1030 AM 03/22   3490                 
Tehachapi 2.2 W              1.23 in   0800 AM 03/22   3945                 
Frog Springs                 1.20 in   1030 AM 03/22   4000                 
Pinon Creek                  1.20 in   1030 AM 03/22   4930                 
Tehachapi Mtn Valley Apt     1.16 in   1110 AM 03/22   4219                 
4 W of Tehachapi             1.11 in   1123 AM 03/22   4166                 
Jawbone Canyon               1.09 in   1114 AM 03/22   4300                 
Tehachapi Airport Hydro      1.04 in   1100 AM 03/22   3890                 
Hart Flat                    1.03 in   1113 AM 03/22   2685                 
Stud Horse Canyon            1.00 in   1030 AM 03/22   2970                 
Blue Max                     0.99 in   1032 AM 03/22   5350                 
Tehachapi-Golden Hills       0.92 in   1118 AM 03/22   4027                 
Tehachapi West Golden Hills  0.90 in   1117 AM 03/22   3884                 
Orejano Canyon               0.88 in   1030 AM 03/22   2560                 
South Slope Tehachapi Mtns   0.88 in   1116 AM 03/22   4649                 
3 WNW of Tehachapi           0.74 in   1111 AM 03/22   3956                 
Kern Valley Airport          0.74 in   1108 AM 03/22   2614                 
9 SSE Tehachapi              0.71 in   1124 AM 03/22   5310                 
Grapevine Peak               0.68 in   1113 AM 03/22   4647                 
Cache Creek CHP on 58        0.60 in   1116 AM 03/22   3622                 

...KERN COUNTY DESERT...
Indian Wells Canyon          0.86 in   1026 AM 03/22   4000                 
Rosamond                     0.59 in   1120 AM 03/22   2336                 
Laural Mountain              0.51 in   1026 AM 03/22   4390                 
California City Fire         0.49 in   1125 AM 03/22   2365                 
Redrock Canyon               0.48 in   1124 AM 03/22   2575                 
Edwards AFB                  0.46 in   1056 AM 03/22   2278                 
Jawbone Station              0.44 in   1122 AM 03/22   2158                 
North Edwards                0.43 in   0458 AM 03/22   2300                 
Boron                        0.41 in   1115 AM 03/22   2450                 
Ridgecrest 7SSW              0.34 in   1123 AM 03/22   2464                 
S Ridgecrest                 0.24 in   1117 AM 03/22   2280                 

...FOOTHILLS...
Jerseydale                   5.47 in   1047 AM 03/22   3749                 
North Fork                   5.20 in   1055 AM 03/22   2721                 
Magoon                       4.98 in   1045 AM 03/22   3150                 
Bass Lake Marina             4.96 in   1125 AM 03/22   3425                 
Northfork Raws               4.57 in   0800 AM 03/22   2630                 
Crane Valley                 4.45 in   1000 AM 03/22   3400                 
Dudley Ranch                 4.24 in   1105 AM 03/22   3217                 
Mariposa 12.5 E              4.21 in   0800 AM 03/22   2952                 
4 ESE Midpines               4.20 in   0730 AM 03/22   3210                 
Tollhouse 2.8 SSE            4.20 in   0800 AM 03/22   2111                 
Merced River Briceburg       4.12 in   1115 AM 03/22   1148                 
Trimmer Springs              4.12 in   1052 AM 03/22   1488                 
Mariposa 12.5 E              4.09 in   0740 AM 03/22   2960                 
1 WNW Mariposa               3.94 in   1100 AM 03/22   2100                 
Mariposa                     3.94 in   1107 AM 03/22   2231                 
Smith Peak                   3.82 in   1116 AM 03/22   3871                 
El Portal                    3.72 in   1051 AM 03/22   2073                 
Ahwahnee 2.5 NNW             3.64 in   0700 AM 03/22   2854                 
4 WSW North Fork             3.63 in   1000 AM 03/22   2273                 
Bass Lake                    3.58 in   1124 AM 03/22   3553                 
Mariposa 3.7 NNW             3.53 in   0745 AM 03/22   3042                 
Oakhurst Miami Highlands     3.53 in   1125 AM 03/22   2549                 
Balch Power House            3.51 in   1000 AM 03/22   1720                 
Metcalf Gap                  3.38 in   1102 AM 03/22   3118                 
Batterson                    3.36 in   1048 AM 03/22   3176                 
Tollhouse 6.2 SSE            3.36 in   0718 AM 03/22   1397                 
Prather                      3.30 in   1116 AM 03/22   2076                 
Mariposa Usona Ridge         3.27 in   1111 AM 03/22   2749                 
9 SSE Mariposa               3.20 in   1045 AM 03/22   1541                 
1 WNW Oakhurst               3.09 in   1100 AM 03/22   2377                 
Hurley                       3.09 in   1027 AM 03/22   1228                 
Yosemite Lakes Park          2.86 in   1118 AM 03/22   1266                 
Squaw Valley                 2.61 in   1119 AM 03/22   1788                 
Castle Mountain              2.61 in   1100 AM 03/22   4000                 
Oakhurst Madera Sheriff      2.57 in   1111 AM 03/22   2382                 
Springville Tule Powerhouse  2.54 in   1000 AM 03/22   2444                 
9 NW Squaw Valley            2.52 in   0700 AM 03/22   830                  
Catheys Valley 1.2 S         2.42 in   0700 AM 03/22   1172                 
Yosemite Lakes 4.7 S         2.36 in   0800 AM 03/22   1594                 
California Hot Springs       2.27 in   1059 AM 03/22   3768                 
3 E Squaw Valley             2.23 in   0700 AM 03/22   2492                 
Sequoia Ash Mtn              2.17 in   1104 AM 03/22   1730                 
Coarsegold Rancho Ramon      2.14 in   1122 AM 03/22   1624                 
2 NNW Three Rivers           2.09 in   0659 AM 03/22   990                  
Pine Flat Ca. Hot Springs    2.08 in   1124 AM 03/22   3930                 
Squaw Valley                 2.04 in   0700 AM 03/22   1309                 
8 NNE Springville            2.00 in   1111 AM 03/22   2500                 
Catheys Valley               1.93 in   1027 AM 03/22   1233                 
SW Oakhurst                  1.73 in   1117 AM 03/22   2322                 
Three Rivers Pumpkin Hollow  1.69 in   1114 AM 03/22   1240                 
Three Rivers 1.7 NE          1.65 in   0700 AM 03/22   1011                 
Milo                         1.54 in   1027 AM 03/22   1922                 
Woody                        1.26 in   1113 AM 03/22   1590                 
Three Rivers Museum          1.22 in   1120 AM 03/22   860                  
Coulterville Dry Creek       0.96 in   1015 AM 03/22   728                  


Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers 
for their dedication. Not all data listed are considered official.

Source: NWS