High-Country Health Food and Cafe in Mariposa California

CASA
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open.
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open. "We provide a beautiful and relaxing atmosphere. Come in and let us help You Relax"
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' for More Info: Inter-County Title Company Located in Mariposa, California
'Click' for More Info: Inter-County Title Company Located in Mariposa, California

October 2, 2015 - The Sierra Sun Times weather station in Mariposa recorded 0.22" rain in the gauge yesterday. Snowflakes were reported in the very high country yesterday.
The following report is from the National Weather Service in Hanford, California.



PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE HANFORD CA
902 AM PDT FRI OCT 2 2015


...RAINFALL REPORTS PAST 24 HOURS ...

LOCATION                     AMOUNT    TIME/DATE       ELEVATION            

...EAST-CENTRAL SAN JOAQUIN VALLEY...
COULTERVILLE DRY CREEK       0.56 IN   0815 AM 10/02   728 FT               
BEAR CK RSVA                 0.39 IN   0700 AM 10/02   319 FT               
BEAR CREEK BELOW BEAR DAM    0.39 IN   0815 AM 10/02   331 FT               
BURNS CREEK DAM              0.33 IN   0700 AM 10/02   319 FT               
BURNS CREEK BELOW BURNS DAM  0.33 IN   0815 AM 10/02   275 FT               
NORTHEAST MERCED             0.21 IN   0840 AM 10/02   177 FT               
OWENS CREEK DAM              0.16 IN   0700 AM 10/02   424 FT               
MARIPOSA CK D                0.12 IN   0700 AM 10/02   459 FT               
CLOVIS 1.3 NE                0.11 IN   0700 AM 10/02                    
FRIANT                       0.11 IN   0840 AM 10/02   662 FT               
MERCED AIRPORT               0.11 IN   0453 AM 10/02   153 FT               
CLOVIS 2.9 N                 0.09 IN   0610 AM 10/02                    
MADERA AIRPORT               0.09 IN   0453 AM 10/02   253 FT               
FRIANT DAM                   0.08 IN   0700 AM 10/02   410 FT               
HIDDEN DAM                   0.07 IN   0700 AM 10/02   2580 FT              
FRESNO AIR TERMINAL          0.05 IN   0453 AM 10/02   333 FT               
BUCHANAN DAM                 0.04 IN   0700 AM 10/02   450 FT               
NORTH CLOVIS                 0.04 IN   0848 AM 10/02   374 FT               
SANGER 6.8 N                 0.01 IN   0700 AM 10/02                    

...FOOTHILLS...
PRATHER                      0.01 IN   0842 AM 10/02   2076 FT              

...MARIPOSA, MADERA, AND FRESNO COUNTY FOOTHILLS...
SMITH PEAK                   0.52 IN   0816 AM 10/02   3871 FT              
RAYMOND 6.8 NE               0.29 IN   0600 AM 10/02                    
JERSEYDALE                   0.28 IN   0847 AM 10/02   3749 FT              
CATHEYS VALLEY               0.25 IN   0827 AM 10/02   1233 FT              
COARSEGOLD RANCHO RAMON      0.25 IN   0851 AM 10/02   1624 FT              
MARIPOSA USONA RIDGE         0.24 IN   0847 AM 10/02   2749 FT              
MIAMI MOUNTAIN               0.24 IN   0759 AM 10/02   4267 FT              
MARIPOSA 12.5 E              0.22 IN   0700 AM 10/02   2960 FT              
CATHEYS VALLEY 1.2 S         0.22 IN   0700 AM 10/02                    
MARIPOSA 12.5 E              0.22 IN   0800 AM 10/02                    
METCALF GAP                  0.17 IN   0802 AM 10/02   3118 FT              
OAKHURST MIAMI HIGHLANDS     0.14 IN   0850 AM 10/02   2549 FT              
YOSEMITE LAKES PARK          0.13 IN   0841 AM 10/02   1266 FT              
SW OAKHURST                  0.12 IN   0845 AM 10/02   2322 FT              
OAKHURST SHERIFF STATION     0.11 IN   0849 AM 10/02   2382 FT              
NORTHFORK TEAFORD SADDLE     0.11 IN   0847 AM 10/02   3093 FT              
YOSEMITE LAKES 4.7 S         0.11 IN   0800 AM 10/02   1594 FT              
COARSEGOLD 0.8 WSW           0.11 IN   0800 AM 10/02                    
MARIPOSA                     0.10 IN   0807 AM 10/02   2231 FT              
NORTH FORK                   0.10 IN   0755 AM 10/02   2721 FT              
WISHON POWERHOUSE            0.03 IN   0800 AM 10/02   1000 FT              
HURLEY                       0.03 IN   0827 AM 10/02   1228 FT              
TRIMMER SPRINGS              0.01 IN   0752 AM 10/02   1488 FT              

...SIERRA NEVADA FROM YOSEMITE TO KINGS CANYON...
CRANE VALLEY                 0.67 IN   0800 AM 10/02   3400 FT              
HETCH HETCHY                 0.49 IN   0845 AM 10/02                    
EL PORTAL                    0.42 IN   0751 AM 10/02   2073 FT              
CRANE FLAT                   0.38 IN   0800 AM 10/02   6634 FT              
WHITE WOLF                   0.29 IN   0753 AM 10/02   8000 FT              
FISH CAMP                    0.25 IN   0831 AM 10/02   4980 FT              
OAKHURST 7.5 N               0.24 IN   0500 AM 10/02                    
FISH CAMP                    0.23 IN   0830 AM 10/02   16759 FT             
BATTERSON                    0.18 IN   0848 AM 10/02   3176 FT              
HIGH SIERRA                  0.18 IN   0751 AM 10/02   7431 FT              
WAWONA                       0.16 IN   0751 AM 10/02   4309 FT              
BASS LAKE MARINA             0.11 IN   0850 AM 10/02   3425 FT              
MINARETS                     0.09 IN   0759 AM 10/02   5313 FT              
BASS LAKE                    0.08 IN   0849 AM 10/02   3553 FT              
MOUNT TOM                    0.08 IN   0752 AM 10/02   8982 FT              
SHAVER LAKE                  0.06 IN   0756 AM 10/02   5632 FT              
DINKEY CREEK                 0.05 IN   0805 AM 10/02   5737 FT              
FENCE MEADOW                 0.05 IN   0800 AM 10/02   5266 FT              
WISHON DAM                   0.04 IN   0800 AM 10/02   6550 FT              
MOUNTAIN REST                0.03 IN   0752 AM 10/02   4110 FT              
2 NNE GRANT GROVE            0.01 IN   0847 AM 10/02   7082 FT              

...TULARE COUNTY MOUNTAINS...
BEAR TRAP MEADOW             0.08 IN   0700 AM 10/02   6800 FT              
PARK RIDGE                   0.02 IN   0800 AM 10/02   7540 FT              
BUCK ROCK                    0.01 IN   0848 AM 10/02   8432 FT              
GRANT GROVE                  0.01 IN   0850 AM 10/02   6578 FT              
BEACH MEADOWS                0.01 IN   0800 AM 10/02   7650 FT              
SUGARLOAF                    0.01 IN   0811 AM 10/02   7970 FT              
RATTLESNAKE                  0.01 IN   0811 AM 10/02   8600 FT              
5 ESE GRANT GROVE            0.01 IN   0847 AM 10/02   7827 FT              

...WEST-CENTRAL SAN JOAQUIN VALLEY...
PANOCHE ROAD RAWS            0.26 IN   0827 AM 10/02   2055 FT              
SAN LUIS NWR                 0.17 IN   0831 AM 10/02   65 FT                
LOS BANOS                    0.15 IN   0800 AM 10/02   120 FT               
LOS BANOS                    0.10 IN   0837 AM 10/02   104 FT               
LOS BANOS                    0.04 IN   0850 AM 10/02   103 FT               
GUSTINE AIRPORT              0.04 IN   0849 AM 10/02   79 FT                
FIREBAUGH                    0.04 IN   0805 AM 10/02   223 FT               
EAST LOS BANOS               0.04 IN   0834 AM 10/02   69 FT                
SPANISH LAKE                 0.03 IN   0800 AM 10/02   4840 FT              
SAN LUIS DAM                 0.03 IN   0502 AM 10/02   323 FT               
SANTA RITA PEAK              0.02 IN   0757 AM 10/02   5000 FT              
PACHECO PASS                 0.01 IN   0452 AM 10/02   1493 FT              
COALINGA                     0.01 IN   0816 AM 10/02   682 FT               

OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURE. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.

NWS HANFORD CA
IRIS SYSTEM