High-Country Health Food and Cafe in Mariposa California

CASA
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open.
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open. "We provide a beautiful and relaxing atmosphere. Come in and let us help You Relax"
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' for More Info: Inter-County Title Company Located in Mariposa, California
'Click' for More Info: Inter-County Title Company Located in Mariposa, California

December 8, 2016 - The Sierra Sun Times weather station in Mariposa recorded 0.43" rain in the gauge by 10:30 A.M. on December 8, 2016. 
rainfall totals nws
The following report is from the National Weather Service in Hanford, California ending at 10:25 A.M.


Public Information Statement
National Weather Service Hanford CA
1025 AM PST Thu Dec 8 2016

...Rainfall Reports...

Location                     Amount    Time/Date       Elevation (ft.)      

...SIERRA NEVADA...
Happy Isles                  1.04 in   1010 AM 12/08   4036                 
Yosemite Valley              0.90 in   0915 AM 12/08   4200                 
Tenaya Lake                  0.89 in   1000 AM 12/08   8100                 
Wawona                       0.83 in   0951 AM 12/08   4309                 
Fish Camp                    0.79 in   1002 AM 12/08   4980                 
Dinkey Creek                 0.74 in   1005 AM 12/08   5737                 
Mariposa Grove               0.74 in   0916 AM 12/08   6500                 
Fish Camp                    0.73 in   1001 AM 12/08   5108                 
Shaver Lake                  0.72 in   0956 AM 12/08   5632                 
Nature Point                 0.72 in   0945 AM 12/08   5150                 
Fence Meadow                 0.70 in   1000 AM 12/08   5266                 
Wishon Dam                   0.65 in   0900 AM 12/08   6550                 
Wawona                       0.64 in   0915 AM 12/08   5185                 
Minarets                     0.62 in   0959 AM 12/08   5313                 
6 NNW Shaver Lake            0.55 in   0945 AM 12/08   3711                 
Cedar Grove                  0.53 in   1000 AM 12/08   4720                 
Peckinpah                    0.52 in   0945 AM 12/08   5150                 
Chilkoot Meadow Snotel       0.52 in   0930 AM 12/08   7150                 
Hetch Hetchy                 0.45 in   0945 AM 12/08   3920                 
Mountain Rest                0.45 in   0952 AM 12/08   4110                 
Miami Mountain               0.45 in   0959 AM 12/08   4267                 
Ponderosa                    0.45 in   1002 AM 12/08   7201                 
Hume Lake                    0.44 in   1015 AM 12/08   5239                 
Park Ridge                   0.44 in   1000 AM 12/08   7540                 
Crane Flat                   0.44 in   1000 AM 12/08   6634                 
8 NE Squaw Valley            0.42 in   1007 AM 12/08   5157                 
Atwell Camp                  0.40 in   0915 AM 12/08   6400                 
Huntington Lake              0.40 in   0945 AM 12/08   7020                 
Hockett Meadows              0.39 in   0915 AM 12/08   8647                 
Shadequarter                 0.38 in   0955 AM 12/08   4340                 
Case Mountain                0.38 in   0935 AM 12/08   6450                 
Peppermint                   0.36 in   0958 AM 12/08   7385                 
Pinehurst                    0.35 in   0958 AM 12/08   4060                 
Grant Grove                  0.35 in   1006 AM 12/08   6578                 
Graveyard Meadow Snotel      0.32 in   0930 AM 12/08   6900                 
Wolverton Point              0.31 in   0924 AM 12/08   5240                 
Eagle Creek                  0.31 in   0930 AM 12/08   6594                 
Beartrap Meadow              0.30 in   0915 AM 12/08   6733                 
Mountain Home Sf             0.29 in   0930 AM 12/08   5445                 
Lodgepole                    0.25 in   1007 AM 12/08   6689                 
White Wolf                   0.25 in   0953 AM 12/08   8000                 
Hossack Meadow               0.21 in   0930 AM 12/08   7098                 
Tuolumne Meadows             0.18 in   1000 AM 12/08   8600                 
Rogers Camp                  0.18 in   0930 AM 12/08   6638                 
Green Mtn                    0.16 in   0930 AM 12/08   7900                 
Hossack                      0.16 in   0800 AM 12/08   7100                 
Johnsondale                  0.15 in   0955 AM 12/08   4684                 
Blackrock                    0.14 in   0952 AM 12/08   8114                 
Eagle Creek                  0.14 in   0700 AM 12/08   6700                 
Buck Rock                    0.13 in   1008 AM 12/08   8432                 
Tamarack Summit              0.08 in   0945 AM 12/08   7613                 
High Sierra                  0.08 in   0951 AM 12/08   7431                 
Quaking Aspen                0.04 in   1000 AM 12/08   7051                 
Mahogany                     0.04 in   0930 AM 12/08   7530                 
Bald Mountain                0.04 in   0930 AM 12/08   8290                 
Pascoes                      0.03 in   0945 AM 12/08   9121                 
Beach Meadows                0.01 in   0300 AM 12/08   7650                 

...SAN JOAQUIN VALLEY...
Black Rascal Diversion       0.61 in   0945 AM 12/08   201                  
Snelling Dry Creek           0.56 in   0945 AM 12/08   229                  
Hensley Lake                 0.49 in   0945 AM 12/08   561                  
Northeast Merced             0.48 in   1007 AM 12/08   177                  
Friant                       0.48 in   1001 AM 12/08   662                  
Fancher Creek                0.48 in   1000 AM 12/08   916                  
Friant Dam                   0.48 in   0930 AM 12/08   578                  
Eastman Lake                 0.47 in   0930 AM 12/08   540                  
North Clovis                 0.45 in   1010 AM 12/08   374                  
Bear Creek Below Bear Dam    0.43 in   0915 AM 12/08   331                  
Pine Flat Dam                0.38 in   0945 AM 12/08   850                  
Mariposa Creek Below Maripos 0.36 in   0945 AM 12/08   346                  
Merced River At Shaffer Brid 0.31 in   0915 AM 12/08   117                  
1 ESE Clovis                 0.30 in   1014 AM 12/08   378                  
Hidden Dam                   0.28 in   0800 AM 12/08   561                  
Burns Creek Below Burns Dam  0.27 in   0915 AM 12/08   275                  
3 NNE Fowler                 0.26 in   1004 AM 12/08   328                  
San Luis Dam                 0.26 in   1002 AM 12/08   323                  
San Luis NWR                 0.24 in   0931 AM 12/08   65                   
Bear Ck Rsva                 0.22 in   0700 AM 12/08   319                  
Santa Rita Peak              0.18 in   0957 AM 12/08   5000                 
Lake Kaweah                  0.17 in   0945 AM 12/08   540                  
Selma                        0.15 in   1014 AM 12/08   269                  
Los Banos                    0.15 in   1005 AM 12/08   104                  
Pacheco Pass                 0.10 in   0833 AM 12/08   1493                 
North Visalia                0.10 in   1007 AM 12/08   323                  
Firebaugh                    0.10 in   1000 AM 12/08   223                  
Tulare                       0.09 in   1013 AM 12/08   298                  
Spanish Lake                 0.08 in   0900 AM 12/08   4840                 
Panoche Road Raws            0.08 in   0927 AM 12/08   2055                 
Farmersville                 0.08 in   1014 AM 12/08   377                  
Northwest Porterville        0.07 in   1014 AM 12/08   410                  
8 WNW Coalinga               0.06 in   0915 AM 12/08   2729                 
Allensworth State Park       0.05 in   1009 AM 12/08   213                  
Huron                        0.04 in   1006 AM 12/08   403                  
Avenal                       0.04 in   1008 AM 12/08   784                  
Kettleman Hills              0.03 in   0950 AM 12/08   810                  
Fountain Springs Raws        0.02 in   1000 AM 12/08   794                  
Gustine Airport              0.02 in   1009 AM 12/08   79                   
7 SW Los Banos               0.02 in   0915 AM 12/08   350                  
Buttonwillow                 0.02 in   1007 AM 12/08   285                  
Taft                         0.01 in   1001 AM 12/08   757                  
Twisselman                   0.01 in   1013 AM 12/08   3232                 

...KERN COUNTY MOUNTAINS...
12 S Mountain Mesa           0.20 in   0930 AM 12/08   6648                 
10 N Keene                   0.20 in   0930 AM 12/08   3229                 
Wofford Heights              0.15 in   1000 AM 12/08   3150                 
Tehachapi Mtn Park           0.13 in   0953 AM 12/08   5672                 
Breckenridge Mtn             0.11 in   0951 AM 12/08   7485                 
Isabella Dam                 0.09 in   0945 AM 12/08   2680                 
Oak Creek Canyon             0.08 in   1013 AM 12/08   5705                 
Democrat                     0.08 in   0925 AM 12/08   2363                 
Whiterock Creek              0.08 in   0930 AM 12/08   5500                 
7 ENE Keene                  0.08 in   0930 AM 12/08   2970                 
5 E Keene                    0.08 in   0930 AM 12/08   3620                 
Tehachapi Mtn Valley Apt     0.06 in   1014 AM 12/08   4219                 
Tehachapi West Golden Hills  0.05 in   1012 AM 12/08   3884                 
Bear Valley Springs          0.05 in   1003 AM 12/08   4773                 
Tehachapi-Golden Hills       0.05 in   1008 AM 12/08   4027                 
3 S Tehachapi                0.04 in   0930 AM 12/08   4790                 
Tehachapi N Golden Hills     0.04 in   1012 AM 12/08   3956                 
Tehachapi Airport Hads       0.04 in   1000 AM 12/08   3890                 
Mountain Mesa                0.03 in   0918 AM 12/08   3141                 
Jawbone Canyon               0.02 in   1014 AM 12/08   4300                 
4 W Tehachapi                0.02 in   1013 AM 12/08   4166                 
Riverkern                    0.02 in   0957 AM 12/08   3044                 
Claraville                   0.02 in   1007 AM 12/08   6248                 
South Slope Tehachapi Mtns   0.02 in   1010 AM 12/08   4649                 
Bird Springs Pass            0.01 in   0927 AM 12/08   7466                 
Lake Isabella Dam            0.01 in   0700 AM 12/08   2515                 
Frazier Park Fire            0.01 in   0918 AM 12/08   4981                 
Piutes                       0.01 in   0951 AM 12/08   6227                 

...FOOTHILLS...
Mariposa                     0.54 in   1007 AM 12/08   2231                 
Bass Lake                    0.52 in   1013 AM 12/08   3553                 
Hurley                       0.51 in   0927 AM 12/08   1228                 
Northfork                    0.51 in   1000 AM 12/08   3133                 
Coarsegold Rancho Ramon      0.50 in   1013 AM 12/08   1624                 
Batterson                    0.50 in   0948 AM 12/08   3176                 
Jerseydale                   0.50 in   0947 AM 12/08   3749                 
North Fork                   0.50 in   0955 AM 12/08   2721                 
Smith Peak                   0.49 in   0916 AM 12/08   3871                 
Merced River Briceburg       0.48 in   0915 AM 12/08   1148                 
Squaw Valley                 0.48 in   1008 AM 12/08   1788                 
Prather                      0.48 in   1000 AM 12/08   2076                 
Northfork Teaford Saddle     0.48 in   1007 AM 12/08   3093                 
Yosemite Lakes Park          0.47 in   1013 AM 12/08   1266                 
Crane Valley                 0.45 in   0900 AM 12/08   3400                 
Oakhurst Miami Highlands     0.45 in   1015 AM 12/08   2549                 
Mariposa Usona Ridge         0.45 in   0920 AM 12/08   2749                 
Bass Lake Marina             0.45 in   1010 AM 12/08   3425                 
Metcalf Gap                  0.43 in   1002 AM 12/08   3118                 
Oakhurst Sheriff Station     0.41 in   1008 AM 12/08   2382                 
Trimmer Springs              0.41 in   0952 AM 12/08   1488                 
Balch Power House            0.41 in   0900 AM 12/08   1720                 
El Portal                    0.40 in   0951 AM 12/08   2073                 
8 ESE Mariposa               0.30 in   1010 AM 12/08   2720                 
Coulterville Dry Creek       0.28 in   0915 AM 12/08   728                  
Catheys Valley               0.27 in   0927 AM 12/08   1233                 
Sequoia Np Ash Mtn           0.20 in   1004 AM 12/08   1730                 
Three Rivers Historical      0.20 in   1015 AM 12/08   860                  
California Hot Springs       0.20 in   1013 AM 12/08   3930                 
Oak Opening                  0.17 in   1012 AM 12/08   3091                 
Springville Tule Powerhouse  0.16 in   0900 AM 12/08   2444                 
California Hot Springs       0.15 in   0959 AM 12/08   3768                 
Three Rivers Pumpkin Hollow  0.14 in   1014 AM 12/08   1240                 
Milo                         0.11 in   0927 AM 12/08   1922                 


Observations are collected from a variety of sources with varying
equipment and exposures. Not all data listed are considered official.

NWS Hanford CA
IRIS System