April 17, 2017  - The Sierra Sun Times weather station in Mariposa recorded 0.19" of rain in the gauge by Midnight on Sunday. As of 8:00 A.M. Monday morning another 0.03" is in the gauge for a total of 0.22".
rainfall totals nws
The following report is from the National Weather Service in Hanford, California and is a 24 hour rain report ending at 8:01 A.M. Monday morning.

Public Information Statement
National Weather Service Hanford CA
801 AM PDT Mon Apr 17 2017

...24 Hour Rainfall Reports...

Location                     Amount    Time/Date       Elevation (ft.)      

...SIERRA NEVADA...
Wishon Dam                   0.74 in   0700 AM 04/17   6550                 
Yosemite Crane Flat          0.62 in   0710 AM 04/17   6634                 
Green Mtn                    0.56 in   0730 AM 04/17   7900                 
Dinkey Creek                 0.54 in   0705 AM 04/17   5737                 
Crane Flat                   0.53 in   0700 AM 04/17   6634                 
Yosemite Valley              0.49 in   0715 AM 04/17   4200                 
White Wolf                   0.45 in   0653 AM 04/17   8000                 
Minarets                     0.45 in   0659 AM 04/17   5313                 
Wawona Mariposa Grove Rd     0.44 in   0715 AM 04/17   5185                 
Fish Camp                    0.42 in   0729 AM 04/17   5108                 
Fence Meadow                 0.41 in   0700 AM 04/17   5266                 
Wawona Near Visitor Center   0.39 in   0651 AM 04/17   4309                 
Hume Lake                    0.38 in   0750 AM 04/17   5239                 
Goat Mountain                0.28 in   0745 AM 04/17   4520                 
Shaver Lake                  0.28 in   0656 AM 04/17   5632                 
Park Ridge                   0.26 in   0700 AM 04/17   7540                 
Mountain Rest                0.26 in   0652 AM 04/17   4110                 
Cedar Grove                  0.26 in   0700 AM 04/17   4720                 
Buck Rock                    0.18 in   0751 AM 04/17   8432                 
Grant Grove                  0.16 in   0746 AM 04/17   6578                 
Miami Mountain               0.12 in   0659 AM 04/17   4267                 
Case Mountain                0.11 in   0735 AM 04/17   6450                 
Wolverton Point              0.11 in   0724 AM 04/17   5240                 
Pinehurst                    0.10 in   0658 AM 04/17   4060                 
Shadequarter                 0.09 in   0655 AM 04/17   4340                 
Delilah Lookout              0.08 in   0749 AM 04/17   5157                 
Bald Mtn Near Auberry        0.08 in   0700 AM 04/17   4720                 
Ponderosa                    0.03 in   0732 AM 04/17   7201                 
Lodgepole                    0.01 in   0754 AM 04/17   6689                 
Fish Camp                    0.01 in   0731 AM 04/17   4980                 
Peppermint                   0.01 in   0658 AM 04/17   7385                 
Blackrock                    0.01 in   0652 AM 04/17   8114                 

...SAN JOAQUIN VALLEY...
Snelling Dry Creek           0.44 in   0745 AM 04/17   229                  
Santa Rita Peak              0.40 in   0657 AM 04/17   5000                 
Merced River At Shaffer Brid 0.35 in   0715 AM 04/17   117                  
Spanish Lake                 0.27 in   0700 AM 04/17   4840                 
Gustine Airport              0.20 in   0753 AM 04/17   79                   
San Luis Dam                 0.18 in   0702 AM 04/17   323                  
Northeast Merced             0.16 in   0744 AM 04/17   177                  
Los Banos                    0.15 in   0753 AM 04/17   103                  
Black Rascal Diversion       0.13 in   0745 AM 04/17   201                  
Central Merced               0.13 in   0748 AM 04/17   200                  
Merced Airport               0.13 in   0453 AM 04/17   153                  
Fresno Air Guard             0.12 in   0800 AM 04/17   328                  
Lemoore 0.9 ESE              0.11 in   0700 AM 04/17   223                  
San Luis NWR                 0.11 in   0731 AM 04/17   65                   
6 NE Madera                  0.10 in   0700 AM 04/17   359                  
Fresno Air Terminal          0.10 in   0453 AM 04/17   333                  
7 SW Los Banos               0.10 in   0715 AM 04/17   350                  
5 ESE Clovis                 0.10 in   0651 AM 04/17   392                  
Mariposa Creek Below Maripos 0.09 in   0745 AM 04/17   346                  
Pacheco Pass                 0.09 in   0751 AM 04/17   1493                 
Madera Airport               0.09 in   0453 AM 04/17   253                  
Clovis 2.9 N                 0.09 in   0627 AM 04/17   382                  
Sanger 6.8 N                 0.08 in   0700 AM 04/17   418                  
Friant                       0.08 in   0738 AM 04/17   662                  
Friant Dam                   0.08 in   0700 AM 04/17   410                  
Burns Creek Below Burns Dam  0.08 in   0715 AM 04/17   275                  
North Clovis                 0.07 in   0755 AM 04/17   374                  
Firebaugh                    0.06 in   0745 AM 04/17   223                  
Hanford Airport              0.06 in   0453 AM 04/17   242                  
Hensley Lake                 0.06 in   0745 AM 04/17   561                  
Fancher Creek                0.06 in   0700 AM 04/17   916                  
Panoche Road                 0.06 in   0727 AM 04/17   2055                 
Fresno 2.4 NW                0.06 in   0700 AM 04/17   319                  
Lake Success                 0.05 in   0745 AM 04/17   643                  
4 NW Clovis                  0.05 in   0500 AM 04/17   386                  
Del Rey                      0.05 in   0747 AM 04/17   328                  
Lemoore NAS                  0.04 in   0456 AM 04/17   233                  
Friant Dam                   0.04 in   0630 AM 04/17   578                  
Eastman Lake                 0.04 in   0730 AM 04/17   540                  
Avenal                       0.04 in   0751 AM 04/17   784                  
NWS Hanford                  0.03 in   1200 AM 04/17   249                  
Selma                        0.03 in   0753 AM 04/17   269                  
Visalia                      0.03 in   0640 AM 04/17   325                  
Huron                        0.02 in   0752 AM 04/17   403                  
Farmersville                 0.02 in   0748 AM 04/17   377                  
North Visalia                0.02 in   0752 AM 04/17   323                  
Visalia Airport              0.02 in   0456 AM 04/17   295                  
Kettleman Hills              0.02 in   0650 AM 04/17   810                  
Lake Kaweah                  0.01 in   0745 AM 04/17   540                  
2 NNW Tulare                 0.01 in   1108 PM 04/16   298                  
Pine Flat Dam                0.01 in   0745 AM 04/17   850                  
Lemon Cove                   0.01 in   0800 AM 04/17   513                  
Tulare                       0.01 in   0748 AM 04/17   298                  

...FOOTHILLS...
Smith Peak                   0.45 in   0716 AM 04/17   3871                 
6 SSE Smith Station          0.45 in   0705 AM 04/17   3217                 
Jerseydale                   0.38 in   0747 AM 04/17   3749                 
Ahwahnee 2.5 NNW             0.33 in   0700 AM 04/17   2854                 
El Portal                    0.32 in   0651 AM 04/17   2073                 
Oakhurst Madera Sheriff      0.30 in   0745 AM 04/17   2382                 
Mariposa 3.7 NNW             0.28 in   0700 AM 04/17   3042                 
Mariposa                     0.25 in   0707 AM 04/17   2231                 
Batterson                    0.25 in   0748 AM 04/17   3176                 
Coulterville Dry Creek       0.24 in   0715 AM 04/17   728                  
Crane Valley                 0.22 in   0700 AM 04/17   3400                 
North Fork                   0.21 in   0655 AM 04/17   2721                 
Oakhurst Miami Highlands     0.18 in   0755 AM 04/17   2549                 
Bass Lake Marina             0.18 in   0750 AM 04/17   3425                 
8 ESE Mariposa               0.17 in   0744 AM 04/17   2720                 
Catheys Valley               0.17 in   0727 AM 04/17   1233                 
Prather                      0.17 in   0747 AM 04/17   2076                 
North Fork                   0.17 in   0740 AM 04/17   3133                 
SW Oakhurst                  0.17 in   0738 AM 04/17   2322                 
Merced River Briceburg       0.16 in   0715 AM 04/17   1148                 
Northfork Teaford Saddle     0.15 in   0736 AM 04/17   3093                 
Raymond 6.8 NE               0.15 in   0600 AM 04/17   1802                 
Coarsegold Rancho Ramon      0.14 in   0746 AM 04/17   1624                 
Trimmer Springs              0.12 in   0652 AM 04/17   1488                 
Tollhouse 6.2 SSE            0.12 in   0655 AM 04/17   1397                 
Bass Lake                    0.12 in   0752 AM 04/17   3553                 
Metcalf Gap                  0.10 in   0702 AM 04/17   3118                 
Yosemite Lakes Park          0.09 in   1247 AM 04/17   1266                 
Squaw Valley                 0.07 in   0740 AM 04/17   1788                 
Hurley                       0.06 in   0727 AM 04/17   1228                 
3 E Squaw Valley             0.04 in   0700 AM 04/17   2492                 
Sequoia Ash Mtn              0.03 in   0704 AM 04/17   1730                 
Three Rivers 1.7 NE          0.03 in   0700 AM 04/17   1011                 
Three Rivers Pumpkin Hollow  0.02 in   0744 AM 04/17   1240                 
Squaw Valley                 0.02 in   0630 AM 04/17   1309                 
Three Rivers Museum          0.01 in   0750 AM 04/17   860                  

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers 
for their dedication. Not all data listed are considered official.