High-Country Health Food and Cafe in Mariposa California

CASA
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open.
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open. "We provide a beautiful and relaxing atmosphere. Come in and let us help You Relax"
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' for More Info: Inter-County Title Company Located in Mariposa, California
'Click' for More Info: Inter-County Title Company Located in Mariposa, California

April 19, 2017  - The Sierra Sun Times weather station in Mariposa recorded .84" of rain in the gauge by Midnight on Tuesday. Monday's rainfall left 0.12" in the gauge and Sunday's late rainfall left 0.19" in the gauge for a three day total of 1.15".
rainfall totals nws
The following report is from the National Weather Service in Hanford, California and is a 48 hour storm total report ending at 7:50 A.M. Wednesday morning.

Public Information Statement...Corrected
National Weather Service Hanford CA
750 AM PDT Wed Apr 19 2017

...48 Hour Rainfall Reports...

Location                     Amount    Time/Date       Elevation (ft.)      

...SIERRA NEVADA...
Yosemite Crane Flat          2.38 in   0710 AM 04/19   6634                 
Wawona Mariposa Grove Rd     2.32 in   0715 AM 04/19   5185                 
Green Mtn                    2.24 in   0730 AM 04/19   7900                 
Mountain Rest                2.09 in   0652 AM 04/19   4110                 
Crane Flat                   2.07 in   0700 AM 04/19   6634                 
Park Ridge                   2.04 in   0700 AM 04/19   7540                 
Dinkey Creek                 1.94 in   0705 AM 04/19   5737                 
Bald Mtn Near Auberry        1.92 in   0700 AM 04/19   4720                 
Wishon Dam                   1.89 in   0700 AM 04/19   6550                 
Wawona Near Visitor Center   1.85 in   0651 AM 04/19   4309                 
Fish Camp                    1.77 in   0729 AM 04/19   5108                 
Yosemite Valley              1.75 in   0715 AM 04/19   4200                 
Goat Mountain                1.72 in   0645 AM 04/19   4520                 
Grant Grove                  1.71 in   0721 AM 04/19   6578                 
Fish Camp                    1.68 in   0731 AM 04/19   4980                 
Pinehurst                    1.57 in   0658 AM 04/19   4060                 
Huntington Lake              1.56 in   0645 AM 04/19   7020                 
Fence Meadow                 1.48 in   0700 AM 04/19   5266                 
Shaver Lake                  1.44 in   0656 AM 04/19   5632                 
White Wolf                   1.43 in   0653 AM 04/19   8000                 
Minarets                     1.33 in   0659 AM 04/19   5313                 
Miami Mountain               1.26 in   0659 AM 04/19   4267                 
Peppermint                   1.18 in   0658 AM 04/19   7385                 
Wolverton Point              1.01 in   0724 AM 04/19   5240                 
Hume Lake                    0.97 in   0735 AM 04/19   5239                 
Delilah Lookout              0.94 in   0729 AM 04/19   5157                 
Cedar Grove                  0.85 in   0700 AM 04/19   4720                 
Case Mountain                0.79 in   0735 AM 04/19   6450                 
Ponderosa                    0.77 in   0732 AM 04/19   7201                 
Blackrock                    0.74 in   0652 AM 04/19   8114                 
Shadequarter                 0.60 in   0655 AM 04/19   4340                 
Bald Mountain                0.40 in   0630 AM 04/19   8290                 
Buck Rock                    0.37 in   0738 AM 04/19   8432                 
Mahogany                     0.28 in   0630 AM 04/19   7530                 
Big Pine Meadow              0.08 in   0630 AM 04/19   7340                 
Quaking Aspen                0.07 in   0700 AM 04/19   7051                 
Bear Peak                    0.04 in   0710 AM 04/19   8228                 
Lodgepole                    0.02 in   0324 AM 04/19   6689                 

...SAN JOAQUIN VALLEY...
Clovis 2.9 N                 0.70 in   0617 AM 04/19   382                  
Pine Flat Dam                0.64 in   0645 AM 04/19   850                  
Twisselman                   0.62 in   0713 AM 04/19   3232                 
Lake Success                 0.58 in   0645 AM 04/19   643                  
Visalia                      0.57 in   0718 AM 04/19   325                  
Friant Dam                   0.48 in   0630 AM 04/19   578                  
Merced River At Shaffer Brid 0.47 in   0715 AM 04/19   117                  
Friant                       0.46 in   0727 AM 04/19   662                  
Sunflower Valley             0.45 in   0730 AM 04/19   751                  
Snelling Dry Creek           0.44 in   0645 AM 04/19   229                  
North Visalia                0.43 in   0738 AM 04/19   323                  
NWS Hanford                  0.42 in   1200 AM 04/19   249                  
Kettleman Hills              0.42 in   0650 AM 04/19   810                  
Farmersville                 0.41 in   0731 AM 04/19   377                  
Santa Rita Peak              0.41 in   0657 AM 04/19   5000                 
Taft                         0.40 in   0730 AM 04/19   757                  
Fancher Creek                0.40 in   0700 AM 04/19   916                  
5 WNW Bakersfield            0.39 in   0731 AM 04/19   400                  
Merced Airport               0.38 in   0453 AM 04/19   153                  
Spanish Lake                 0.38 in   0700 AM 04/19   4840                 
Hanford Airport              0.37 in   0453 AM 04/19   242                  
Visalia Airport              0.37 in   0456 AM 04/19   295                  
Zapata Chino                 0.36 in   0700 AM 04/19   1094                 
San Luis NWR                 0.36 in   0631 AM 04/19   65                   
Black Rascal Diversion       0.35 in   0645 AM 04/19   201                  
Lake Kaweah                  0.35 in   0645 AM 04/19   540                  
Clovis 1.3 NE                0.34 in   0600 AM 04/19   375                  
Northwest Porterville        0.34 in   0735 AM 04/19   410                  
Mariposa Creek Below Maripos 0.33 in   0645 AM 04/19   346                  
6 WSW Bakersfield            0.33 in   0700 AM 04/19   370                  
Bakersfield Meadows Field    0.33 in   0454 AM 04/19   489                  
Northeast Merced             0.32 in   0735 AM 04/19   177                  
Los Banos                    0.31 in   0734 AM 04/19   103                  
Tulare                       0.30 in   0733 AM 04/19   298                  
Central Merced               0.30 in   0733 AM 04/19   200                  
Hensley Lake                 0.29 in   0645 AM 04/19   561                  
Terra Bella 6.3 W            0.29 in   0700 AM 04/19   374                  
North Clovis                 0.29 in   0730 AM 04/19   374                  
Avenal                       0.27 in   0730 AM 04/19   784                  
Fountain Springs             0.27 in   0700 AM 04/19   794                  
Eastman Lake                 0.27 in   0730 AM 04/19   540                  
Burns Creek Below Burns Dam  0.26 in   0715 AM 04/19   275                  
Hanford 3.6 N                0.26 in   0700 AM 04/19   259                  
Lemoore NAS                  0.26 in   0456 AM 04/19   233                  
Panoche Road                 0.25 in   0727 AM 04/19   2055                 
Fresno Air Terminal          0.24 in   0453 AM 04/19   333                  
Buttonwillow                 0.24 in   0738 AM 04/19   285                  
7 SW Los Banos               0.22 in   0615 AM 04/19   350                  
Lemoore 0.3 SW               0.22 in   0700 AM 04/19   223                  
Lemoore 0.9 ESE              0.20 in   0700 AM 04/19   223                  
5 ESE Clovis                 0.20 in   0651 AM 04/19   392                  
San Luis Dam                 0.20 in   0702 AM 04/19   323                  
Gustine Airport              0.18 in   0734 AM 04/19   79                   
Allensworth State Park       0.16 in   0731 AM 04/19   213                  
Huron                        0.14 in   0737 AM 04/19   403                  
Del Rey                      0.13 in   0721 AM 04/19   328                  
Firebaugh                    0.13 in   0715 AM 04/19   223                  
Madera Airport               0.13 in   0453 AM 04/19   253                  

...KERN COUNTY MOUNTAINS...
Orejano Canyon               0.56 in   0730 AM 04/19   2560                 
Breckenridge Mtn             0.47 in   0651 AM 04/19   7485                 
Democrat                     0.35 in   0725 AM 04/19   2363                 
Oiler Canyon                 0.32 in   0730 AM 04/19   2690                 
Tweedy Creek                 0.32 in   0730 AM 04/19   3620                 
Stud Horse Canyon            0.32 in   0730 AM 04/19   2970                 
Wofford Heights              0.30 in   0700 AM 04/19   3150                 
Whiterock Creek              0.28 in   0730 AM 04/19   5500                 
Lime Kiln Canyon             0.28 in   0630 AM 04/19   4790                 
Piute Peak                   0.28 in   0730 AM 04/19   6648                 
Bear Valley Springs          0.25 in   0718 AM 04/19   4773                 
Bob Rabbit                   0.24 in   0630 AM 04/19   3850                 
Mountain Mesa                0.23 in   0718 AM 04/19   3141                 
Tehachapi Mtn Valley Apt     0.22 in   0727 AM 04/19   4219                 
Riverkern                    0.21 in   0657 AM 04/19   3044                 
Pack Spring                  0.20 in   0630 AM 04/19   3170                 
Walker Basin                 0.20 in   0730 AM 04/19   3229                 
Back Canyon                  0.16 in   0730 AM 04/19   3490                 
Jawbone Canyon               0.15 in   0714 AM 04/19   4300                 
Tehachapi Mtn Park           0.14 in   0653 AM 04/19   5672                 
Tehachapi Airport Hydro      0.12 in   0700 AM 04/19   3890                 
Tehachapi-Golden Hills       0.09 in   0728 AM 04/19   4027                 
Walker Pass                  0.08 in   0700 AM 04/19   5572                 
Piutes                       0.06 in   0651 AM 04/19   6227                 
Frazier Park Fire            0.05 in   0818 PM 04/18   4981                 
Pinon Creek                  0.04 in   0630 AM 04/19   4930                 

...FOOTHILLS...
Bass Lake Marina             2.86 in   0740 AM 04/19   3425                 
Crane Valley                 1.83 in   0600 AM 04/19   3400                 
Jerseydale                   1.80 in   0647 AM 04/19   3749                 
Mariposa 12.5 E              1.78 in   0700 AM 04/19   2960                 
El Portal                    1.77 in   0651 AM 04/19   2073                 
Smith Peak                   1.36 in   0716 AM 04/19   3871                 
North Fork                   1.31 in   0655 AM 04/19   2721                 
3 E Squaw Valley             1.30 in   0700 AM 04/19   2492                 
Bass Lake                    1.27 in   0734 AM 04/19   3553                 
Ahwahnee 2.5 NNW             1.22 in   0700 AM 04/19   2854                 
Batterson                    1.18 in   0648 AM 04/19   3176                 
6 SSE Smith Station          1.12 in   0705 AM 04/19   3217                 
Trimmer Springs              1.08 in   0652 AM 04/19   1488                 
Prather                      1.07 in   0721 AM 04/19   2076                 
Squaw Valley                 1.06 in   0734 AM 04/19   1788                 
North Fork                   1.05 in   0720 AM 04/19   3133                 
Squaw Valley                 1.03 in   0700 AM 04/19   1309                 
Metcalf Gap                  1.03 in   0702 AM 04/19   3118                 
Northfork Teaford Saddle     1.00 in   0726 AM 04/19   3093                 
8 ESE Mariposa               0.98 in   0733 AM 04/19   2720                 
SW Oakhurst                  0.81 in   0727 AM 04/19   2322                 
Tollhouse 6.2 SSE            0.79 in   0710 AM 04/19   1397                 
Merced River Briceburg       0.76 in   0715 AM 04/19   1148                 
Mariposa                     0.72 in   0707 AM 04/19   2231                 
Oakhurst Miami Highlands     0.70 in   0740 AM 04/19   2549                 
Oakhurst Madera Sheriff      0.70 in   0732 AM 04/19   2382                 
Hurley                       0.64 in   0727 AM 04/19   1228                 
Pine Flat Ca. Hot Springs    0.61 in   0731 AM 04/19   3930                 
Springville Tule Powerhouse  0.61 in   0700 AM 04/19   2444                 
Coulterville Dry Creek       0.60 in   0715 AM 04/19   728                  
Milo                         0.57 in   0727 AM 04/19   1922                 
Coarsegold Rancho Ramon      0.51 in   0733 AM 04/19   1624                 
Oak Opening                  0.49 in   0712 AM 04/19   3091                 
California Hot Springs       0.48 in   0659 AM 04/19   3768                 
Sequoia Ash Mtn              0.46 in   0704 AM 04/19   1730                 
Three Rivers 1.7 NE          0.41 in   0700 AM 04/19   1011                 
Springville 1.4 SSW          0.39 in   0558 AM 04/19   937                  
Catheys Valley               0.39 in   0727 AM 04/19   1233                 
Three Rivers Museum          0.37 in   0735 AM 04/19   860                  
Three Rivers Pumpkin Hollow  0.33 in   0729 AM 04/19   1240                 
Woody                        0.31 in   0713 AM 04/19   1590                 

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers 
for their dedication. Not all data listed are considered official.