January 26, 2018 - The National Weather Service Hanford office reports in the last 24 hours ending at 5:59 P.M. Mariposa received 0.29" of rain. Bass Lake in Madera County reported 0.38" and the Yosemite Visitors Center reported 0.45".
rainfall totals nws 
The following 24 hour rainfall report is from the National Weather Service Hanford office;

Public Information Statement
National Weather Service Hanford CA
559 PM PST Thu Jan 25 2018

...Rainfall Reports...

Location                     Amount    Time/Date       Elevation (ft.)      

...SIERRA NEVADA...
Pascoes                      0.79 in   0545 PM 01/25   9152                 
Pascoes                      0.78 in   0400 PM 01/25   9150                 
Yosemite Crane Flat          0.68 in   0510 PM 01/25   6634                 
Hetch Hetchy                 0.61 in   0545 PM 01/25   4981                 
Hetch Hetchy                 0.61 in   0545 PM 01/25   3920                 
Wawona Mariposa Grove Rd     0.53 in   0515 PM 01/25   5185                 
Wishon Dam                   0.52 in   0500 PM 01/25   6550                 
Wawona Near Visitor Center   0.46 in   0451 PM 01/25   4309                 
Yosemite Visitors Center     0.45 in   0800 AM 01/25   3966                 
Yosemite Valley              0.45 in   0515 PM 01/25   4200                 
Miami Mountain               0.44 in   0459 PM 01/25   4267                 
Grant Grove Visitor Center   0.44 in   0800 AM 01/25   6600                 
Fence Meadow                 0.44 in   0500 PM 01/25   5266                 
Fish Camp                    0.41 in   0531 PM 01/25   4980                 
Grant Grove Fire Station     0.39 in   0545 PM 01/25   6578                 
South Entrance Yosemite Nati 0.38 in   0800 AM 01/25   5120                 
Dinkey Creek                 0.37 in   0505 PM 01/25   5737                 
Pinehurst                    0.34 in   0458 PM 01/25   4060                 
Huntington Lake              0.32 in   0545 PM 01/25   7020                 
Mariposa Grove               0.30 in   0516 PM 01/25   6500                 
4 SW Lake Wishon             0.30 in   0453 PM 01/25   6785                 
Shaver Lake                  0.30 in   0456 PM 01/25   5632                 
Case Mountain                0.29 in   0535 PM 01/25   6450                 
Crane Flat                   0.28 in   0500 PM 01/25   6634                 
Chilkoot Meadow              0.28 in   0530 PM 01/25   7150                 
Park Ridge                   0.28 in   0500 PM 01/25   7540                 
Kaiser Point Snotel          0.28 in   0545 PM 01/25   9131                 
Delilah Lookout              0.27 in   0548 PM 01/25   5157                 
Graveyard Meadow             0.24 in   0530 PM 01/25   6900                 
High Sierra                  0.24 in   0451 PM 01/25   7431                 
Mountain Rest                0.23 in   0452 PM 01/25   4110                 
Minarets                     0.22 in   0459 PM 01/25   5313                 
Happy Isles                  0.21 in   0550 PM 01/25   4036                 
Wolverton Point              0.20 in   0524 PM 01/25   5240                 
Shadequarter                 0.20 in   0455 PM 01/25   4340                 
Hockett Meadows              0.17 in   0515 PM 01/25   8647                 
Nature Point                 0.16 in   0445 PM 01/25   5150                 
Beartrap Meadow              0.16 in   0515 PM 01/25   6733                 
Oak Opening                  0.14 in   0512 PM 01/25   4535                 
Cedar Grove                  0.11 in   0500 PM 01/25   4720                 
Hume Lake                    0.10 in   0550 PM 01/25   5239                 
Pier Fire Burn               0.08 in   0548 PM 01/25   4088                 
Peppermint                   0.08 in   0458 PM 01/25   7385                 
Mount Tom                    0.07 in   0452 PM 01/25   8982                 
White Wolf                   0.06 in   0453 PM 01/25   8000                 
Lodgepole                    0.06 in   0544 PM 01/25   6689                 
5 ESE Camp Nelson            0.05 in   0544 PM 01/25   7198                 
Eagle Creek                  0.01 in   0530 PM 01/25   6594                 
Buck Rock                    0.01 in   0546 PM 01/25   8432                 
Mountain Home State Forest   0.01 in   0530 PM 01/25   5445                 

...SAN JOAQUIN VALLEY...
Eastman Lake                 0.34 in   0530 PM 01/25   328                  
Mariposa Creek Below Maripos 0.28 in   0545 PM 01/25   346                  
Fresno Air Terminal          0.28 in   0353 PM 01/25   333                  
Pine Flat Dam                0.28 in   0545 PM 01/25   850                  
Fancher Creek                0.27 in   0500 PM 01/25   916                  
Sanger 6.8 N                 0.26 in   0700 AM 01/25   418                  
Clovis 1.3 NE                0.25 in   0700 AM 01/25   375                  
North Clovis                 0.25 in   0549 PM 01/25   374                  
6 NE Madera                  0.24 in   0700 AM 01/25   359                  
4 NW Clovis                  0.24 in   0700 AM 01/25   386                  
2 NNW Tulare                 0.23 in   0548 PM 01/25   298                  
Mendota                      0.22 in   0500 PM 01/25   164                  
Del Rey                      0.22 in   0538 PM 01/25   328                  
Mettler                      0.21 in   0546 PM 01/25   488                  
North Visalia                0.21 in   0548 PM 01/25   323                  
Clovis 2.9 N                 0.21 in   0700 AM 01/25   382                  
East Los Banos               0.20 in   0534 PM 01/25   69                   
Lake Kaweah                  0.20 in   0545 PM 01/25   540                  
Fountain Springs             0.19 in   0500 PM 01/25   794                  
Bear Creek Below Bear Dam    0.18 in   0515 PM 01/25   331                  
Terra Bella 6.3 W            0.18 in   0700 AM 01/25   374                  
Lindsay                      0.17 in   0800 AM 01/25   420                  
Black Rascal Diversion       0.17 in   0545 PM 01/25   201                  
Burns Creek Below Burns Dam  0.17 in   0515 PM 01/25   275                  
Lemoore NAS                  0.16 in   0356 PM 01/25   233                  
Los Banos                    0.16 in   0548 PM 01/25   103                  
Hanford 3.6 N                0.16 in   0700 AM 01/25   259                  
Helm 2.7 NNE                 0.16 in   0700 AM 01/25   183                  
Central Merced               0.15 in   0547 PM 01/25   200                  
Success Lake                 0.15 in   0545 PM 01/25   643                  
Visalia                      0.15 in   0800 AM 01/25   325                  
1 NW Merced                  0.14 in   0740 AM 01/25   170                  
Fresno 2.4 NW                0.14 in   0700 AM 01/25   319                  
Northeast Merced             0.14 in   0541 PM 01/25   177                  
10 WSW Millerton Lake        0.14 in   0700 AM 01/25   0                    
Buttonwillow                 0.13 in   0546 PM 01/25   285                  
Lake McClure                 0.13 in   0515 PM 01/25   878                  
Hidden Dam                   0.12 in   0200 PM 01/25   561                  
Snelling Dry Creek           0.12 in   0545 PM 01/25   229                  
Grapevine CHP                0.12 in   0548 PM 01/25   1364                 
5 WNW Bakersfield            0.12 in   0541 PM 01/25   400                  
Gustine Airport              0.12 in   0547 PM 01/25   79                   
Merced Airport               0.12 in   0353 PM 01/25   153                  
San Luis NWR                 0.12 in   0531 PM 01/25   65                   
Madera Airport               0.12 in   0353 PM 01/25   253                  
Selma                        0.11 in   0545 PM 01/25   269                  
Hensley Lake                 0.11 in   0545 PM 01/25   561                  
Friant Dam                   0.10 in   0800 AM 01/25   410                  
Bakersfield- City in Hills   0.10 in   0537 PM 01/25   757                  
Allensworth State Park       0.10 in   0545 PM 01/25   213                  
Kettleman Hills              0.09 in   0450 PM 01/25   810                  
Los Banos                    0.09 in   0800 AM 01/25   120                  
Northwest Porterville        0.09 in   0546 PM 01/25   410                  
Spanish Lake                 0.09 in   0500 PM 01/25   4840                 
Hanford City Yard            0.09 in   0800 AM 01/25   245  
KBAK                         0.08 in   0405 PM 01/25   400  
Friant Dam                   0.08 in   0430 PM 01/25   578                  
Lemoore 0.9 ESE              0.08 in   0700 AM 01/25   223                  
Delano                       0.08 in   0800 AM 01/25   323                  
Lemon Cove                   0.08 in   0800 AM 01/25   513                  
Visalia 0.7 SSE              0.08 in   0700 AM 01/25   318                  
Los Banos                    0.08 in   0547 PM 01/25   104                  
Bakersfield-Rio Bravo        0.08 in   0546 PM 01/25   711                  
Avenal                       0.07 in   0549 PM 01/25   784                  
San Luis Dam                 0.07 in   0502 PM 01/25   323                  
Bakersfield Meadows Field    0.07 in   0354 PM 01/25   489                  
Merced River At Shaffer Brid 0.07 in   0515 PM 01/25   117                  
Huron                        0.06 in   0546 PM 01/25   403                  
Taft                         0.06 in   0547 PM 01/25   757                  
Hanford Airport              0.06 in   0353 PM 01/25   242                  
Panoche Road                 0.06 in   0527 PM 01/25   2055                 
Harris Ranch                 0.06 in   0545 PM 01/25   469                  
Lamont                       0.06 in   0549 PM 01/25   511                  
Zapata Chino                 0.04 in   0500 PM 01/25   1094                 
Pacheco Pass                 0.04 in   0547 PM 01/25   1493                 
Sunflower Valley             0.04 in   0543 PM 01/25   751                  
8 WNW Coalinga               0.04 in   0520 PM 01/25   2729                 
7 SW Los Banos               0.01 in   0515 PM 01/25   350                  
Tulare                       0.01 in   0558 AM 01/25   298                  
Firebaugh                    0.01 in   0532 PM 01/25   223                  

...KERN COUNTY MOUNTAINS...
Grapevine Peak               0.24 in   0513 PM 01/25   4647                 
Bear Valley Springs          0.21 in   0548 PM 01/25   4773                 
Orejano Canyon               0.16 in   0530 PM 01/25   2560                 
Hart Flat                    0.14 in   0513 PM 01/25   2685                 
Lime Kiln Canyon             0.12 in   0530 PM 01/25   4790                 
3 WNW of Tehachapi           0.10 in   0549 PM 01/25   3956                 
4 W of Tehachapi             0.09 in   0548 PM 01/25   4166                 
Tehachapi-Golden Hills       0.09 in   0548 PM 01/25   4027                 
Tweedy Creek                 0.08 in   0530 PM 01/25   3620                 
Oiler Canyon                 0.08 in   0530 PM 01/25   2690                 
Tehachapi West Golden Hills  0.07 in   0543 PM 01/25   3884                 
Glennville                   0.07 in   0846 AM 01/25   3149                 
Wofford Heights              0.04 in   0500 PM 01/25   3150                 
Whiterock Creek              0.04 in   0530 PM 01/25   5500                 
Walker Basin                 0.04 in   0530 PM 01/25   3229                 
Tehachapi Airport Hydro      0.04 in   0500 PM 01/25   3890                 
South Slope Tehachapi Mtns   0.03 in   0546 PM 01/25   4649                 
Jawbone Canyon               0.02 in   0514 PM 01/25   4300                 
Democrat                     0.01 in   0525 PM 01/25   2363                 

...FOOTHILLS...
5 W Fish Camp                0.53 in   1025 AM 01/25   3237 
El Portal                    0.47 in   0451 PM 01/25   2073                 
Bass Lake Marina             0.46 in   0550 PM 01/25   3425                 
Jerseydale                   0.46 in   0547 PM 01/25   3749                 
Metcalf Gap                  0.45 in   0502 PM 01/25   3118                 
Batterson                    0.43 in   0548 PM 01/25   3176                 
4 ESE Midpines               0.39 in   0700 AM 01/25   3210                 
Bass Lake                    0.38 in   0547 PM 01/25   3553                 
Raymond 6.8 NE               0.36 in   0600 AM 01/25   1802                 
Trimmer Springs              0.36 in   0452 PM 01/25   1488                 
Mariposa Usona Ridge         0.35 in   0501 PM 01/25   2749                 
Oakhurst Miami Highlands     0.34 in   0550 PM 01/25   2549                 
Catheys Valley               0.32 in   0527 PM 01/25   1233                 
Three Rivers Edison Power    0.32 in   0415 PM 01/25   1140                 
Catheys Valley 1.2 S         0.31 in   0700 AM 01/25   1172                 
Dudley Ranch                 0.31 in   0505 PM 01/25   3217                 
Smith Peak                   0.31 in   0516 PM 01/25   3871                 
Coarsegold 1.4 SE            0.30 in   0800 AM 01/25   2674                 
Tollhouse 2.8 SSE            0.30 in   0800 AM 01/25   2111                 
Mariposa 3.7 NNW             0.30 in   0700 AM 01/25   3042                 
Squaw Valley                 0.29 in   0541 PM 01/25   1788                 
Mariposa                     0.29 in   0507 PM 01/25   2231                 
1 WNW Mariposa               0.29 in   0500 PM 01/25   2100                 
Merced River Briceburg       0.28 in   0515 PM 01/25   1148                 
Oakhurst Madera Sheriff      0.27 in   0545 PM 01/25   2382                 
Three Rivers Museum          0.26 in   0540 PM 01/25   860                  
North Fork                   0.25 in   0455 PM 01/25   2721                 
Northfork Raws               0.25 in   0800 AM 01/25   2630                 
9 NW Squaw Valley            0.24 in   0800 AM 01/25   830                  
Hurley                       0.24 in   0527 PM 01/25   1228                 
4 WSW North Fork             0.24 in   0500 PM 01/25   2273                 
Sequoia Ash Mtn              0.24 in   0504 PM 01/25   1730                 
North Fork                   0.22 in   0540 PM 01/25   3133                 
Prather                      0.22 in   0545 PM 01/25   2076                 
Three Rivers Pumpkin Hollow  0.22 in   0544 PM 01/25   1240                 
Coarsegold Rancho Ramon      0.21 in   0548 PM 01/25   1624                 
Tollhouse 6.2 SSE            0.21 in   0831 AM 01/25   1397                 
Crane Valley                 0.20 in   0500 PM 01/25   3400                 
Springville Tule Powerhouse  0.17 in   0500 PM 01/25   2444                 
Yosemite Lakes Park          0.17 in   0548 PM 01/25   1266                 
Pine Flat Ca. Hot Springs    0.16 in   0547 PM 01/25   3930                 
Squaw Valley                 0.16 in   0700 AM 01/25   1309                 
Coulterville Dry Creek       0.16 in   0515 PM 01/25   728                  
Yosemite Lakes 4.7 S         0.15 in   0800 AM 01/25   1594                 
California Hot Springs       0.15 in   0459 PM 01/25   3768                 
Milo                         0.10 in   0527 PM 01/25   1922                 
Woody                        0.10 in   0513 PM 01/25   1590                 
Castle Mountain              0.09 in   0500 PM 01/25   4000                 
Balch Power House            0.07 in   0500 PM 01/25   1720                 
Three Rivers 1.7 NE          0.03 in   0700 AM 01/25   1011                 

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers 
for their dedication. Not all data listed are considered official.