weather mariposa march 2 2018.4
Graphs of the Sierra Sun Times weather station readings for Thursday, March 1, 2018


March 2, 2018 - The Sierra Sun Times weather station in Mariposa recorded 1.92" of rain on Thursday. As of 8:30 A.M. Friday morning the station has recorded 0.95" of rain. A rainfall totals nwstwo day running total of 2.87".

Several wind gust of up to 26 mph were recorded yesterday.

The following 24 hour rain total as of 7:09 A.M. Friday morning is from the National Weather Service Hanford office.
Public Information Statement
National Weather Service Hanford CA
709 AM PST Fri Mar 2 2018

...24 Hour Precipitation Reports...

Location                     Amount    Time/Date       Elevation (ft.)      

...SIERRA NEVADA...
Nature Point                 4.32 in   0645 AM 03/02   5150                 
Wawona Near Visitor Center   4.16 in   0651 AM 03/02   4309                 
Wawona Mariposa Grove Rd     4.07 in   0615 AM 03/02   5185                 
Graveyard Meadow             3.92 in   0630 AM 03/02   6900                 
Kaiser Point Snotel          3.68 in   0645 AM 03/02   9131                 
Beartrap Meadow              3.66 in   0615 AM 03/02   6733                 
4 SW Lake Wishon             3.28 in   0553 AM 03/02   6785                 
Mountain Rest                3.06 in   0652 AM 03/02   4110                 
Yosemite Crane Flat          3.00 in   0610 AM 03/02   6634                 
Yosemite Valley              2.87 in   0615 AM 03/02   4200                 
Fish Camp                    2.83 in   0631 AM 03/02   4980                 
Happy Isles                  2.37 in   0650 AM 03/02   4036                 
Pinehurst                    2.16 in   0558 AM 03/02   4060                 
Hockett Meadows              2.00 in   0615 AM 03/02   8647                 
Fence Meadow                 1.91 in   0600 AM 03/02   5266                 
Huntington Lake              1.84 in   0645 AM 03/02   7020                 
Miami Mountain               1.77 in   0559 AM 03/02   4267                 
Shadequarter                 1.61 in   0655 AM 03/02   4340                 
Delilah Lookout              1.60 in   0659 AM 03/02   5157                 
Chilkoot Meadow              1.56 in   0630 AM 03/02   7150                 
Green Mtn                    1.32 in   0630 AM 03/02   7900                 
Wishon Dam                   1.23 in   0600 AM 03/02   6550                 
Grant Grove Fire Station     1.22 in   0652 AM 03/02   6578                 
Oak Opening                  1.12 in   0612 AM 03/02   4535                 
Hume Lake                    1.05 in   0700 AM 03/02   5239                 
Cedar Grove                  0.93 in   0600 AM 03/02   4720                 
Lodgepole                    0.81 in   0654 AM 03/02   6689                 
Pier Fire Burn               0.72 in   0651 AM 03/02   4088                 
Wolverton Point              0.65 in   0424 AM 03/02   5240                 
Pascoes                      0.62 in   0645 AM 03/02   9152                 
Quaking Aspen                0.09 in   0600 AM 03/02   7051                 
Peppermint                   0.08 in   0558 AM 03/02   7385                 
Ponderosa                    0.07 in   0651 AM 03/02   7198                 
High Sierra                  0.04 in   0651 AM 03/02   7431                 
Big Pine Meadow              0.04 in   0630 AM 03/02   7340                 
Blackrock                    0.03 in   0652 AM 03/02   8114                 
Case Mountain                0.03 in   0335 AM 03/02   6450                 
Bear Peak                    0.01 in   0210 AM 03/02   8228                 

...SIERRA NEVADA FOOTHILLS...                
Prather                      5.02 in   0650 AM 03/02   2076                 
Oakhurst Miami Highlands     4.87 in   0700 AM 03/02   2549                 
Bass Lake                    4.50 in   0651 AM 03/02   3553                 
North Fork                   3.67 in   0655 AM 03/02   2721                 
Crane Valley                 3.07 in   0600 AM 03/02   3400                 
Dudley Ranch                 2.85 in   0605 AM 03/02   3217                 
El Portal                    2.76 in   0651 AM 03/02   2073                 
Mariposa Usona Ridge         2.75 in   0651 AM 03/02   2749                 
Jerseydale                   2.73 in   0647 AM 03/02   3749                 
4 WSW North Fork             2.65 in   0600 AM 03/02   2273                 
Oakhurst Madera Sheriff      2.57 in   0654 AM 03/02   2382                 
Merced River Briceburg       2.52 in   0615 AM 03/02   1148                 
1 WNW Mariposa               2.51 in   0600 AM 03/02   2100                 
Mariposa                     2.51 in   0607 AM 03/02   2231                 
Trimmer Springs              2.45 in   0652 AM 03/02   1488                 
Metcalf Gap                  2.14 in   0602 AM 03/02   3118                 
Hurley                       2.05 in   0627 AM 03/02   1228                 
Squaw Valley                 1.99 in   0646 AM 03/02   1788                 
Smith Peak                   1.89 in   0616 AM 03/02   3871                 
Yosemite Lakes Park          1.79 in   0648 AM 03/02   1266                 
Batterson                    1.76 in   0648 AM 03/02   3176                 
Balch Power House            1.69 in   0600 AM 03/02   1720                 
North Fork                   1.53 in   0640 AM 03/02   3133                 
Catheys Valley               1.50 in   0627 AM 03/02   1233                 
Coarsegold Rancho Ramon      1.48 in   0652 AM 03/02   1624                 
Sequoia Ash Mtn              1.37 in   0604 AM 03/02   1730                 
Three Rivers Pumpkin Hollow  1.33 in   0644 AM 03/02   1240                 
Springville Tule Powerhouse  1.24 in   0600 AM 03/02   2444                 
Coulterville Dry Creek       0.96 in   0615 AM 03/02   728                  
Milo                         0.87 in   0627 AM 03/02   1922                 
Pine Flat Ca. Hot Springs    0.79 in   0653 AM 03/02   3930    
1 WSW Auberry                0.65 in   0708 PM 03/01             
California Hot Springs       0.60 in   0559 AM 03/02   3768                 
Springville 1.4 SSW          0.58 in   0600 AM 03/02   937                  
Castle Mountain              0.47 in   0600 AM 03/02   4000                 
Woody                        0.35 in   0613 AM 03/02   1590                 
8 NNE Springville            0.12 in   0159 AM 03/02   2500  

...SAN JOAQUIN VALLEY...
Eastman Lake                 3.11 in   0630 AM 03/02   328                  
Bear Creek Below Bear Dam    2.27 in   0615 AM 03/02   331                  
Pine Flat Dam                1.74 in   0645 AM 03/02   850                  
Hensley Lake                 1.52 in   0645 AM 03/02   561                  
Snelling Dry Creek           1.48 in   0645 AM 03/02   229                  
Hidden Dam                   1.48 in   0600 AM 03/02   561                  
Black Rascal Diversion       1.39 in   0645 AM 03/02   201                  
Mariposa Creek Below Maripos 1.39 in   0645 AM 03/02   346                  
Spanish Lake                 1.32 in   0600 AM 03/02   4840                 
6 NE Madera                  1.31 in   0700 AM 03/02   359                  
Fancher Creek                1.28 in   0600 AM 03/02   916                  
Chowchilla 0.3 E             1.16 in   0700 AM 03/02   0                    
North Clovis                 1.15 in   0659 AM 03/02   374                  
La Grange 7.8 ESE            1.14 in   0700 AM 03/02   1116                 
Merced River At Shaffer Brid 1.08 in   0615 AM 03/02   117                  
Northeast Merced             1.06 in   0644 AM 03/02   177                  
Friant Dam                   1.04 in   0630 AM 03/02   578                  
Madera Airport               1.00 in   0353 AM 03/02   253                  
8 WNW Coalinga               0.97 in   0620 AM 03/02   2729                 
Lake Kaweah                  0.88 in   0645 AM 03/02   540                  
San Luis NWR                 0.78 in   0631 AM 03/02   65                   
Fresno Air Terminal          0.77 in   0353 AM 03/02   333                  
Merced Airport               0.77 in   0353 AM 03/02   153                  
Central Merced               0.76 in   0645 AM 03/02   200                  
North Visalia                0.76 in   0650 AM 03/02   323                  
Del Rey                      0.72 in   0652 AM 03/02   328                  
2 NNW Tulare                 0.64 in   0658 AM 03/02   298                  
East Los Banos               0.62 in   0234 AM 03/02   69                   
Success Lake                 0.60 in   0645 AM 03/02   643                  
Gustine Airport              0.60 in   0648 AM 03/02   79                   
Visalia Airport              0.59 in   0356 AM 03/02   295                  
Avenal                       0.59 in   0651 AM 03/02   784                  
Los Banos                    0.53 in   0644 AM 03/02   104                  
Northwest Porterville        0.48 in   0653 AM 03/02   410                  
San Luis Dam                 0.47 in   0602 AM 03/02   323                  
Tulare                       0.46 in   0658 AM 03/02   298                  
Pacheco Pass                 0.40 in   0654 AM 03/02   1493                 
Panoche Road                 0.40 in   0627 AM 03/02   2055                 
Fountain Springs             0.35 in   0600 AM 03/02   794                  
Los Banos                    0.29 in   0651 AM 03/02   103                  
Harris Ranch                 0.26 in   0656 AM 03/02   469                  
Lemoore NAS                  0.25 in   0356 AM 03/02   233                  
Porterville Municipal        0.23 in   0356 AM 03/02   442                  
Hanford Airport              0.22 in   0353 AM 03/02   242                  
Burns Creek Below Burns Dam  0.20 in   0615 AM 03/02   275                  
Zapata Chino                 0.20 in   0600 AM 03/02   1094                 
Allensworth State Park       0.19 in   0651 AM 03/02   213                  
4 NW Bakersfield             0.13 in   0642 AM 03/02   442                  
5 WNW Bakersfield            0.12 in   0654 AM 03/02   400                  
Firebaugh                    0.10 in   0632 AM 03/02   223                  
Sunflower Valley             0.09 in   0652 AM 03/02   751                  
Helm 2.7 NNE                 0.09 in   0600 AM 03/02   183                  
Bakersfield- City in Hills   0.08 in   0647 AM 03/02   757                  
Taft                         0.08 in   0652 AM 03/02   757                  
Huron                        0.08 in   0654 AM 03/02   403                  
6 WSW Bakersfield            0.08 in   0700 AM 03/02   370                  
Kettleman Hills              0.06 in   0650 AM 03/02   810                  
Bakersfield-Rio Bravo        0.06 in   0646 AM 03/02   711                  
Grapevine CHP                0.05 in   0650 AM 03/02   1364                 
Mettler                      0.04 in   0650 AM 03/02   488                  
Buttonwillow                 0.04 in   0651 AM 03/02   285                  
White River at Rd 208        0.04 in   0600 AM 03/02   458                  
Bakersfield Meadows Field    0.03 in   0354 AM 03/02   489                  
San Luis Reservoir           0.02 in   0500 AM 03/02   265                  
Lamont                       0.01 in   0652 AM 03/02   511                  


...KERN COUNTY MOUNTAINS...
Wofford Heights              0.24 in   0600 AM 03/02   3150                 
Democrat                     0.14 in   0625 AM 03/02   2363                 
Riverkern                    0.13 in   0657 AM 03/02   3044                 
South Slope Tehachapi Mtns   0.09 in   0650 AM 03/02   4649                 
Walker Basin                 0.08 in   0630 AM 03/02   3229                 
9 SSE Tehachapi              0.07 in   0604 AM 03/02   5310                 
Mountain Mesa                0.06 in   0618 AM 03/02   3141                 
Kern Valley Airport          0.05 in   0651 AM 03/02   2614                 
Frazier Park Fire            0.05 in   0618 AM 03/02   4981                 
Bob Rabbit                   0.04 in   0630 AM 03/02   3850                 
Frazier Park                 0.04 in   0620 AM 03/02   4658                 
Oiler Canyon                 0.04 in   0630 AM 03/02   2690                 
Pack Spring                  0.04 in   0630 AM 03/02   3170                 
Walker Pass                  0.03 in   0600 AM 03/02   5572                 
Jawbone Canyon               0.02 in   0614 AM 03/02   4300                 
Walker Pass East             0.02 in   0625 AM 03/02   5217                 
Blue Max                     0.02 in   0632 AM 03/02   5350                 
Grapevine Peak               0.02 in   0613 AM 03/02   4647                 
4 W of Tehachapi             0.01 in   0658 AM 03/02   4166                 

...KERN COUNTY DESERT...
Indian Wells Canyon          0.01 in   0626 AM 03/02   4000                 
Laural Mountain              0.01 in   0626 AM 03/02   4390                 


Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers 
for their dedication. Not all data listed are considered official.


Source: NWS