weather mariposa april 17 2018
A graph of the Sierra Sun Times weather station readings for Monday. Note the 1:00 P.M. and 6:00 P.M. temperature drops.

April 17, 2018 - The Sierra Sun Times Weather Station in Mariposa recorded 0.44" of rain yesterday. As the temperatures dropped the rain turned to hail, and snow so the gauge may register more today as the hail, snow melts. Currently at 6:00 A.M. the temperature is at 29.5 degrees.

rainfall totals nwsThe following 24 hour rainfall report as of 5:21 A.M. Tuesday morning is from the National Weather Service Hanford office.

Public Information Statement
National Weather Service Hanford CA
521 AM PDT Tue Apr 17 2018

...24 Hour Rainfall Reports...

Location                     Amount    Time/Date       Elevation (ft.)      

...SIERRA NEVADA...
Yosemite Crane Flat          0.79 in   0410 AM 04/17   6634                 
Hetch Hetchy                 0.75 in   0345 AM 04/17   4981                 
Wawona Mariposa Grove Rd     0.74 in   0415 AM 04/17   5185                 
Hetch Hetchy                 0.71 in   0445 AM 04/17   3920                 
Bald Mtn Near Auberry        0.68 in   0500 AM 04/17   4720                 
Grant Grove Fire Station     0.66 in   0514 AM 04/17   6578                 
Hossack Meadow               0.66 in   0430 AM 04/17   7098                 
Oak Opening                  0.56 in   0412 AM 04/17   4535                 
Wishon Dam                   0.54 in   0400 AM 04/17   6550                 
Huntington Lake              0.44 in   0445 AM 04/17   7020                 
Tamarack Summit              0.44 in   0445 AM 04/17   7613                 
Happy Isles                  0.43 in   0510 AM 04/17   4036                 
Wawona Near Visitor Center   0.39 in   0451 AM 04/17   4309                 
Yosemite Valley              0.38 in   0415 AM 04/17   4200                 
Dinkey Creek                 0.37 in   0505 AM 04/17   5737                 
Nature Point                 0.36 in   0445 AM 04/17   5150                 
Graveyard Meadow             0.36 in   0430 AM 04/17   6900                 
Shaver Lake                  0.35 in   0456 AM 04/17   5632                 
Hockett Meadows              0.34 in   0415 AM 04/17   8647                 
3 ENE North Fork             0.32 in   0445 AM 04/17   5555                 
Fence Meadow                 0.31 in   0500 AM 04/17   5266                 
Beartrap Meadow              0.29 in   0415 AM 04/17   6733                 
Mountain Rest                0.29 in   0452 AM 04/17   4110                 
Shadequarter                 0.28 in   0455 AM 04/17   4340                 
Pinehurst                    0.26 in   0458 AM 04/17   4060                 
4 SW Lake Wishon             0.21 in   0353 AM 04/17   6785                 
Park Ridge                   0.20 in   0500 AM 04/17   7540                 
Miami Mountain               0.18 in   0459 AM 04/17   4267                 
Minarets                     0.18 in   0459 AM 04/17   5313                 
Kaiser Point Snotel          0.16 in   0445 AM 04/17   9131                 
Fish Camp                    0.15 in   0500 AM 04/17   5108                 
Pier Fire Burn               0.13 in   0512 AM 04/17   4088                 
Fish Camp                    0.13 in   0502 AM 04/17   4980                 
Case Mountain                0.10 in   0435 AM 04/17   6450                 
High Sierra                  0.09 in   0451 AM 04/17   7431                 
Lodgepole                    0.09 in   0505 AM 04/17   6689                 
Hume Lake                    0.04 in   0510 AM 04/17   5239                 
Peppermint                   0.04 in   0458 AM 04/17   7385                 
Ponderosa                    0.03 in   0451 AM 04/17   7198                 
Atwell Camp                  0.02 in   0415 AM 04/17   6400                 
Wolverton Point              0.01 in   0424 AM 04/17   5240                 

...SAN JOAQUIN VALLEY...
Black Rascal Diversion       0.56 in   0445 AM 04/17   201                  
Hensley Lake                 0.52 in   0445 AM 04/17   561                  
Success Lake                 0.45 in   0445 AM 04/17   643                  
Tulare                       0.41 in   0513 AM 04/17   298                  
2 NNW Tulare                 0.38 in   0508 AM 04/17   298                  
Bear Creek Below Bear Dam    0.37 in   0415 AM 04/17   331                  
Eastman Lake                 0.37 in   0430 AM 04/17   328                  
Fresno Air Terminal          0.33 in   0453 AM 04/17   333                  
Burns Creek Below Burns Dam  0.32 in   0415 AM 04/17   275                  
Northwest Porterville        0.31 in   0510 AM 04/17   410                  
Central Merced               0.30 in   0501 AM 04/17   200                  
North Clovis                 0.27 in   0513 AM 04/17   374                  
Lake McClure                 0.25 in   0415 AM 04/17   878                  
Friant Dam                   0.24 in   0430 AM 04/17   578                  
Fountain Springs             0.24 in   0500 AM 04/17   794                  
Madera Airport               0.23 in   0453 AM 04/17   253                  
Mariposa Creek Below Maripos 0.23 in   0445 AM 04/17   346                  
Pacheco Pass                 0.20 in   0511 AM 04/17   1493                 
Snelling Dry Creek           0.20 in   0445 AM 04/17   229                  
White River at Rd 208        0.20 in   1000 PM 04/16   458                  
East Los Banos               0.19 in   0434 AM 04/17   69                   
Pine Flat Dam                0.17 in   0445 AM 04/17   850                  
Merced Airport               0.16 in   0500 AM 04/17   153                  
Lemoore NAS                  0.15 in   0456 AM 04/17   233                  
Los Banos                    0.15 in   0500 AM 04/17   104                  
Del Rey                      0.15 in   0456 AM 04/17   328                  
Hidden Dam                   0.14 in   0300 AM 04/17   561                  
Hanford Airport              0.14 in   0453 AM 04/17   242                  
Huron                        0.13 in   0509 AM 04/17   403                  
Allensworth State Park       0.13 in   0509 AM 04/17   213                  
Lake Kaweah                  0.12 in   0445 AM 04/17   540                  
San Luis Dam                 0.10 in   0502 AM 04/17   323                  
Merced River At Shaffer Brid 0.10 in   0415 AM 04/17   117                  
North Visalia                0.09 in   0506 AM 04/17   323                  
Spanish Lake                 0.09 in   0400 AM 04/17   4840                 
Grapevine CHP                0.08 in   0500 AM 04/17   1364                 
San Luis NWR                 0.08 in   0431 AM 04/17   65                   
Harris Ranch                 0.08 in   0510 AM 04/17   469                  
Kettleman Hills              0.07 in   0450 AM 04/17   810                  
Bakersfield Meadows Field    0.07 in   0454 AM 04/17   489                  
Los Banos                    0.07 in   0502 AM 04/17   103                  
Gustine Airport              0.06 in   0513 AM 04/17   79                   
Visalia Airport              0.06 in   0456 AM 04/17   295                  
Avenal                       0.06 in   0504 AM 04/17   784                  
1 WSW Taft                   0.03 in   0512 AM 04/17   1171                 
8 WNW Coalinga               0.02 in   0420 AM 04/17   2729                 
Lamont                       0.02 in   0511 AM 04/17   511                  
Bakersfield-Rio Bravo        0.02 in   0506 AM 04/17   711                  
Sunflower Valley             0.02 in   0459 AM 04/17   751                  
Friant                       0.02 in   0456 AM 04/17   662                  
Panoche Road                 0.02 in   0427 AM 04/17   2055                 
Taft                         0.01 in   0514 AM 04/17   757                  
5 WNW Bakersfield            0.01 in   0505 AM 04/17   400                  
Buttonwillow                 0.01 in   0507 AM 04/17   285                  

...KERN COUNTY MOUNTAINS...
Democrat                     0.26 in   0425 AM 04/17   2363                 
Wofford Heights              0.21 in   0500 AM 04/17   3150                 
Pack Spring                  0.20 in   0430 AM 04/17   3170                 
Bob Rabbit                   0.20 in   0430 AM 04/17   3850                 
Tweedy Creek                 0.16 in   0430 AM 04/17   3620                 
Mountain Mesa                0.15 in   0418 AM 04/17   3141                 
Hart Flat                    0.15 in   0413 AM 04/17   2685                 
Riverkern                    0.13 in   0457 AM 04/17   3044                 
Cache Creek CHP on 58        0.11 in   0504 AM 04/17   3622                 
Tehachapi West Golden Hills  0.10 in   0505 AM 04/17   3884                 
Kern Canyon Powerhouse       0.09 in   0400 AM 04/17   799                  
3 WNW of Tehachapi           0.06 in   0506 AM 04/17   3956                 
Kern Valley Airport          0.05 in   0501 AM 04/17   2614                 
Tehachapi-Golden Hills       0.05 in   0508 AM 04/17   4027                 
Orejano Canyon               0.04 in   0430 AM 04/17   2560                 
Back Canyon                  0.04 in   0430 AM 04/17   3490                 
Tehachapi Airport Hydro      0.04 in   0500 AM 04/17   3890                 
Oiler Canyon                 0.04 in   0430 AM 04/17   2690                 
4 W of Tehachapi             0.03 in   0508 AM 04/17   4166                 
Jawbone Canyon               0.01 in   0414 AM 04/17   4300                 
Tehachapi Mtn Valley Apt     0.01 in   0453 AM 04/17   4219                 

...KERN COUNTY DESERT...
Indian Wells Canyon          0.03 in   0426 AM 04/17   4000                 
Jawbone Station              0.01 in   0514 AM 04/17   2158                 

...FOOTHILLS...
Springville Tule Powerhouse  0.56 in   0400 AM 04/17   2444                 
Balch Power House            0.55 in   0400 AM 04/17   1720                 
Squaw Valley                 0.52 in   0501 AM 04/17   1788                 
Coarsegold Rancho Ramon      0.50 in   0512 AM 04/17   1624                 
Crane Valley                 0.49 in   0400 AM 04/17   3400                 
North Fork                   0.48 in   0455 AM 04/17   2721                 
Hurley                       0.48 in   0427 AM 04/17   1228                 
Prather                      0.46 in   0454 AM 04/17   2076                 
Mariposa                     0.42 in   0507 AM 04/17   2231                 
1 WNW Mariposa               0.42 in   0400 AM 04/17   2100                 
SW Oakhurst                  0.41 in   0507 AM 04/17   2322                 
Merced River Briceburg       0.40 in   0415 AM 04/17   1148                 
Jerseydale                   0.39 in   0447 AM 04/17   3749                 
Oakhurst Madera Sheriff      0.39 in   0508 AM 04/17   2382                 
Bass Lake                    0.38 in   0514 AM 04/17   3553                 
El Portal                    0.37 in   0451 AM 04/17   2073                 
Trimmer Springs              0.32 in   0452 AM 04/17   1488                 
Milo                         0.31 in   0427 AM 04/17   1922                 
Mariposa Usona Ridge         0.31 in   0451 AM 04/17   2749                 
Coulterville Dry Creek       0.28 in   0415 AM 04/17   728                  
Catheys Valley               0.28 in   0427 AM 04/17   1233                 
Smith Peak                   0.26 in   0416 AM 04/17   3871                 
Dudley Ranch                 0.25 in   0505 AM 04/17   3217                 
Sequoia Ash Mtn              0.25 in   0504 AM 04/17   1730                 
North Fork                   0.25 in   0500 AM 04/17   3133                 
Batterson                    0.24 in   0448 AM 04/17   3176                 
California Hot Springs       0.22 in   0459 AM 04/17   3768                 
Pine Flat Ca. Hot Springs    0.22 in   0514 AM 04/17   3930                 
Magoon                       0.21 in   0445 AM 04/17   3150                 
Metcalf Gap                  0.19 in   0502 AM 04/17   3118                 
Three Rivers Museum          0.19 in   0510 AM 04/17   860                  
Three Rivers Pumpkin Hollow  0.18 in   0459 AM 04/17   1240                 
Woody                        0.17 in   0413 AM 04/17   1590                 
8 NNE Springville            0.13 in   0504 AM 04/17   2500                 
Castle Mountain              0.02 in   0500 AM 04/17   4000                 

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers 
for their dedication. Not all data listed are considered official.

Source: NWS