rainfall nws

January 6, 2019 - The Sierra Sun Times Weather Station in Mariposa recorded 0.56" of rain as of 10:00 P.M. on Saturday evening.

As of Midnight the gauge recorded 0.70".


The following 12 hour rainfall totals are from the National Weather Service Hanford office as of 10:00 P.M. Saturday evening.

PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE HANFORD CA
1014 PM PST SAT JAN 5 2019

...12 HOUR RAINFALL REPORTS AS OF 10:00 PM...

LOCATION                     AMOUNT    TIME/DATE       ELEVATION (FT.)      

...SIERRA NEVADA...
WHITE WOLF                   0.88 IN   0953 PM 01/05   8000                 
CHILKOOT MEADOW              0.76 IN   0930 PM 01/05   7150                 
GIN FLAT                     0.74 IN   1000 PM 01/05   6542                 
YOSEMITE CRANE FLAT          0.71 IN   0905 PM 01/05   6634                 
WAWONA MARIPOSA GROVE RD     0.65 IN   0915 PM 01/05   5185                 
KAISER POINT                 0.48 IN   0945 PM 01/05   9131                 
YOSEMITE VALLEY              0.48 IN   0915 PM 01/05   4200                 
BEARTRAP MEADOW              0.47 IN   0915 PM 01/05   6733                 
PINEHURST                    0.46 IN   0958 PM 01/05   4060                 
HOSSACK MEADOW               0.43 IN   0930 PM 01/05   7098                 
LODGEPOLE                    0.42 IN   1001 PM 01/05   6689                 
HETCH HETCHY                 0.41 IN   0945 PM 01/05   4981                 
HETCH HETCHY                 0.41 IN   0945 PM 01/05   3920                 
WESTFALL NEAR FISH CAMP      0.41 IN   1000 PM 01/05   5277                 
ROGERS CAMP                  0.37 IN   0930 PM 01/05   6638                 
GRAVEYARD MEADOW             0.36 IN   0930 PM 01/05   6900                 
MOUNTAIN REST                0.36 IN   0952 PM 01/05   4110                 
WISHON DAM                   0.36 IN   0900 PM 01/05   6550                 
10 NNE SPRINGVILLE           0.30 IN   1001 PM 01/05   11483                
MIAMI MOUNTAIN               0.29 IN   0959 PM 01/05   4267                 
MOUNTAIN HOME STATE FOREST   0.29 IN   0930 PM 01/05   5445                 
GRANT GROVE FIRE STATION     0.28 IN   1003 PM 01/05   6578                 
NATURE POINT                 0.28 IN   0945 PM 01/05   5150                 
SHADEQUARTER                 0.27 IN   0955 PM 01/05   4340                 
PIER FIRE BURN               0.26 IN   0957 PM 01/05   4088                 
OAK OPENING                  0.25 IN   0912 PM 01/05   4535                 
PASCOES                      0.23 IN   0945 PM 01/05   9152                 
ATWELL CAMP                  0.20 IN   0915 PM 01/05   6400                 
GREEN MTN                    0.16 IN   0930 PM 01/05   7900                 
HUNTINGTON LAKE              0.16 IN   0945 PM 01/05   7020                 
CEDAR GROVE                  0.10 IN   0700 PM 01/05   4720                 
HAPPY ISLES                  0.03 IN   1000 PM 01/05   4036                 
BEACH MEADOWS                0.03 IN   0900 PM 01/05   8296                 
HIGH SIERRA                   T IN     0951 PM 01/05   7431                 
JOHNSONDALE                   T IN     0955 PM 01/05   4684     

...SIERRA NEVADA FOOTHILLS...
MARIPOSA USONA RIDGE         0.64 IN   1002 PM 01/05   2749                 
MERCED RIVER BRICEBURG       0.60 IN   0915 PM 01/05   1148                 
MAGOON                       0.58 IN   0945 PM 01/05   3150                 
OAKHURST MIAMI HIGHLANDS     0.57 IN   1005 PM 01/05   2549                 
8 ESE MARIPOSA               0.57 IN   1000 PM 01/05   2720                 
JERSEYDALE                   0.56 IN   0947 PM 01/05   3749                 
CRANE VALLEY                 0.54 IN   0900 PM 01/05   3400                 
NORTH FORK                   0.54 IN   0955 PM 01/05   2721                 
MARIPOSA                     0.52 IN   1007 PM 01/05   2231                 
BASS LAKE                    0.51 IN   1004 PM 01/05   3553                 
OAKHURST MADERA SHERIFF      0.50 IN   1001 PM 01/05   2382                 
1 WNW MARIPOSA               0.44 IN   0900 PM 01/05   2100                 
BATTERSON                    0.42 IN   0948 PM 01/05   3176                 
TRIMMER SPRINGS              0.42 IN   0952 PM 01/05   1488                 
SMITH PEAK                   0.41 IN   0916 PM 01/05   3871                 
CATHEYS VALLEY               0.39 IN   0927 PM 01/05   1233                 
SW OAKHURST                  0.37 IN   0947 PM 01/05   2322                 
EL PORTAL                    0.36 IN   0951 PM 01/05   2073                 
COARSEGOLD RANCHO RAMON      0.31 IN   1001 PM 01/05   1624                 
YOSEMITE LAKES PARK          0.30 IN   1000 PM 01/05   1266                 
SPRINGVILLE TULE POWERHOUSE  0.29 IN   0900 PM 01/05   2444                 
HURLEY                       0.26 IN   0927 PM 01/05   1228                 
THREE RIVERS MUSEUM          0.23 IN   1004 PM 01/05   860                  
NORTH FORK                   0.22 IN   0500 PM 01/05   3133                 
8 NNE SPRINGVILLE            0.20 IN   0831 PM 01/05   2500                 
SQUAW VALLEY                 0.20 IN   0957 PM 01/05   1788                 
WOODY                        0.19 IN   0913 PM 01/05   1590                 
SEQUOIA ASH MTN              0.18 IN   1004 PM 01/05   1730                 
THREE RIVERS PUMPKIN HOLLOW  0.16 IN   0959 PM 01/05   1240                 
COULTERVILLE DRY CREEK       0.16 IN   0915 PM 01/05   728                  
MILO                         0.16 IN   0927 PM 01/05   1922                 
PINE FLAT CA. HOT SPRINGS    0.12 IN   1002 PM 01/05   3930                 
CALIFORNIA HOT SPRINGS       0.11 IN   0959 PM 01/05   3768                

...SAN JOAQUIN VALLEY...
EASTMAN LAKE                 0.70 IN   0930 PM 01/05   328                  
MARIPOSA CREEK BELOW MARIPOS 0.42 IN   0945 PM 01/05   346                  
GUSTINE 6E                   0.38 IN   1000 PM 01/05   78                   
SNELLING DRY CREEK           0.36 IN   0945 PM 01/05   229                  
NORTH CLOVIS                 0.32 IN   1004 PM 01/05   374                  
NORTHEAST MERCED             0.28 IN   1000 PM 01/05   177                  
DEL REY                      0.28 IN   1005 PM 01/05   328                  
HENSLEY LAKE                 0.28 IN   0945 PM 01/05   561                  
BURNS CREEK BELOW BURNS DAM  0.27 IN   0915 PM 01/05   275                  
FANCHER CREEK                0.23 IN   1000 PM 01/05   916                  
MERCED RIVER AT SHAFFER BRID 0.22 IN   0915 PM 01/05   117                  
SUNFLOWER VALLEY             0.20 IN   1001 PM 01/05   751                  
TULARE                       0.20 IN   1003 PM 01/05   298                  
2 NNW TULARE                 0.20 IN   1002 PM 01/05   298                  
CENTRAL MERCED               0.20 IN   1001 PM 01/05   200                  
FRIANT DAM                   0.20 IN   0930 PM 01/05   578                  
ALCALDE                      0.19 IN   0920 PM 01/05   2729                 
SAN LUIS NWR                 0.18 IN   0931 PM 01/05   65                   
BEAR CREEK BELOW BEAR DAM    0.16 IN   0915 PM 01/05   331                  
PACHECO PASS                 0.14 IN   0957 PM 01/05   1493                 
ALLENSWORTH STATE PARK       0.14 IN   1000 PM 01/05   213                  
KETTLEMAN HILLS              0.14 IN   0950 PM 01/05   810                  
NORTH VISALIA                0.12 IN   1005 PM 01/05   323                  
FOUNTAIN SPRINGS             0.12 IN   1000 PM 01/05   794                  
GRAPEVINE CHP                0.11 IN   1001 PM 01/05   1364                 
5 WNW BAKERSFIELD            0.11 IN   0956 PM 01/05   400                  
METTLER                      0.10 IN   1003 PM 01/05   488                  
BUTTONWILLOW                 0.09 IN   1002 PM 01/05   285                  
SAN LUIS DAM                 0.09 IN   1002 PM 01/05   323                  
AVENAL                       0.07 IN   1005 PM 01/05   784                  
LOS BANOS                    0.06 IN   1002 PM 01/05   104                  
WHITE RIVER AT RD 208        0.06 IN   0900 PM 01/05   458                  
LOS BANOS                    0.05 IN   1003 PM 01/05   103                  
WEST TAFT                    0.05 IN   1005 PM 01/05   1171                 
HURON                        0.04 IN   1002 PM 01/05   403                  
BAKERSFIELD- CITY IN HILLS   0.04 IN   1001 PM 01/05   757                  
HARRIS RANCH                 0.04 IN   1000 PM 01/05   469                  
TAFT                         0.03 IN   1001 PM 01/05   757                  
BAKERSFIELD-RIO BRAVO        0.03 IN   0956 PM 01/05   711                  
PANOCHE ROAD                 0.03 IN   0927 PM 01/05   2055                 
LAMONT                       0.01 IN   1002 PM 01/05   511                  
BEAR CREEK RSVA               T IN     0800 PM 01/05   319                  

...KERN COUNTY MOUNTAINS...               
SOUTH SLOPE TEHACHAPI MTNS   0.15 IN   1003 PM 01/05   4649                 
TEHACHAPI MTN VALLEY APT     0.11 IN   1000 PM 01/05   4219                 
DEMOCRAT                     0.10 IN   0925 PM 01/05   2363                 
BEAR VALLEY SPRINGS          0.10 IN   1003 PM 01/05   4773                 
OREJANO CANYON               0.08 IN   0930 PM 01/05   2560                 
LIME KILN CANYON             0.08 IN   0930 PM 01/05   4790                 
OILER CANYON                 0.08 IN   0930 PM 01/05   2690                 
STUD HORSE CANYON            0.08 IN   0930 PM 01/05   2970                 
CACHE CREEK CHP ON 58        0.07 IN   1000 PM 01/05   3622                 
HART FLAT                    0.07 IN   0913 PM 01/05   2685                 
MOUNTAIN MESA                0.07 IN   0918 PM 01/05   3141                 
4 W OF TEHACHAPI             0.06 IN   1003 PM 01/05   4166                 
FRAZIER PARK                 0.06 IN   1003 PM 01/05   4658                 
JAWBONE CANYON               0.05 IN   0914 PM 01/05   4300                 
FRAZIER PARK FIRE            0.05 IN   0918 PM 01/05   4981                 
BACK CANYON                  0.04 IN   0930 PM 01/05   3490                 
TEHACHAPI WEST GOLDEN HILLS  0.04 IN   0958 PM 01/05   3884                 
TEHACHAPI-GOLDEN HILLS       0.04 IN   0958 PM 01/05   4027                 
TEHACHAPI AIRPORT HYDRO      0.04 IN   1000 PM 01/05   3890                 
WOFFORD HEIGHTS              0.03 IN   1000 PM 01/05   3150                 
ISABELLA DAM                 0.02 IN   0945 PM 01/05   2680                 
6 WNW INDIAN WELLS VALLEY    0.01 IN   0932 PM 01/05   5350                 
RIVERKERN                     T IN     0957 PM 01/05   3044                 

...KERN COUNTY DESERT...
ROSAMOND                     0.11 IN   1000 PM 01/05   2336                 
4 W ROSAMOND                 0.06 IN   0953 PM 01/05   2410                 
INYOKERN                     0.04 IN   1003 PM 01/05   2480                 
RIDGECREST 7SSW              0.03 IN   1003 PM 01/05   2464                 
INDIAN WELLS CANYON          0.03 IN   0926 PM 01/05   4000                 
LAURAL MOUNTAIN              0.03 IN   0926 PM 01/05   4390                 
CALIFORNIA CITY FIRE         0.02 IN   1004 PM 01/05   2365                 
JAWBONE STATION              0.02 IN   1003 PM 01/05   2158                 
REDROCK CANYON               0.02 IN   1003 PM 01/05   2575                 
S RIDGECREST                 0.01 IN   1001 PM 01/05   2280                 


OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURES. WE THANK ALL VOLUNTEER WEATHER OBSERVERS 
FOR THEIR DEDICATION. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.

Source: NWS