

Chicago Stump sprinklers and protective wrap
Photo credit: U.S. Forest Service
September 16, 2015 - As of Wednesday Morning the Rough Fire is at 140,760 acres with 67% containment.
Basic Information
| Current as of | 9/16/2015, 6:53:57 AM |
|---|---|
| Incident Type | Wildfire |
| Cause | Lightning/natural |
| Date of Origin | Friday July 31st, 2015 approx. 07:00 PM |
| Location | 2.5 miles to the southwest of Spanish Mountain and 5 miles North of Hume Lake |
| Incident Commander | Rocky Opliger CA Interagency IMT 4, Glenn Patterson CAL Fire IMT 2, David Cooper Type II IMT |
| Incident Description | Wildfire |
Current Situation
| Total Personnel | 3,742 |
|---|---|
| Size | 140,760 Acres |
| Percent of Perimeter Contained | 67% |
| Fuels Involved | Timber (Litter and Understory) Chaparral (6 feet) Tall Grass (2.5 feet) |
| Significant Events | Moderate, creeping, smoldering. |
Current Weather
| Weather Concerns | A weakening disturbance aloft will drift over the region today then east of the area tonight. Mostly cloudy conditions will prevail with sprinkles or a few light showers this am with some clearing and becoming warmer with rain chances coming to an end later in the afternoon. |
|---|