October 28, , 2016 - The Sierra Sun Times weather station in Mariposa recorded 0.70" in the rain gauge in the last 24 hours ending at 8:30 A.M. Friday morning. The following report is from the National Weather Service in Hanford, California.
Public Information Statement
National Weather Service Hanford CA
827 AM PDT Fri Oct 28 2016
...Rainfall Reports...
Location Amount Time/Date Elevation (ft.)
...SIERRA NEVADA...
Devils Post Pile 2.52 in 0814 AM 10/28 7560
High Sierra 1.53 in 0751 AM 10/28 7431
Minarets 1.51 in 0759 AM 10/28 5313
Mount Tom 1.48 in 0752 AM 10/28 8982
6 NNW El Portal 1.26 in 0810 AM 10/28 6634
Crane Flat 1.18 in 0800 AM 10/28 6634
Green Mtn 1.16 in 0730 AM 10/28 7900
Fish Camp 1.16 in 0801 AM 10/28 4980
Happy Isles 1.13 in 0820 AM 10/28 4036
Wawona 1.10 in 0715 AM 10/28 5185
Dinkey Creek 1.06 in 0805 AM 10/28 5737
White Wolf 1.04 in 0753 AM 10/28 8000
Mariposa Grove 0.99 in 0816 AM 10/28 6500
Wawona 0.99 in 0751 AM 10/28 4309
5 NW Huntington Lake 0.97 in 0728 AM 10/28 6140
Wishon Dam 0.96 in 0700 AM 10/28 6550
Yosemite Valley 0.96 in 0715 AM 10/28 4200
Shaver Lake 0.94 in 0756 AM 10/28 5632
Miami Mountain 0.89 in 0759 AM 10/28 4267
Peckinpah 0.88 in 0745 AM 10/28 5150
Graveyard Meadow Snotel 0.88 in 0730 AM 10/28 6900
Chilkoot Meadow Snotel 0.88 in 0730 AM 10/28 7150
6 NNW Shaver Lake 0.81 in 0745 AM 10/28 3711
Mountain Rest 0.79 in 0752 AM 10/28 4110
Hume Lake 0.73 in 0815 AM 10/28 5239
Bald Mtn 5 Se Auberry 0.72 in 0800 AM 10/28 4720
Hetch Hetchy 0.71 in 0745 AM 10/28 3920
Kaiser Point Snotel 0.68 in 0745 AM 10/28 9131
Rattlesnake 0.68 in 0811 AM 10/28 8600
Fence Meadow 0.64 in 0800 AM 10/28 5266
Pinehurst 0.63 in 0758 AM 10/28 4060
Buck Rock 0.62 in 0812 AM 10/28 8432
Grant Grove 0.58 in 0800 AM 10/28 6600
Johnsondale 0.55 in 0755 AM 10/28 4684
Grant Grove 0.54 in 0815 AM 10/28 6578
Tamarack Summit 0.52 in 0745 AM 10/28 7613
8 NE Squaw Valley 0.50 in 0814 AM 10/28 5157
Pascoes 0.49 in 0745 AM 10/28 9121
Sugarloaf 0.49 in 0811 AM 10/28 7970
Cedar Grove 0.49 in 0800 AM 10/28 4720
Park Ridge 0.49 in 0800 AM 10/28 7540
Peppermint 0.46 in 0758 AM 10/28 7385
Beartrap Meadow 0.43 in 0815 AM 10/28 6733
Hockett Meadows 0.43 in 0815 AM 10/28 8647
Shadequarter 0.42 in 0755 AM 10/28 4340
Wolverton Point 0.40 in 0724 AM 10/28 5240
Case Mountain 0.35 in 0735 AM 10/28 6450
Tenaya Lake 0.33 in 0800 AM 10/28 8100
Eagle Creek 0.33 in 0730 AM 10/28 6594
Bald Mountain 0.32 in 0730 AM 10/28 8290
Blackrock 0.32 in 0752 AM 10/28 8114
Rogers Camp 0.30 in 0730 AM 10/28 6638
Eagle Creek 0.27 in 0700 AM 10/28 6700
Pascoes 0.26 in 0600 AM 10/28 9150
Hossack Meadow 0.25 in 0730 AM 10/28 7098
Huntington Lake 0.24 in 0745 AM 10/28 7020
Atwell Camp 0.23 in 0815 AM 10/28 6400
Hossack 0.18 in 0700 AM 10/28 7100
Mahogany 0.12 in 0730 AM 10/28 7530
Tuolumne Meadows 0.09 in 0800 AM 10/28 8600
Bear Peak 0.09 in 0810 AM 10/28 8228
Mountain Home Sf 0.08 in 0730 AM 10/28 5445
Big Pine Meadow 0.08 in 0730 AM 10/28 7340
Beach Meadows 0.04 in 0800 AM 10/28 7650
Fish Camp 0.03 in 0800 AM 10/28 5108
Quaking Aspen 0.03 in 0800 AM 10/28 7051
...SAN JOAQUIN VALLEY...
San Luis Dam 1.09 in 0802 AM 10/28 323
Bear Creek Below Bear Dam 0.99 in 0715 AM 10/28 331
Bear Ck Rsva 0.99 in 0700 AM 10/28 319
8 WNW Coalinga 0.94 in 0715 AM 10/28 2729
Santa Rita Peak 0.91 in 0757 AM 10/28 5000
Sunflower Valley 0.90 in 0814 AM 10/28 751
9 SSE Coalinga 0.88 in 0730 AM 10/28 1094
Avenal 0.78 in 0813 AM 10/28 784
Kettleman Hills 0.77 in 0750 AM 10/28 810
Spanish Lake 0.73 in 0800 AM 10/28 4840
Los Banos 0.69 in 0807 AM 10/28 104
Friant Dam 0.68 in 0700 AM 10/28 410
Friant Dam 0.64 in 0730 AM 10/28 578
Huron 0.64 in 0810 AM 10/28 403
Selma 0.61 in 0810 AM 10/28 269
Hensley Lake 0.61 in 0745 AM 10/28 561
Los Banos 0.60 in 0800 AM 10/28 120
Fresno 2.4 NW 0.60 in 0700 AM 10/28 319
Lemoore 0.9 ESE 0.60 in 0700 AM 10/28 223
Panoche Road Raws 0.60 in 0727 AM 10/28 2055
Hidden Dam 0.59 in 0700 AM 10/28 561
6 NE Madera 0.59 in 0700 AM 10/28 359
Fancher Creek 0.59 in 0800 AM 10/28 916
Merced 0.58 in 0720 AM 10/28 153
Lemoore NAS 0.57 in 0456 AM 10/28 233
Merced Airport 0.57 in 0453 AM 10/28 153
Eastman Lake 0.56 in 0730 AM 10/28 540
Northeast Merced 0.56 in 0815 AM 10/28 177
Clovis 2.9 N 0.55 in 0621 AM 10/28 382
Helm 2.7 NNE 0.55 in 0500 AM 10/28 183
Clovis 1.3 NE 0.55 in 0700 AM 10/28 375
Hanford Airport 0.53 in 0453 AM 10/28 242
Merced River At Shaffer Brid 0.53 in 0815 AM 10/28 117
Friant 0.53 in 0814 AM 10/28 662
Burns Creek Below Burns Dam 0.51 in 0715 AM 10/28 275
6 E Gustine 0.50 in 0610 AM 10/28 78
North Clovis 0.48 in 0820 AM 10/28 374
3 NNE Fowler 0.47 in 0801 AM 10/28 328
Sanger 6.8 N 0.46 in 0700 AM 10/28 418
7 SW Los Banos 0.46 in 0715 AM 10/28 350
Snelling Dry Creek 0.44 in 0745 AM 10/28 229
Visalia 0.42 in 0700 AM 10/28 325
San Luis NWR 0.41 in 0731 AM 10/28 65
Mariposa Creek Below Maripos 0.40 in 0745 AM 10/28 346
Lemon Cove 0.40 in 0800 AM 10/28 513
Madera Airport 0.40 in 0457 AM 10/28 253
Visalia 0.7 SSE 0.39 in 0700 AM 10/28 318
1 ESE Clovis 0.39 in 0814 AM 10/28 378
Pine Flat Dam 0.39 in 0745 AM 10/28 850
Visalia Airport 0.37 in 0456 AM 10/28 295
Lindsay 0.37 in 0800 AM 10/28 420
Fresno Air Terminal 0.36 in 0453 AM 10/28 333
North Visalia 0.34 in 0758 AM 10/28 323
Twisselman 0.34 in 0813 AM 10/28 3232
Pacheco Pass 0.34 in 0658 AM 10/28 1493
Northwest Porterville 0.29 in 0814 AM 10/28 410
Wasco 0.8 SSW 0.28 in 0700 AM 10/28 325
Delano 0.28 in 0800 AM 10/28 323
Terra Bella 6.3 W 0.28 in 0700 AM 10/28 374
Lake Kaweah 0.24 in 0745 AM 10/28 540
Allensworth State Park 0.21 in 0810 AM 10/28 213
6 WSW Bakersfield 0.20 in 0700 AM 10/28 370
Buttonwillow 0.19 in 0810 AM 10/28 285
NWS Hanford 0.19 in 1200 AM 10/28 249
Bakersfield-Rosedale 0.18 in 0816 AM 10/28 400
Taft 0.18 in 0812 AM 10/28 757
4 NW Bakersfield 0.17 in 0800 AM 10/28 442
Porterville Municipal 0.16 in 0456 AM 10/28 442
Fountain Springs Raws 0.15 in 0800 AM 10/28 794
Bakersfield-Rio Bravo 0.14 in 0806 AM 10/28 711
Bakersfield Meadows Field 0.12 in 0454 AM 10/28 489
Farmersville 0.11 in 0818 AM 10/28 377
Tulare 0.11 in 0818 AM 10/28 298
Gustine Airport 0.08 in 0814 AM 10/28 79
Grapevine CHP 0.08 in 0810 AM 10/28 1364
Lamont 0.07 in 0813 AM 10/28 511
Mettler 0.07 in 0812 AM 10/28 488
Black Rascal Diversion 0.02 in 0745 AM 10/28 201
...KERN COUNTY MOUNTAINS...
Frazier Park Fire 0.36 in 0818 AM 10/28 4981
Tehachapi N Golden Hills 0.35 in 0819 AM 10/28 3956
Frazier Park Southside 0.34 in 0756 AM 10/28 4658
Tehachapi West Golden Hills 0.28 in 0818 AM 10/28 3884
South Slope Tehachapi Mtns 0.23 in 0814 AM 10/28 4649
Tehachapi Mtn Park 0.23 in 0753 AM 10/28 5672
Wofford Heights 0.23 in 0800 AM 10/28 3150
Tehachapi Airport Hads 0.20 in 0800 AM 10/28 3890
Mountain Mesa 0.20 in 0818 AM 10/28 3141
Riverkern 0.19 in 0757 AM 10/28 3044
Grapevine Peak 0.17 in 0813 AM 10/28 4647
Piutes 0.15 in 0751 AM 10/28 6227
Democrat 0.15 in 0725 AM 10/28 2363
Breckenridge Mtn 0.14 in 0751 AM 10/28 7485
Oak Creek Canyon 0.13 in 0815 AM 10/28 5705
12 S Mountain Mesa 0.12 in 0730 AM 10/28 6648
10 N Keene 0.12 in 0730 AM 10/28 3229
Tehachapi Mtn Valley Apt 0.11 in 0802 AM 10/28 4219
Tehachapi-Golden Hills 0.11 in 0818 AM 10/28 4027
Orejano Canyon 0.08 in 0730 AM 10/28 2560
3 S Tehachapi 0.08 in 0730 AM 10/28 4790
Whiterock Creek 0.08 in 0730 AM 10/28 5500
Walker Basin 0.8 E 0.07 in 0700 AM 10/28 3568
Jawbone Canyon 0.06 in 0814 AM 10/28 4300
Onyx 2.8 ENE 0.05 in 0700 AM 10/28 3039
5 E Keene 0.04 in 0730 AM 10/28 3620
Oiler Canyon 0.04 in 0730 AM 10/28 2690
Bird Springs Pass 0.03 in 0727 AM 10/28 7466
Blue Max 0.03 in 0732 AM 10/28 5350
Walker Pass 0.03 in 0800 AM 10/28 5572
Isabella Dam 0.02 in 0745 AM 10/28 2680
9 SSE Tehachapi 0.02 in 0802 AM 10/28 5310
Hart Flat 0.02 in 0413 AM 10/28 2685
Cache Creek CHP 0.01 in 0809 AM 10/28 3622
Walker Pass East 0.01 in 0725 AM 10/28 5217
Kern Canyon Powerhouse 0.01 in 0700 AM 10/28 799
...KERN COUNTY DESERT...
Jawbone Station 0.04 in 0814 AM 10/28 2158
Redrock Canyon 0.03 in 0808 AM 10/28 2575
...FOOTHILLS...
Bass Lake 1.06 in 0820 AM 10/28 3553
Batterson 1.02 in 0748 AM 10/28 3176
Bass Lake Marina 1.00 in 0815 AM 10/28 3425
Crane Valley 0.99 in 0700 AM 10/28 3400
Ahwahnee 2.5 NNW 0.92 in 0700 AM 10/28 2854
Jerseydale 0.88 in 0747 AM 10/28 3749
Yosemite Lakes Park 0.87 in 0813 AM 10/28 1266
Castle Mountain 0.85 in 0800 AM 10/28 4000
Mariposa 0.81 in 0807 AM 10/28 2231
Smith Peak 0.79 in 0716 AM 10/28 3871
Oakhurst Miami Highlands 0.79 in 0815 AM 10/28 2549
Northfork Teaford Saddle 0.77 in 0807 AM 10/28 3093
El Portal 0.77 in 0751 AM 10/28 2073
North Fork 0.75 in 0755 AM 10/28 2721
Mariposa Usona Ridge 0.75 in 0811 AM 10/28 2749
Squaw Valley 0.74 in 0812 AM 10/28 1788
Oakhurst Sheriff Station 0.68 in 0801 AM 10/28 2382
Northfork 0.68 in 0820 AM 10/28 3133
Coarsegold Rancho Ramon 0.67 in 0812 AM 10/28 1624
Tollhouse 6.2 SSE 0.66 in 0703 AM 10/28 1397
Metcalf Gap 0.66 in 0802 AM 10/28 3118
Trimmer Springs 0.63 in 0752 AM 10/28 1488
8 ESE Mariposa 0.61 in 0801 AM 10/28 2720
Coulterville Dry Creek 0.60 in 0815 AM 10/28 728
Hurley 0.59 in 0727 AM 10/28 1228
Balch Power House 0.56 in 0700 AM 10/28 1720
Prather 0.55 in 0801 AM 10/28 2076
Catheys Valley 0.49 in 0727 AM 10/28 1233
SW Oakhurst 0.46 in 0819 AM 10/28 2322
Springville Tule Powerhouse 0.45 in 0700 AM 10/28 2444
Oak Opening 0.39 in 0812 AM 10/28 3091
Three Rivers Pumpkin Hollow 0.35 in 0814 AM 10/28 1240
Milo 0.33 in 0727 AM 10/28 1922
California Hot Springs 0.32 in 0723 AM 10/28 3930
Sequoia Np Ash Mtn 0.32 in 0804 AM 10/28 1730
Three Rivers Historical 0.30 in 0805 AM 10/28 860
California Hot Springs 0.21 in 0759 AM 10/28 3768
Springville 1.4 SSW 0.19 in 0645 AM 10/28 937
Woody 0.15 in 0813 AM 10/28 1590
Observations are collected from a variety of sources with varying
equipment and exposures. Not all data listed are considered official.
NWS Hanford CA
IRIS System