mariposa weather graph for december 15 2016
The SST rain gauge hour by hour totals with the barometric pressure on December 15, 2016

December 16, 2016 - The Sierra Sun Times weather station in Mariposa recorded 2.63" rain in the gauge by Midnight on December 15, 2016. As of 4:00 A.M. the gauge has recorded 0.54” since Midnight for a two-day total so far of 3.17”.
rainfall totals nws
The following report is from the National Weather Service in Hanford, California ending at 4:00 A.M. December 16.


Public Information Statement
National Weather Service Hanford CA
400 AM PST Fri Dec 16 2016

...Rainfall Reports...

Location                     Amount    Time/Date       Elevation (ft.)      

...SIERRA NEVADA...
Chilkoot Meadow Snotel       6.56 in   0330 AM 12/16   7150                 
Fish Camp                    5.87 in   0331 AM 12/16   4980                 
Fish Camp                    5.85 in   0330 AM 12/16   5108                 
Peppermint                   5.70 in   0258 AM 12/16   7385                 
Rogers Camp                  5.53 in   0330 AM 12/16   6638                 
Dinkey Creek                 4.77 in   0305 AM 12/16   5737                 
Wawona                       4.75 in   0251 AM 12/16   4309                 
Happy Isles                  4.75 in   0340 AM 12/16   4036                 
Mountain Home State Forest   4.60 in   0330 AM 12/16   5445                 
Peckinpah                    4.56 in   0245 AM 12/16   5150                 
Grant Grove                  4.53 in   0338 AM 12/16   6578                 
Mariposa Grove               4.44 in   0316 AM 12/16   6500                 
Lodgepole                    4.44 in   0339 AM 12/16   6689                 
Mountain Rest                4.40 in   0252 AM 12/16   4110                 
Wishon Dam                   4.25 in   0300 AM 12/16   6550                 
Graveyard Meadow Snotel      4.20 in   0330 AM 12/16   6900                 
Miami Mountain               3.93 in   0259 AM 12/16   4267                 
Ponderosa                    3.86 in   0331 AM 12/16   7201                 
Johnsondale                  3.85 in   0255 AM 12/16   4684                 
Eagle Creek                  3.70 in   0200 AM 12/16   6700                 
Minarets                     3.64 in   0259 AM 12/16   5313                 
Pinehurst                    3.62 in   0258 AM 12/16   4060                 
Hume Lake                    3.62 in   0340 AM 12/16   5239                 
Shadequarter                 3.46 in   0255 AM 12/16   4340                 
Shaver Lake                  3.41 in   0256 AM 12/16   5632                 
Case Mountain                3.19 in   0335 AM 12/16   6450                 
6 NNW Shaver Lake            3.13 in   0245 AM 12/16   3711                 
8 NE Squaw Valley            2.82 in   0335 AM 12/16   5157                 
Tamarack Summit              2.76 in   0245 AM 12/16   7613                 
Huntington Lake              2.56 in   0245 AM 12/16   7020                 
Pascoes                      2.54 in   0345 AM 12/16   9121                 
Green Mtn                    2.52 in   0330 AM 12/16   7900                 
Hetch Hetchy                 2.26 in   0345 AM 12/16   3920                 
Pascoes                      2.26 in   0200 AM 12/16   9150                 
Blackrock                    2.18 in   0252 AM 12/16   8114                 
Bald Mountain                1.96 in   0330 AM 12/16   8290                 
White Wolf                   1.86 in   0253 AM 12/16   8000                 
Mahogany                     1.84 in   0330 AM 12/16   7530                 
Buck Rock                    1.75 in   0337 AM 12/16   8432                 
High Sierra                  1.23 in   0151 AM 12/16   7431                 
Big Pine Meadow              1.00 in   0330 AM 12/16   7340                 

...SAN JOAQUIN VALLEY...
Pine Flat Dam                2.75 in   0245 AM 12/16   850                  
Friant Dam                   2.04 in   0230 AM 12/16   578                  
Snelling Dry Creek           2.00 in   0345 AM 12/16   229                  
Friant                       1.92 in   0333 AM 12/16   662                  
Lake Kaweah                  1.82 in   0345 AM 12/16   540                  
North Clovis                 1.81 in   0340 AM 12/16   374                  
Santa Rita Peak              1.52 in   0257 AM 12/16   5000                 
Bear Ck Rsva                 1.48 in   0200 AM 12/16   319                  
Hidden Dam                   1.43 in   0200 AM 12/16   561                  
1 ESE Clovis                 1.33 in   0338 AM 12/16   378                  
Selma                        1.32 in   0337 AM 12/16   269                  
3 NNE Fowler                 1.31 in   0335 AM 12/16   328                  
North Visalia                1.06 in   0335 AM 12/16   323                  
Mariposa Ck Below Mariposa   0.89 in   0245 AM 12/16   346                  
NWS Hanford                  0.85 in   1200 AM 12/16   249                  
Northwest Porterville        0.84 in   0337 AM 12/16   410                  
Northeast Merced             0.81 in   0338 AM 12/16   177                  
Farmersville                 0.70 in   0345 AM 12/16   377                  
Sunflower Valley             0.69 in   0339 AM 12/16   751                  
San Luis NWR                 0.45 in   0331 AM 12/16   65                   
Huron                        0.45 in   0335 AM 12/16   403                  
Allensworth State Park       0.40 in   0335 AM 12/16   213                  
Coalinga                     0.34 in   0336 AM 12/16   682                  
Los Banos                    0.33 in   0334 AM 12/16   104                  
Tulare                       0.30 in   0343 AM 12/16   298                  
Panoche Road                 0.26 in   0327 AM 12/16   2055                 
Avenal                       0.25 in   0337 AM 12/16   784                  
Kettleman Hills              0.23 in   0250 AM 12/16   810                  
Los Banos                    0.18 in   0400 PM 12/15   120                  
Bakersfield-Rosedale         0.17 in   0342 AM 12/16   400                  
Firebaugh                    0.16 in   0331 AM 12/16   223                  
Bakersfield-Rio Bravo        0.16 in   0336 AM 12/16   711                  
7 SW Los Banos               0.14 in   0315 AM 12/16   350                  
Pacheco Pass                 0.13 in   0328 AM 12/16   1493                 
Lemoore NAS                  0.13 in   0356 PM 12/15   233                  
Kettleman City               0.10 in   0400 PM 12/15   240                  
Coalinga                     0.10 in   0400 PM 12/15   670                  
Delano                       0.07 in   0400 PM 12/15   323                  
Mettler                      0.06 in   0336 AM 12/16   488                  
Buttonwillow                 0.05 in   0338 AM 12/16   285                  
Lamont                       0.05 in   0336 AM 12/16   511                  
Grapevine CHP                0.04 in   0339 AM 12/16   1364                 
Los Banos                    0.04 in   0333 AM 12/16   103                  
Taft                         0.03 in   0337 AM 12/16   757                  

...KERN COUNTY MOUNTAINS...
Greenhorn Summit             3.83 in   0345 AM 12/16   6087
12 S Mountain Mesa           1.68 in   0330 AM 12/16   6648                 
Claraville                   1.59 in   0342 AM 12/16   6248                 
Isabella Dam                 1.49 in   0245 AM 12/16   2680                 
Piutes                       1.36 in   0251 AM 12/16   6227                 
9 SSE Tehachapi              1.34 in   0347 AM 12/16   5310                 
Breckenridge Mtn             1.19 in   0251 AM 12/16   7485                 
Democrat                     1.18 in   0325 AM 12/16   2363                 
Walker Pass East             1.13 in   0325 AM 12/16   5217                 
Riverkern                    1.10 in   0257 AM 12/16   3044                 
Bob Rabbit Alert             0.76 in   0330 AM 12/16   3850                 
10 N Keene                   0.72 in   0330 AM 12/16   3229                 
Oak Creek Canyon             0.69 in   0342 AM 12/16   5705                 
Pack Spring                  0.68 in   0330 AM 12/16   3170                 
Tehachapi Mtn Park           0.68 in   0253 AM 12/16   5672                 
Blue Max                     0.59 in   0332 AM 12/16   5350                 
Frazier Park Southside       0.43 in   0338 AM 12/16   4658                 
3 S Tehachapi                0.36 in   0330 AM 12/16   4790                 
Oiler Canyon                 0.36 in   0330 AM 12/16   2690                 
Lake Isabella Dam            0.32 in   0900 PM 12/15   2515                 
12 ENE Keene                 0.32 in   0330 AM 12/16   3490                 
4 W Tehachapi                0.31 in   0343 AM 12/16   4166                 
Tehachapi-Golden Hills       0.31 in   0338 AM 12/16   4027                 
7 ENE Keene                  0.28 in   0330 AM 12/16   2970                 
Tehachapi West Golden Hills  0.25 in   0335 AM 12/16   3884                 
5 E Keene                    0.24 in   0330 AM 12/16   3620                 
Orejano Canyon               0.24 in   0330 AM 12/16   2560                 
Bear Valley Springs          0.21 in   0333 AM 12/16   4773                 
Whiterock Creek              0.20 in   0330 AM 12/16   5500                 
Frog Springs                 0.20 in   0330 AM 12/16   4000                 
Pinon Creek                  0.20 in   0330 AM 12/16   4930                 
Tehachapi Mtn Valley Apt     0.18 in   0333 AM 12/16   4219                 
Bird Springs Pass            0.12 in   0327 AM 12/16   7466                 
Tehachapi N Golden Hills     0.10 in   0336 AM 12/16   3956                 
Cache Creek CHP              0.02 in   0337 AM 12/16   3622                 
South Slope Tehachapi Mtns   0.01 in   0340 AM 12/16   4649                 
Kern Canyon Powerhouse       0.01 in   0300 AM 12/16   799                  

...KERN COUNTY DESERT...
Indian Wells Canyon          0.42 in   0326 AM 12/16   4000                 
Laural Mountain              0.15 in   0326 AM 12/16   4390                 
Rosamond                     0.02 in   0335 AM 12/16   2336                 
Boron                        0.01 in   0337 AM 12/16   2450                 
Northwest Mojave             0.01 in   1137 PM 12/15   2870                 
Redrock Canyon               0.01 in   0343 AM 12/16   2575                 

...FOOTHILLS...
Crane Valley                 5.13 in   0300 AM 12/16   3400                 
Jerseydale                   4.54 in   0247 AM 12/16   3749                 
Bass Lake Marina             4.53 in   0340 AM 12/16   3425                 
Northfork Teaford Saddle     4.50 in   0307 AM 12/16   3093                 
North Fork                   4.16 in   0255 AM 12/16   2721                 
Bass Lake                    3.77 in   0343 AM 12/16   3553                 
Batterson                    3.69 in   0248 AM 12/16   3176                 
Northfork                    3.64 in   0340 AM 12/16   3133                 
Mariposa Usona Ridge         3.61 in   0331 AM 12/16   2749                 
Trimmer Springs              3.51 in   0252 AM 12/16   1488                 
Springville Tule Powerhouse  3.48 in   0300 AM 12/16   2444                 
Metcalf Gap                  3.46 in   0302 AM 12/16   3118                 
SW Oakhurst                  3.35 in   0338 AM 12/16   2322                 
California Hot Springs       3.24 in   0340 AM 12/16   3930                 
El Portal                    3.23 in   0251 AM 12/16   2073                 
Squaw Valley                 3.18 in   0337 AM 12/16   1788                 
Balch Power House            3.04 in   0300 AM 12/16   1720                 
Hurley                       2.93 in   0327 AM 12/16   1228                 
Three Rivers Pumpkin Hollow  2.81 in   0344 AM 12/16   1240                 
Prather                      2.70 in   0330 AM 12/16   2076                 
Oakhurst Miami Highlands     2.62 in   0345 AM 12/16   2549                 
Oakhurst Sheriff Station     2.57 in   0337 AM 12/16   2382                 
California Hot Springs       2.53 in   0259 AM 12/16   3768                 
Coarsegold Rancho Ramon      2.52 in   0338 AM 12/16   1624                 
Three Rivers Historical      2.48 in   0335 AM 12/16   860                  
Yosemite Lakes Park          2.23 in   0343 AM 12/16   1266                 
Milo                         1.82 in   0327 AM 12/16   1922                 
Catheys Valley               1.74 in   0327 AM 12/16   1233                 
Mariposa                     1.69 in   0307 AM 12/16   2231                 
8 ESE Mariposa               1.54 in   0326 AM 12/16   2720                 

Observations are collected from a variety of sources with varying
equipment and exposures. Not all data listed are considered official.

NWS Hanford CA
IRIS System