weather mariposa march 6 2017
Sierra Sun Times Weather Station Temps for Sunday

March 5, 2017  - The Sierra Sun Times weather station in Mariposa recorded 0.46" of rain in the gauge by Midnight on Sunday. The rain began during the early morning hours then turned to snow at about the 2,000 foot level during the afternoon hours. The SST weather station had slightly over an inch of snow.  By Monday morning snow was still on the ground as the temps were in the mid/high 20's.

rainfall totals nws
The following report is from the National Weather Service in Hanford, California and is a 24 hour storm total report ending at 10:11 P.M. Sunday evening.

Public Information Statement
National Weather Service Hanford CA
1011 PM PST Sun Mar 5 2017

...24 Hour Rainfall Reports...

Location                     Amount    Time/Date       Elevation (ft.)      

...SIERRA NEVADA...
Bald Mtn Near Auberry        1.68 in   0900 PM 03/05   4720                 
Huntington Lake              1.52 in   0945 PM 03/05   7020                 
Wawona Mariposa Grove Rd     1.15 in   0915 PM 03/05   5185                 
Yosemite Valley              1.14 in   0915 PM 03/05   4200                 
Peckinpah                    0.96 in   0945 PM 03/05   5150                 
Goat Mountain                0.92 in   0945 PM 03/05   4520                 
Grant Grove                  0.78 in   1002 PM 03/05   6578                 
Pinehurst                    0.72 in   0958 PM 03/05   4060                 
Shadequarter                 0.62 in   0955 PM 03/05   4340                 
6 NNW Shaver Lake            0.56 in   0945 PM 03/05   3711                 
Mountain Rest                0.43 in   0952 PM 03/05   4110                 
Green Mtn                    0.36 in   0930 PM 03/05   7900                 
Johnsondale                  0.35 in   0955 PM 03/05   4684                 
Tuolumne Meadows             0.32 in   0900 PM 03/05   8600                 
Miami Mountain               0.32 in   0959 PM 03/05   4267                 
Lodgepole                    0.29 in   1002 PM 03/05   6689                 
Minarets                     0.22 in   0959 PM 03/05   5313                 
Wishon Dam                   0.21 in   0900 PM 03/05   6550                 
Shaver Lake                  0.05 in   0956 PM 03/05   5632                 
Beach Meadows                0.02 in   0900 PM 03/05   7650                 
Blackrock                    0.01 in   0952 PM 03/05   8114                 
Fence Meadow                 0.01 in   1000 PM 03/05   5266                 

...SAN JOAQUIN VALLEY...
Pine Flat Dam                0.77 in   0945 PM 03/05   850                  
Fancher Creek                0.63 in   1000 PM 03/05   916                  
North Clovis                 0.55 in   1000 PM 03/05   374                  
Friant Dam                   0.52 in   0930 PM 03/05   578                  
Friant                       0.51 in   1004 PM 03/05   662                  
Lake Kaweah                  0.45 in   0945 PM 03/05   540                  
Snelling Dry Creek           0.44 in   0945 PM 03/05   229                  
Farmersville                 0.37 in   1001 PM 03/05   377                  
Lake Success                 0.32 in   0945 PM 03/05   643                  
Clovis                       0.32 in   1000 PM 03/05   378                  
Tulare                       0.31 in   1003 PM 03/05   298                  
Black Rascal Diversion       0.30 in   0945 PM 03/05   201                  
Fresno Air Terminal          0.29 in   0353 PM 03/05   333                  
Northwest Porterville        0.27 in   1001 PM 03/05   410                  
North Visalia                0.25 in   1003 PM 03/05   323                  
Northeast Merced             0.24 in   0954 PM 03/05   177                  
Eastman Lake                 0.22 in   0930 PM 03/05   540                  
8 WNW Coalinga               0.22 in   0915 PM 03/05   2729                 
Burns Creek Below Burns Dam  0.20 in   0915 PM 03/05   275                  
Grapevine CHP                0.19 in   1004 PM 03/05   1364                 
Santa Rita Peak              0.19 in   0957 PM 03/05   5000                 
Spanish Lake                 0.18 in   0900 PM 03/05   4840                 
Bear Creek Below Bear Dam    0.18 in   0915 PM 03/05   331                  
Bear Creek RSVA              0.18 in   0700 PM 03/05   319                  
Bakersfield-Rio Bravo        0.17 in   0956 PM 03/05   711                  
Mariposa Creek Below Maripos 0.16 in   0945 PM 03/05   346                  
Merced River At Shaffer Brid 0.16 in   0915 PM 03/05   117                  
Bakersfield- City in Hills   0.16 in   1000 PM 03/05   757                  
Merced Airport               0.16 in   0353 PM 03/05   153                  
Pacheco Pass                 0.13 in   1003 PM 03/05   1493                 
Hensley Lake                 0.13 in   0945 PM 03/05   561                  
Hanford Airport              0.11 in   0353 PM 03/05   242                  
Sunflower Valley             0.10 in   1005 PM 03/05   751                  
Madera Airport               0.10 in   0353 PM 03/05   253                  
Del Rey                      0.10 in   0952 PM 03/05   328                  
Twisselman                   0.10 in   0913 PM 03/05   3232                 
Selma                        0.10 in   1005 PM 03/05   269                  
Hanford 1.7 WNW              0.10 in   0330 PM 03/05   246                  
San Luis Dam                 0.08 in   0902 PM 03/05   323                  
Zapata Chino                 0.08 in   0900 PM 03/05   1094                 
Fountain Springs             0.07 in   1000 PM 03/05   794                  
Bakersfield-Rosedale         0.06 in   1003 PM 03/05   400                  
Lamont                       0.06 in   1000 PM 03/05   511                  
San Luis NWR                 0.05 in   0931 PM 03/05   65                   
Lemoore NAS                  0.03 in   0356 PM 03/05   233                  
Huron                        0.03 in   1002 PM 03/05   403                  
Firebaugh                    0.02 in   0945 PM 03/05   223                  
Los Banos                    0.02 in   0951 PM 03/05   103                  
Bakersfield Meadows Field    0.02 in   0354 PM 03/05   489                  
Los Banos                    0.02 in   0951 PM 03/05   104                  
Avenal                       0.02 in   1002 PM 03/05   784                  
Gustine Airport              0.02 in   1001 PM 03/05   79                   
Allensworth State Park       0.02 in   1002 PM 03/05   213                  
Mettler                      0.01 in   1004 PM 03/05   488                  
Panoche Road                 0.01 in   0927 PM 03/05   2055                 

...KERN COUNTY MOUNTAINS...
Orejano Canyon               1.00 in   0930 PM 03/05   2560                 
Wofford Heights              0.84 in   1000 PM 03/05   3150                 
Stud Horse Canyon            0.52 in   0930 PM 03/05   2970                 
4 W Tehachapi                0.41 in   1003 PM 03/05   4166                 
Tehachapi-Golden Hills       0.41 in   0958 PM 03/05   4027                 
Bob Rabbit                   0.40 in   0930 PM 03/05   3850                 
Lime Kiln Canyon             0.40 in   0930 PM 03/05   4790                 
Tehachapi Mtn Valley Apt     0.38 in   0950 PM 03/05   4219                 
Walker Basin                 0.36 in   0930 PM 03/05   3229                 
Mountain Mesa                0.35 in   0918 PM 03/05   3141                 
Oiler Canyon                 0.32 in   0930 PM 03/05   2690                 
Jawbone Canyon               0.29 in   0914 PM 03/05   4300                 
Pack Spring                  0.28 in   0930 PM 03/05   3170                 
Democrat                     0.28 in   0925 PM 03/05   2363                 
Cache Creek CHP on 58        0.25 in   0956 PM 03/05   3622                 
Tehachapi Airport Hydro      0.24 in   0900 PM 03/05   3890                 
Back Canyon                  0.24 in   0930 PM 03/05   3490                 
Riverkern                    0.21 in   0957 PM 03/05   3044                 
South Slope Tehachapi Mtns   0.17 in   1005 PM 03/05   4649                 
Piutes                       0.15 in   0951 PM 03/05   6227                 
Oak Creek Canyon             0.14 in   0953 PM 03/05   5705                 
Walker Pass East             0.13 in   0925 PM 03/05   5217                 
Tehachapi N Golden Hills     0.12 in   0955 PM 03/05   3956                 
Grapevine Peak               0.11 in   0913 PM 03/05   4647                 
Walker Pass                  0.09 in   1000 PM 03/05   5572                 
Tehachapi West Golden Hills  0.06 in   0959 PM 03/05   3884                 
Blue Max                     0.05 in   0932 PM 03/05   5350                 
Tehachapi Mtn Park           0.03 in   0953 PM 03/05   5672                 
Bird Springs Pass            0.01 in   0927 PM 03/05   7466                 
Frazier Park                 0.01 in   0945 PM 03/05   4658                 
Frazier Park Fire            0.01 in   0918 PM 03/05   4981                 

...KERN COUNTY DESERT...
Indian Wells Canyon          0.04 in   0926 PM 03/05   4000                 
West Rosamond                0.01 in   1002 PM 03/05   2410                 

...FOOTHILLS...
Prather                      1.19 in   0957 PM 03/05   2076                 
Squaw Valley                 1.17 in   1000 PM 03/05   1788                 
Springville Tule Powerhouse  1.15 in   0900 PM 03/05   2444                 
North Fork                   1.13 in   0955 PM 03/05   2721                 
Bass Lake Marina             1.01 in   1005 PM 03/05   3425                 
North Fork                   0.96 in   1000 PM 03/05   3133                 
Trimmer Springs              0.90 in   0952 PM 03/05   1488                 
Bass Lake                    0.89 in   1004 PM 03/05   3553                 
Crane Valley                 0.88 in   0900 PM 03/05   3400                 
Smith Peak                   0.86 in   0916 PM 03/05   3871                 
Hurley                       0.85 in   0927 PM 03/05   1228                 
Northfork Teaford Saddle     0.85 in   0956 PM 03/05   3093                 
Oak Opening                  0.84 in   0912 PM 03/05   3091                 
Jerseydale                   0.82 in   0947 PM 03/05   3749                 
El Portal                    0.78 in   0951 PM 03/05   2073                 
Sequoia Ash Mtn              0.78 in   0904 PM 03/05   1730                 
Mariposa                     0.78 in   0907 PM 03/05   2231                 
Batterson                    0.73 in   0948 PM 03/05   3176                 
SW Oakhurst                  0.72 in   0951 PM 03/05   2322                 
Three Rivers Pumpkin Hollow  0.69 in   0959 PM 03/05   1240                 
Oakhurst Madera Sheriff      0.68 in   1001 PM 03/05   2382                 
Merced River Briceburg       0.68 in   0915 PM 03/05   1148                 
Three Rivers Edison Power    0.68 in   0300 PM 03/05   1140                 
Milo                         0.65 in   0927 PM 03/05   1922                 
Coulterville Dry Creek       0.64 in   0915 PM 03/05   728                  
Metcalf Gap                  0.62 in   0902 PM 03/05   3118                 
Three Rivers Museum          0.61 in   0955 PM 03/05   860                  
Ca Hot Springs Pine Flat     0.50 in   1000 PM 03/05   3930                 
Oakhurst Miami Highlands     0.49 in   1004 PM 03/05   2549                 
California Hot Springs       0.46 in   0959 PM 03/05   3768                 
8 ESE Mariposa               0.45 in   0957 PM 03/05   2720                 
Mariposa Usona Ridge         0.44 in   0941 PM 03/05   2749                 
Coarsegold Rancho Ramon      0.37 in   1000 PM 03/05   1624                 
Catheys Valley               0.36 in   0927 PM 03/05   1233                 
Woody                        0.25 in   0913 PM 03/05   1590                 
Yosemite Lakes Park          0.21 in   1005 PM 03/05   1266                 

Observations are collected from a variety of sources with varying
equipment and exposures. Not all data listed are considered official.

NWS Hanford CA
IRIS System