Mariposa County Daily Sheriff and Booking Report for Wednesday, January 7, 2015
| Time Taken | Nature of Call | Disposition | Location | City | |
| 06:29:24 | 415 FAMILY | COMPLETED | OAKRIDGE | RD | COULTERVILLE |
| 08:00:24 | 911 OPEN LINE | NFA | 41 | HY | FISH CAMP |
| 08:11:39 | CAT RETURNED | FAXED ACF | RUMLEY MINE | RD | MARIPOSA |
| 08:16:24 | LICENSING QUESTIONS | FAXED ACF | INDIAN PEAK | RD | MARIPOSA |
| 09:14:34 | BURGLAR ALARM | COMPLETED | JESSIE | ST | MARIPOSA |
| 09:38:04 | MISSING POT BELLIED PIG | COMPLETED | SULLIVAN | RD | MARIPOSA |
| 09:39:42 | LOST PROPERTY | COMPLETED | RITE AID | MARIPOSA | |
| 09:41:18 | SCAM | COMPLETED | 49N | HY | MARIPOSA |
| 09:42:54 | DOGS RETURNED HOME | FAXED ACF | DEXTER | RD | COULTERVILLE |
| 09:54:51 | COW IN THE RD | FAXED ACF | 49N | HY | BEAR VALLEY |
| 10:09:19 | AMBULANCE REQUEST | CAL FIRE | STOUT | LN | COULTERVILLE |
| 10:09:37 | ACCIDENT NO DETAILS | TO CHP | DARRAH | RD | MARIPOSA |
| 10:14:18 | ABANDONED FELINE | FAXED ACF | 140 | HY | MARIPOSA |
| 10:22:10 | FOLLOW UP | COMPLETED | 49N | HY | COULTERVILLE |
| 10:31:06 | FOUND DOG | COMPLETED | TRIANGLE | RD | MARIPOSA |
| 10:43:18 | OWNER RELINQUISH CATS | FAXED ACF | BROADWAY | RD | COULTERVILLE |
| 10:58:15 | CIVIL STANDBY | COMPLETED | 49N | HY | MARIPOSA |
| 11:30:44 | CAT TRAP REQUEST | FAXED ACF | QUAIL HILL | RD | MARIPOSA |
| 11:47:00 | 484G REPORT | COMPLETED | ERNST | RD | COULTERVILLE |
| 12:36:41 | FOUND CANINE | IMPOUND | 140 | HY | MARIPOSA |
| 13:01:44 | POSSIBLE SCAM | COMPLETED | YAQUI GULCH | RD | MARIPOSA |
| 13:27:45 | DOG IN IMPOUND | FAXED ACF | FAIRGROUNDS | DR | MARIPOSA |
| 13:30:01 | LOST CANINE | FAXED ACF | MEMORY | LN | MARIPOSA |
| 14:06:35 | ASSISTANCE | FAXED ACF | TRIANGLE | RD | MARIPOSA |
| 14:13:50 | 11-25 BLACK COW IN ROAD | TO CHP | HORNITOS | RD | HORNITOS |
| 14:14:51 | 415 VERBAL JUST OCCR'D | COMPLETED | TRIANGLE | RD | MARIPOSA |
| 14:30:08 | 911 MISDIAL | NFA | CRYSTAL AIRE | DR | MARIPOSA |
| 14:30:25 | 11-25 BLACK COW | TO CHP | MERCED FALLS | RD | MARIPOSA |
| 14:31:55 | AGITATED PATIENT | COMPLETED | HOSPITAL | RD | MARIPOSA |
| 15:03:51 | 11-25 DISABLED VEHICLE | TO CHP | 49S | HY | MARIPOSA |
| 15:06:23 | INVOLUNTARY REPOSSESSION | COMPLETED | INDIAN ROCK | LN | MARIPOSA |
| 16:13:48 | FOLLOW UP | COMPLETED | 10TH | ST | MARIPOSA |
| 17:10:28 | LOOSE DOG COMPLAINT | COMPLETED | CLOUDS REST | RD | MARIPOSA |
| 17:27:39 | FOLLOW UP | COMPLETED | TRIANGLE | RD | MARIPOSA |
| 18:35:33 | VEHICLE VS COW | COMPLETED | HORNITOS | RD | HORNITOS |
| 18:51:44 | AMBULANCE REQUEST | COMPLETED | BULLION | ST | MARIPOSA |
| 18:54:19 | AMBULANCE REQUEST | CAL FIRE | BULLION | ST | MARIPOSA |
| 19:32:33 | SUBJECT IN ROADWAY | TO CHP | 49S | HY | MARIPOSA |
