Mariposa County Daily Sheriff and Booking Report for Saturday, January 24, 2015
| Time Taken | Nature of Call | Disposition | Location | City | |
| 00:04:13 | THREATS | REPORT | 49 | HY | MARIPOSA |
| 04:23:44 | BARKING DOG COMPLAINT | FAXED ACF | HIRSCH | RD | MARIPOSA |
| 08:43:54 | VANDALISM | COMPLETED | DOGTOWN | RD | COULTERVILLE |
| 08:59:18 | SUSPICIOUS PERSON | COMPLETED | DARRAH | RD | MARIPOSA |
| 09:05:27 | INQUIRY RE IMPOUND DOG | FAXED ACF | FAIRGROUNDS | RD | MARIPOSA |
| 09:09:07 | 911 HANG UP | NFA | UNK | MARIPOSA | |
| 09:28:17 | STRAY CATTLE | FAXED ACF | JALAPA | WY | LA GRANGE |
| 10:13:52 | WARRANT INFORMATION | COMPLETED | G | ST | |
| 10:34:16 | TARGET PRACTICE | NFA | SHETLAND | LN | GREELEY HILL |
| 10:56:20 | 415-PHY IN PROGRESS | COMPLETED | SCOTT | RD | MARIPOSA |
| 11:04:58 | SUSPICIOUS VEH | COMPLETED | BUENA VISTA | DR | LA GRANGE |
| 11:14:11 | UNK ISSUE | COMPLETED | 10TH | ST | MARIPOSA |
| 11:17:02 | FOUND DOGS | FAXED ACF | 49/OLD HWY S | MARIPOSA | |
| 12:03:50 | SCAM | COMPLETED | STONEY OAK | RD | COULTERVILLE |
| 12:27:51 | STRAY DOG | COMPLETED | LEONARD | RD | MARIPOSA |
| 13:04:46 | REQ FOR INFORMATION | COMPLETED | STUMPFIELD MTN | RD | MARIPOSA |
| 13:39:01 | WELFARE CHECK | GOA/UTL | ARTS PARK | MARIPOSA | |
| 13:51:35 | ADDITIONAL INFORMATION | REPORT | MARIPOSA | MARIPOSA | |
| 14:24:11 | THREATS | NFA | DON PEDRO MKT | LAKE DON PEDRO | |
| 15:08:55 | LANDLORD TENANT DISPUTE | COMPLETED | HIRSCH | RD | MARIPOSA |
| 15:24:46 | AMBULANCE REQUEST | CAL FIRE | HIGHWAY 132 | HY | COULTERVILLE |
| 15:26:22 | FOUND FIREARM | COMPLETED | ST ANDREWS | RD | MARIPOSA |
| 15:58:16 | 2 STRAY DOGS | COMPLETED | 49/BEN HUR RD | MARIPOSA | |
| 16:50:43 | HARASSMENT/THREATS | COMPLETED | MIDDLE SCHOOL | MARIPOSA | |
| 17:05:28 | AMBULANCE REQUEST | CAL FIRE | ST ANDREWS | RD | MARIPOSA |
| 17:50:19 | BARKING DOG COMPLAINT | FAXED ACF | PINETOP | RD | MARIPOSA |
| 18:30:15 | DOGS AT LARGE | CAL FIRE | LORENZO | ST | LA GRANGE |
| 18:33:35 | BROKEN SPRINKLER SYSTEM | NFA | 140 | HY | MARIPOSA |
| 19:31:49 | 5150 W&I | REPORT | SMITH | RD | MARIPOSA |
| 20:32:53 | BURGLARY IN PROGRESS | COMPLETED | WATER | ST | COULTERVILLE |
| 21:40:19 | SHOOTING IN THE AREA | GOA/UTL | HORMIGA | CT | LAKE DON PEDRO |
| 21:55:51 | THREATS | COMPLETED | USONA | RD | MARIPOSA |
