Mariposa County Daily Sheriff and Booking Report for Tuesday, February 10, 2015
| Time Taken | Nature of Call | Disposition | Location | City | |
| 01:46:52 | CIVIL & OTHER ISSUES | COMPLETED | FIR | AV | FISH CAMP |
| 02:33:23 | LIFT ASSIST | CAL FIRE | OLD HWY S | RD | MARIPOSA |
| 04:04:46 | 415-NOISE COMPLAINT | COMPLETED | 140 | HY | CATHEYS VALLEY |
| 04:21:57 | AMBULANCE REQUEST | CAL FIRE | 140 | HY | MIDPINES |
| 04:42:23 | WELFARE CHECK | COMPLETED | VARAIN | RD | MARIPOSA |
| 04:56:19 | 911 HANG UP | NFA | UNK | ||
| 07:31:28 | POWER LINES DOWN | COMPLETED | ALAMO | DR | LA GRANGE |
| 07:35:48 | TRAPPED CAT | FAXED ACF | PONDEROSA | WY | MIDPINES |
| 07:51:47 | AMBULANCE REQUEST | CAL FIRE | USONA | RD | MARIPOSA |
| 07:58:08 | RE DOG BITE | COMPLETED | VARAIN | RD | MARIPOSA |
| 08:19:16 | DOG TIED TO TREE | COMPLETED | 140 | HY | OUT OF COUNTY |
| 08:26:21 | LOCKOUT | COMPLETED | GREELEY HILL | RD | GREELEY HILL |
| 09:21:49 | TRAPPED CAT | FAXED ACF | PAULINE | DR | MARIPOSA |
| 09:40:03 | VANDALISM | REPORT | BEN HUR | RD | MARIPOSA |
| 09:55:25 | FOUND DACHSHUND | FAXED ACF | 132/GUSANILLO | COULTERVILLE | |
| 10:00:31 | LICENSING QUESTIONS | COMPLETED | 140 | HY | CATHEYS VALLEY |
| 10:04:46 | PROP FOR DESTRUCTION | COMPLETED | TRIANGLE PARK | RD | MARIPOSA |
| 10:46:37 | SUSPICIOUS CIRCUMSTANCES | COMPLETED | ALAMO | DR | LA GRANGE |
| 10:55:50 | AMBULANCE REQUEST | COMPLETED | FIR | AV | FISH CAMP |
| 11:47:33 | MISSING GERMAN SHEPHERD | FAXED ACF | VAN NESS | RD | MARIPOSA |
| 12:19:15 | ADOPT A CANINE | COMPLETED | OLD MILL | RD | MARIPOSA |
| 12:28:55 | REQ FOR FOLLOWUP | COMPLETED | OAK | RD | MIDPINES |
| 13:01:44 | CHILD ABUSE | COMPLETED | PINEY CREEK | RD | COULTERVILLE |
| 13:34:44 | SUSPICIOUS VEHICLE | NFA | ROMERO | ST | LA GRANGE |
| 13:41:20 | SUSPICIOUS CIRCUMSTANCES | GOA/UTL | CARACOL | WY | LA GRANGE |
| 13:53:33 | DOG RETURNED | COMPLETED | COLE | RD | MARIPOSA |
| 14:56:28 | 11-25 PAINT HORSE | COMPLETED | 140 | HY | MARIPOSA |
| 15:15:24 | SUSPICIOUS CIRCUMSTANCES | GOA/UTL | E WESTFALL | MARIPOSA | |
| 15:45:47 | 415 NOISE | COMPLETED | 49N | HY | MARIPOSA |
| 16:09:57 | THEFT OF TOOLS | REPORT | RIDGE TOP | RD | MARIPOSA |
| 16:17:14 | SUSPICIOUS CIRCUMSTANCES | COMPLETED | 49N | HY | MARIPOSA |
| 16:21:19 | FOUND DOG | IMPOUND | 49N | HY | MARIPOSA |
| 16:36:54 | FOUND SHEPHERD CROSS | COMPLETED | BOYER | RD | MARIPOSA |
| 16:49:21 | 911 HANG UP | COMPLETED | UNKNOWN | ||
| 17:29:19 | CHILD CUSTODY ISSUE | COMPLETED | 10TH | ST | MARIPOSA |
| 17:51:25 | 415 REFUSAL TO LEAVE | COMPLETED | BULLION | ST | MARIPOSA |
| 18:04:39 | BURGLARY | COMPLETED | RIDGE TOP | MARIPOSA | |
| 18:24:42 | SUSPICIOUS PERSON | NFA | 140 | HY | YOSEMITE |
| 19:05:41 | 11-25 DISABLED VEHICLE | GOA/UTL | 132 | HY | COULTERVILLE |
| 19:14:49 | SUSPICIOUS PERSON | COMPLETED | CARLETON | RD | MARIPOSA |
| 19:48:30 | PUBLIC ASSIST-HELP UP | CAL FIRE | JOE HOWARD | ST | MARIPOSA |
| 20:50:26 | IMPOUNDED DOG | FAXED ACF | COLE | RD | MARIPOSA |
| 21:35:35 | 911 HANG UP | NFA | UNKNOWN | ||
| 21:56:11 | AMBULANCE REQUEST | ASSIST | E WHITLOCK | RD | MARIPOSA |
