Mariposa County Daily Sheriff and Booking Report Thursday, August 7, 2014
| TIME | NATURE OF CALL | DISPOSISTION | LOCATION | CITY | |
| 02:21:45 | 911 HANG UP | COMPLETED | UNKNOWN | FISH CAMP | |
| 02:31:07 | SUSPICIOUS CIRCUMSTANCES | COMPLETED | BURL | DR | MARIPOSA |
| 03:40:15 | HORSE ON ROADWAY | CANCELLED | 140 | HY | CATHEYS VALLEY |
| 03:57:44 | SUSPICIOUS CIRCUMSTANCES | COMPLETED | BURL | DR | MARIPOSA |
| 07:17:16 | 11-25 DONKEY IN ROADWAY | COMPLETED | E WHITLOCK | RD | MARIPOSA |
| 07:39:07 | LOOSE/ABANDONED CANINE | COMPLETED | JALAPA | WY | LA GRANGE |
| 07:48:10 | 11-25 CANINE IN ROADWAY | COMPLETED | 140 | HY | CATHEYS VALLEY |
| 08:05:32 | TRAPPED FELINE | COMPLETED | LEHAMITE FALL | RD | MARIPOSA |
| 08:39:56 | MISSING HORSE | COMPLETED | HORNITOS | RD | CATHEYS VALLEY |
| 08:47:16 | CONTAINED CANINE | COMPLETED | 49S | HY | MARIPOSA |
| 09:49:05 | SUSPICIOUS VEHICLES | COMPLETED | MARIPOSA CREEK | CR | MARIPOSA |
| 10:32:43 | 415/ MUSIC COMPLAINT | COMPLETED | HIGHWAY 132 | COULTERVILLE | |
| 10:42:05 | AGENCY ASSIST | ASSIST | BONDURANT MINE | COULTERVILLE | |
| 10:54:39 | WELFARE CHECK | N CONTACT | JOE HOWARD | RD | MARIPOSA |
| 11:46:10 | WELFARE CHECK | COMPLETED | 49 | HY | MARIPOSA |
| 11:55:21 | 11-44 HOSPICE | COMPLETED | MARIPOSA | ST | MARIPOSA |
| 12:44:32 | DOG IN DISTRESS | GOA/UTL | RESERVOIR | MARIPOSA | |
| 12:46:24 | MISSING CANINE | COMPLETED | SHARP | LN | MARIPOSA |
| 13:03:30 | RECKLESS DRIVING | COMPLETED | E WHITLOCK | RD | MARIPOSA |
| 13:05:30 | 602 WI | COMPLETED | COUNTY PARK | MARIPOSA | |
| 14:02:53 | DISABLED VEHICLE/1125 | TO CHP | 49 | HY | MARIPOSA |
| 14:06:08 | SUSPICIOUS CIRCUMSTANCES | COMPLETED | AVENIDA CENTRAL | LA GRANGE | |
| 14:27:49 | ABANDONED CAT | COMPLETED | BULL PINE | RD | MARIPOSA |
| 14:39:56 | 911 MISDIAL | COMPLETED | 49 | HY | MARIPOSA |
| 14:52:14 | TRAFFIC ACCIDENT | TO CHP | 49S | HY | MARIPOSA |
| 15:12:51 | SUSPICIOUS CIRCUMSTANCES | COMPLETED | GREELEY HILL | RD | COULTERVILLE |
| 15:32:42 | LICENSING QUESTIONS | COMPLETED | TENAYA | WY | MARIPOSA |
| 15:41:55 | CIVIL ISSUE | COMPLETED | 10TH | ST | MARIPOSA |
| 15:58:59 | POSS CC FRAUD | REPORT | 140 | HY | MARIPOSA |
| 16:42:49 | LOST I PHONE | COMPLETED | 10TH | ST | MARIPOSA |
| 16:54:44 | LOOSE HUSKIES | COMPLETED | 49N | MARIPOSA | |
| 17:41:56 | 911 HANG UP | COMPLETED | UNK LOCATION | MARIPOSA | |
| 19:05:27 | DISABLED VEHICLE | TO CHP | SILVA | RD | MARIPOSA |
| 19:26:54 | 415 PHYSICAL | ARREST | MAIN | COULTERVILLE | |
| 19:38:52 | R/O QUESTIONS | COMPLETED | 10TH | ST | MARIPOSA |
| 19:42:33 | INJURED HORSE | COMPLETED | MORNING STAR | MARIPOSA | |
| 19:45:25 | RATTLESNAKE | COMPLETED | MOSS CREEK | LN | MARIPOSA |
| 21:50:38 | AMBULANCE REQUEST | CAL FIRE | BUCKEYE CREEK | RD | MARIPOSA |
| 22:10:33 | BURGLAR ALARM | COMPLETED | JACKASS RIDGE | RD | GREELEY HILL |
| 22:25:13 | SHOOTING IN THE AREA | GOA/UTL | E WHITLOCK | RD | MARIPOSA |
| 22:46:52 | 415 | REPORT | MILLBROW | LN | GREELEY HILL |
| 23:09:15 | 911 MISDIAL | NFA | 140 | HY | EL PORTAL |
| 23:28:21 | SUSPICIOUS VEHICLE | COMPLETED | GREELEY HILL | GREELEY HILL |
