Mariposa County Daily Sheriff and Booking Report for Tuesday, March 24, 2015
| TIME TAKEN | NATURE OF CALL | DISPOSITION | LOCATION | CITY | |
| 00:26:59 | OVERDUE SUBJECT(S) | COMPLETED | MARIPOSA AREA | MARIPOSA | |
| 02:44:41 | BURGLAR ALARM | COMPLETED | EAST WHITLOCK | RD | MARIPOSA |
| 07:57:04 | BURGLAR ALARM | COMPLETED | WOODVIEW | LN | MARIPOSA |
| 08:01:14 | TRAFFIC ACCIDENT | TO CHP | 49S | HY | MARIPOSA |
| 08:37:30 | LICENSING QUESTIONS | COMPLETED | BROADWAY | ST | COULTERVILLE |
| 09:20:57 | DISABLED VEHICLE | TO CHP | 140 | HY | CATHEYS VALLEY |
| 09:44:39 | TRAPPED CAT | COMPLETED | ALLRED | RD | MARIPOSA |
| 09:56:48 | LOOSE DOGS | FAXED ACF | MARY HARRISON MINE | RD | COULTERVILLE |
| 10:26:26 | AMBULANCE REQUEST | CAL FIRE | TOTOKON | RD | MARIPOSA |
| 10:51:17 | 415 VERBAL | COMPLETED | 140 | HY | MARIPOSA |
| 11:23:55 | AMBULANCE REQUEST | CAL FIRE | 49N | HY | MOUNT BULLION |
| 12:20:32 | SCAM/HARASSENT | COMPLETED | 49S | HY | MARIPOSA |
| 12:37:42 | VICIOUS DOG QUESTION | FAXED ACF | BEN HUR | RD | MARIPOSA |
| 12:51:05 | LOOSE DOG | FAXED ACF | PINEY CREEK | RD | GREELEY HILL |
| 13:12:45 | THEFT OF LIVESTOCK | COMPLETED | RIVER CANYON | EL PORTAL | |
| 13:18:13 | 288PC | COMPLETED | VALLEY VIEW | DR | MARIPOSA |
| 14:08:48 | LICENSING QUESTIONS | COMPLETED | 6TH | ST | MARIPOSA |
| 14:37:27 | 911 MISDIAL | COMPLETED | 140 | HY | EL PORTAL |
| 14:48:04 | 911 MISDIAL | COMPLETED | EXCHEQUER AREA | EXCHEQUER | |
| 16:10:10 | AMBULANCE REQUEST | COMPLETED | PINECREST | DR | MARIPOSA |
| 17:51:31 | FOLLOW UP | COMPLETED | WILLIAMS | RD | MARIPOSA |
| 18:55:46 | AMBULANCE REQUEST | CAL FIRE | BEN HUR | RD | MARIPOSA |
| 19:23:58 | LOST CELL PHONE | COMPLETED | BLUE OAK | DR | CATHEYS VALLEY |
| 19:43:26 | SUBJECT IN DISTRESS | GOA/UTL | 132 | HY | COULTERVILLE |
| 19:47:45 | UNKNOWN ISSUE | REPORT | MEADOW | LN | MARIPOSA |
| 19:52:10 | AMBULANCE REQUEST | CAL FIRE | CARTER | RD | MARIPOSA |
| 19:54:10 | SUSPICIOUS CIRCUMSTANCES | COMPLETED | MIWUK | RD | MARIPOSA |
| 20:03:43 | SUSPICIOUS PERSON | COMPLETED | MAIN | ST | COULTERVILLE |
| 20:13:30 | PARTIAL 11-25 PEDESTRIAN | ARREST | 5TH | ST | MARIPOSA |
| 22:06:53 | REFUSAL TO LEAVE | REPORT | SCHAFER | RD | MARIPOSA |
| 22:19:28 | 415 NOISE COMPLAINT | COMPLETED | ST ANDREWS | RD | MARIPOSA |
| 23:29:08 | HOSPICE DEATH | COMPLETED | QUAIL RIDGE | RD | MARIPOSA |
