Mariposa County Daily Sheriff and Booking Report for Tuesday, April 21, 2015
| TIME TAKEN | NATURE OF CALL | DISPOSITION | LOCATION | CITY | |
| 00:22:01 | PROWLER | COMPLETED | BEAR TRAP | DR | MARIPOSA |
| 01:33:53 | BURGLAR ALARM | NFA | CHAMBERLAIN | RD | MIDPINES |
| 07:32:46 | BURGLAR ALARM | COMPLETED | 140 | HY | MARIPOSA |
| 07:37:14 | 2 LOOSE COWS | FAXED ACF | BEN HUR | RD | MARIPOSA |
| 08:09:06 | AMBULANCE REQUEST | CAL FIRE | PARAJE | WY | LA GRANGE |
| 08:51:19 | MISSING DOG | FAXED ACF | RD 620 | UNKNOWN | |
| 09:17:43 | 415 | COMPLETED | AHWAHNEE | UNKNOWN | |
| 09:33:01 | DUI | TO CHP | 140 | HY | MARIPOSA |
| 09:51:48 | FOLLOW UP | COMPLETED | OLD HWY | HY | CATHEYS VALLEY |
| 11:10:59 | SUSPICIOUS CIRCUMSTANCES | COMPLETED | BURL | DR | MARIPOSA |
| 11:18:10 | EASEMENT DISPUTE | COMPLETED | GRIST | RD | MARIPOSA |
| 11:19:39 | CIVIL QUESTIONS | COMPLETED | DOGTOWN | RD | GREELEY HILL |
| 12:26:18 | FOLLOW UP | COMPLETED | OLD HWY | MARIPOSA | |
| 12:34:00 | SUSPICIOUS CIRCUMSTANCES | COMPLETED | CLOUDS REST | RD | MARIPOSA |
| 12:55:09 | INFORMATION | COMPLETED | CHAMBERLAIN | RD | MARIPOSA |
| 12:56:56 | SUSPICIOUS CIRCUMSTANCES | COMPLETED | JOE HOWARD | MARIPOSA | |
| 13:01:51 | INFORMATION | COMPLETED | MARIPOSA | MARIPOSA | |
| 13:17:16 | WELFARE CHECK | COMPLETED | OWL CREEK EXT | MARIPOSA | |
| 14:02:40 | LANDLORD/TENANT ISSUE | COMPLETED | CARTER | RD | MARIPOSA |
| 14:29:44 | ACCIDENT NO DETAILS | TO CHP | MT BULLION C/O | RD | MARIPOSA |
| 14:33:34 | FOUND PROPERTY | COMPLETED | OLD HWY | HY | MARIPOSA |
| 14:56:55 | TAKE CUSTODY OF DOG | IMPOUND | MT BULLION CUTOFF | RD | MARIPOSA |
| 15:04:42 | COLD TRESPASSING | COMPLETED | 12TH | ST | MARIPOSA |
| 15:21:13 | ASSIST | CANCELLED | NEW LIFE CHURCH | MARIPOSA | |
| 15:33:17 | CHP ASSIST | COMPLETED | DOGTOWN | RD | COULTERVILLE |
| 15:48:12 | MISSING STEER | COMPLETED | SCHILLING | RD | COULTERVILLE |
| 16:09:15 | SUSPICIOUS CIRCUMSTANCES | COMPLETED | 140 | HY | MARIPOSA |
| 16:16:31 | TRAFFIC ACCIDENT | TO CHP | 49 | HY | MARIPOSA |
| 17:01:07 | AMBULANCE REQUEST | CAL FIRE | 49 NORTH | HY | MARIPOSA |
| 17:26:01 | AMBULANCE REQUEST | CAL FIRE | DEER SPRINGS | RD | MARIPOSA |
| 17:27:13 | COMM. BURGLAR ALARM | COMPLETED | 140 | HY | MARIPOSA |
| 17:29:56 | ASSAULT BATTERY | COMPLETED | HENDERSON PARK | MARIPOSA | |
| 17:35:25 | AMBULANCE REQUEST | CAL FIRE | 140 | HY | MARIPOSA |
| 18:25:50 | DOG IN IMPOUND | FAXED ACF | ANIMAL CONTROL | MARIPOSA | |
| 18:51:41 | COLD SUSPICIOUS VEHICLE | COMPLETED | BANDERILLA | RD | LA GRANGE |
| 19:28:20 | FAMILY ISSUES | COMPLETED | RUMLEY MINE | RD | MIDPINES |
| 19:34:46 | SUSPICIOUS VEHICLE | COMPLETED | SIERRA PINES | DR | MARIPOSA |
| 19:36:28 | 5150 W&I | COMPLETED | YOSEMITE OAKS | RD | MARIPOSA |
| 20:09:03 | 415 NEIGHBOR ISSUE | COMPLETED | 49 NORTH | HY | COULTERVILLE |
| 20:39:11 | AMBULANCE REQUEST | FAXED ACF | HIRSCH | RD | MARIPOSA |
| 21:10:12 | BURGLAR ALARM | COMPLETED | JONES | ST | MARIPOSA |
| 23:40:03 | AMBULANCE REQUEST | CAL FIRE | JALAPA | WY | COULTERVILLE |
