Mariposa County Daily Sheriff and Booking Report Saturday, August 30, 2014
| TIME | NATURE OF CALL | DISPOSITION | LOCATION | CITY | |
| 00:15:29 | BURGLAR ALARM | COMPLETED | COLE | RD | MARIPOSA |
| 04:26:06 | AMBULANCE REQUEST | CAL FIRE | SNYDER RIDGE | RD | MARIPOSA |
| 06:40:43 | FOLLOW UP | COMPLETED | MARIPOSA | MARIPOSA | |
| 07:25:21 | BURGLAR ALARM | CANCELLED | 140 | HY | MARIPOSA |
| 07:36:05 | REQ DEPUTY 21 | COMPLETED | STEWART | LN | MARIPOSA |
| 08:12:49 | 911 MISDIAL | COMPLETED | HOSPITAL | RD | MARIPOSA |
| 08:13:31 | 911 MISDIAL | COMPLETED | UNKNOWN | UNKNOWN | |
| 09:22:19 | PICK UP DOGS REQUEST | COMPLETED | FAIRGROUNDS | RD | MARIPOSA |
| 10:24:25 | AMBULANCE REQUEST | CAL FIRE | EAGLE PEAK | RD | EL PORTAL |
| 10:33:45 | FOUND DOG | COMPLETED | LAKEVIEW | RD | MARIPOSA |
| 10:42:20 | TRAFFIC ACCIDENT | TO CHP | 49 | HY | MARIPOSA |
| 11:06:04 | OVERDUE AIRCRAFT | COMPLETED | MARIPOSA AIRPORT | MARIPOSA | |
| 12:15:13 | LOST DOG | COMPLETED | EL DORADO | ST | HORNITOS |
| 12:36:35 | 911 MISDIAL | NFA | FISHCAMP AREA | FISH CAMP | |
| 12:40:35 | THREATS | COMPLETED | WOODLAND SCHOOL | MARIPOSA | |
| 12:45:17 | 911 MISDIAL | GOA/UTL | PINE | ST | MARIPOSA |
| 13:14:58 | AMBULANCE REQUEST | CAL FIRE | DARRAH | RD | MARIPOSA |
| 13:53:45 | SUSPICIOUS PERSON | ARREST | 140 | HY | MARIPOSA |
| 14:03:09 | REFUSAL TO LEAVE | COMPLETED | 140 | HY | MIDPINES |
| 14:42:35 | FOUND WALLET | COMPLETED | PARADE ROUTE | MARIPOSA | |
| 14:54:03 | FOUND DOGS | COMPLETED | WAWONA | YOSEMITE | |
| 15:34:36 | INFORMATION | COMPLETED | BUMGARDNER | RD | MARIPOSA |
| 16:24:47 | SHOOTING HEARD | GOA/UTL | TOWN AREA | MARIPOSA | |
| 16:39:15 | HIT AND RUN PROP DAMAGE | TO CHP | RIVER | RD | EL PORTAL |
| 16:42:22 | PARKING VIOLATION | TO CHP | F.G. BUS PARKING | MARIPOSA | |
| 16:44:13 | SCAM | COMPLETED | MARIPOSA | MARIPOSA | |
| 17:15:03 | TRAFFIC ACCIDENT | TO CHP | OLD HWY S | HY | MARIPOSA |
| 17:48:22 | TREE DOWN | COMPLETED | COLORADO | RD | MIDPINES |
| 18:12:13 | TRAFFIC CONTROL | COMPLETED | FAIRGROUNDS | DR | MARIPOSA |
| 18:21:09 | LOST KEYS | COMPLETED | FAIRGROUNDS | MARIPOSA | |
| 18:49:18 | RECKLESS DRIVING | TO CHP | BANDERILLA | DR | LA GRANGE |
| 18:52:39 | AMBULANCE REQUEST | CAL FIRE | HIGHWAY 132 | COULTERVILLE | |
| 19:07:50 | ELECT. PANEL ALARM | COMPLETED | BUILDING A | MARIPOSA | |
| 19:11:01 | STRAY CATTLE AT LARGE | COMPLETED | AGUA FRIA | RD | MARIPOSA |
| 19:14:03 | LOST CELL PHONE | COMPLETED | FAIRGROUNDS | MARIPOSA | |
| 19:57:41 | STOLEN CELL PHONE | COMPLETED | FAIRGROUNDS | MARIPOSA | |
| 20:06:07 | UNK TYPE 415 | COMPLETED | BEERGARDEN | MARIPOSA | |
| 20:08:54 | FAILURE TO PAY | COMPLETED | LIVESTOCK GATE | MARIPOSA | |
| 20:18:25 | INFORMATION INQUIRY | COMPLETED | MARIPOSA UNK | MARIPOSA | |
| 20:20:37 | MEDICAL ASSIST | COMPLETED | GRANDSTAND | MARIPOSA | |
| 20:24:00 | CITIZEN ASSIST | COMPLETED | GOLD BOWL | MARIPOSA | |
| 20:28:49 | UNKNOWN TYPE 415 | NFA | UNKNOWN | MARIPOSA | |
| 20:50:48 | AMBULANCE REQUEST | ASSIST | PAQALA SPRINGS | RD | MARIPOSA |
| 20:59:53 | SUBJS IN RESTRICTED AREA | CANCELLED | PET BARN | MARIPOSA | |
| 21:05:06 | DISABLED VEHICLE | COMPLETED | 41 | HY | YOSEMITE |
| 21:09:53 | 415 POSSIBLE PHYSICAL | COMPLETED | ERNST | RD | COULTERVILLE |
| 21:15:55 | SUSPICIOUS PERSON | COMPLETED | BLANCHARD | COULTERVILLE | |
| 21:23:45 | FOUND PROPERTY | COMPLETED | FRONT GATE | MARIPOSA | |
| 22:01:39 | REQ MEDIC | COMPLETED | RED BUD ROOM | MARIPOSA | |
| 22:45:36 | 911 HANG UP | NFA | UNKNOWN | UNKNOWN | |
| 22:46:32 | INFORMATION REQUEST | CAL FIRE | 132 | HY | COULTERVILLE |
| 22:51:42 | OVERDUE SUBJECT(S) | COMPLETED | BARRETT COVE | LA GRANGE | |
| 22:53:52 | FOUND BACKPACK | COMPLETED | DANCE AREA | MARIPOSA | |
| 23:13:56 | FOUND CELL PHONE | COMPLETED | FAIRGROUNDS | MARIPOSA | |
| 23:32:44 | PROWLER | COMPLETED | BURL | DR | MARIPOSA |
| 23:37:56 | 415 | COMPLETED | MORMAN BAR XING | MARIPOSA |
