Mariposa County Daily Sheriff and Booking Report For Monday, September 1, 2014
| TIME TAKEN | NATURE OF CALL | DISPOSITION | LOCATION | CITY | |
| 00:00:07 | FOUND WALLET | COMPLETED | FAIRGROUNDS | RD | MARIPOSA |
| 01:07:48 | FOUND BRACELET | COMPLETED | FAIRGROUNDS | RD | MARIPOSA |
| 01:09:10 | FOUND SUNGLASSES | COMPLETED | FAIRGROUNDS | RD | MARIPOSA |
| 01:45:58 | DOMESTIC DISPUTE | ARREST | 140 | HY | MARIPOSA |
| 06:53:43 | REQUEST CAT TRAP | COMPLETED | TRIANGLE | RD | MARIPOSA |
| 07:03:45 | DEAD WOODPECKER | COMPLETED | 49S | HY | MARIPOSA |
| 07:34:03 | H&S VIOLATION | COMPLETED | FAIRGROUNDS | RD | MARIPOSA |
| 07:38:24 | TWO LOOSE BLACK COWS | FAXED ACF | HORNITOS | RD | CATHEYS VALLEY |
| 08:13:35 | SUSPICIOUS CIRCUMSTANCES | COMPLETED | PILOT PEAK | RD | MARIPOSA |
| 08:24:01 | DEER FOR PICK UP | COMPLETED | MORNINGSTAR | LN | MARIPOSA |
| 09:32:47 | MOBILE HOME FIRE | COMPLETED | JALAPA | WY | MARIPOSA |
| 09:41:10 | AMBULANCE REQUEST | CAL FIRE | HUNTERS VALLEY | RD | HORNITOS |
| 10:00:08 | COLD BURGLARY | COMPLETED | 120 | HY | COULTERVILLE |
| 10:08:59 | STRAY COWS | FAXED ACF | AGUA FRIA | RD | MARIPOSA |
| 10:19:46 | ILLEGAL SHOOTING | REPORT | 49 | HY | MARIPOSA |
| 10:37:31 | FOUND POODLE | IMPOUND | USONA | RD | MARIPOSA |
| 10:52:20 | THREATS | REPORT | ZELMA | RD | LAKE DON PEDRO |
| 11:40:26 | FOUND PROPERTY | COMPLETED | 10TH | ST | MARIPOSA |
| 12:06:17 | DISABLED VEHICLE | TO CHP | 140 | HY | MARIPOSA |
| 14:10:35 | DOG BITE REPORT | FAXED ACF | BLACKBERRY CREEK | RD | MARIPOSA |
| 14:27:41 | AMBULANCE REQUEST | NFA | STANDIFORD | AV | MODESTO |
| 14:51:03 | FOUND PROPERTTY | COMPLETED | FAIRGROUNDS | RD | MARIPOSA |
| 15:04:14 | SCAM | COMPLETED | COLORADO | RD | MIDPINES |
| 15:14:35 | DOG LOCKED IN VEHICLE | COMPLETED | 6TH | ST | MARIPOSA |
| 16:15:55 | SUSPICIOUS VEHICLE | COMPLETED | CYA | RD | MARIPOSA |
| 16:19:53 | WATER LEAK | COMPLETED | BEN HUR | RD | MARIPOSA |
| 17:04:20 | ASSAULT BATTERY | COMPLETED | FAIRGROUNDS | RD | MARIPOSA |
| 17:22:22 | 911 OPEN LINE | NFA | UNKNOWN | UNKNOWN | |
| 17:54:48 | VEHICLE GOING 5 MPH | TO CHP | 140 | HY | MARIPOSA |
| 18:02:12 | POSIBLE NEGLECT | COMPLETED | RED CLOUD | DR | GREELEY HILL |
| 18:10:50 | SUSPICIOUS TENT | COMPLETED | BANDERILLA | DR | LA GRANGE |
| 18:39:15 | THREATS | COMPLETED | BARRETT COVE | RD | LA GRANGE |
| 19:51:09 | SUSPICIOUS CIRCUMSTANCES | COMPLETED | HIDALGO | ST | LAKE DON PEDRO |
| 21:20:00 | PETTY THEFT | COMPLETED | BARRETT COVE | RD | LA GRANGE |
| 22:00:43 | AMBULANCE REQUEST | COMPLETED | SHERLOCK | RD | MIDPINES |
| 22:29:49 | LIFT ASSIST | CAL FIRE | GAVILAN | RD | MARIPOSA |
| 22:35:25 | SUSPICIOUS VEHICLE | GOA/UTL | PICADERO | WY | LAKE DON PEDRO |
| 23:37:28 | BURGLAR ALARM | COMPLETED | 140 | HY | MARIPOSA |
