Mariposa County Daily Sheriff and Booking Report for Sunday, January 3, 2016
The Mariposa County Sheriff's Department Administrative Building is located at 5099 Old Highway North in Mariposa.
The Administration Building is open from 8:00 a.m. to 5:00 p.m. Monday through Friday. Listed below is the mailing address, phone number and FAX Number:
Mariposa County Sheriff's Department
P.O. Box 276
Mariposa, Ca 95338
Phone Number: (209) 966-3615 or 1-800-774-8314
FAX Number: (209) 742-5090
- Across the street is the former Jail which now houses the 24 hour dispatch facility and provides the following list of services to the community at this location;
- Finger Printing: Tuesdays and Thursdays from 1:00 p.m. to 4:00 p.m.
- Copies of Reports: 8:00 a.m. to 5:00 p.m.
- Miscellaneous Permits: 8:00 a.m. to 5:00 p.m.
- Dog Licenses: 8:00 a.m. to 5:00 p.m.
- Civil Processing
Not all calls to dispatch are listed due to various sensitive circumstances.
Not all arrests are in the booking report due to various circumstances such as juveniles being arrested.
All suspects are assumed innocent until proven guilty.
| Time Taken | Nature of Call | Disposition | Location | City | |
| 00:13:23 | RECKLESS DRIVING | COMPLETED | 140 EB | HY | MARIPOSA |
| 01:12:07 | DOMESTIC DISPUTE | COMPLETED | GRANITE | LN | CATHEYS VALLEY |
| 03:55:16 | AMBULANCE REQUEST | CAL FIRE | BEN HUR | RD | MARIPOSA |
| 06:48:10 | AMBULANCE REQUEST | CAL FIRE | 132 | HY | COULTERVILLE |
| 07:33:07 | AMBULANCE REQUEST | CAL FIRE | HOLTZEL | RD | COULTERVILLE |
| 08:01:53 | CIVIL STANDBY | COMPLETED | LAKEVIEW | DR | MARIPOSA |
| 09:21:17 | AMBULANCE REQUEST | COMPLETED | 140 | HY | MARIPOSA |
| 09:43:43 | LOOSE DOMESTIC PIG | GOA/UTL | DEER RUN | RD | MARIPOSA |
| 09:53:48 | CONTAINED COWS | FAXED ACF | PINEY CREEK | RD | COULTERVILLE |
| 10:15:42 | APS ISSUE | COMPLETED | HOSPITAL | RD | MARIPOSA |
| 10:39:43 | AMBULANCE REQUEST | CAL FIRE | USONA | RD | MARIPOSA |
| 11:53:01 | TRESPASSING | COMPLETED | OLD HWY | RD | CATHEYS VALLEY |
| 12:56:27 | COLD TRESPASSING | COMPLETED | POST OFFICE | MARIPOSA | |
| 13:27:25 | COLD VANDALISM | COMPLETED | DOGTOWN | RD | COULTERVILLE |
| 13:42:19 | BROKEN WATER PIPE | COMPLETED | FAIRGROUNDS | RD | MARIPOSA |
| 14:12:28 | TRAFFIC ACCIDENT | TO CHP | 49N | HY | BEAR VALLEY |
| 14:20:37 | 2 LOST DOGS | FAXED ACF | 140 | HY | MARIPOSA |
| 14:24:13 | COW IN THE ROAD | COMPLETED | MERCED FALLS | RD | MARIPOSA |
| 14:53:42 | MEDICAL REQUEST | CAL FIRE | CHOWCHILLA MTN | RD | MARIPOSA |
| 14:59:36 | LOOSE COW | FAXED ACF | 140 | HY | CATHEYS VALLEY |
| 16:11:16 | QUESTIONS FOR DEPUTY | COMPLETED | UNK | MARIPOSA | |
| 16:17:16 | COW IN THE ROAD | TO CHP | MERCED FALLS | RD | LA GRANGE |
| 16:51:50 | FOUND DOG | COMPLETED | PRINCETON | WY | MARIPOSA |
| 17:00:14 | QUESTIONS | COMPLETED | COAKLEY | CR | MARIPOSA |
| 17:17:23 | MISSING DOG | FAXED ACF | TRIANGLE | RD | MARIPOSA |
| 17:39:14 | SUSPICIOUS PERSON | GOA/UTL | 140 | HY | MARIPOSA |
| 18:02:17 | POSS RECKLESS DRIVING | TO CHP | 140 | HY | MARIPOSA |
| 18:07:58 | UNKNOWN VERB 415 | COMPLETED | WAGNER | RD | COULTERVILLE |
| 22:05:54 | AMBULANCE REQUEST | CAL FIRE | 140 | HY | MIDPINES |
