Mariposa County Daily Sheriff and Booking Report for Tuesday, March 1, 2016
The Mariposa County Sheriff's Department Administrative Building is located at 5099 Old Highway North in Mariposa.
The Administration Building is open from 8:00 a.m. to 5:00 p.m. Monday through Friday. Listed below is the mailing address, phone number and FAX Number:
Mariposa County Sheriff's Department
P.O. Box 276
Mariposa, Ca 95338
Phone Number: (209) 966-3615 or 1-800-774-8314
FAX Number: (209) 742-5090
- Across the street is the former Jail which now houses the 24 hour dispatch facility and provides the following list of services to the community at this location;
- Finger Printing: Tuesdays and Thursdays from 1:00 p.m. to 4:00 p.m.
- Copies of Reports: 8:00 a.m. to 5:00 p.m.
- Miscellaneous Permits: 8:00 a.m. to 5:00 p.m.
- Dog Licenses: 8:00 a.m. to 5:00 p.m.
- Civil Processing
Not all calls to dispatch are listed due to various sensitive circumstances.
Not all arrests are in the booking report due to various circumstances such as juveniles being arrested.
All suspects are assumed innocent until proven guilty.
| Time Taken | Nature of Call | Disposition | Location | City | |
| 00:15:04 | HOSPICE 11-44 | COMPLETED | BEN HUR | RD | MARIPOSA |
| 05:28:55 | LOOSE COW | TO CHP | OLD HWY | RD | MARIPOSA |
| 05:37:52 | 166.4 PC | REPORT | 140 | HY | CATHEYS VALLEY |
| 08:09:38 | 911 OPEN LINE | COMPLETED | UNKNOWN | ||
| 08:21:30 | CART IN THE RD | TO CHP | NB 49S | HY | MARIPOSA |
| 09:08:26 | FOUND PROPERTY | COMPLETED | FAIRGROUNDS | DR | MARIPOSA |
| 09:17:44 | JUVENILE WALK AWAY X 3 | ASSIST | WOODLAND | DR | MARIPOSA |
| 09:30:29 | DOG COMPLAINTS | COMPLETED | 140 | HY | MIDPINES |
| 09:46:07 | OWNER RELEASE | COMPLETED | GREELEY HILL | RD | GREELEY HILL |
| 10:03:53 | ADD INFO TO MF1600113 | COMPLETED | AURORA | CT | MARIPOSA |
| 11:00:03 | LOOSE HORSES | FAXED ACF | ALTA VISTA | RD | MARIPOSA |
| 11:10:58 | RESIDENTIAL B/A | COMPLETED | YAQUI GULCH | RD | MARIPOSA |
| 11:40:41 | AMBULANCE REQUEST | CAL FIRE | 132 | HY | COULTERVILLE |
| 12:13:00 | POSS PETTY THEFT | COMPLETED | 140 | HY | MARIPOSA |
| 13:33:49 | STOLEN MEDS | COMPLETED | TRIANGLE | RD | MIDPINES |
| 13:35:54 | REQ CAT TRAP | FAXED ACF | BEN HUR | RD | MARIPOSA |
| 13:42:40 | SUSPICIOUS CIRCUMSTANCES | COMPLETED | RED FLAT | RD | MARIPOSA |
| 13:48:46 | PROPERTY FOR DESTRUCTION | COMPLETED | 49N | HY | MARIPOSA |
| 14:06:03 | COLD 415 VERBAL | COMPLETED | 49N | HY | MOUNT BULLION |
| 14:31:09 | CIVIL | COMPLETED | 140 | HY | MARIPOSA |
| 14:39:20 | AMBULANCE REQUEST | CAL FIRE | WOODLAND | DR | MARIPOSA |
| 14:42:01 | CIVIL | COMPLETED | VISTA GRANDE | RD | MARIPOSA |
| 15:55:59 | OWNER RELEASE | COMPLETED | ZELMA | WY | LA GRANGE |
| 16:17:39 | AMBULANCE REQUEST | COMPLETED | 49S | HY | MARIPOSA |
| 17:28:58 | POSS 415 VERBAL | COMPLETED | 140 | HY | CATHEYS VALLEY |
| 17:53:23 | POSS DUI | TO CHP | 49S | HY | MARIPOSA |
| 18:02:41 | 415 NOISE COMPLAINT | COMPLETED | CARLETON | RD | MARIPOSA |
| 18:05:15 | 415 SHOTS HEARD | CANCELLED | GRIST | RD | MARIPOSA |
| 18:10:37 | SHOTS HEARD | CANCELLED | GRIST | RD | MARIPOSA |
| 18:45:04 | POSS 5150 W&I | COMPLETED | WILLIAM CELL | MARIPOSA | |
| 19:41:25 | PETTY THEFT | COMPLETED | 140 | HY | CATHEYS VALLEY |
| 20:33:18 | UNKNOWN TYPE OF 415 | COMPLETED | COAKLEY | CR | MARIPOSA |
| 21:18:16 | SUSPICIOUS CIRCUMSTANCES | N CONTACT | DEL VAL | ||
| 21:27:35 | AMBULANCE REQUEST | CANCELLED | USONA | RD | MARIPOSA |
