Mariposa County Daily Sheriff and Booking Report Sunday, July 27, 2014
| Time Taken | Nature of Call | Disposition | Apt. | City | |
| 00:06:57 | 415 LOUD FAMILY PARTY | COMPLETED | 140 | HY | MIDPINES |
| 01:24:12 | AMBULANCE REQUEST | COMPLETED | JESSIE | ST | MARIPOSA |
| 02:25:47 | WELFARE CHECK | COMPLETED | 140 | HY | MARIPOSA |
| 02:43:13 | UNKNOWN TYPE OF 415 | ARREST | 140 | HY | MARIPOSA |
| 04:14:46 | BOL MISSING PERSON | NFA | DALY CITY-YOSEMITE | UNKNOWN | |
| 04:59:36 | VEGETATION FIRE | CAL FIRE | 140 | HY | EL PORTAL |
| 05:36:28 | DOG VS DOG | COMPLETED | ASHWORTH | RD | MARIPOSA |
| 06:40:45 | INJURED RACCOON | COMPLETED | BLACKBERRY CREEK | RD | MARIPOSA |
| 07:22:04 | DEER ISSUE | FAXED ACF | LEONARD | RD | MARIPOSA |
| 08:42:26 | 2 LOOSE DOGS | NFA | SR 49 | MARIPOSA | |
| 08:59:08 | EVACUATION INFORMATION | COMPLETED | FORESTA | RD | MARIPOSA |
| 10:10:55 | BOARD CATS | COMPLETED | FORESTA | RD | MARIPOSA |
| 11:12:34 | 415 | COMPLETED | COACHMAN | RD | MARIPOSA |
| 11:39:02 | WELFARE CHECK | COMPLETED | USONA | RD | MARIPOSA |
| 12:11:22 | OWNER RELEASE CATS | FAXED ACF | CLOUDS REST | RD | MARIPOSA |
| 13:17:21 | AMBULANCE REQUEST | CAL FIRE | TRIANGLE | RD | MARIPOSA |
| 13:26:49 | RECKLESS DRIVING | COMPLETED | SR 49 | HY | MARIPOSA |
| 14:02:13 | 911 OPEN LINE | NFA | TOWN AREA | MARIPOSA | |
| 14:06:23 | 911 OPEN LINE | NFA | TOWN AREA | MARIPOSA | |
| 14:36:31 | LOOSE DOG | COMPLETED | COLORADO | RD | MARIPOSA |
| 14:43:43 | AMBULANCE REQUEST | COMPLETED | 49 NORTH | HY | MARIPOSA |
| 15:25:50 | 911 HANG UP | NFA | UNK | MARIPOSA | |
| 15:29:34 | 911 HANG UP | COMPLETED | HENNESS | CR | YOSEMITE WEST |
| 16:20:56 | AMBULANCE REQUEST | CAL FIRE | TERRACE VIEW | LN | MARIPOSA |
| 16:29:51 | FOUND PROPERTY | COMPLETED | 140 | HY | EL PORTAL |
| 16:43:18 | FOUND DOG | FAXED ACF | 49 NORTH | HY | MARIPOSA |
| 17:21:00 | VEGETATION FIRE | COMPLETED | GRIST | RD | MARIPOSA |
| 19:02:44 | AMBULANCE REQUEST | CAL FIRE | CASTILLO | WY | LA GRANGE |
| 20:11:33 | DOG LOCKED IN VEHICLE | COMPLETED | 140 | HY | MARIPOSA |
| 20:20:36 | 11-44 HOSPICE | COMPLETED | SILVA | RD | MARIPOSA |
| 20:29:10 | AMBULANCE REQUEST | COMPLETED | TRIANGLE | RD | MARIPOSA |
| 21:33:01 | 5150 W&I | COMPLETED | JCF ER | MARIPOSA | |
| 22:06:26 | 415 REFUSAL TO LEAVE | GOA/UTL | SHERROD | RD | MARIPOSA |
| 22:52:35 | AMBULANCE REQUEST | COMPLETED | TIP TOP | RD | MARIPOSA |
