Mariposa County Daily Sheriff and Booking Report for Tuesday, January 10, 2017

The Mariposa County Sheriff's Department Administrative Building is located at 5099 Old Highway North in Mariposa.
The Administration Building is open from 8:00 a.m. to 5:00 p.m. Monday through Friday. Listed below is the mailing address, phone number and FAX Number:
Mariposa County Sheriff's Department
P.O. Box 276
Mariposa, Ca 95338
Phone Number: (209) 966-3615 or 1-800-774-8314
FAX Number: (209) 742-5090
- Across the street is the former Jail which now houses the 24 hour dispatch facility and provides the following list of services to the community at this location;
- Finger Printing: Tuesdays and Thursdays from 1:00 p.m. to 4:00 p.m.
- Copies of Reports: 8:00 a.m. to 5:00 p.m.
- Miscellaneous Permits: 8:00 a.m. to 5:00 p.m.
- Dog Licenses: 8:00 a.m. to 5:00 p.m.
- Civil Processing
Not all calls to dispatch are listed due to various sensitive circumstances. Not all arrests are in the booking report due to various circumstances such as juveniles being arrested
All suspects are assumed innocent until proven guilty.
| Time Taken | Nature of Call | Disposition | Location | City | |
| 00:11:41 | SUSPICIOUS CIRCUMSTANCES | COMPLETED | SILVER BAR | RD | MARIPOSA |
| 04:38:23 | TRAFFIC ACCIDENT | TO CHP | BONDS FLAT | RD | MARIPOSA |
| 05:05:34 | TREE IN ROADWAY | COMPLETED | SCHOOLHOUSE | RD | MARIPOSA |
| 06:56:31 | BURGLAR ALARM | COMPLETED | LOZANO | ST | COULTERVILLE |
| 07:03:49 | MUDSLIDE | TO CHP | 49N | HY | BEAR VALLEY |
| 07:52:14 | 911 HANG UP | COMPLETED | PARAISO | BL | COULTERVILLE |
| 08:08:17 | AMBULANCE REQUEST | CAL FIRE | BULLION | ST | MARIPOSA |
| 08:14:41 | ID THEFT | REPORT | BOOTJACK | LN | MARIPOSA |
| 08:19:47 | 2 MISSING DOGS | COMPLETED | CHOWCHILLA MTN | RD | MARIPOSA |
| 08:24:31 | LOCK OUT AT 0930 | COMPLETED | INDIAN PEAK | RD | MARIPOSA |
| 08:39:20 | BURGLAR ALARM | CANCELLED | JESSIE | ST | MARIPOSA |
| 08:54:32 | RUNNING AT LARGE CITE | COMPLETED | 49S | HY | MARIPOSA |
| 09:37:10 | CIVIL HARASSMENT | COMPLETED | USONA | RD | MARIPOSA |
| 09:43:51 | COLD ASSAULT BATTERY | COMPLETED | OLD HWY | ST | MARIPOSA |
| 09:50:44 | MEDS FOR DESTRUCTION | COMPLETED | 10TH | ST | MARIPOSA |
| 09:58:34 | 1125 BLACK COW | COMPLETED | MERCED FALLS | RD | LA GRANGE |
| 09:59:52 | SUSPICIOUS VEHICLE | COMPLETED | MEADOW | LN | MARIPOSA |
| 10:06:27 | AMBULANCE REQUEST | CAL FIRE | COAKLEY | CR | MARIPOSA |
| 10:30:20 | FLOODING | TO CHP | 49N | HY | MARIPOSA |
| 10:57:19 | HORSES WITHOUT SHELTER | FAXED ACF | DARRAH | RD | MARIPOSA |
| 11:00:22 | COLD BURGLARY | REPORT | LAKE MCCLURE | RD | EXCHEQUER |
| 11:02:47 | MUDSLIDES | COMPLETED | KEMBEL | RD | MARIPOSA |
| 11:03:49 | MUDSLIDES | COMPLETED | HARRIS | RD | MARIPOSA |
| 11:27:01 | FOUND KITTEN | FAXED ACF | EAST WESTFALL | RD | MARIPOSA |
| 11:43:31 | 911 MISDIAL | COMPLETED | TEXAS HILL | RD | COULTERVILLE |
| 11:48:33 | ID THEFT | COMPLETED | 49N | HY | BEAR VALLEY |
| 12:18:39 | AMBULANCE REQUEST | CAL FIRE | 49N | HY | MARIPOSA |
| 12:35:53 | MISSING SHEP MIX | COMPLETED | STUMPFIELD MTN | RD | MARIPOSA |
| 12:52:58 | TREE BLOCKING ROADWAY | COMPLETED | SLAUGHTERHOUSE | RD | MARIPOSA |
| 12:57:19 | H&S VIOLATION/CIVIL | COMPLETED | EAST WHITLOCK | RD | MARIPOSA |
| 13:27:48 | CIVIL ISSUE | COMPLETED | INDIAN PEAK | RD | MARIPOSA |
| 13:38:09 | CITIZEN ASSIST | COMPLETED | BEHAVIORAL HEALTH | MARIPOSA | |
| 15:04:31 | HAZARD | CAL FIRE | 140 | HY | CATHEYS VALLEY |
| 15:46:45 | CARBON MONOXIDE ALARM | CAL FIRE | HIRSCH | RD | MARIPOSA |
| 16:01:12 | WELFARE CHECK | COMPLETED | CARRIZO | WY | LA GRANGE |
| 16:34:48 | LOOSE DOG | COMPLETED | MARK LEE | RD | MARIPOSA |
| 16:40:22 | CIVIL QUESTIONS | COMPLETED | RED FLAT | RD | |
| 16:54:21 | AMBULANCE REQUEST | CAL FIRE | HOSPITAL | RD | MARIPOSA |
| 16:59:29 | BURGLARY | COMPLETED | DEXTER | RD | |
| 17:50:39 | MUDSLIDES | COMPLETED | 49N | HY | MARIPOSA |
| 18:32:01 | TREE IN ROAD | TO CHP | JONES | ST | MARIPOSA |
| 20:19:46 | AMBULANCE REQUEST | CAL FIRE | SMITH STATION | RD | COULTERVILLE |
| 20:28:52 | HARASSMENT | COMPLETED | MARIPOSA | MARIPOSA | |
| 20:31:06 | LARGE ROCKS IN ROAD | TO CHP | 49N | HY | MARIPOSA |
| 20:33:14 | ROCKSLIDE | TO CHP | 49N | HY | MARIPOSA |
| 20:38:49 | SUSPICIOUS CIRCUMSTANCES | COMPLETED | JOE HOWARD | ST | MARIPOSA |
| 20:47:34 | 11-25 TREE BLOCKING ROAD | COMPLETED | BEN HUR | RD | MARIPOSA |
| 20:50:29 | 11-25 BLACK COW IN ROAD | ASSIST | MERCED FALLS | RD | LA GRANGE |
| 21:09:52 | TREE BLOCKING ROAD | TO CHP | BEN HUR | RD | MARIPOSA |
| 22:07:20 | SUBJECT IN THE ROAD | COMPLETED | E S BEAR CREEK | DR | MARIPOSA |
| 22:20:14 | UNKNOWN ISSUE | COMPLETED | 49 | HY | MARIPOSA |
| 22:22:56 | TREE & BOULDER IN RDWY | COMPLETED | TRIANGLE | RD | MARIPOSA |
