Mariposa County Daily Sheriff and Booking Report for Tuesday, September 30, 2014
| TIME TAKEN | NATURE OF CALL | DISPOSITION | LOCATION | CITY | |
| 05:51:27 | 415 | ARREST | STROMING | RD | MARIPOSA |
| 07:47:00 | COMMERCIAL BURGLAR ALARM | COMPLETED | 140 | HY | MARIPOSA |
| 08:07:11 | 415 | COMPLETED | 49 SOUTH | HY | MARIPOSA |
| 08:08:43 | AMBULANCE REQUEST | CAL FIRE | JONES | ST | MARIPOSA |
| 08:27:52 | LOOSE DOG | GOA/UTL | 49 SOUTH | HY | MARIPOSA |
| 08:31:39 | SUSPICIOUS PERSON | GOA/UTL | HIRSCH | RD | MARIPOSA |
| 08:55:32 | LOOSE DOGS | FAXED ACF | MORNINGSTAR | LN | MARIPOSA |
| 09:17:11 | WELFARE CHECK | N CONTACT | COLORADO | RD | MARIPOSA |
| 09:20:03 | FOLLOW UP MF1401202 | COMPLETED | 7TH | ST | MARIPOSA |
| 10:44:38 | NEIGHBOR DISPUTE | COMPLETED | 132 | HY | COULTERVILLE |
| 11:00:55 | CONTAINED DOG | FAXED ACF | M.E.S. | MARIPOSA | |
| 11:44:59 | VANDALISM TO LOCK | COMPLETED | GRANITE SPRINGS | RD | LA GRANGE |
| 12:15:39 | AMBULANCE REQUEST | CAL FIRE | LEMEE | LN | MARIPOSA |
| 12:27:37 | AGENCY ASSIST | ARREST | WEST WHITLOCK | RD | MARIPOSA |
| 12:50:15 | AMBULANCE REQUEST | COMPLETED | 49N | HY | MARIPOSA |
| 13:06:24 | POSSIBLE SCAM | COMPLETED | RIEF | WY | COULTERVILLE |
| 13:29:13 | PROPERTY FOR DESTRUCTION | COMPLETED | 10TH | ST | MARIPOSA |
| 13:39:24 | DEER FOR PICK UP | COMPLETED | TIP TOP | RD | MARIPOSA |
| 14:08:47 | PETTY THEFT | REPORT | 140 | HY | MARIPOSA |
| 14:55:16 | REPOSSESSION | COMPLETED | MOJICA | WY | LAKE DON PEDRO |
| 15:55:44 | RUNAWAY JUVENILE | COMPLETED | SCOTT | RD | MARIPOSA |
| 16:40:30 | AMBULANCE REQUEST | COMPLETED | TRIANGLE | RD | MARIPOSA |
| 16:53:17 | SUSPICIOUS CIRCUMSTANCES | COMPLETED | 49 | HY | MARIPOSA |
| 17:22:26 | INFO-TARGET PRACTICE | NFA | YAQUI GULCH | RD | MARIPOSA |
| 17:52:40 | MISSING DOGS SEEN | FAXED ACF | TRIANGLE | RD | MARIPOSA |
| 18:12:53 | FOUND PROPERTY | COMPLETED | 10TH | ST | MARIPOSA |
| 18:22:49 | SUSPICIOUS CIRCUMSTANCES | COMPLETED | HOSPITAL | RD | MARIPOSA |
| 18:59:38 | AGENCY ASSIST | ASSIST | DOGTOWN | RD | COULTERVILLE |
| 19:03:47 | DOGS AT LARGE | FAXED ACF | JALISCO | WY | LA GRANGE |
| 19:14:45 | SUSPICIOUS CIRCUMSTANCES | COMPLETED | BEAR VALLEY | RD | BEAR VALLEY |
| 19:39:53 | SUSPICIOUS VEHICLE | COMPLETED | JERSEYDALE | RD | MARIPOSA |
| 20:31:40 | CORONER CASE | COMPLETED | GLACIER PT | YOSEMITE | |
| 20:32:21 | LOST/STOLEN RIFLE | COMPLETED | JORDAN CREEK | RD | COULTERVILLE |
| 20:56:10 | TRANSLATE ASSIST | COMPLETED | SUGAR PINE | RD | FISH CAMP |
| 20:59:12 | 5150 W&I | COMPLETED | CONT 3 ER | MARIPOSA | |
| 21:02:29 | CIVIL QUESTIONS | COMPLETED | SNYDER RIDGE | RD | MARIPOSA |
| 21:53:40 | SUSPICIOUS CIRCUMSTANCES | COMPLETED | COUNTY YARD | MARIPOSA | |
| 22:41:31 | 911 HANG UP | COMPLETED | UNK LOCATION | MARIPOSA |
