July 2, 2017 - Mariposa County Sheriff reports fire (Spring Incedent) on 49S- MANDATORY EVACS- Allred Rd to Morning Star and Ashworth to Grist Rd.
Update for 11:45 P.M.
Spring Fire Incident Information: | ||
Last Updated: | July 02, 2017 11:45 pm | |
Date/Time Started: | July 02, 2017 1:46 pm | |
Administrative Unit: | CAL FIRE Madera-Mariposa-Merced Unit | |
County: | Mariposa County | |
Location: | off Hwy 49 and Allred Road, south of Mariposa | |
Acres Burned - Containment: | 225 acres - 10% contained Forward progress stopped |
|
Evacuations: | Evacuations: Silva Rd, Carleton Rd and Morningstar Ln are open to residents only. Old Oak Ln up to the Ashworth/Grist intersection are open to residents only.Evacuations are still in effect for Grist, and Ashworth to Hwy 49S. Residents are required to enter into the Old Oak Ln./Lower Ashworth area via Ben Hur Rd. Indian Peak Rd. evacuation advisory has been lifted. Power is likey to be out in some areas. The Red Cross has set up a shelter at Woodland School located at 3394 Woodland Drive in Mariposa. |
|
Road Closures: | Hwy 49 south at Varain Rd, Silva and Darrah Rd, Carleton and Allred at Morningstar | |
Cause: | Under investigation | |
Total Fire Engines: | 33 | |
Total Fire Crews: | 14 | |
Total Airtankers: | 6 | |
Total Helicopters: | 3 | |
Total Dozers: | 5 | |
Total Water Tenders: | 4 | |
Long/Lat: | -119.9210/37.4591 | |
Conditions: | Firefighters on the ground are actively working to contain and suppress the fire. | |
Phone Numbers | (844) 668-3473 (Spring Fire Information ) |
Update for 10:36 P.M.
Evacuations have been lifted for the following areas:
All of Silva Rd (Including Shafer Rd)
All of Carlton Rd
All of Morningstar to Allred Rd
Ashworth below Grist
However be advised there is no power in the area.
Evacuations remain for:
Allred Rd to Morningstar
Ashworth Rd to Grist Rd & all of Grist Rd remain under evacuation order.
Source: Mariposa County Sheriff's Office
Update for 9:00 P.M.
Update for 8:30 P.M.
Spring Fire Incident Information: | ||
Last Updated: | July 02, 2017 8:30 pm | |
Date/Time Started: | July 02, 2017 1:46 pm | |
Administrative Unit: | CAL FIRE Madera-Mariposa-Merced Unit | |
County: | Mariposa County | |
Location: | off Hwy 49 and Allred Road, south of Mariposa | |
Acres Burned - Containment: | 225 acres - 10% contained Forward progress stopped |
|
Evacuations: | Evacuations are remaining in place within the Allred and Ashworth areas.Evacuation advisory for Indian Peak The Red Cross has set up a shelter at Woodland School located at 3394 Woodland Drive in Mariposa. |
|
Road Closures: | Hwy 49 is closed at Varain Rd and Silva Rd Allred Road to Morning Star Lane Morning Star Lane to Carleton Road Carleton Road to Silva Road Silva Road to Hwy 49 |
|
Long/Lat: | -119.9210/37.4591 | |
Conditions: | The fire is burning on Hwy 49 south cross of Spring Hill in the Morman Bar area of Mariposa. The fire is burning in grass, brush and oak woodland. | |
Phone Numbers | (844) 668-3473 (Spring Fire Information ) |
Fire engines seen here on Highway 49 near Chang Road on Spring Hill.
Helicopter as seen near Allred Road.
Photos provided by Harve Dearing of Mariposa County Fire. Thanks for the pictures Harve!
Update for 6:15 P.M.
Spring Fire Incident Information: | ||
Last Updated: | July 02, 2017 6:15 pm | |
Date/Time Started: | July 02, 2017 1:46 pm | |
Administrative Unit: | CAL FIRE Madera-Mariposa-Merced Unit | |
County: | Mariposa County | |
Location: | off Hwy 49 and Allred Road, south of Mariposa | |
Acres Burned - Containment: | 225 acres | |
Evacuations: | Evacuations are remaining in place within the Allred and Ashworth areas.Evacuation advisory for Indian Peak The Red Cross has set up a shelter at Woodland School located at 3394 Woodland Drive in Mariposa. |
|
Road Closures: | Hwy 49 is closed at Varain Rd and Silva Rd Allred Road to Morning Star Lane Morning Star Lane to Carleton Road Carleton Road to Silva Road Silva Road to Hwy 49 |
|
Long/Lat: | -119.9210/37.4591 | |
Conditions: | The fire is burning on Hwy 49 south cross of Spring Hill in the Morman Bar area of Mariposa. The fire is burning in grass, brush and oak woodland. | |
Phone Numbers | (844) 668-3473 (Spring Fire Information ) |
Update for 4:28 P.M.
FIRE INFORMATION NUMBER- 844-668-3473 (This is a live phone answered by real people)
4:28PM- UPDATED EVACUATIONS:
MANDATORY EVACS-
Ching Rd to Silva Rd,
Allred Rd to Morning Star
Ashworth Rd to Old Oak- Grist all the way to Old Oak as well
Silva Rd to Carlton Rd- Both Sides of the Road
Carlton to Morning Star all homes on the West side. (The side the fire is on)
All of Morning Star
3:24PM- UPDATED EVACUATION CENTER IS NOW LOCATED AT WOODLAND ELEMENTARY SCHOOL 3394 Woodland Dr, Mariposa, CA 95338
#SpringFire Highway 49S- MANDATORY EVACS- Ching Rd to Silva Rd, Allred Rd to Morning Star and Ashworth Rd to Grist Rd.. Evac Center 5089 Cole Rd, New Life Christian Church.
Road Closures:
Highway 49S is CLOSED from Silva Rd to Varain Rd.
Ashworth Rd to Old Oak Lane
Allred Rd to Hwy 140
Fire in the area Advisement (these are NOT evacuations, these are just simple advisements of fire in the area)
Indian Peak to Humbug
Grist Rd to Silver Lane
Please remember FIRE is always a FAST moving incident, things can change every minute. If you are in the fire area and do not feel safe please evacuate. Do not wait for evacuation orders. If you need assistance getting out of your home for medical or animal issues please contact our office at 209-966-3615. Please do not call in friends or family to help, this just clogs the roads for emergency traffic.
Pictures: Mariposa County Sheriff's Office
Update for 5:45 P.M.
Spring Fire Incident Information: | ||
Last Updated: | July 02, 2017 5:45 pm | |
Date/Time Started: | July 02, 2017 1:46 pm | |
Administrative Unit: | CAL FIRE Madera-Mariposa-Merced Unit | |
County: | Mariposa County | |
Location: | off Hwy 49 and Allred Road, south of Mariposa | |
Acres Burned - Containment: | 60 acres | |
Evacuations: | Evacuations are in place within the Allred and Ashworth areas.The Red Cross has set up a shelter at Woodland School located at 3394 Woodland Drive in Mariposa. |
|
Road Closures: | Allred Road to Morning Star Lane Morning Star Lane to Carleton Road Carleton Road to Silva Road Silva Road to Hwy 49 |
|
Long/Lat: | -119.9210/37.4591 | |
Conditions: | The fire is burning on Hwy 49 south cross of Spring Hill in the Morman Bar area of Mariposa. The fire is burning in grass, brush and oak woodland. | |
Phone Numbers | (844) 668-3473 (Spring Fire Information ) |
Update: 5:00 P.M. Due to fire in Mariposa, Mariposa SPCA is taking in small animals. Please be safe.
Update: 4:52. P.M. PG&E Power Outages https://m.pge.com/#outages
Update: 4:30 P.M.Spring Fire Evacuation Update:
Silva Road to Carlton Road- Both Sides of the Road
Carlton Road to Morning Star Road all homes on the West side. The side the fire is on
All of Morning Star Rd.
A Fire Evacuation Center has been established at the Woodland Elementary School located at 3394 Woodland Drive, Mariposa, CA 95338
Last Updated: | July 02, 2017 4:15 pm | |
Date/Time Started: | July 02, 2017 1:46 pm | |
Administrative Unit: | CAL FIRE Madera-Mariposa-Merced Unit | |
County: | Mariposa County | |
Location: | off Hwy 49 and Allred Road, south of Mariposa | |
Acres Burned - Containment: | ||
Long/Lat: | -119.9210/37.4591 |