
Photo provided by Harve Dearing of Mariposa County Fire
Click here for Friday's Information
July 1, 2017 - The Ben Fire in Mariposa County began near Ben Hur Road and Sliver Bar Road on Wednesday afternoon.
5:00 P.M. CAL FIRE Update: 90% Containment and 630 Acres

CAL FIRE Update: 90% Containment and 630 Acres
| Last Updated: | July 01, 2017 5:00 pm | |
| Date/Time Started: | June 28, 2017 3:49 pm | |
| Administrative Unit: | CAL FIRE Madera-Mariposa-Merced Unit | |
| County: | Mariposa County | |
| Location: | off Ben Hur Road and Silver Bar Road | |
| Acres Burned - Containment: | 630 acres - 90% contained | |
| Road Closures: | Ben Hur Road at Buckeye Road & Ben Hur at the Quick Ranch entrance is open to residents only. | |
| Cause: | Under investigation | |
| Cooperating Agencies: | Mariposa County Fire, Mariposa County Sheriff, CHP, PG&E, CAL FIRE, CCC | |
| Total Fire Personnel: | 380 | |
| Total Fire Crews: | 1 | |
| Total Water Tenders: | 5 | |
| Long/Lat: | -119.9646/37.3762 | |
| Conditions: | Forward progress has been stopped. Fire suppression resources continue to construct and improve containment lines around the fire's perimeter. | |
| Phone Numbers | (844) 668-3473 (Ben Fire Information Line ) | |
| Phone Numbers | (559) 706-8828 (Ben Fire Media Line ) | |
CAL FIRE Update: 80% Containment and 630 Acres
| Last Updated: | July 01, 2017 10:00 am | |
| Date/Time Started: | June 28, 2017 3:49 pm | |
| Administrative Unit: | CAL FIRE Madera-Mariposa-Merced Unit | |
| County: | Mariposa County | |
| Location: | off Ben Hur Road and Silver Bar Road | |
| Acres Burned - Containment: | 630 acres - 80% contained | |
| Road Closures: | Ben Hur Road at Buckeye Road & Ben Hur at the Quick Ranch entrance is open to residents only. | |
| Cause: | Under investigation | |
| Cooperating Agencies: | Mariposa County Fire, Mariposa County Sheriff, CHP, PG&E, CAL FIRE, CCC | |
| Total Fire Engines: | 40 | |
| Total Fire Crews: | 12 | |
| Total Water Tenders: | 5 | |
| Long/Lat: | -119.9646/37.3762 | |
| Conditions: | Forward progress has been stopped. Fire suppression resources continue to construct and improve containment lines around the fire's perimeter. | |
| Phone Numbers | (844) 668-3473 (Ben Fire Information Line ) | |
| Phone Numbers | (559) 706-8828 (Ben Fire Media Line ) | |
CAL FIRE Update: 80% Containment and 630 Acres
| Last Updated: | July 01, 2017 7:15 am | |
| Date/Time Started: | June 28, 2017 3:49 pm | |
| Administrative Unit: | CAL FIRE Madera-Mariposa-Merced Unit | |
| County: | Mariposa County | |
| Location: | off Ben Hur Road and Silver Bar Road | |
| Acres Burned - Containment: | 630 acres - 80% contained | |
| Road Closures: | Ben Hur Road at Buckeye Road & Ben Hur at the Quick Ranch entrance is open to residents only. | |
| Cause: | Under investigation | |
| Cooperating Agencies: | Mariposa County Fire, Mariposa County Sheriff, CHP, PG&E, CAL FIRE, CCC | |
| Total Fire Personnel: | 437 | |
| Total Fire Engines: | 40 | |
| Total Fire Crews: | 21 | |
| Total Helicopters: | 3 | |
| Total Dozers: | 4 | |
| Total Water Tenders: | 7 | |
| Long/Lat: | -119.9646/37.3762 | |
| Conditions: | Forward progress has been stopped. Fire suppression resources continue to construct and improve containment lines around the fire's perimeter. | |
| Phone Numbers | (844) 668-3473 (Ben Fire Information Line ) | |
| Phone Numbers | (559) 706-8828 (Ben Fire Media Line ) | |

