Note: This is a large map and can be zoomed.
Credit: Mariposa County Sheriff Department
Click here for Sunday's Information
July 3, 2017 - The Spring Fire in Mariposa County began on Sunday afternoon at 1:46 P.M. off of Highway 49 South and Allred Road.
NOTE: Hwy 49 South will close to ALL traffic at 8:00 p.m. tonight from Silva to Ben Hur. It will reopen at 10:00 a.m. tomorrow with traffic controls.
Update: 6:45 P.M. CAL FIRE; 35% Containment and 225 Acres
Last Updated: | July 03, 2017 6:45 pm | |
Date/Time Started: | July 02, 2017 1:36 pm | |
Administrative Unit: | CAL FIRE Madera-Mariposa-Merced Unit | |
County: | Mariposa County | |
Location: | off Hwy 49 and Allred Road, south of Mariposa | |
Acres Burned - Containment: | 225 acres - 35% contained Forward progress stopped. |
|
Structures Destroyed: | No structures destroyed. 1 structure damaged. | |
Evacuations: | Silva Rd, Carleton Rd, Morningstar Ln., lower Ashworth from Grist to Old Oak Rd. are open. Evacuations are still in effect for Grist, Ashworth from the Grist intersection to Hwy 49s and Allred from Hwy 49s to Morningstar. Residents are required to enter into the Old Oak Ln./Lower Ashworth area via Ben Hur Rd. Power is likely to be out in some areas. | |
Road Closures: | Hwy 49s will close at 8 PM at Varain and Silva Roads. Allred Rd. from Hwy 49s to Morningstar Ln. and Ashworth Rd. from Grist Rd. to Hwy 49s remain closed. | |
Cause: | Under investigation | |
Cooperating Agencies: | Mariposa County Sheriff Office, Mariposa County Fire, PG&E, Caltrans, Mariposa County Public Works, CHP, Red Cross, CAL FIRE. | |
Total Fire Personnel: | 554 | |
Total Fire Engines: | 53 | |
Total Fire Crews: | 22 | |
Long/Lat: | -119.9210/37.4591 | |
Conditions: | Firefighters on the ground are actively working to contain and suppress the fire. | |
Phone Numbers | (844) 668-3473 (Spring Fire Information ) |
Update: 6:15 P.M. CAL FIRE; 35% Containment and 225 Acres
Update: 11:00 A.M. CAL FIRE
Last Updated: | July 03, 2017 11:00 am | |
Date/Time Started: | July 02, 2017 1:46 pm | |
Administrative Unit: | CAL FIRE Madera-Mariposa-Merced Unit | |
County: | Mariposa County | |
Location: | off Hwy 49 and Allred Road, south of Mariposa | |
Acres Burned - Containment: | 225 acres - 15% contained Forward progress stopped. |
|
Evacuations: | Silva Rd, Carleton Rd, Morningstar Ln., lower Ashworth from Grist to Old Oak Rd. are open. Evacuations are still in effect for Grist, Ashworth from the Grist intersection to Hwy 49s and Allred from Hwy 49s to Morningstar. Residents are required to enter into the Old Oak Ln./Lower Ashworth area via Ben Hur Rd. Power is likey to be out in some areas.The Red Cross has set up a shelter at Woodland School located at 3394 Woodland Drive in Mariposa. |
|
Road Closures: | Road Closures: Hwy 49 s will be open to one lane escorted traffic throughout the day. It will close again this evening at 8 PM. Allred Rd. at Morningstar Ln. and Ashworth Rd.at Grist Rd. remain closed. | |
Cause: | Under investigation | |
Cooperating Agencies: | Mariposa County Sheriff Office, Mariposa County Fire, PG&E, Caltrans, Mariposa County Public Works, CHP, Red Cross, CAL FIRE. | |
Total Fire Engines: | 33 | |
Total Fire Crews: | 14 | |
Total Airtankers: | 6 | |
Total Helicopters: | 3 | |
Total Dozers: | 5 | |
Total Water Tenders: | 4 | |
Long/Lat: | -119.9210/37.4591 | |
Conditions: | Firefighters on the ground are actively working to contain and suppress the fire. | |
Phone Numbers | (844) 668-3473 (Spring Fire Information ) |
Update: 10:26 A.M. CAL FIRE
Hwy 49 South will be open to 1 lane escorted traffic throughout the day. It will close again at 8:00 P.M.
Evacuations: Silva Rd, Carleton Rd, Morningstar Ln., lower Ashworth from Grist to Old Oak Rd. are open. Evacuations are still in effect for Grist, Ashworth from the Grist intersection to Hwy 49s and Allred from Hwy 49s to Morningstar. Residents are required to enter into the Old Oak Ln./Lower Ashworth area via Ben Hur Rd. Power is likey to be out in some areas.
Update: 10:15 A.M. Mariposa County Sheriff Department
Current Road Closures
Hwy 49s from Ben Hur to Silva Rd- Traffic Controls
Ashworth from Hwy 49s to Grist Rd- Hard Closure
Allred Rd from Hwy 49S to Morningstar lane- Hard Closure
Grist Rd- Hard Closure
All other roads are open
Evacuation Areas
Ashworth from Hwy 49s to Grist Rd
Allred Rd from Hwy 49S to Morningstar lane
Hwy 49s from Ching Rd to Allred Rd
All of Grist Rd.
All other evacuations have been lifted
Misc Info
Red Cross Shelter still located a Woodland Elementary School
Update: 9:00 A.M. CAL FIRE
Last Updated: | July 03, 2017 9:00 am | |
Date/Time Started: | July 02, 2017 1:46 pm | |
Administrative Unit: | CAL FIRE Madera-Mariposa-Merced Unit | |
County: | Mariposa County | |
Location: | off Hwy 49 and Allred Road, south of Mariposa | |
Acres Burned - Containment: | 225 acres - 15% contained Forward progress stopped. |
|
Evacuations: | Silva Rd, Carleton Rd, Morningstar Ln., lower Ashworth from Grist to Old Oak Rd. are open. Evacuations are still in effect for Grist, Ashworth from the Grist intersection to Hwy 49s and Allred from Hwy 49s to Morningstar. Residents are required to enter into the Old Oak Ln./Lower Ashworth area via Ben Hur Rd. Power is likely to be out in some areas.The Red Cross has set up a shelter at Woodland School located at 3394 Woodland Drive in Mariposa. |
|
Road Closures: | Hwy 49 s at Varain Rd. to Silva Road, Allred Rd. at Morningstar Ln. and Ashworth Rd.at Grist Rd. remain closed. | |
Cause: | Under investigation | |
Cooperating Agencies: | Mariposa County Sheriff Office, Mariposa County Fire, PG&E, Caltrans, Mariposa County Public Works, CHP, Red Cross, CAL FIRE. | |
Total Fire Engines: | 33 | |
Total Fire Crews: | 14 | |
Total Airtankers: | 6 | |
Total Helicopters: | 3 | |
Total Dozers: | 5 | |
Total Water Tenders: | 4 | |
Long/Lat: | -119.9210/37.4591 | |
Conditions: | Firefighters on the ground are actively working to contain and suppress the fire. | |
Phone Numbers | (844) 668-3473 (Spring Fire Information ) |
Update: 8:30 A.M. CAL FIRE: 225 Acres - 15% Contained and Forward Progress Stopped
One Structure Damaged
No Structures Destroyed
Update: 8:19 A.M.
Mariposa County Sheriff Department
Current Road Closures
Hwy 49s from Ben Hur to Silva Rd
Ashworth from Hwy 49s to Grist Rd
Allred Rd from Hwy 49S to Morningstar lane
All other roads are open
Evacuation Areas
Ashworth from Hwy 49s to Grist Rd
Allred Rd from Hwy 49S to Morningstar lane
Hwy 49s from Ching Rd to Allred Rd
All other evacuations have been lifted
Misc Info
Red Cross Shelter still located a Woodland Elementary School
Update: 7:15 A.M. CAL FIRE 225 Acres - 15% Contained and Forward Progress Stopped
Evacuations remain in effect for Allred Rd. from Hwy 49s to Morningstar Ln. and Ashworth Rd. between Hwy 49s and Grist Rd. Grist Rd remains under evacuation orders as well. Hwy 49s remains closed at Varain Rd. and Darrah Rd.. Allred and Carleton remain closed at Morningstar.
Last Updated: | July 03, 2017 7:15 am | |
Date/Time Started: | July 02, 2017 1:46 pm | |
Administrative Unit: | CAL FIRE Madera-Mariposa-Merced Unit | |
County: | Mariposa County | |
Location: | off Hwy 49 and Allred Road, south of Mariposa | |
Acres Burned - Containment: | 225 acres - 15% contained Forward progress stopped. |
|
Evacuations: | Evacuations: Silva Rd, Carleton Rd and Morningstar Ln are open to residents only. Old Oak Ln up to the Ashworth/Grist intersection are open to residents only.Evacuations are still in effect for Grist, and Ashworth to Hwy 49S. Residents are required to enter into the Old Oak Ln./Lower Ashworth area via Ben Hur Rd. Indian Peak Rd. evacuation advisory has been lifted. Power is likey to be out in some areas. The Red Cross has set up a shelter at Woodland School located at 3394 Woodland Drive in Mariposa. |
|
Road Closures: | Hwy 49 south at Varain Rd, Silva and Darrah Rd, Carleton and Allred at Morningstar | |
Cause: | Under investigation | |
Total Fire Engines: | 33 | |
Total Fire Crews: | 14 | |
Total Airtankers: | 6 | |
Total Helicopters: | 3 | |
Total Dozers: | 5 | |
Total Water Tenders: | 4 | |
Long/Lat: | -119.9210/37.4591 | |
Conditions: | Firefighters on the ground are actively working to contain and suppress the fire. | |
Phone Numbers | (844) 668-3473 (Spring Fire Information ) |
As of late Sunday evening forward progress of the fire has been stopped.
Currently at 225 Acres with 10% Containment.
This mornings 5:00 A.M. Mariposa time MODIS map shows no new hot spots.
Note: This map can be zoomed in.
What is the USDA Forest Service MODIS Active Fire Mapping Program?
The MODIS Active Fire Mapping Program provides a near real-time geospatial overview of the current wildland fire situation at regional and national scales. Locations of current fires and the extent of previous fire activity are ascertained using satellite imagery acquired by the MODIS sensor. These fire data are integrated with various sources of contextual spatial data and information in a suite of geospatial data and mapping products. This information is utilized by fire managers to assess the current fire situation and serves as a decision support tool in strategic decisions regarding fire suppression resource allocation. The data and products provided by the program are also valuable for numerous other fire-related applications.