High-Country Health Food and Cafe in Mariposa California

'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open.
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open. "We provide a beautiful and relaxing atmosphere. Come in and let us help You Relax"
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' for More Info: Inter-County Title Company Located in Mariposa, California
'Click' for More Info: Inter-County Title Company Located in Mariposa, California

mariposa weather october 20 2017
Sierra Sun Times Weather Station rainfall and barometric presssure for Friday, October 20, 2017

October 21, 2017 - The Sierra Sun Times weather station in Mariposa recorded 0.24" of Friday morning rainfall.

rainfall totals nws
The following rainfall report is from the National Weather Service Hanford office;

Public Information Statement
National Weather Service Hanford CA
1113 AM PDT Fri Oct 20 2017

...24 Hour Rainfall Reports...

Location                     Amount    Time/Date       Elevation (ft.)      

...SIERRA NEVADA...                
Yosemite Crane Flat          0.71 in   1010 AM 10/20   6634                 
Happy Isles                  0.59 in   1100 AM 10/20   4036                 
Yosemite Visitors Center     0.52 in   0800 AM 10/20   3966                 
Yosemite Valley              0.50 in   1015 AM 10/20   4200                 
Crane Flat                   0.45 in   1000 AM 10/20   6634                 
Wawona Mariposa Grove Rd     0.42 in   1015 AM 10/20   5185                 
Delilah Lookout              0.41 in   1059 AM 10/20   5157                 
Dinkey Creek                 0.40 in   1005 AM 10/20   5737                 
5 NW Huntington Lake         0.38 in   1028 AM 10/20   6140                 
Mariposa Grove               0.37 in   1016 AM 10/20   6500                 
Fence Meadow                 0.36 in   1000 AM 10/20   5266                 
Wawona Near Visitor Center   0.34 in   1051 AM 10/20   4309                 
Pinehurst                    0.33 in   1058 AM 10/20   4060                 
Shaver Lake                  0.32 in   1056 AM 10/20   5632                 
Wishon Dam                   0.30 in   1000 AM 10/20   6550                 
Oakhurst 7.5 N               0.30 in   0700 AM 10/20   4274                 
Miami Mountain               0.29 in   1059 AM 10/20   4267                 
Fish Camp                    0.29 in   1100 AM 10/20   5108                 
Mountain Rest                0.26 in   1052 AM 10/20   4110                 
Yosemite Portable RAWS       0.26 in   1002 AM 10/20   6500                 
Park Ridge                   0.20 in   1000 AM 10/20   7540                 
High Sierra                  0.18 in   1051 AM 10/20   7431                 
Grant Grove                  0.16 in   1058 AM 10/20   6578                 
Grant Grove                  0.14 in   0900 AM 10/20   6600                 
Minarets                     0.14 in   1059 AM 10/20   5313                 
Shadequarter                 0.08 in   1055 AM 10/20   4340                 
White Wolf                   0.08 in   1053 AM 10/20   8000                 
Buck Rock                    0.04 in   1055 AM 10/20   8432                 
Case Mountain                0.04 in   1035 AM 10/20   6450                 
Oak Opening                  0.03 in   1012 AM 10/20   4535                 
Hume Lake                    0.02 in   1100 AM 10/20   5239                 
Wolverton Point              0.01 in   1024 AM 10/20   5240  

...SIERRA NEVADA FOOTHILLS...
Tollhouse 2.8 SSE            0.61 in   0800 AM 10/20   2111                 
Balch Power House            0.44 in   1000 AM 10/20   1720                 
Jerseydale                   0.35 in   1047 AM 10/20   3749                 
Smith Peak                   0.35 in   1016 AM 10/20   3871   
Ponderosa                    0.34 in   0830 AM 10/20   3500              
Mariposa 12.5 E              0.34 in   0700 AM 10/20   2960                 
8 ESE Mariposa               0.33 in   1052 AM 10/20   2720                 
Mariposa 3.7 NNW             0.33 in   0700 AM 10/20   3042                 
El Portal                    0.33 in   1051 AM 10/20   2073                 
6 SSE Smith Station          0.33 in   1005 AM 10/20   3217                 
Ahwahnee 2.5 NNW             0.31 in   0700 AM 10/20   2854                 
Bass Lake                    0.31 in   1059 AM 10/20   3553                 
Mariposa Usona Ridge         0.30 in   1041 AM 10/20   2749                 
Catheys Valley               0.29 in   1027 AM 10/20   1233  
4 ESE Midpines               0.28 in   0700 AM 10/20                                      
Batterson                    0.25 in   1048 AM 10/20   3176                 
SW Oakhurst                  0.25 in   1049 AM 10/20   2322                 
Northfork Raws               0.24 in   0800 AM 10/20   2630                 
Oakhurst Madera Sheriff      0.22 in   1055 AM 10/20   2382                 
North Fork                   0.22 in   1055 AM 10/20   2721                 
Prather                      0.21 in   1047 AM 10/20   2076                 
Coarsegold 1.4 SE            0.21 in   0800 AM 10/20   2674                 
Raymond 6.8 NE               0.21 in   0600 AM 10/20   1802                 
Oakhurst Miami Highlands     0.21 in   1100 AM 10/20   2549               
1 WNW Mariposa               0.20 in   1000 AM 10/20   2100     
Trimmer Springs              0.20 in   1052 AM 10/20   1488                 
Mariposa                     0.20 in   1007 AM 10/20   2231                 
Merced River Briceburg       0.20 in   1015 AM 10/20   1148                 
North Fork                   0.20 in   1100 AM 10/20   3133                 
1 WSW Auberry                0.20 in   0800 AM 10/20   0                    
Coarsegold Rancho Ramon      0.19 in   1055 AM 10/20   1624                 
Yosemite Lakes 4.7 S         0.18 in   0800 AM 10/20   1594                 
Coulterville Dry Creek       0.16 in   1015 AM 10/20   728                  
9 NW Squaw Valley            0.15 in   0800 AM 10/20   830                  
Tollhouse 6.2 SSE            0.15 in   0820 AM 10/20   1397                 
Northfork Teaford Saddle     0.15 in   1046 AM 10/20   3093                 
Crane Valley                 0.14 in   1000 AM 10/20   3400                 
Hurley                       0.12 in   1027 AM 10/20   1228                 
3 E Squaw Valley             0.12 in   0700 AM 10/20   2492                 
Milo                         0.09 in   1027 AM 10/20   1922                 
Metcalf Gap                  0.08 in   1002 AM 10/20   3118                 
2 NNW Three Rivers           0.07 in   0830 AM 10/20   990                  
Three Rivers Museum          0.06 in   1050 AM 10/20   860                  
Castle Mountain              0.06 in   1000 AM 10/20   4000                 
Springville Tule Powerhouse  0.03 in   1000 AM 10/20   2444                 
Three Rivers 1.7 NE          0.03 in   0700 AM 10/20   1011                 
Squaw Valley                 0.03 in   1053 AM 10/20   1788                 
Sequoia Ash Mtn              0.02 in   1004 AM 10/20   1730                 
Three Rivers Pumpkin Hollow  0.02 in   1059 AM 10/20   1240                 
Springville 1.4 SSW          0.02 in   0800 AM 10/20   937                  
Woody                        0.01 in   1013 AM 10/20   1590                 
California Hot Springs       0.01 in   1059 AM 10/20   3768                 
Pine Flat Ca. Hot Springs    0.01 in   1059 AM 10/20   3930                   

...SAN JOAQUIN VALLEY...
La Grange 7.8 ESE            0.24 in   0700 AM 10/20   1116                 
1 NW Merced                  0.20 in   0746 AM 10/20   170                  
Fancher Creek                0.18 in   1000 AM 10/20   916                 
Black Rascal Diversion       0.16 in   1045 AM 10/20   201                  
Mariposa Creek Below Maripos 0.16 in   1045 AM 10/20   346                  
San Luis NWR                 0.16 in   1031 AM 10/20   65                   
Central Merced               0.15 in   1049 AM 10/20   200                  
6 NE Madera                  0.15 in   0700 AM 10/20   359                  
Merced Airport               0.15 in   0453 AM 10/20   153                  
10 WSW Millerton Lake        0.14 in   0700 AM 10/20      
Friant Dam                   0.13 in   0700 AM 10/20   410                                 
Merced River At Shaffer Brid 0.12 in   1015 AM 10/20   117                  
East Los Banos               0.12 in   1034 AM 10/20   69                   
Clovis 1.3 NE                0.12 in   0600 AM 10/20   375 
Chowchilla                   0.11 in   0800 AM 10/20                 
Los Banos                    0.11 in   0800 AM 10/20   120                  
Hidden Dam                   0.11 in   0900 AM 10/20   561                  
Panoche Road                 0.11 in   1027 AM 10/20   2055                 
Farmersville                 0.10 in   1056 AM 10/20   377                  
Spanish Lake                 0.10 in   1000 AM 10/20   4840                 
Friant                       0.10 in   1051 AM 10/20   662                  
Sanger 6.8 N                 0.10 in   0700 AM 10/20   418                  
Visalia                      0.10 in   0700 AM 10/20   325                  
North Clovis                 0.09 in   1058 AM 10/20   374                  
Fresno Air Guard             0.09 in   0800 AM 10/20   328                  
Grapevine CHP                0.09 in   1059 AM 10/20   1364                 
Los Banos                    0.09 in   1053 AM 10/20   104                  
Mettler                      0.08 in   1057 AM 10/20   488                  
Helm 2.7 NNE                 0.08 in   0700 AM 10/20   183                  
Del Rey                      0.08 in   1049 AM 10/20   328                  
North Visalia                0.07 in   1100 AM 10/20   323                  
Gustine Airport              0.07 in   1057 AM 10/20   79                   
4 NW Clovis                  0.07 in   0700 AM 10/20   386                  
2 NNW Tulare                 0.07 in   1058 AM 10/20   298                  
Madera Airport               0.07 in   0453 AM 10/20   253                  
Lindsay                      0.06 in   0800 AM 10/20   420                  
7 SW Los Banos               0.06 in   1015 AM 10/20   350                  
Buttonwillow                 0.06 in   1055 AM 10/20   285                  
Hanford City Yard            0.06 in   0800 AM 10/20   245                  
San Luis Dam                 0.05 in   1002 AM 10/20   323                  
Snelling Dry Creek           0.04 in   1045 AM 10/20   229                  
Fresno Air Terminal          0.04 in   0459 AM 10/20   333                  
Tulare                       0.04 in   1058 AM 10/20   298                  
Lemoore 0.9 ESE              0.04 in   0700 AM 10/20   223                  
Zapata Chino                 0.04 in   1000 AM 10/20   1094   
Lemoore                      0.03 in   0800 AM 10/20                 
Firebaugh                    0.03 in   1030 AM 10/20   223                  
Terra Bella 6.3 W            0.03 in   0700 AM 10/20   374                  
Kettleman Hills              0.03 in   1050 AM 10/20   810                  
Taft                         0.03 in   1055 AM 10/20   757                  
Northwest Porterville        0.02 in   1058 AM 10/20   410                  
Avenal                       0.02 in   1057 AM 10/20   784                  
Burns Creek Below Burns Dam  0.02 in   1015 AM 10/20   275                  
Pacheco Pass                 0.02 in   1056 AM 10/20   1493                 
Sunflower Valley             0.02 in   1057 AM 10/20   751                  
Northeast Merced             0.01 in   1046 AM 10/20   177                  
Los Banos                    0.01 in   1056 AM 10/20   103     
9 NE Coalinga                0.01 in   1056 AM 10/20   465                             

...KERN COUNTY MOUNTAINS...
Grapevine Peak               0.26 in   1013 AM 10/20   4647                 
Tehachapi Mtn Park           0.04 in   1053 AM 10/20   5672                 
Whiterock Creek              0.04 in   1030 AM 10/20   5500                 
Tweedy Creek                 0.04 in   1030 AM 10/20   3620                 
Breckenridge Mtn             0.02 in   1051 AM 10/20   7485                 
Tehachapi-Golden Hills       0.02 in   1058 AM 10/20   4027                 
Frazier Park Fire            0.01 in   1018 AM 10/20   4981                 
4 W Tehachapi                0.01 in   1058 AM 10/20   4166                 
South Slope Tehachapi Mtns   0.01 in   1059 AM 10/20   4649                 
Jawbone Canyon               0.01 in   1014 AM 10/20   4300                 



Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers 
for their dedication. Not all data listed are considered official.