High-Country Health Food and Cafe in Mariposa California

CASA
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open.
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open. "We provide a beautiful and relaxing atmosphere. Come in and let us help You Relax"
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' for More Info: Inter-County Title Company Located in Mariposa, California
'Click' for More Info: Inter-County Title Company Located in Mariposa, California

January 9, 2018 - The Sierra Sun Times Weather Station in Mariposa is currently down, but the National Weather Service reports Mariposa received 1.43" by 10:07 P.M. Monday evening.

rainfall totals nwsThe following 24 hour rainfall report as of 10:47 P.M. Monday evening is from the National Weather Service Hanford office.

Public Information Statement
National Weather Service Hanford CA
1041 PM PST Mon Jan 8 2018

...Rainfall Reports for Last 24 Hours...

Location                     Amount    Time/Date       Elevation (ft.)      

...SIERRA NEVADA...
Wawona Mariposa Grove Rd     2.60 in   1015 PM 01/08   5185                 
Fish Camp                    2.60 in   1000 PM 01/08   5108                 
Nature Point                 2.48 in   0945 PM 01/08   5150                 
Fish Camp                    2.47 in   1001 PM 01/08   4980                 
Dinkey Creek                 2.34 in   1005 PM 01/08   5737                 
Wishon Dam                   2.19 in   0900 PM 01/08   6550                 
Yosemite Crane Flat          2.07 in   1010 PM 01/08   6634                 
Shaver Lake                  2.05 in   0956 PM 01/08   5632                 
Wawona Near Visitor Center   1.99 in   0951 PM 01/08   4309                 
Chilkoot Meadow              1.80 in   0930 PM 01/08   7150                 
Crane Flat                   1.75 in   1000 PM 01/08   6634                 
Mariposa Grove               1.75 in   1016 PM 01/08   6500                 
Miami Mountain               1.70 in   0959 PM 01/08   4267                 
Beartrap Meadow              1.69 in   1015 PM 01/08   6733                 
4 SW Lake Wishon             1.68 in   0953 PM 01/08   6785                 
Grant Grove Fire Station     1.63 in   1025 PM 01/08   6578                 
Minarets                     1.63 in   0959 PM 01/08   5313                 
Fence Meadow                 1.61 in   1000 PM 01/08   5266                 
Hockett Meadows              1.47 in   1015 PM 01/08   8647                 
Mountain Rest                1.42 in   0952 PM 01/08   4110                 
Park Ridge                   1.42 in   1000 PM 01/08   7540                 
White Wolf                   1.22 in   0553 PM 01/08   8000                 
Happy Isles                  1.17 in   1020 PM 01/08   4036                 
Bear Peak                    1.14 in   1010 PM 01/08   8228                 
Buck Rock                    1.14 in   1023 PM 01/08   8432                 
Hume Lake                    1.07 in   1025 PM 01/08   5239                 
Pascoes                      1.05 in   1000 PM 01/08   9150                 
Pascoes                      1.04 in   0945 PM 01/08   9152                 
Big Pine Meadow              1.04 in   0930 PM 01/08   7340                 
Peppermint                   1.02 in   0958 PM 01/08   7385                 
Mahogany                     1.00 in   0930 PM 01/08   7530                 
Graveyard Meadow             1.00 in   0930 PM 01/08   6900                 
Pinehurst                    0.97 in   0958 PM 01/08   4060                 
Yosemite Valley              0.93 in   1015 PM 01/08   4200                 
Eagle Creek                  0.93 in   0930 PM 01/08   6594                 
Delilah Lookout              0.86 in   1026 PM 01/08   5157                 
Mountain Home State Forest   0.82 in   0930 PM 01/08   5445                 
Shadequarter                 0.81 in   0955 PM 01/08   4340                 
Huntington Lake              0.80 in   0945 PM 01/08   7020                 
Kaiser Point Snotel          0.72 in   0545 PM 01/08   9131                 
Wolverton Point              0.71 in   1024 PM 01/08   5240                 
Blackrock                    0.70 in   0952 PM 01/08   8114                 
Green Mtn                    0.68 in   0930 PM 01/08   7900                 
Case Mountain                0.64 in   0935 PM 01/08   6450                 
High Sierra                  0.60 in   0951 PM 01/08   7431                 
Cedar Grove                  0.59 in   1000 PM 01/08   4720                 
Lodgepole                    0.59 in   1004 PM 01/08   6689                 
Bald Mountain                0.56 in   0930 PM 01/08   8290                 
Hetch Hetchy                 0.50 in   0945 PM 01/08   4981                 
Hetch Hetchy                 0.50 in   0945 PM 01/08   3920                 
Oak Opening                  0.50 in   1012 PM 01/08   4535                 
Mount Tom                    0.35 in   0952 PM 01/08   8982                 
Pier Fire Burn               0.31 in   1020 PM 01/08   4088                 
Quaking Aspen                0.07 in   1000 PM 01/08   7051 

...FOOTHILLS...
Jerseydale                   2.03 in   0947 PM 01/08   3749     
1 WSW Auberry                0.58 in   0732 PM 01/08                           
Smith Peak                   1.85 in   1016 PM 01/08   3871                 
6 SSE Smith Station          1.73 in   1005 PM 01/08   3217                 
Bass Lake Marina             1.62 in   1025 PM 01/08   3425                 
Crane Valley                 1.45 in   0900 PM 01/08   3400                 
Mariposa                     1.43 in   1007 PM 01/08   2231                 
1 WNW Mariposa               1.43 in   1000 PM 01/08   2100                 
Merced River Briceburg       1.36 in   1015 PM 01/08   1148                 
Metcalf Gap                  1.32 in   1002 PM 01/08   3118                 
Mariposa Usona Ridge         1.32 in   1021 PM 01/08   2749                 
North Fork                   1.24 in   0955 PM 01/08   2721                 
Bass Lake                    1.22 in   1020 PM 01/08   3553                 
Batterson                    1.19 in   0948 PM 01/08   3176                 
Trimmer Springs              1.15 in   0952 PM 01/08   1488                 
El Portal                    1.12 in   0951 PM 01/08   2073                 
Balch Power House            1.11 in   1000 PM 01/08   1720                 
North Fork                   1.06 in   1020 PM 01/08   3133                 
Squaw Valley                 0.95 in   1023 PM 01/08   1788                 
Oakhurst Madera Sheriff      0.94 in   1002 PM 01/08   2382                 
Oakhurst Miami Highlands     0.91 in   1024 PM 01/08   2549                 
Coulterville Dry Creek       0.88 in   1015 PM 01/08   728                  
Yosemite Lakes Park          0.77 in   1018 PM 01/08   1266                 
Hurley                       0.74 in   0927 PM 01/08   1228                 
Coarsegold Rancho Ramon      0.71 in   1022 PM 01/08   1624                 
Catheys Valley               0.62 in   0927 PM 01/08   1233                 
Pine Flat Ca. Hot Springs    0.57 in   1026 PM 01/08   3930                 
Springville Tule Powerhouse  0.55 in   0900 PM 01/08   2444                 
Castle Mountain              0.52 in   1000 PM 01/08   4000                 
Three Rivers Museum          0.46 in   1020 PM 01/08   860                  
California Hot Springs       0.46 in   0959 PM 01/08   3768                 
Sequoia Ash Mtn              0.44 in   1004 PM 01/08   1730                 
Milo                         0.36 in   0927 PM 01/08   1922                 
Three Rivers Pumpkin Hollow  0.35 in   1014 PM 01/08   1240                 
Three Rivers Edison Power    0.31 in   0300 PM 01/08   1140                 
Woody                        0.12 in   1013 PM 01/08   1590                 
SW Oakhurst                  0.05 in   1025 PM 01/08   2322                 

...SAN JOAQUIN VALLEY...                                                 
Pine Flat Dam                0.89 in   0945 PM 01/08   850                  
Spanish Lake                 0.87 in   1000 PM 01/08   4840                 
San Luis NWR                 0.87 in   0931 PM 01/08   65                   
Los Banos                    0.80 in   1019 PM 01/08   103                  
Black Rascal Diversion       0.78 in   0945 PM 01/08   201                  
San Luis Dam                 0.77 in   1002 PM 01/08   323                  
Gustine Airport              0.74 in   1026 PM 01/08   79                   
Snelling Dry Creek           0.64 in   0945 PM 01/08   229                  
Bear Creek Below Bear Dam    0.62 in   1015 PM 01/08   331                  
Merced River At Shaffer Brid 0.60 in   1015 PM 01/08   117                  
Burns Creek Below Burns Dam  0.55 in   1015 PM 01/08   275                  
Fancher Creek                0.55 in   1000 PM 01/08   916                  
7 SW Los Banos               0.53 in   1015 PM 01/08   350                  
North Clovis                 0.51 in   1024 PM 01/08   374                  
Panoche Road                 0.43 in   0927 PM 01/08   2055                 
Mariposa Creek Below Maripos 0.41 in   0945 PM 01/08   346                  
Friant Dam                   0.40 in   0930 PM 01/08   578                  
Eastman Lake                 0.40 in   0930 PM 01/08   328                  
Sunflower Valley             0.39 in   1023 PM 01/08   751                  
Harris Ranch                 0.36 in   1021 PM 01/08   469                  
8 WNW Coalinga               0.36 in   0920 PM 01/08   2729                 
Hidden Dam                   0.36 in   1000 PM 01/08   561                  
Hensley Lake                 0.36 in   0945 PM 01/08   561                  
Hanford 1.7 WNW              0.33 in   0330 PM 01/08   246                  
Zapata Chino                 0.32 in   1000 PM 01/08   1094                 
Fresno Air Terminal          0.30 in   0353 PM 01/08   333                  
Huron                        0.28 in   1023 PM 01/08   403                  
Avenal                       0.28 in   1024 PM 01/08   784                  
Hanford Airport              0.28 in   0353 PM 01/08   242                  
Kettleman Hills              0.27 in   0950 PM 01/08   810                  
North Visalia                0.23 in   1026 PM 01/08   323                  
Lake Kaweah                  0.23 in   0945 PM 01/08   540                  
Fountain Springs             0.21 in   1000 PM 01/08   794                  
Lemoore NAS                  0.20 in   0356 PM 01/08   233                  
Madera Airport               0.20 in   0353 PM 01/08   253                  
Northwest Porterville        0.19 in   1022 PM 01/08   410                  
2 NNW Tulare                 0.19 in   1023 PM 01/08   298                  
Tulare                       0.16 in   1023 PM 01/08   298                  
Buttonwillow                 0.14 in   1026 PM 01/08   285                  
5 WNW Bakersfield            0.10 in   1018 PM 01/08   400                  
Los Banos                    0.10 in   1029 PM 01/08   104                  
Taft                         0.07 in   1026 PM 01/08   757                  
1 WSW Taft                   0.07 in   1030 PM 01/08   1171                 
Lamont                       0.06 in   1022 PM 01/08   511                  
Bakersfield-Rio Bravo        0.06 in   1026 PM 01/08   711                  
Bakersfield Meadows Field    0.05 in   0354 PM 01/08   489                  
Grapevine CHP                0.05 in   1025 PM 01/08   1364                 
Mettler                      0.03 in   1021 PM 01/08   488                  
Merced Airport               0.02 in   0353 PM 01/08   153                  

...KERN COUNTY MOUNTAINS...               
Piutes                       1.77 in   0951 PM 01/08   6227                 
Piute Peak                   1.44 in   0930 PM 01/08   6648                 
Walker Pass East             0.94 in   0925 PM 01/08   5217                 
Walker Pass                  0.92 in   1000 PM 01/08   5572                 
Tehachapi Mtn Park           0.89 in   0953 PM 01/08   5672                 
Breckenridge Mtn             0.80 in   0951 PM 01/08   7485                 
Wofford Heights              0.73 in   1000 PM 01/08   3150                 
Bob Rabbit                   0.68 in   0930 PM 01/08   3850                 
Blue Max                     0.66 in   0932 PM 01/08   5350                 
Frog Springs                 0.64 in   0930 PM 01/08   4000                 
Pinon Creek                  0.60 in   0930 PM 01/08   4930                 
Riverkern                    0.58 in   0957 PM 01/08   3044                 
Oiler Canyon                 0.56 in   0930 PM 01/08   2690                 
Jawbone Canyon               0.54 in   1014 PM 01/08   4300                 
Frazier Park                 0.54 in   1025 PM 01/08   4658                 
Frazier Park Fire            0.54 in   1018 PM 01/08   4981                 
Cache Creek CHP on 58        0.44 in   1010 PM 01/08   3622                 
Whiterock Creek              0.44 in   0930 PM 01/08   5500                 
4 W of Tehachapi             0.43 in   1023 PM 01/08   4166                 
Stud Horse Canyon            0.40 in   0930 PM 01/08   2970                 
Mountain Mesa                0.37 in   1018 PM 01/08   3141                 
9 SSE Tehachapi              0.36 in   0739 PM 01/08   5310                 
Tehachapi Airport Hydro      0.36 in   1000 PM 01/08   3890                 
Walker Basin                 0.36 in   0930 PM 01/08   3229                 
Tehachapi West Golden Hills  0.36 in   1023 PM 01/08   3884                 
Tehachapi-Golden Hills       0.35 in   1018 PM 01/08   4027                 
Democrat                     0.32 in   1025 PM 01/08   2363                 
Pack Spring                  0.28 in   0930 PM 01/08   3170                 
Lime Kiln Canyon             0.28 in   0930 PM 01/08   4790                 
Back Canyon                  0.28 in   0930 PM 01/08   3490                 
Grapevine Peak               0.28 in   1013 PM 01/08   4647                 
Hart Flat                    0.23 in   1013 PM 01/08   2685                 
Orejano Canyon               0.20 in   0930 PM 01/08   2560                 
3 WNW of Tehachapi           0.17 in   1026 PM 01/08   3956                 
Bear Valley Springs          0.16 in   1023 PM 01/08   4773                 
Tweedy Creek                 0.08 in   0930 PM 01/08   3620                 
Kern Canyon Powerhouse       0.05 in   0900 PM 01/08   799                  

...KERN COUNTY DESERT...              
Indian Wells Canyon          0.77 in   0926 PM 01/08   4000                 
Ridgecrest 7SSW              0.52 in   1022 PM 01/08   2464                 
Rosamond                     0.48 in   1025 PM 01/08   2336                 
Laural Mountain              0.43 in   0926 PM 01/08   4390                 
Jawbone Station              0.36 in   1022 PM 01/08   2158                 
China Lake                   0.34 in   0356 PM 01/08   2230                 
Redrock Canyon               0.18 in   0225 PM 01/08   2575                 
Boron                        0.09 in   1024 PM 01/08   2450                 
California City Fire         0.08 in   0249 PM 01/08   2365                 
Edwards AFB                  0.07 in   0359 PM 01/08   2278                 


Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers 
for their dedication. Not all data listed are considered official.

Source: NWS