High-Country Health Food and Cafe in Mariposa California

CASA
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open.
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open. "We provide a beautiful and relaxing atmosphere. Come in and let us help You Relax"
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' for More Info: Inter-County Title Company Located in Mariposa, California
'Click' for More Info: Inter-County Title Company Located in Mariposa, California

March 11, 2018 - The Sierra Sun Times weather station in Mariposa recorded no rain on Saturday.

El Portal reported 0.30", Bass Lake reported 0.14", and Jerseydale reported 0.02".

rainfall totals nwsThe following rain totals as of 10:00 P.M. Saturday evening is provided by the National Weather Service Hanford office. 
Public Information Statement
National Weather Service Hanford CA
1025 PM PST Sat Mar 10 2018

...Rainfall Reports as of 10 PM this evening...

Location                     Amount    Time/Date       Elevation (ft.)      

...SIERRA NEVADA...
Case Mountain                0.55 in   0935 PM 03/10   6450                 
Pascoes                      0.47 in   0945 PM 03/10   9152                 
Oak Opening                  0.47 in   0912 PM 03/10   4535                 
Pinehurst                    0.36 in   0958 PM 03/10   4060                 
Wolverton Point              0.36 in   0924 PM 03/10   5240                 
Pier Fire Burn               0.36 in   1013 PM 03/10   4088                 
Ponderosa                    0.31 in   0956 PM 03/10   7198                 
4 SW Lake Wishon             0.28 in   0853 PM 03/10   6785                 
Park Ridge                   0.27 in   1000 PM 03/10   7540                 
Delilah Lookout              0.26 in   1011 PM 03/10   5157                 
Shadequarter                 0.26 in   0955 PM 03/10   4340                 
Peppermint                   0.25 in   0958 PM 03/10   7385                 
Mahogany                     0.24 in   0930 PM 03/10   7530                 
Grant Grove Fire Station     0.22 in   1005 PM 03/10   6578                 
Big Pine Meadow              0.20 in   0930 PM 03/10   7340                 
Hume Lake                    0.19 in   1010 PM 03/10   5239                 
Bear Peak                    0.16 in   0710 PM 03/10   8228                 
Mountain Rest                0.14 in   0952 PM 03/10   4110                 
Cedar Grove                  0.12 in   1000 PM 03/10   4720                 
Blackrock                    0.11 in   0952 PM 03/10   8114                 
Yosemite Crane Flat          0.10 in   0910 PM 03/10   6634                 
Hockett Meadows              0.10 in   0915 PM 03/10   8647                 
Beartrap Meadow              0.09 in   0915 PM 03/10   6733                 
Shaver Lake                  0.09 in   0956 PM 03/10   5632                 
Fence Meadow                 0.09 in   1000 PM 03/10   5266                 
Crane Flat                   0.09 in   1000 PM 03/10   6634                 
Bald Mountain                0.08 in   0930 PM 03/10   8290                 
Lodgepole                    0.08 in   1013 PM 03/10   6689                 
Dinkey Creek                 0.07 in   1005 PM 03/10   5737                 
High Sierra                  0.07 in   0951 PM 03/10   7431                 
Mariposa Grove               0.07 in   0916 PM 03/10   6500                 
Wishon Dam                   0.05 in   0900 PM 03/10   6550                 
Wawona Near Visitor Center   0.02 in   0951 PM 03/10   4309                 
Fish Camp                    0.02 in   1001 PM 03/10   4980                 
Quaking Aspen                0.02 in   0900 PM 03/10   7051                 
Fish Camp                    0.02 in   1000 PM 03/10   5108                 
Miami Mountain               0.01 in   0959 PM 03/10   4267                 
Minarets                     0.01 in   0959 PM 03/10   5313                 
Buck Rock                    0.01 in   1014 PM 03/10   8432                 

...SAN JOAQUIN VALLEY...
Taft                         0.54 in   1013 PM 03/10   757                  
Grapevine CHP                0.49 in   1012 PM 03/10   1364                 
Mettler                      0.42 in   1010 PM 03/10   488                  
8 WNW Coalinga               0.35 in   0920 PM 03/10   2729                 
Lamont                       0.30 in   1014 PM 03/10   511                  
Success Lake                 0.28 in   0945 PM 03/10   643                  
Spanish Lake                 0.28 in   0900 PM 03/10   4840                 
Fountain Springs             0.27 in   1000 PM 03/10   794                  
Kettleman Hills              0.25 in   0950 PM 03/10   810                  
Zapata Chino                 0.24 in   1000 PM 03/10   1094                 
Northwest Porterville        0.22 in   1005 PM 03/10   410     
Porterville AP               0.20 in   1000 PM 03/10   443             
Lake Kaweah                  0.19 in   0945 PM 03/10   540                  
Bakersfield- City in Hills   0.18 in   1006 PM 03/10   757                  
Harris Ranch                 0.17 in   1005 PM 03/10   469                  
5 WNW Bakersfield            0.17 in   1009 PM 03/10   400                  
Avenal                       0.17 in   1013 PM 03/10   784                  
Bakersfield-Rio Bravo        0.16 in   1006 PM 03/10   711                  
Fancher Creek                0.16 in   1000 PM 03/10   916                  
Sunflower Valley             0.14 in   1011 PM 03/10   751                  
Huron                        0.14 in   1011 PM 03/10   403                  
Panoche Road                 0.13 in   0927 PM 03/10   2055                 
Allensworth State Park       0.12 in   1011 PM 03/10   213                  
2 NNW Tulare                 0.11 in   1008 PM 03/10   298                  
North Visalia                0.10 in   1010 PM 03/10   323                  
Tulare                       0.09 in   1013 PM 03/10   298     
Bakersfield ASOS             0.08 in   1000 PM 03/10   509   
Hanford ASOS                 0.08 in   1000 PM 03/10   233          
Buttonwillow                 0.07 in   1013 PM 03/10   285                  
San Luis Dam                 0.07 in   1002 PM 03/10   323    
Visalia AP                   0.07 in   1000 PM 03/10   295              
White River at Rd 208        0.06 in   0900 PM 03/10   458                  
Pine Flat Dam                0.05 in   0945 PM 03/10   850                  
Pacheco Pass                 0.05 in   1006 PM 03/10   1493                 
Lemoore NAS                  0.05 in   0356 PM 03/10   233                  
Los Banos                    0.04 in   1008 PM 03/10   103                  
San Luis Reservoir           0.03 in   0900 PM 03/10   265                  
East Los Banos               0.03 in   0934 PM 03/10   69                   
Los Banos                    0.03 in   1002 PM 03/10   104                  
Gustine Airport              0.01 in   1012 PM 03/10   79                   
Hensley Lake                 0.01 in   0945 PM 03/10   561                  
San Luis NWR                 0.01 in   0931 PM 03/10   65                   
Eastman Lake                 0.01 in   0930 PM 03/10   328   
Fresno ASOS                  0.01 in   1000 PM 03/10   331                

...KERN COUNTY MOUNTAINS...
Walker Pass East             0.74 in   0925 PM 03/10   5217                 
Walker Pass                  0.74 in   1000 PM 03/10   5572                 
Blue Max                     0.73 in   0932 PM 03/10   5350                 
Pinon Creek                  0.72 in   0930 PM 03/10   4930                 
Piutes                       0.68 in   0951 PM 03/10   6227                 
9 SSE Tehachapi              0.66 in   1009 PM 03/10   5310                 
Frog Springs                 0.56 in   0930 PM 03/10   4000                 
Bob Rabbit                   0.56 in   0930 PM 03/10   3850                 
Breckenridge Mtn             0.51 in   0951 PM 03/10   7485                 
Grapevine Peak               0.45 in   0913 PM 03/10   4647                 
Pack Spring                  0.44 in   0930 PM 03/10   3170                 
Mountain Mesa                0.43 in   0918 PM 03/10   3141                 
Back Canyon                  0.40 in   0930 PM 03/10   3490                 
Whiterock Creek              0.40 in   0930 PM 03/10   5500                 
Frazier Park Fire            0.38 in   0918 PM 03/10   4981                 
Wofford Heights              0.38 in   1000 PM 03/10   3150                 
Jawbone Canyon               0.35 in   0914 PM 03/10   4300                 
4 W of Tehachapi             0.34 in   1013 PM 03/10   4166                 
South Slope Tehachapi Mtns   0.33 in   1015 PM 03/10   4649                 
Hart Flat                    0.30 in   0913 PM 03/10   2685                 
Tehachapi West Golden Hills  0.30 in   1004 PM 03/10   3884                 
Riverkern                    0.30 in   0957 PM 03/10   3044                 
Tehachapi Mtn Park           0.29 in   0953 PM 03/10   5672                 
Walker Basin                 0.28 in   0930 PM 03/10   3229                 
Orejano Canyon               0.28 in   0930 PM 03/10   2560                 
Oiler Canyon                 0.28 in   0930 PM 03/10   2690                 
Tehachapi Mtn Valley Apt     0.27 in   1004 PM 03/10   4219                 
Democrat                     0.25 in   0925 PM 03/10   2363                 
Lime Kiln Canyon             0.24 in   0930 PM 03/10   4790                 
Kern Valley Airport          0.22 in   0958 PM 03/10   2614                 
Tehachapi-Golden Hills       0.22 in   1008 PM 03/10   4027                 
Tehachapi Airport Hydro      0.20 in   1000 PM 03/10   3890                 
3 WNW of Tehachapi           0.16 in   1009 PM 03/10   3956                 
Cache Creek CHP on 58        0.14 in   1014 PM 03/10   3622                 

...KERN COUNTY DESERT...
Ridgecrest 7SSW              0.60 in   1013 PM 03/10   2464                 
Indian Wells Canyon          0.57 in   0926 PM 03/10   4000                 
Laural Mountain              0.48 in   0926 PM 03/10   4390                 
S Ridgecrest                 0.35 in   0959 PM 03/10   2280                 
Boron                        0.30 in   1014 PM 03/10   2450                 
Rosamond                     0.27 in   1015 PM 03/10   2336                 
Jawbone Station              0.25 in   1014 PM 03/10   2158                 
Redrock Canyon               0.23 in   1007 PM 03/10   2575                 
California City Fire         0.18 in   1014 PM 03/10   2365                 
Edwards AFB                  0.03 in   0358 PM 03/10   2278                 
North Edwards                0.01 in   0358 PM 03/10   2300                               

...FOOTHILLS...
Pine Flat Ca. Hot Springs    0.90 in   1006 PM 03/10   3930                 
California Hot Springs       0.88 in   0959 PM 03/10   3768                 
Springville Tule Powerhouse  0.48 in   0900 PM 03/10   2444                 
8 NNE Springville            0.45 in   0956 PM 03/10   2500                 
Sequoia Ash Mtn              0.42 in   1004 PM 03/10   1730                 
Three Rivers Pumpkin Hollow  0.37 in   0959 PM 03/10   1240                 
Milo                         0.36 in   0927 PM 03/10   1922                 
Three Rivers Museum          0.31 in   1000 PM 03/10   860                  
El Portal                    0.30 in   0951 PM 03/10   2073                 
Woody                        0.29 in   0913 PM 03/10   1590                 
Squaw Valley                 0.18 in   1007 PM 03/10   1788                 
Bass Lake                    0.14 in   1001 PM 03/10   3553                 
Crane Valley                 0.12 in   0900 PM 03/10   3400                 
Castle Mountain              0.12 in   1000 PM 03/10   4000                 
North Fork                   0.11 in   0955 PM 03/10   2721                 
Oakhurst Miami Highlands     0.10 in   1015 PM 03/10   2549                 
Prather                      0.10 in   1005 PM 03/10   2076                 
Trimmer Springs              0.10 in   0952 PM 03/10   1488                 
Balch Power House            0.09 in   0900 PM 03/10   1720                 
Batterson                    0.06 in   0948 PM 03/10   3176                 
Metcalf Gap                  0.06 in   1002 PM 03/10   3118                 
Hurley                       0.05 in   0927 PM 03/10   1228                 
4 WSW North Fork             0.02 in   0900 PM 03/10   2273                 
Coarsegold Rancho Ramon      0.02 in   1008 PM 03/10   1624                 
Jerseydale                   0.02 in   0947 PM 03/10   3749                 
Oakhurst Madera Sheriff      0.02 in   1009 PM 03/10   2382                 
North Fork                   0.01 in   1000 PM 03/10   3133                 

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers 
for their dedication. Not all data listed are considered official.


Source: NWS