High-Country Health Food and Cafe in Mariposa California

'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open.
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open. "We provide a beautiful and relaxing atmosphere. Come in and let us help You Relax"
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' for More Info: Inter-County Title Company Located in Mariposa, California
'Click' for More Info: Inter-County Title Company Located in Mariposa, California

March 14, 2018 - The Sierra Sun Times Weather Station in Mariposa measured 0.01" as of Midnight on Monday, March 12, 2018 as evening sprinkles tripped the gauge. On Tuesday, along with hail and thunder the gauge measured 1.23" of rain by MIdnight. On Wednesday morning as of 7:00 A.M. the gauge recorded 0.06" of rain for a total of 1.30".

rainfall totals nwsThe following 24 hour rainfall report as of 5:45 A.M. Wednesday morning is from the National Weather Service Hanford office.


Public Information Statement
National Weather Service Hanford CA
545 AM PDT Wed Mar 14 2018

...24 hour Rainfall Reports...

Location                     Amount    Time/Date       Elevation (ft.)      

...West-Central San Joaquin Valley...
Spanish Lake                 0.78 in   0500 AM 03/14   4840                 
Castle Mountain              0.58 in   0500 AM 03/14   4000                 
8 WNW Coalinga               0.34 in   0420 AM 03/14   2729                 
East Los Banos               0.21 in   0334 AM 03/14   69                   
Coalinga                     0.20 in   0818 PM 03/13   670                  
Pacheco Pass                 0.20 in   0515 AM 03/14   1493                 
San Luis NWR                 0.17 in   0431 AM 03/14   65                   
Gustine Airport              0.16 in   0529 AM 03/14   79                   
Harris Ranch                 0.16 in   0529 AM 03/14   469                  
8 WNW Coalinga               0.16 in   0415 AM 03/14   2729                 
Los Banos                    0.13 in   0516 AM 03/14   103                  
Los Banos                    0.13 in   0510 AM 03/14   104                  
Panoche Road                 0.08 in   0527 AM 03/14   2055                 
Huron                        0.05 in   0526 AM 03/14   403                  
Zapata Chino                 0.04 in   0500 AM 03/14   1094                 
San Luis Dam                 0.02 in   0502 AM 03/14   323                  

...Tulare County Mountains...
8 NNE Springville            1.81 in   0520 AM 03/14   2500                 
Springville Tule Powerhouse  1.68 in   0400 AM 03/14   2444                 
Grant Grove Fire Station     1.49 in   0522 AM 03/14   6578                 
Beartrap Meadow              1.43 in   0515 AM 03/14   6733                 
Pine Flat Ca. Hot Springs    1.39 in   0526 AM 03/14   3930                 
Wolverton Point              1.34 in   0524 AM 03/14   5240                 
Oak Opening                  1.24 in   0512 AM 03/14   4535                 
Pier Fire Burn               1.23 in   0523 AM 03/14   4088                 
California Hot Springs       1.21 in   0459 AM 03/14   3768                 
Park Ridge                   1.11 in   0500 AM 03/14   7540                 
Hockett Meadows              0.93 in   0515 AM 03/14   8647                 
Peppermint                   0.83 in   0458 AM 03/14   7385                 
Lodgepole                    0.54 in   0529 AM 03/14   6689                 
Ponderosa                    0.49 in   0518 AM 03/14   7198                 
Pascoes                      0.44 in   0445 AM 03/14   9152                 
Blackrock                    0.21 in   0452 AM 03/14   8114                 
Buck Rock                    0.20 in   0522 AM 03/14   8432                 
Pascoes                      0.15 in   0500 AM 03/14   9150                 
Bald Mountain                0.12 in   0430 AM 03/14   8290                 
Mahogany                     0.08 in   0430 AM 03/14   7530                 
Bear Peak                    0.08 in   0410 AM 03/14   8228                 
Quaking Aspen                0.08 in   0500 AM 03/14   7051                 
Big Pine Meadow              0.08 in   0430 AM 03/14   7340                 

...Tulare County Foothills...
Case Mountain                1.45 in   0435 AM 03/14   6450                 
Success Lake                 1.25 in   0445 AM 03/14   643                  
Sequoia Ash Mtn              1.16 in   0504 AM 03/14   1730                 
Three Rivers Pumpkin Hollow  0.98 in   0514 AM 03/14   1240                 
Shadequarter                 0.86 in   0455 AM 03/14   4340                 
Three Rivers Museum          0.66 in   0520 AM 03/14   860                  
Milo                         0.56 in   0527 AM 03/14   1922                 
Lake Kaweah                  0.47 in   0445 AM 03/14   540                  

...Southwestern San Joaquin Valley...
Lemoore NAS                  0.15 in   0458 AM 03/14   233                  
Buttonwillow                 0.14 in   0526 AM 03/14   285                  
Avenal                       0.02 in   0517 AM 03/14   784                  
Sunflower Valley             0.02 in   0521 AM 03/14   751                  

...Southeastern San Joaquin Valley...
Bakersfield- City in Hills   0.25 in   0513 AM 03/14   757                  
Fountain Springs             0.25 in   0500 AM 03/14   794                  
5 WNW Bakersfield            0.23 in   0517 AM 03/14   400                  
Mettler                      0.21 in   0529 AM 03/14   488                  
Bakersfield Meadows Field    0.20 in   0454 AM 03/14   489                  
North Visalia                0.16 in   0520 AM 03/14   323                  
KERO Channel 23              0.12 in   0520 AM 03/14   408                  
Northwest Porterville        0.10 in   0530 AM 03/14   410                  
Porterville Municipal        0.09 in   0456 AM 03/14   442                  
2 NNW Tulare                 0.07 in   0528 AM 03/14   298                  
White River at Rd 208        0.06 in   0500 AM 03/14   458                  
Tulare                       0.05 in   0528 AM 03/14   298                  
Visalia Airport              0.05 in   0456 AM 03/14   295                  
Lamont                       0.04 in   0522 AM 03/14   511                  
Bakersfield-Rio Bravo        0.03 in   1206 AM 03/14   711                  
Allensworth State Park       0.03 in   0521 AM 03/14   213                  

...Southeastern Kern County Desert...
9 SSE Tehachapi              0.06 in   0529 AM 03/14   5310                 
South Slope Tehachapi Mtns   0.04 in   0525 AM 03/14   4649                 
Redrock Canyon               0.04 in   0527 AM 03/14   2575                 
Rosamond                     0.02 in   0530 AM 03/14   2336                 

...Sierra Nevada from Yosemite to Kings Canyon...
Yosemite Crane Flat          3.02 in   0410 AM 03/14   6634                 
Wawona Mariposa Grove Rd     2.42 in   0515 AM 03/14   5185                 
Wawona Near Visitor Center   2.12 in   0451 AM 03/14   4309                 
El Portal                    2.07 in   0451 AM 03/14   2073                 
Dinkey Creek                 1.85 in   0505 AM 03/14   5737                 
Fish Camp                    1.73 in   0500 AM 03/14   5108                 
Crane Flat                   1.68 in   0500 AM 03/14   6634                 
Fish Camp                    1.62 in   0501 AM 03/14   4980                 
Yosemite Valley              1.55 in   0515 AM 03/14   4200                 
Wishon Dam                   1.54 in   0400 AM 03/14   6550                 
Shaver Lake                  1.48 in   0456 AM 03/14   5632                 
Mariposa Grove               1.45 in   0516 AM 03/14   6500                 
Nature Point                 1.32 in   0445 AM 03/14   5150                 
Delilah Lookout              1.26 in   0525 AM 03/14   5157                 
Hume Lake                    1.26 in   0530 AM 03/14   5239                 
Fence Meadow                 1.05 in   0500 AM 03/14   5266                 
Kaiser Point Snotel          1.04 in   0445 AM 03/14   9131                 
Batterson                    0.95 in   0448 AM 03/14   3176                 
Mountain Rest                0.95 in   0452 AM 03/14   4110                 
Balch Power House            0.91 in   0500 AM 03/14   1720                 
4 SW Lake Wishon             0.91 in   0453 AM 03/14   6785                 
Minarets                     0.88 in   0459 AM 03/14   5313                 
Bass Lake                    0.87 in   0530 AM 03/14   3553                 
Crane Valley                 0.82 in   0500 AM 03/14   3400                 
Huntington Lake              0.72 in   0445 AM 03/14   7020                 
Graveyard Meadow             0.60 in   0430 AM 03/14   6900                 
Cedar Grove                  0.57 in   0500 AM 03/14   4720                 
White Wolf                   0.50 in   0453 AM 03/14   8000                 
High Sierra                  0.39 in   0451 AM 03/14   7431                 
Green Mtn                    0.36 in   0430 AM 03/14   7900                 
Mount Tom                    0.16 in   1052 PM 03/13   8982                 
Chilkoot Meadow              0.16 in   0430 AM 03/14   7150                 

...Mariposa, Madera, and Fresno County Foothills...
Oakhurst Miami Highlands     2.39 in   0530 AM 03/14   2549                 
1 WNW Mariposa               1.78 in   0500 AM 03/14   2100                 
Mariposa                     1.78 in   0507 AM 03/14   2231                 
Merced River Briceburg       1.76 in   0515 AM 03/14   1148                 
Jerseydale                   1.69 in   0447 AM 03/14   3749                 
Dudley Ranch                 1.68 in   0505 AM 03/14   3217                 
Smith Peak                   1.36 in   0516 AM 03/14   3871                 
Catheys Valley               1.31 in   0527 AM 03/14   1233                 
Miami Mountain               1.30 in   0459 AM 03/14   4267                 
Mariposa Usona Ridge         1.26 in   0452 AM 03/14   2749                 
Metcalf Gap                  1.24 in   0502 AM 03/14   3118                 
Coarsegold Rancho Ramon      1.10 in   0527 AM 03/14   1624                 
Oakhurst Madera Sheriff      1.03 in   0526 AM 03/14   2382                 
Pinehurst                    1.00 in   0458 AM 03/14   4060                 
Yosemite Lakes Park          0.64 in   0518 AM 03/14   1266                 
North Fork                   0.64 in   0455 AM 03/14   2721                 
Prather                      0.63 in   0513 AM 03/14   2076                 
Trimmer Springs              0.48 in   0452 AM 03/14   1488                 
Squaw Valley                 0.48 in   0522 AM 03/14   1788                 
4 WSW North Fork             0.45 in   0500 AM 03/14   2273                 
Pine Flat Dam                0.31 in   0445 AM 03/14   850                  
Hurley                       0.29 in   0527 AM 03/14   1228                 

...Kern County Mountains...
Grapevine CHP                0.69 in   0529 AM 03/14   1364                 
Woody                        0.67 in   0513 AM 03/14   1590                 
Grapevine Peak               0.29 in   0513 AM 03/14   4647                 
Tweedy Creek                 0.28 in   0530 AM 03/14   3620                 
Whiterock Creek              0.24 in   0530 AM 03/14   5500                 
Wofford Heights              0.23 in   0500 AM 03/14   3150                 
Breckenridge Mtn             0.23 in   0451 AM 03/14   7485                 
Hart Flat                    0.23 in   0513 AM 03/14   2685                 
4 W of Tehachapi             0.21 in   0528 AM 03/14   4166                 
Orejano Canyon               0.20 in   0530 AM 03/14   2560                 
Democrat                     0.18 in   0525 AM 03/14   2363                 
Mountain Mesa                0.17 in   0518 AM 03/14   3141                 
Tehachapi Airport Hydro      0.16 in   0500 AM 03/14   3890                 
3 WNW of Tehachapi           0.13 in   0520 AM 03/14   3956                 
Tehachapi Mtn Park           0.13 in   0453 AM 03/14   5672                 
Oiler Canyon                 0.12 in   0530 AM 03/14   2690                 
Lime Kiln Canyon             0.12 in   0430 AM 03/14   4790                 
Riverkern                    0.11 in   0457 AM 03/14   3044                 
Tehachapi Mtn Valley Apt     0.10 in   0513 AM 03/14   4219                 
Kern Valley Airport          0.10 in   0521 AM 03/14   2614                 
Frazier Park Fire            0.09 in   0518 AM 03/14   4981                 
Jawbone Canyon               0.09 in   0514 AM 03/14   4300                 
Walker Basin                 0.08 in   0530 AM 03/14   3229                 
Bob Rabbit                   0.08 in   0430 AM 03/14   3850                 
Frazier Park                 0.08 in   0516 AM 03/14   4658                 
Pack Spring                  0.08 in   0430 AM 03/14   3170                 
Tehachapi-Golden Hills       0.06 in   0518 AM 03/14   4027                 
Tehachapi West Golden Hills  0.06 in   0530 AM 03/14   3884                 
Stud Horse Canyon            0.04 in   0530 AM 03/14   2970                 
Back Canyon                  0.04 in   0530 AM 03/14   3490                 
Pinon Creek                  0.04 in   0430 AM 03/14   4930                 
Walker Pass                  0.03 in   0500 AM 03/14   5572                 
Piutes                       0.03 in   0451 AM 03/14   6227                 

...Indian Wells Valley...
Ridgecrest 7SSW              0.11 in   0526 AM 03/14   2464                 
Indian Wells Canyon          0.10 in   0526 AM 03/14   4000                 
S Ridgecrest                 0.10 in   0523 AM 03/14   2280                 

...East-Central San Joaquin Valley...
Coulterville Dry Creek       1.56 in   0515 AM 03/14   728                  
Burns Creek Below Burns Dam  1.36 in   0515 AM 03/14   275                  
Bear Creek Below Bear Dam    1.23 in   0515 AM 03/14   331                  
Mariposa Creek Below Maripos 0.89 in   0445 AM 03/14   346                  
Northeast Merced             0.62 in   0514 AM 03/14   177                  
Eastman Lake                 0.62 in   0430 AM 03/14   328                  
Black Rascal Diversion       0.61 in   0445 AM 03/14   201                  
Snelling Dry Creek           0.60 in   0445 AM 03/14   229                  
Merced River At Shaffer Brid 0.44 in   0515 AM 03/14   117                  
Hensley Lake                 0.41 in   0445 AM 03/14   561                  
Central Merced               0.41 in   0518 AM 03/14   200                  
Hidden Dam                   0.38 in   0100 AM 03/14   561                  
Madera Airport               0.31 in   0453 AM 03/14   253                  
Fancher Creek                0.28 in   0500 AM 03/14   916                  
Friant Dam                   0.24 in   0430 AM 03/14   578                  
Merced Airport               0.22 in   0453 AM 03/14   153                  
North Clovis                 0.18 in   0529 AM 03/14   374                  
Fresno Air Terminal          0.08 in   0453 AM 03/14   333                  
Del Rey                      0.07 in   0520 AM 03/14   328                  

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers 
for their dedication. Not all data listed are considered official.

Source: NWS