High-Country Health Food and Cafe in Mariposa California

April 7, 2018 - The Sierra Sun Times Weather Station in Mariposa recorded 0.52" on Friday. Saturday morning at 9:00 A.M the gauge registered another 1.31" for a total of 1.83".

rainfall totals nwsThe following 24 hour rainfall report as of 9.01 A.M. Saturday morning is from the National Weather Service Hanford office.
Public Information Statement
National Weather Service Hanford CA
901 AM PDT Sat Apr 7 2018

...24 Hour Rainfall Reports...

Location                     Amount    Time/Date       Elevation (ft.)      

...SIERRA NEVADA...
Nature Point                 2.52 in   0745 AM 04/07   5150                 
Happy Isles                  2.47 in   0850 AM 04/07   4036                 
Kaiser Point Snotel          2.16 in   0845 AM 04/07   9131                 
Yosemite Valley              2.15 in   0815 AM 04/07   4200                 
Hetch Hetchy                 2.03 in   0845 AM 04/07   3920                 
Hetch Hetchy                 2.03 in   0845 AM 04/07   4981                 
Fish Camp                    2.02 in   0830 AM 04/07   5108                 
Fish Camp                    1.92 in   0832 AM 04/07   4980                 
Graveyard Meadow             1.88 in   0830 AM 04/07   6900                 
Yosemite Crane Flat          1.84 in   0710 AM 04/07   6634                 
Shaver Lake                  1.83 in   0756 AM 04/07   5632                 
Wawona Mariposa Grove Rd     1.82 in   0815 AM 04/07   5185                 
Wishon Dam                   1.77 in   0800 AM 04/07   6550                 
Mariposa Grove               1.77 in   0816 AM 04/07   6500                 
Dinkey Creek                 1.74 in   0805 AM 04/07   5737                 
3 ENE North Fork             1.68 in   0745 AM 04/07   5555                 
Green Mtn                    1.68 in   0830 AM 04/07   7900                 
Wawona Near Visitor Center   1.65 in   0851 AM 04/07   4309                 
Miami Mountain               1.61 in   0759 AM 04/07   4267                 
Minarets                     1.60 in   0759 AM 04/07   5313                 
Crane Flat                   1.59 in   0800 AM 04/07   6634                 
4 SW Lake Wishon             1.53 in   0753 AM 04/07   6785                 
Huntington Lake              1.52 in   0845 AM 04/07   7020                 
Fence Meadow                 1.40 in   0800 AM 04/07   5266                 
Mountain Rest                1.32 in   0752 AM 04/07   4110                 
Tamarack Summit              1.16 in   0745 AM 04/07   7613                 
Bald Mtn Near Auberry        1.16 in   0800 AM 04/07   4720                 
White Wolf                   1.14 in   0753 AM 04/07   8000                 
Grant Grove Fire Station     1.12 in   0845 AM 04/07   6578                 
Mount Tom                    1.08 in   0752 AM 04/07   8982                 
Beartrap Meadow              1.05 in   0815 AM 04/07   6733                 
Park Ridge                   1.03 in   0800 AM 04/07   7540                 
High Sierra                  1.00 in   0751 AM 04/07   7431                 
Hume Lake                    0.99 in   0850 AM 04/07   5239                 
Atwell Camp                  0.78 in   0815 AM 04/07   6400                 
Hossack Meadow               0.72 in   0830 AM 04/07   7098                 
Cedar Grove                  0.66 in   0800 AM 04/07   4720                 
Hockett Meadows              0.64 in   0815 AM 04/07   8647                 
Pinehurst                    0.60 in   0758 AM 04/07   4060                 
Case Mountain                0.60 in   0835 AM 04/07   6450                 
Buck Rock                    0.58 in   0849 AM 04/07   8432                 
Wolverton Point              0.53 in   0824 AM 04/07   5240                 
Delilah Lookout              0.46 in   0849 AM 04/07   5157                 
Shadequarter                 0.45 in   0755 AM 04/07   4340                 
Peppermint                   0.36 in   0758 AM 04/07   7385                 
10 NNW El Portal             0.32 in   0500 AM 04/07   4576                 
Lodgepole                    0.27 in   0849 AM 04/07   6689                 
Ponderosa                    0.24 in   0840 AM 04/07   7198                 
Oak Opening                  0.23 in   0812 AM 04/07   4535                 
Pier Fire Burn               0.21 in   0848 AM 04/07   4088                 
Blackrock                    0.08 in   0752 AM 04/07   8114                 
Bald Mountain                0.04 in   0830 AM 04/07   8290                 
Mountain Home State Forest   0.03 in   0830 AM 04/07   5445                 

...SAN JOAQUIN VALLEY...
Snelling Dry Creek           1.28 in   0645 AM 04/07   229                  
Bear Creek Below Bear Dam    1.07 in   0815 AM 04/07   331                  
Merced River At Shaffer Brid 1.06 in   0815 AM 04/07   117                  
Burns Creek Below Burns Dam  0.98 in   0815 AM 04/07   275                  
Mariposa Creek Below Maripos 0.89 in   0845 AM 04/07   346                  
1 NW Merced                  0.83 in   0800 AM 04/07   170                  
Northeast Merced             0.78 in   0848 AM 04/07   177                  
Eastman Lake                 0.65 in   0830 AM 04/07   328                  
Central Merced               0.64 in   0845 AM 04/07   200                  
Black Rascal Diversion       0.63 in   0845 AM 04/07   201                  
San Luis NWR                 0.44 in   0831 AM 04/07   65                   
San Luis Dam                 0.40 in   0802 AM 04/07   323                  
Gustine Airport              0.39 in   0849 AM 04/07   79                   
Chowchilla 0.3 E             0.38 in   0700 AM 04/07   238                  
Los Banos                    0.36 in   0845 AM 04/07   103                  
Pine Flat Dam                0.36 in   0845 AM 04/07   850                  
Pacheco Pass                 0.35 in   0845 AM 04/07   1493                 
Hensley Lake                 0.34 in   0845 AM 04/07   561                  
Friant Dam                   0.32 in   0700 AM 04/07   410                  
Friant Dam                   0.28 in   0730 AM 04/07   578                  
Fancher Creek                0.26 in   0800 AM 04/07   916                  
6 NE Madera                  0.26 in   0700 AM 04/07   359                  
North Clovis                 0.23 in   0849 AM 04/07   374                  
Del Rey                      0.21 in   0846 AM 04/07   328                  
4 NW Clovis                  0.20 in   0700 AM 04/07   386                  
Lake Kaweah                  0.18 in   0845 AM 04/07   540                  
Clovis 2.9 N                 0.18 in   0700 AM 04/07   382                  
Los Banos                    0.17 in   0849 AM 04/07   104                  
Clovis 1.3 NE                0.16 in   0700 AM 04/07   375                  
Fresno 2.4 NW                0.15 in   0700 AM 04/07   319                  
Lemon Cove                   0.14 in   0800 AM 04/07   513                  
Panoche Road                 0.12 in   0827 AM 04/07   2055                 
Madera Airport               0.12 in   0453 AM 04/07   253                  
North Visalia                0.10 in   0846 AM 04/07   323                  
Spanish Lake                 0.09 in   0800 AM 04/07   4840                 
Visalia 0.7 SSE              0.08 in   0700 AM 04/07   318                  
Visalia                      0.08 in   0655 AM 04/07   325                  
Hanford 3.6 N                0.05 in   0700 AM 04/07   259                  
San Luis Reservoir           0.04 in   0500 AM 04/07   265                  
Firebaugh                    0.03 in   0831 AM 04/07   223                  
Bakersfield- City in Hills   0.03 in   0836 AM 04/07   757                  
Bakersfield-Rio Bravo        0.02 in   0846 AM 04/07   711                  
Fountain Springs             0.02 in   0800 AM 04/07   794                  
2 NNW Tulare                 0.02 in   0848 AM 04/07   298                  
Success Lake                 0.02 in   0845 AM 04/07   643                  
Lamont                       0.02 in   0850 AM 04/07   511                  
Tulare                       0.02 in   0848 AM 04/07   298                  
Friant                       0.01 in   0836 AM 04/07   662                  
Grapevine CHP                0.01 in   0849 AM 04/07   1364                 
8 WNW Coalinga               0.01 in   0820 AM 04/07   2729                 

...KERN COUNTY MOUNTAINS...
Breckenridge Mtn             0.62 in   0851 AM 04/07   7485                 
Piute Peak                   0.52 in   0830 AM 04/07   6648                 
Whiterock Creek              0.44 in   0830 AM 04/07   5500                 
Walker Basin                 0.40 in   0830 AM 04/07   3229                 
4 W of Tehachapi             0.27 in   0848 AM 04/07   4166                 
Tehachapi Mtn Park           0.25 in   0753 AM 04/07   5672                 
South Slope Tehachapi Mtns   0.25 in   0846 AM 04/07   4649                 
Tweedy Creek                 0.24 in   0830 AM 04/07   3620                 
Oiler Canyon                 0.24 in   0830 AM 04/07   2690                 
Hart Flat                    0.23 in   0813 AM 04/07   2685                 
Tehachapi-Golden Hills       0.21 in   0848 AM 04/07   4027                 
Wofford Heights              0.16 in   0800 AM 04/07   3150                 
Democrat                     0.16 in   0825 AM 04/07   2363                 
Tehachapi Airport Hydro      0.16 in   0800 AM 04/07   3890                 
Loraine 5 NNE                0.14 in   0700 AM 04/07   4235                 
8 S Tehachapi                0.13 in   0841 AM 04/07   5705                 
Glennville                   0.13 in   0705 AM 04/07   3149                 
Frazier Park Fire            0.13 in   0818 AM 04/07   4981                 
Back Canyon                  0.12 in   0830 AM 04/07   3490                 
Tehachapi West Golden Hills  0.12 in   0841 AM 04/07   3884                 
3 WNW of Tehachapi           0.11 in   0841 AM 04/07   3956                 
Lime Kiln Canyon             0.08 in   0830 AM 04/07   4790                 
Jawbone Canyon               0.08 in   0814 AM 04/07   4300                 
Frazier Park                 0.08 in   0826 AM 04/07   4658                 
Kern Canyon Powerhouse       0.06 in   0800 AM 04/07   799                  
Riverkern                    0.04 in   0757 AM 04/07   3044                 
Piutes                       0.04 in   0851 AM 04/07   6227                 
Tehachapi Mtn Valley Apt     0.04 in   0839 AM 04/07   4219                 
Walker Pass East             0.03 in   0825 AM 04/07   5217                 
Mountain Mesa                0.02 in   0818 AM 04/07   3141                 
Kern Valley Airport          0.02 in   0847 AM 04/07   2614                 
Walker Pass                  0.02 in   0800 AM 04/07   5572                 
Blue Max                     0.01 in   0832 AM 04/07   5350                 

...FOOTHILLS...
Batterson                    1.92 in   0848 AM 04/07   3176                 
Bass Lake Marina             1.90 in   0850 AM 04/07   3425                 
North Fork                   1.88 in   0755 AM 04/07   2721                 
El Portal                    1.87 in   0851 AM 04/07   2073                 
Jerseydale                   1.81 in   0847 AM 04/07   3749                 
Dudley Ranch                 1.77 in   0805 AM 04/07   3217                 
Mariposa                     1.71 in   0807 AM 04/07   2231                 
1 WNW Mariposa               1.71 in   0800 AM 04/07   2100                 
Magoon                       1.71 in   0845 AM 04/07   3150                 
3 E Mariposa                 1.70 in   0800 AM 04/07   2474                 
Merced River Briceburg       1.68 in   0815 AM 04/07   1148                 
North Fork                   1.67 in   0840 AM 04/07   3133                 
Crane Valley                 1.64 in   0800 AM 04/07   3400                 
Mariposa Usona Ridge         1.57 in   0811 AM 04/07   2749                 
Mariposa 12.5 E              1.53 in   0700 AM 04/07   2960                 
Smith Peak                   1.53 in   0816 AM 04/07   3871                 
Ahwahnee 2.5 NNW             1.52 in   0700 AM 04/07   2854                 
Oakhurst Miami Highlands     1.50 in   0840 AM 04/07   2549                 
Bass Lake                    1.50 in   0848 AM 04/07   3553                 
Coulterville Dry Creek       1.44 in   0815 AM 04/07   728                  
Mariposa 3.7 NNW             1.43 in   0700 AM 04/07   3042                 
Metcalf Gap                  1.42 in   0802 AM 04/07   3118                 
4 WSW North Fork             1.40 in   0800 AM 04/07   2273                 
Oakhurst Madera Sheriff      1.35 in   0838 AM 04/07   2382                 
Coarsegold 1.4 SE            1.30 in   0800 AM 04/07   2674                 
Catheys Valley               1.25 in   0827 AM 04/07   1233                 
SW Oakhurst                  1.18 in   0843 AM 04/07   2322                 
Balch Power House            0.99 in   0800 AM 04/07   1720                 
Raymond 6.8 NE               0.97 in   0600 AM 04/07   1802                 
Prather                      0.96 in   0843 AM 04/07   2076                 
Coarsegold Rancho Ramon      0.95 in   0849 AM 04/07   1624                 
1 WSW Auberry                0.86 in   0700 AM 04/07   2011                 
Trimmer Springs              0.63 in   0752 AM 04/07   1488                 
Hurley                       0.59 in   0827 AM 04/07   1228                 
Tollhouse 6.2 SSE            0.57 in   0658 AM 04/07   1397                 
Three Rivers Pumpkin Hollow  0.53 in   0844 AM 04/07   1240                 
Pine Flat Ca. Hot Springs    0.52 in   0849 AM 04/07   3930                 
Three Rivers Museum          0.42 in   0850 AM 04/07   860                  
8 NNE Springville            0.40 in   0836 AM 04/07   2500                 
Yosemite Lakes 4.7 S         0.39 in   0800 AM 04/07   1594                 
Sequoia Ash Mtn              0.38 in   0804 AM 04/07   1730                 
9 NW Squaw Valley            0.35 in   0800 AM 04/07   830                  
Springville Tule Powerhouse  0.26 in   0800 AM 04/07   2444                 
California Hot Springs       0.25 in   0759 AM 04/07   3768                 
Squaw Valley                 0.24 in   0700 AM 04/07   1309                 
Three Rivers 1.7 NE          0.20 in   0730 AM 04/07   1011                 
3 E Squaw Valley             0.17 in   0700 AM 04/07   2492                 
2 NNW Three Rivers           0.12 in   0700 AM 04/07   990                  
Squaw Valley                 0.09 in   0847 AM 04/07   1788                 
Milo                         0.09 in   0827 AM 04/07   1922                 
Woody                        0.07 in   0813 AM 04/07   1590                 
Castle Mountain              0.04 in   0800 AM 04/07   4000                                 

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers 
for their dedication. Not all data listed are considered official.


Source: NWS
Happy Burger 300 lg