High-Country Health Food and Cafe in Mariposa California

CASA
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open.
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open. "We provide a beautiful and relaxing atmosphere. Come in and let us help You Relax"
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' for More Info: Inter-County Title Company Located in Mariposa, California
'Click' for More Info: Inter-County Title Company Located in Mariposa, California

November 28, 2018 - The Sierra Sun Times Weather Station in Mariposa recorded 0.17" of rain on Tuesday. On Wednesday as of 5:00 P.M. the gauge registered 1.21" for a total of 1.38".

As of 10:30 P.M. the gauge registered 1.31" for a total of 1.48".


rainfall totals nwsThe following rainfall totals are from the National Weather Service Hanford office as of 5:00 P.M. Wednesday.

PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE HANFORD CA
503 PM PST WED NOV 28 2018

...24 HR RAINFALL REPORTS...

LOCATION                     AMOUNT    TIME/DATE       ELEVATION (FT.)      

...SIERRA NEVADA...
CEDAR GROVE                  1.63 IN   0400 PM 11/28   4720                 
HETCH HETCHY                 1.63 IN   0445 PM 11/28   3920                 
HAPPY ISLES                  1.61 IN   0450 PM 11/28   4036                 
HETCH HETCHY                 1.61 IN   0345 PM 11/28   4981                 
YOSEMITE VALLEY              1.45 IN   0415 PM 11/28   4200                 
WISHON DAM                   1.44 IN   0400 PM 11/28   6550                 
MIAMI MOUNTAIN               1.36 IN   0359 PM 11/28   4267                 
FENCE MEADOW                 1.33 IN   0400 PM 11/28   5266                 
GRANT GROVE VISITOR CENTER   1.30 IN   1000 AM 11/28   6600                 
GRANT GROVE FIRE STATION     1.28 IN   0449 PM 11/28   6578                 
NATURE POINT                 1.28 IN   0345 PM 11/28   5150                 
5 NW HUNTINGTON LAKE         1.26 IN   0428 PM 11/28   6140                 
DINKEY CREEK                 1.24 IN   0405 PM 11/28   5737                 
GIN FLAT                     1.23 IN   0300 PM 11/28   6542                 
PINEHURST                    1.22 IN   0358 PM 11/28   4060                 
CRANE FLAT                   1.15 IN   0400 PM 11/28   6634                 
MOUNTAIN REST                1.12 IN   0352 PM 11/28   4110                 
WAWONA MARIPOSA GROVE RD     1.12 IN   0415 PM 11/28   5185                 
SHAVER LAKE                  1.11 IN   0356 PM 11/28   5632                 
CHILKOOT MEADOW              1.04 IN   0430 PM 11/28   7150                 
YOSEMITE VISITORS CENTER     1.04 IN   0800 AM 11/28   3966                 
MARIPOSA GROVE               1.03 IN   0416 PM 11/28   6500                 
MINARETS                     1.00 IN   0359 PM 11/28   5313                 
WAWONA NEAR VISITOR CENTER   1.00 IN   0351 PM 11/28   4309                 
LODGEPOLE                    0.97 IN   0443 PM 11/28   6689                 
KAISER POINT                 0.92 IN   0345 PM 11/28   9131                 
SHADEQUARTER                 0.90 IN   0355 PM 11/28   4340                 
WOLVERTON POINT              0.89 IN   0424 PM 11/28   5240                 
WESTFALL NEAR FISH CAMP      0.88 IN   0400 PM 11/28   5277                 
HUNTINGTON LAKE              0.80 IN   0345 PM 11/28   7020                 
CASE MOUNTAIN                0.72 IN   0435 PM 11/28   6450                 
GIANT FOREST                 0.69 IN   0400 PM 11/28   6401                 
PARK RIDGE                   0.63 IN   0400 PM 11/28   7540                 
GRAVEYARD MEADOW             0.60 IN   0430 PM 11/28   6900                 
PEPPERMINT                   0.49 IN   0358 PM 11/28   7385                 
HIGH SIERRA                  0.48 IN   0351 PM 11/28   7431                 
FISH CAMP                    0.44 IN   0432 PM 11/28   4980                 
WHITE WOLF                   0.42 IN   1153 AM 11/28   8000                 
GREEN MTN                    0.40 IN   0430 PM 11/28   7900                 
TAMARACK SUMMIT              0.40 IN   0345 PM 11/28   7613                 
MOUNTAIN HOME STATE FOREST   0.36 IN   0420 PM 11/28   7030                 
PIER FIRE BURN               0.34 IN   0448 PM 11/28   4088                 
PONDEROSA                    0.32 IN   0431 PM 11/28   7198                 
OAK OPENING                  0.32 IN   0412 PM 11/28   4535                 
JOHNSONDALE                  0.09 IN   0355 PM 11/28   4684                 
BUCK ROCK                    0.06 IN   0447 PM 11/28   8432                 
DELILAH LOOKOUT              0.05 IN   0448 PM 11/28   5157                 
MAHOGANY                     0.04 IN   0430 PM 11/28   7530                 

...SAN JOAQUIN VALLEY...
BEAR CREEK BELOW BEAR DAM    1.05 IN   0415 PM 11/28   331                  
MARIPOSA CREEK BELOW MARIPOS 1.04 IN   0345 PM 11/28   346                  
NORTH CLOVIS                 1.02 IN   0449 PM 11/28   374                  
BURNS CREEK BELOW BURNS DAM  0.98 IN   0415 PM 11/28   275                  
LAKE MCCLURE                 0.97 IN   0415 PM 11/28   878                  
FRIANT DAM                   0.92 IN   0330 PM 11/28   578                  
MADERA AIRPORT               0.85 IN   0353 PM 11/28   253                  
SAN LUIS NWR                 0.83 IN   0431 PM 11/28   65                   
FRESNO AIR TERMINAL          0.80 IN   0353 PM 11/28   333                  
DEL REY                      0.78 IN   0431 PM 11/28   328                  
HIDDEN DAM                   0.78 IN   0400 PM 11/28   561                  
BEAR CREEK RSVA              0.76 IN   1200 PM 11/28   319                  
MERCED AIRPORT               0.75 IN   0253 PM 11/28   153                  
PANOCHE ROAD                 0.73 IN   0427 PM 11/28   2055                 
NORTHEAST MERCED             0.70 IN   0432 PM 11/28   177                  
CENTRAL MERCED               0.69 IN   0431 PM 11/28   200                  
FANCHER CREEK                0.67 IN   0400 PM 11/28   916                  
1 NW MERCED                  0.56 IN   0800 AM 11/28   170                  
LOS BANOS                    0.55 IN   0449 PM 11/28   103                  
HANFORD 1.7 WNW              0.48 IN   0330 PM 11/28   246                  
FRESNO AIR GUARD             0.45 IN   0800 AM 11/28   328                  
SNELLING DRY CREEK           0.44 IN   0445 PM 11/28   229                  
FRIANT DAM                   0.40 IN   0800 AM 11/28   410                  
FRESNO 2.4 NW                0.39 IN   0700 AM 11/28   319                  
HANFORD AIRPORT              0.39 IN   0353 PM 11/28   242                  
LOS BANOS                    0.38 IN   0431 PM 11/28   104                  
LOS BANOS                    0.38 IN   0800 AM 11/28   120                  
10 WSW MILLERTON LAKE        0.36 IN   0700 AM 11/28   0                    
5 ESE CLOVIS                 0.34 IN   0700 AM 11/28   392                  
4 NW CLOVIS                  0.33 IN   0700 AM 11/28   386                  
HELM 2.7 NNE                 0.33 IN   0700 AM 11/28   183                  
CHOWCHILLA 0.3 E             0.32 IN   0700 AM 11/28   238                  
6 NE MADERA                  0.32 IN   0615 AM 11/28   359                  
SAN LUIS DAM                 0.32 IN   0402 PM 11/28   323                  
PACHECO PASS                 0.31 IN   0447 PM 11/28   1493                 
NORTH VISALIA                0.30 IN   0445 PM 11/28   323                  
GUSTINE AIRPORT              0.29 IN   0447 PM 11/28   79                   
ALCALDE                      0.27 IN   0420 PM 11/28   2729                 
SUNFLOWER VALLEY             0.24 IN   0422 PM 11/28   751                  
HARRIS RANCH                 0.19 IN   0445 PM 11/28   469                  
AVENAL                       0.18 IN   0443 PM 11/28   784                  
HURON                        0.15 IN   0445 PM 11/28   403                  
ALLENSWORTH STATE PARK       0.15 IN   0445 PM 11/28   213                  
5 WNW BAKERSFIELD            0.15 IN   0446 PM 11/28   400                  
KETTLEMAN HILLS              0.15 IN   0350 PM 11/28   810                  
NORTHWEST PORTERVILLE        0.14 IN   0446 PM 11/28   410                  
TAFT                         0.10 IN   0448 PM 11/28   757                  
WEST TAFT                    0.10 IN   0445 PM 11/28   1171                 
FOUNTAIN SPRINGS             0.09 IN   0400 PM 11/28   794                  
BUTTONWILLOW                 0.07 IN   0448 PM 11/28   285                  
METTLER                      0.07 IN   0442 PM 11/28   488                  
BAKERSFIELD MEADOWS FIELD    0.05 IN   0354 PM 11/28   489                  
GRAPEVINE CHP                0.04 IN   0447 PM 11/28   1364                 
LAMONT                       0.04 IN   0427 PM 11/28   511                  
BAKERSFIELD-RIO BRAVO        0.04 IN   0446 PM 11/28   711                  
TULARE                       0.04 IN   0448 PM 11/28   298                  
BAKERSFIELD- CITY IN HILLS   0.04 IN   0431 PM 11/28   757                  
KETTLEMAN CITY               0.04 IN   0854 AM 11/28   240                  
LEMOORE 0.9 ESE              0.02 IN   0700 AM 11/28   223                  
HANFORD 3.6 N                0.02 IN   0700 AM 11/28   259                  
FRIANT                       0.01 IN   0400 PM 11/28   662                  
VISALIA                       T IN     0800 AM 11/28   325                                   

...KERN COUNTY MOUNTAINS...
DEMOCRAT                     0.10 IN   0425 PM 11/28   2363                 
BEAR VALLEY SPRINGS          0.09 IN   0448 PM 11/28   4773                 
KERN CANYON POWERHOUSE       0.05 IN   0400 PM 11/28   799                  
WOFFORD HEIGHTS              0.03 IN   0400 PM 11/28   3150                 
TEHACHAPI-GOLDEN HILLS       0.01 IN   0448 PM 11/28   4027                 
MOUNTAIN MESA                0.01 IN   0418 PM 11/28   3141                 
TEHACHAPI MTN PARK           0.01 IN   0353 PM 11/28   5672                      

...FOOTHILLS...
MERCED RIVER BRICEBURG       1.48 IN   0415 PM 11/28   1148                 
8 ESE MARIPOSA               1.42 IN   0432 PM 11/28   2720                 
JERSEYDALE                   1.42 IN   0447 PM 11/28   3749                 
METCALF GAP                  1.31 IN   0402 PM 11/28   3118                 
MARIPOSA                     1.27 IN   0407 PM 11/28   2231                 
1 WNW MARIPOSA               1.27 IN   0400 PM 11/28   2100                 
SQUAW VALLEY                 1.21 IN   0443 PM 11/28   1788                 
BALCH POWER HOUSE            1.18 IN   0400 PM 11/28   1720                 
MAGOON                       1.14 IN   0345 PM 11/28   3150                 
OAKHURST MIAMI HIGHLANDS     1.08 IN   0450 PM 11/28   2549                 
BATTERSON                    1.07 IN   0448 PM 11/28   3176                 
PRATHER                      1.05 IN   0445 PM 11/28   2076                 
CATHEYS VALLEY               0.98 IN   0427 PM 11/28   1233                 
BASS LAKE MARINA             0.97 IN   0450 PM 11/28   3425                 
TRIMMER SPRINGS              0.94 IN   0352 PM 11/28   1488                 
EL PORTAL                    0.93 IN   0351 PM 11/28   2073                 
NORTH FORK                   0.93 IN   0355 PM 11/28   2721                 
CRANE VALLEY                 0.88 IN   0400 PM 11/28   3400                 
BASS LAKE                    0.88 IN   0449 PM 11/28   3553                 
COARSEGOLD RANCHO RAMON      0.88 IN   0445 PM 11/28   1624                 
OAKHURST MADERA SHERIFF      0.86 IN   0449 PM 11/28   2382                 
NORTH FORK                   0.86 IN   0440 PM 11/28   3133                 
HURLEY                       0.84 IN   0427 PM 11/28   1228                 
SMITH PEAK                   0.84 IN   0416 PM 11/28   3871                 
SW OAKHURST                  0.72 IN   0432 PM 11/28   2322                 
1 WNW OAKHURST               0.70 IN   0400 PM 11/28   2377                 
SEQUOIA ASH MTN              0.66 IN   0404 PM 11/28   1730                 
MARIPOSA 3.7 NNW             0.65 IN   0700 AM 11/28   3042                 
4 ESE MIDPINES               0.54 IN   0700 AM 11/28   3210                 
COULTERVILLE DRY CREEK       0.52 IN   0415 PM 11/28   728                  
THREE RIVERS PUMPKIN HOLLOW  0.51 IN   0444 PM 11/28   1240                 
TOLLHOUSE 2.8 SSE            0.50 IN   0800 AM 11/28   2111                 
9 NW SQUAW VALLEY            0.42 IN   0800 AM 11/28   830                  
AHWAHNEE 2.5 NNW             0.38 IN   0700 AM 11/28   2854                 
THREE RIVERS MUSEUM          0.38 IN   0449 PM 11/28   860                  
SPRINGVILLE TULE POWERHOUSE  0.37 IN   0400 PM 11/28   2444                 
MARIPOSA 12.5 E              0.36 IN   0700 AM 11/28   2960                 
RAYMOND 6.8 NE               0.34 IN   0600 AM 11/28   1802                 
8 NNE SPRINGVILLE            0.26 IN   0330 PM 11/28   2500                 
MILO                         0.26 IN   0427 PM 11/28   1922                 
1 WSW AUBERRY                0.25 IN   0700 AM 11/28   2011                 
YOSEMITE LAKES 4.7 S         0.21 IN   0800 AM 11/28   1594                 
CALIFORNIA HOT SPRINGS       0.16 IN   0359 PM 11/28   3768                 
SQUAW VALLEY                 0.15 IN   0700 AM 11/28   1309                 
PINE FLAT CA. HOT SPRINGS    0.14 IN   0449 PM 11/28   3930                 
YOSEMITE LAKES PARK          0.10 IN   0440 PM 11/28   1266                 
WOODY                        0.08 IN   0413 PM 11/28   1590                 
NORTHFORK TEAFORD SADDLE     0.07 IN   0426 PM 11/28   3093                 
3 E SQUAW VALLEY             0.07 IN   0700 AM 11/28   2492                 


OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURES. WE THANK ALL VOLUNTEER WEATHER OBSERVERS 
FOR THEIR DEDICATION. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.

Source: NWS