High-Country Health Food and Cafe in Mariposa California

CASA
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open.
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open. "We provide a beautiful and relaxing atmosphere. Come in and let us help You Relax"
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' for More Info: Inter-County Title Company Located in Mariposa, California
'Click' for More Info: Inter-County Title Company Located in Mariposa, California

November 29, 2018 - The Sierra Sun Times Weather Station in Mariposa recorded 0.17" of rain on Tuesday. On Wednesday the gauge registered 1.33" for a two day total of 1.50".

As of 11:00 A.M. Thursday the gauge has recorded 0.60" for a three day running total of 2.10".

rainfall totals nwsThe following 48 hour rainfall totals are from the National Weather Service Hanford office as of 10:20 A.M. Thursday.
PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE HANFORD CA
1020 AM PST THU NOV 29 2018

...48 HOUR RAINFALL REPORTS...

LOCATION                     AMOUNT    TIME/DATE       ELEVATION (FT.)      

...SIERRA NEVADA...
NATURE POINT                 3.80 IN   0845 AM 11/29   5150                 
WISHON DAM                   3.55 IN   0900 AM 11/29   6550                 
GRANT GROVE FIRE STATION     3.12 IN   1006 AM 11/29   6578                 
SHAVER LAKE                  3.04 IN   0856 AM 11/29   5632                 
DINKEY CREEK                 2.95 IN   0905 AM 11/29   5737                 
CHILKOOT MEADOW              2.84 IN   0930 AM 11/29   7150                 
WAWONA MARIPOSA GROVE RD     2.83 IN   0915 AM 11/29   5185                 
HAPPY ISLES                  2.82 IN   1000 AM 11/29   4036                 
HETCH HETCHY                 2.79 IN   0945 AM 11/29   4981                 
5 NW HUNTINGTON LAKE         2.79 IN   0928 AM 11/29   6140                 
HETCH HETCHY                 2.78 IN   0945 AM 11/29   3920                 
KAISER POINT                 2.76 IN   0945 AM 11/29   9131                 
WESTFALL NEAR FISH CAMP      2.68 IN   0900 AM 11/29   5277                 
WAWONA NEAR VISITOR CENTER   2.63 IN   0951 AM 11/29   4309                 
GIN FLAT                     2.53 IN   0900 AM 11/29   6542                 
GIANT FOREST                 2.53 IN   0800 AM 11/29   6401                 
FENCE MEADOW                 2.52 IN   0900 AM 11/29   5266                 
MIAMI MOUNTAIN               2.49 IN   0859 AM 11/29   4267                 
LODGEPOLE                    2.44 IN   1008 AM 11/29   6689                 
CEDAR GROVE                  2.34 IN   0900 AM 11/29   4720                 
YOSEMITE VALLEY              2.23 IN   0915 AM 11/29   4200                 
WHITE WOLF                   2.20 IN   0953 AM 11/29   8000                 
MINARETS                     2.03 IN   0859 AM 11/29   5313                 
WOLVERTON POINT              1.91 IN   0924 AM 11/29   5240                 
MOUNTAIN REST                1.90 IN   0952 AM 11/29   4110                 
JOHNSONDALE                  1.85 IN   0855 AM 11/29   4684                 
HUNTINGTON LAKE              1.80 IN   0945 AM 11/29   7020                 
OAK OPENING                  1.78 IN   0912 AM 11/29   4535                 
PINEHURST                    1.72 IN   0858 AM 11/29   4060                 
PARK RIDGE                   1.67 IN   0900 AM 11/29   7540                 
CRANE FLAT                   1.63 IN   0900 AM 11/29   6634                 
MARIPOSA GROVE               1.62 IN   0916 AM 11/29   6500                 
PEPPERMINT                   1.62 IN   0858 AM 11/29   7385                 
TAMARACK SUMMIT              1.60 IN   0900 AM 11/29   7613                 
GRAVEYARD MEADOW             1.52 IN   0930 AM 11/29   6900                 
SHADEQUARTER                 1.48 IN   0855 AM 11/29   4340                 
PIER FIRE BURN               1.42 IN   1005 AM 11/29   4088                 
MOUNTAIN HOME STATE FOREST   1.36 IN   0920 AM 11/29   7030                 
CASE MOUNTAIN                1.30 IN   0935 AM 11/29   6450                 
GREEN MTN                    1.28 IN   0930 AM 11/29   7900                 
PONDEROSA                    0.80 IN   1000 AM 11/29   7198                 
BIG PINE MEADOW              0.56 IN   0930 AM 11/29   7340                 
FISH CAMP                    0.53 IN   1002 AM 11/29   4980                 
HIGH SIERRA                  0.52 IN   0951 AM 11/29   7431                 
MAHOGANY                     0.32 IN   0930 AM 11/29   7530                 
BEAR PEAK                    0.13 IN   0610 AM 11/29   8228                 
DELILAH LOOKOUT              0.10 IN   1005 AM 11/29   5157                 
BUCK ROCK                    0.06 IN   1001 AM 11/29   8432                 

...SAN JOAQUIN VALLEY...
BEAR CREEK RSVA              1.83 IN   0800 AM 11/29   319                  
BEAR CREEK BELOW BEAR DAM    1.78 IN   0915 AM 11/29   331                  
CHOWCHILLA 0.3 E             1.66 IN   0700 AM 11/29   238                  
1 NW MERCED                  1.64 IN   0800 AM 11/29   170                  
MARIPOSA CREEK BELOW MARIPOS 1.61 IN   0945 AM 11/29   346                  
LAKE MCCLURE                 1.60 IN   0915 AM 11/29   878                  
BURNS CREEK BELOW BURNS DAM  1.53 IN   0915 AM 11/29   275                  
SAN LUIS NWR                 1.50 IN   0931 AM 11/29   65                   
6 NE MADERA                  1.47 IN   0614 AM 11/29   359                  
AVENAL                       1.41 IN   1000 AM 11/29   784                  
SUNFLOWER VALLEY             1.39 IN   0957 AM 11/29   751                  
10 WSW MILLERTON LAKE        1.38 IN   0700 AM 11/29   354                  
HIDDEN DAM                   1.35 IN   0800 AM 11/29   561                  
CLOVIS 2.9 N                 1.33 IN   0600 AM 11/29   382                  
NORTHEAST MERCED             1.32 IN   1001 AM 11/29   177                  
FRIANT DAM                   1.32 IN   0830 AM 11/29   578                  
FRIANT DAM                   1.30 IN   0700 AM 11/29   410                  
4 NW CLOVIS                  1.26 IN   0700 AM 11/29   386                  
CENTRAL MERCED               1.22 IN   1002 AM 11/29   200                  
FRESNO 2.4 NW                1.20 IN   0700 AM 11/29   319                  
SNELLING DRY CREEK           1.20 IN   0545 AM 11/29   229                  
MADERA AIRPORT               1.20 IN   0353 AM 11/29   253                  
NORTH CLOVIS                 1.19 IN   1009 AM 11/29   374                  
ALCALDE                      1.18 IN   0920 AM 11/29   2729                 
5 ESE CLOVIS                 1.14 IN   0635 AM 11/29   392                  
PANOCHE ROAD                 1.05 IN   0927 AM 11/29   2055                 
FRESNO AIR TERMINAL          1.01 IN   0400 AM 11/29   333                  
HELM 2.7 NNE                 1.00 IN   0700 AM 11/29   183                  
FRESNO AIR GUARD             1.00 IN   0800 AM 11/29   328                  
LEMOORE 0.3 SW               0.99 IN   0700 AM 11/29   223                  
KETTLEMAN HILLS              0.98 IN   0950 AM 11/29   810                  
LEMOORE 0.9 ESE              0.97 IN   0700 AM 11/29   223                  
DEL REY                      0.97 IN   1000 AM 11/29   328                  
HANFORD 3.6 N                0.95 IN   0700 AM 11/29   259                  
LOS BANOS                    0.93 IN   0800 AM 11/29   120                  
KETTLEMAN CITY               0.90 IN   0800 AM 11/29   240                  
HANFORD AIRPORT              0.87 IN   0353 AM 11/29   242                  
GUSTINE AIRPORT              0.83 IN   1006 AM 11/29   79                   
SAN LUIS DAM                 0.78 IN   0902 AM 11/29   323                  
FANCHER CREEK                0.76 IN   0900 AM 11/29   916                  
LOS BANOS                    0.74 IN   1000 AM 11/29   104                  
PACHECO PASS                 0.72 IN   1009 AM 11/29   1493                 
HARRIS RANCH                 0.72 IN   1006 AM 11/29   469                  
LOS BANOS                    0.69 IN   1003 AM 11/29   103                  
LINDSAY                      0.69 IN   0800 AM 11/29   420                  
VISALIA 0.7 SSE              0.67 IN   0700 AM 11/29   318                  
LEMON COVE                   0.66 IN   0800 AM 11/29   513                  
VISALIA                      0.64 IN   0735 AM 11/29   325                  
NORTH VISALIA                0.63 IN   1005 AM 11/29   323                  
HURON                        0.58 IN   1009 AM 11/29   403                  
VISALIA AIRPORT              0.56 IN   0356 AM 11/29   295                  
ALLENSWORTH STATE PARK       0.55 IN   1007 AM 11/29   213                  
NORTH PORTERVILLE            0.49 IN   0800 AM 11/29   422                  
NORTHWEST PORTERVILLE        0.44 IN   1007 AM 11/29   410                  
5 WNW BAKERSFIELD            0.39 IN   1002 AM 11/29   400                  
WHITE RIVER AT RD 208        0.36 IN   0900 AM 11/29   458                  
4 NW BAKERSFIELD             0.33 IN   0730 AM 11/29   442                  
BUTTONWILLOW                 0.31 IN   1006 AM 11/29   285                  
FOUNTAIN SPRINGS             0.31 IN   0900 AM 11/29   794                  
MERCED RIVER AT SHAFFER BRID 0.27 IN   0915 AM 11/29   117                  
TAFT                         0.25 IN   1008 AM 11/29   757                  
6 WSW BAKERSFIELD            0.24 IN   0700 AM 11/29   370                  
WEST TAFT                    0.23 IN   1005 AM 11/29   1171                 
BAKERSFIELD- CITY IN HILLS   0.23 IN   1000 AM 11/29   757                  
KERO CHANNEL 23              0.20 IN   1005 AM 11/29   408                  
BAKERSFIELD-RIO BRAVO        0.18 IN   1006 AM 11/29   711                  
LAMONT                       0.17 IN   1008 AM 11/29   511                  
BAKERSFIELD MEADOWS FIELD    0.14 IN   0354 AM 11/29   489                  
GRAPEVINE CHP                0.13 IN   1006 AM 11/29   1364                 
METTLER                      0.13 IN   1006 AM 11/29   488                  
TULARE                       0.08 IN   1003 AM 11/29   298                                    

...KERN COUNTY MOUNTAINS...
WOFFORD HEIGHTS              0.94 IN   0900 AM 11/29   3150                 
GLENNVILLE                   0.75 IN   0844 AM 11/29   3149                 
9 SSE TEHACHAPI              0.69 IN   1000 AM 11/29   5310                 
PIUTE PEAK                   0.68 IN   0930 AM 11/29   6648                 
DEMOCRAT                     0.56 IN   0925 AM 11/29   2363                 
RIVERKERN                    0.49 IN   0857 AM 11/29   3044                 
WALKER PASS                  0.47 IN   0900 AM 11/29   5572                 
BEAR VALLEY SPRINGS          0.45 IN   1008 AM 11/29   4773                 
PIUTES                       0.44 IN   0951 AM 11/29   6227                 
WHITEROCK CREEK              0.44 IN   0930 AM 11/29   5500                 
BOB RABBIT                   0.40 IN   0930 AM 11/29   3850                 
OREJANO CANYON               0.40 IN   0930 AM 11/29   2560                 
MOUNTAIN MESA                0.40 IN   0918 AM 11/29   3141                 
WALKER BASIN                 0.40 IN   0930 AM 11/29   3229                 
WALKER PASS                  0.39 IN   0925 AM 11/29   5217                 
OAK CREEK CANYON             0.38 IN   1005 AM 11/29   5705                 
HART FLAT                    0.38 IN   0913 AM 11/29   2685                 
LORAINE 5 NNE                0.37 IN   0724 AM 11/29   4235                 
6 WNW INDIAN WELLS VALLEY    0.32 IN   0932 AM 11/29   5350                 
STUD HORSE CANYON            0.32 IN   0930 AM 11/29   2970                 
WALKER BASIN 0.8 E           0.31 IN   0700 AM 11/29   3568                 
JAWBONE CANYON               0.31 IN   0914 AM 11/29   4300                 
PACK SPRING                  0.28 IN   0930 AM 11/29   3170                 
4 W OF TEHACHAPI             0.28 IN   1008 AM 11/29   4166                 
TEHACHAPI WEST GOLDEN HILLS  0.27 IN   1008 AM 11/29   3884                 
3 W TEHACHAPI                0.25 IN   0800 AM 11/29   3887                 
BACK CANYON                  0.24 IN   0930 AM 11/29   3490                 
OILER CANYON                 0.24 IN   0930 AM 11/29   2690                 
TWEEDY CREEK                 0.24 IN   0930 AM 11/29   3620                 
FRAZIER PARK FIRE            0.23 IN   0918 AM 11/29   4981                 
FRAZIER PARK                 0.22 IN   0955 AM 11/29   4658                 
TEHACHAPI-GOLDEN HILLS       0.20 IN   1008 AM 11/29   4027                 
ONYX 2.8 ENE                 0.19 IN   0700 AM 11/29   3039                 
TEHACHAPI MTN PARK           0.17 IN   0953 AM 11/29   5672                 
FROG SPRINGS                 0.16 IN   0930 AM 11/29   4000                 
PINON CREEK                  0.12 IN   0930 AM 11/29   4930                 
TEHACHAPI AIRPORT HYDRO      0.12 IN   0900 AM 11/29   3890                 
CACHE CREEK CHP ON 58        0.10 IN   1007 AM 11/29   3622                 
TEHACHAPI MOUNTAIN VALLEY AI 0.10 IN   0800 AM 11/29   4220                 
LIME KILN CANYON             0.08 IN   0930 AM 11/29   4790                 
TEHACHAPI MTN VALLEY APT     0.08 IN   1000 AM 11/29   4219                 
KERN CANYON POWERHOUSE       0.06 IN   0900 AM 11/29   799                  
SOUTH SLOPE TEHACHAPI MTNS   0.05 IN   1004 AM 11/29   4649                 
FRAZIER PARK                 0.04 IN   1005 AM 11/29   4803                 

...KERN COUNTY DESERT...
INDIAN WELLS CANYON          0.42 IN   0926 AM 11/29   4000                 
BORON                        0.19 IN   0959 AM 11/29   2450                 
LAURAL MOUNTAIN              0.18 IN   0926 AM 11/29   4390                 
ROSAMOND                     0.11 IN   1000 AM 11/29   2336                 
INYOKERN                     0.09 IN   1003 AM 11/29   2480                 
REDROCK CANYON               0.07 IN   1005 AM 11/29   2575                 
4 W ROSAMOND                 0.06 IN   0955 AM 11/29   2410                 
CALIFORNIA CITY FIRE         0.04 IN   1009 AM 11/29   2365                 
RIDGECREST 7SSW              0.03 IN   1006 AM 11/29   2464                 
S RIDGECREST                 0.01 IN   1000 AM 11/29   2280                 

...FOOTHILLS...
BASS LAKE MARINA             3.03 IN   1010 AM 11/29   3425                 
MARIPOSA 12.5 E              2.74 IN   0700 AM 11/29   2960                 
4 ESE MIDPINES               2.73 IN   0700 AM 11/29   3210                 
JERSEYDALE                   2.65 IN   0947 AM 11/29   3749                 
AHWAHNEE 2.5 NNW             2.41 IN   0700 AM 11/29   2854                 
MAGOON                       2.40 IN   0945 AM 11/29   3150                 
OAKHURST MIAMI HIGHLANDS     2.33 IN   1005 AM 11/29   2549                 
METCALF GAP                  2.31 IN   0902 AM 11/29   3118                 
8 ESE MARIPOSA               2.12 IN   1001 AM 11/29   2720                 
MERCED RIVER BRICEBURG       2.04 IN   0915 AM 11/29   1148                 
PINE FLAT CA. HOT SPRINGS    2.03 IN   1006 AM 11/29   3930                 
MARIPOSA                     1.98 IN   0907 AM 11/29   2231                 
1 WNW MARIPOSA               1.98 IN   0900 AM 11/29   2100                 
EL PORTAL                    1.94 IN   0951 AM 11/29   2073                 
SPRINGVILLE TULE POWERHOUSE  1.90 IN   0900 AM 11/29   2444                 
NORTH FORK                   1.89 IN   0855 AM 11/29   2721                 
BATTERSON                    1.88 IN   0948 AM 11/29   3176                 
BASS LAKE                    1.78 IN   1007 AM 11/29   3553                 
SQUAW VALLEY                 1.78 IN   1001 AM 11/29   1788                 
SMITH PEAK                   1.76 IN   0916 AM 11/29   3871                 
3 E SQUAW VALLEY             1.73 IN   0700 AM 11/29   2492                 
BALCH POWER HOUSE            1.71 IN   0900 AM 11/29   1720                 
TOLLHOUSE 2.8 SSE            1.68 IN   0800 AM 11/29   2111                 
RAYMOND 6.8 NE               1.68 IN   0600 AM 11/29   1802                 
CATHEYS VALLEY               1.59 IN   0927 AM 11/29   1233                 
CRANE VALLEY                 1.51 IN   0900 AM 11/29   3400                 
1 WSW AUBERRY                1.50 IN   0700 AM 11/29   2011                 
PRATHER                      1.48 IN   1002 AM 11/29   2076                 
TRIMMER SPRINGS              1.47 IN   0952 AM 11/29   1488                 
CALIFORNIA HOT SPRINGS       1.45 IN   0859 AM 11/29   3768                 
YOSEMITE LAKES 4.7 S         1.39 IN   0800 AM 11/29   1594                 
1 WNW OAKHURST               1.35 IN   0900 AM 11/29   2377                 
NORTH FORK                   1.34 IN   1000 AM 11/29   3133                 
SQUAW VALLEY                 1.34 IN   0700 AM 11/29   1309                 
HURLEY                       1.30 IN   0927 AM 11/29   1228                 
SW OAKHURST                  1.23 IN   1001 AM 11/29   2322                 
OAKHURST MADERA SHERIFF      1.20 IN   1007 AM 11/29   2382                 
8 NNE SPRINGVILLE            1.15 IN   1000 AM 11/29   2500                 
COARSEGOLD RANCHO RAMON      1.10 IN   1007 AM 11/29   1624                 
SEQUOIA ASH MTN              1.06 IN   0904 AM 11/29   1730                 
COULTERVILLE DRY CREEK       0.92 IN   0915 AM 11/29   728                  
THREE RIVERS 1.7 NE          0.91 IN   0700 AM 11/29   1011                 
THREE RIVERS PUMPKIN HOLLOW  0.87 IN   0959 AM 11/29   1240                 
MILO                         0.80 IN   0927 AM 11/29   1922                 
YOSEMITE LAKES PARK          0.69 IN   1000 AM 11/29   1266                 
THREE RIVERS MUSEUM          0.64 IN   1004 AM 11/29   860                  
WOODY                        0.50 IN   0913 AM 11/29   1590                 
NORTHFORK TEAFORD SADDLE     0.10 IN   0916 AM 11/29   3093                 

OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURES. WE THANK ALL VOLUNTEER WEATHER OBSERVERS 
FOR THEIR DEDICATION. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.


Source: NWS