High-Country Health Food and Cafe in Mariposa California

CASA
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open.
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open. "We provide a beautiful and relaxing atmosphere. Come in and let us help You Relax"
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' for More Info: Inter-County Title Company Located in Mariposa, California
'Click' for More Info: Inter-County Title Company Located in Mariposa, California

November 30, 2018 - The Sierra Sun Times Weather Station in Mariposa recorded 0.17" of rain on Tuesday. On Wednesday the gauge registered 1.33" for a two day total of 1.50". On Thursday the gauge registered 1.41" for a three day total of 2.91".

As of 3:00 A.M. Friday the gauge has recorded 0.13" for a four day running total of 3.04".

rainfall totals nwsThe following current storm rainfall totals are from the National Weather Service Hanford office as of 10:00 P.M. Thursday.

PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE HANFORD CA
1020 PM PST THU NOV 29 2018

...STORM TOTAL RAINFALL REPORTS AS OF 10 PM THURSDAY...

LOCATION                     AMOUNT    TIME/DATE       ELEVATION (FT.)      

...SIERRA NEVADA...
NATURE POINT                 4.88 IN   0945 PM 11/29   5150                 
WISHON DAM                   4.79 IN   0900 PM 11/29   6550                 
CHILKOOT MEADOW              4.56 IN   0930 PM 11/29   7150                 
KAISER POINT                 4.56 IN   0945 PM 11/29   9131                 
WESTFALL NEAR FISH CAMP      4.27 IN   0900 PM 11/29   5277                 
WHITE WOLF                   4.07 IN   0953 PM 11/29   8000                 
WAWONA MARIPOSA GROVE RD     4.00 IN   0915 PM 11/29   5185                 
WAWONA NEAR VISITOR CENTER   3.99 IN   0951 PM 11/29   4309                 
GRANT GROVE FIRE STATION     3.82 IN   1000 PM 11/29   6578                 
OAK OPENING                  3.82 IN   0912 PM 11/29   4535                 
MIAMI MOUNTAIN               3.80 IN   0959 PM 11/29   4267                 
HETCH HETCHY                 3.79 IN   0945 PM 11/29   4981                 
HETCH HETCHY                 3.74 IN   0945 PM 11/29   3920                 
PINEHURST                    3.69 IN   0958 PM 11/29   4060                 
GIN FLAT                     3.65 IN   0900 PM 11/29   6542                 
5 NW HUNTINGTON LAKE         3.58 IN   0928 PM 11/29   6140                 
LODGEPOLE                    3.57 IN   1003 PM 11/29   6689                 
HAPPY ISLES                  3.56 IN   1010 PM 11/29   4036                 
FENCE MEADOW                 3.47 IN   1000 PM 11/29   5266                 
MOUNTAIN REST                3.46 IN   0952 PM 11/29   4110                 
SHADEQUARTER                 3.46 IN   0955 PM 11/29   4340                 
SHAVER LAKE                  3.34 IN   0956 PM 11/29   5632                 
DINKEY CREEK                 3.33 IN   0205 PM 11/29   5737                 
YOSEMITE VALLEY              3.31 IN   0915 PM 11/29   4200                 
TAMARACK SUMMIT              3.16 IN   0945 PM 11/29   7613                 
JOHNSONDALE                  3.05 IN   0955 PM 11/29   4684                 
GRAVEYARD MEADOW             2.88 IN   0930 PM 11/29   6900                 
HUNTINGTON LAKE              2.68 IN   0945 PM 11/29   7020                 
CEDAR GROVE                  2.65 IN   0200 PM 11/29   4720                 
PIER FIRE BURN               2.51 IN   1004 PM 11/29   4088                 
GREEN MTN                    2.36 IN   0930 PM 11/29   7900                 
MINARETS                     2.34 IN   0259 PM 11/29   5313                 
WOLVERTON POINT              2.34 IN   0924 PM 11/29   5240                 
MARIPOSA GROVE               1.85 IN   0916 PM 11/29   6500                 
PARK RIDGE                   1.73 IN   1000 PM 11/29   7540                 
CRANE FLAT                   1.71 IN   1000 PM 11/29   6634                 
PEPPERMINT                   1.64 IN   0958 PM 11/29   7385                 
CASE MOUNTAIN                1.49 IN   0335 PM 11/29   6450                 
MOUNTAIN HOME STATE FOREST   1.36 IN   0920 PM 11/29   7030                 
PONDEROSA                    0.84 IN   0946 PM 11/29   7198                 
GIANT FOREST                 0.76 IN   0700 PM 11/29   6401                 
FISH CAMP                    0.66 IN   1002 PM 11/29   4980                 
BIG PINE MEADOW              0.60 IN   0930 PM 11/29   7340                 
HIGH SIERRA                  0.58 IN   0951 PM 11/29   7431                 
MAHOGANY                     0.44 IN   0930 PM 11/29   7530                 
DELILAH LOOKOUT              0.13 IN   1000 PM 11/29   5157                 
BUCK ROCK                    0.06 IN   1000 PM 11/29   8432                 
FISH CAMP                    0.01 IN   0900 PM 11/29   5108                 

...SAN JOAQUIN VALLEY...
LAKE MCCLURE                 3.28 IN   0915 PM 11/29   878                  
BEAR CREEK BELOW BEAR DAM    2.70 IN   0915 PM 11/29   331                  
BURNS CREEK BELOW BURNS DAM  2.07 IN   0915 PM 11/29   275                  
MARIPOSA CREEK BELOW MARIPOS 2.07 IN   0945 PM 11/29   346                  
NORTHEAST MERCED             1.77 IN   1001 PM 11/29   177                  
SAN LUIS NWR                 1.72 IN   0931 PM 11/29   65                   
MERCED RIVER AT SHAFFER BRID 1.69 IN   0915 PM 11/29   117                  
HIDDEN DAM                   1.68 IN   0600 PM 11/29   561                  
CENTRAL MERCED               1.61 IN   0946 PM 11/29   200                  
SNELLING DRY CREEK           1.60 IN   0945 PM 11/29   229                  
FRIANT DAM                   1.60 IN   0930 PM 11/29   578                  
NORTH CLOVIS                 1.51 IN   1004 PM 11/29   374                  
FANCHER CREEK                1.48 IN   1000 PM 11/29   916                  
ALCALDE                      1.45 IN   0920 PM 11/29   2729                 
AVENAL                       1.35 IN   1002 PM 11/29   784                  
SUNFLOWER VALLEY             1.35 IN   1002 PM 11/29   751                  
PACHECO PASS                 1.25 IN   1004 PM 11/29   1493                 
PANOCHE ROAD                 1.15 IN   0927 PM 11/29   2055                 
FRESNO AIR TERMINAL          1.12 IN   0353 PM 11/29   333                  
DEL REY                      1.09 IN   1000 PM 11/29   328                  
HANFORD AIRPORT              1.03 IN   0353 PM 11/29   242                  
KETTLEMAN HILLS              1.01 IN   0950 PM 11/29   810                  
GUSTINE AIRPORT              0.96 IN   1002 PM 11/29   79                   
LOS BANOS                    0.96 IN   0946 PM 11/29   104                  
SAN LUIS DAM                 0.92 IN   1002 PM 11/29   323                  
FOUNTAIN SPRINGS             0.84 IN   1000 PM 11/29   794                  
LOS BANOS                    0.83 IN   1003 PM 11/29   103                  
HARRIS RANCH                 0.82 IN   1001 PM 11/29   469                  
MERCED AIRPORT               0.82 IN   0340 PM 11/29   153                  
NORTH VISALIA                0.75 IN   1004 PM 11/29   323                  
NORTHWEST PORTERVILLE        0.70 IN   1003 PM 11/29   410                  
ALLENSWORTH STATE PARK       0.65 IN   1002 PM 11/29   213                  
HURON                        0.57 IN   1000 PM 11/29   403                  
5 WNW BAKERSFIELD            0.50 IN   1004 PM 11/29   400                  
BAKERSFIELD- CITY IN HILLS   0.41 IN   0946 PM 11/29   757                  
BUTTONWILLOW                 0.36 IN   1002 PM 11/29   285                  
WHITE RIVER AT RD 208        0.36 IN   0900 PM 11/29   458                  
BAKERSFIELD-RIO BRAVO        0.34 IN   0956 PM 11/29   711                  
BAKERSFIELD MEADOWS FIELD    0.33 IN   0354 PM 11/29   489                  
WEST TAFT                    0.33 IN   1001 PM 11/29   1171                 
TAFT                         0.28 IN   1004 PM 11/29   757                  
LAMONT                       0.22 IN   1003 PM 11/29   511                  
KERO CHANNEL 23              0.20 IN   0950 PM 11/29   408                  
METTLER                      0.15 IN   1003 PM 11/29   488                  
GRAPEVINE CHP                0.14 IN   1003 PM 11/29   1364                 
TULARE                       0.12 IN   1003 PM 11/29   298                                 

...KERN COUNTY MOUNTAINS...
WOFFORD HEIGHTS              1.71 IN   1000 PM 11/29   3150                 
DEMOCRAT                     1.35 IN   0925 PM 11/29   2363                 
RIVERKERN                    1.16 IN   0957 PM 11/29   3044                 
9 SSE TEHACHAPI              1.13 IN   0846 PM 11/29   5310                 
WALKER BASIN                 1.08 IN   0930 PM 11/29   3229                 
HART FLAT                    1.00 IN   0913 PM 11/29   2685                 
WHITEROCK CREEK              1.00 IN   0930 PM 11/29   5500                 
OREJANO CANYON               0.92 IN   0930 PM 11/29   2560                 
STUD HORSE CANYON            0.88 IN   0930 PM 11/29   2970                 
WALKER PASS                  0.87 IN   1000 PM 11/29   5572                 
JAWBONE CANYON               0.85 IN   0914 PM 11/29   4300                 
BOB RABBIT                   0.84 IN   0930 PM 11/29   3850                 
OILER CANYON                 0.84 IN   0930 PM 11/29   2690                 
TEHACHAPI WEST GOLDEN HILLS  0.83 IN   1008 PM 11/29   3884                 
4 W OF TEHACHAPI             0.80 IN   1008 PM 11/29   4166                 
OAK CREEK CANYON             0.77 IN   1005 PM 11/29   5705                 
BEAR VALLEY SPRINGS          0.75 IN   1003 PM 11/29   4773                 
PIUTE PEAK                   0.72 IN   0930 PM 11/29   6648                 
6 WNW INDIAN WELLS VALLEY    0.72 IN   0932 PM 11/29   5350                 
TEHACHAPI-GOLDEN HILLS       0.71 IN   0958 PM 11/29   4027                 
WALKER PASS                  0.71 IN   0925 PM 11/29   5217                 
MOUNTAIN MESA                0.66 IN   0918 PM 11/29   3141                 
BACK CANYON                  0.64 IN   0930 PM 11/29   3490                 
PACK SPRING                  0.56 IN   0830 PM 11/29   3170                 
LIME KILN CANYON             0.56 IN   0930 PM 11/29   4790                 
TWEEDY CREEK                 0.56 IN   0930 PM 11/29   3620                 
TEHACHAPI MTN PARK           0.48 IN   0953 PM 11/29   5672                 
PIUTES                       0.45 IN   0951 PM 11/29   6227                 
FRAZIER PARK FIRE            0.41 IN   0918 PM 11/29   4981                 
FRAZIER PARK                 0.40 IN   0950 PM 11/29   4658                 
TEHACHAPI AIRPORT HYDRO      0.40 IN   0900 PM 11/29   3890                 
TEHACHAPI MTN VALLEY APT     0.28 IN   0946 PM 11/29   4219                 
FROG SPRINGS                 0.24 IN   0930 PM 11/29   4000                 
CACHE CREEK CHP ON 58        0.21 IN   1003 PM 11/29   3622                 
PINON CREEK                  0.20 IN   0930 PM 11/29   4930                 
SOUTH SLOPE TEHACHAPI MTNS   0.09 IN   1004 PM 11/29   4649                 
FRAZIER PARK                 0.08 IN   0950 PM 11/29   4803                 
KERN CANYON POWERHOUSE       0.08 IN   0900 PM 11/29   799                  

...KERN COUNTY DESERT...
INDIAN WELLS CANYON          0.47 IN   0926 PM 11/29   4000                 
BORON                        0.20 IN   1003 PM 11/29   2450                 
LAURAL MOUNTAIN              0.18 IN   0926 PM 11/29   4390                 
REDROCK CANYON               0.14 IN   1006 PM 11/29   2575                 
ROSAMOND                     0.11 IN   1000 PM 11/29   2336                 
EDWARDS AFB                  0.11 IN   0358 PM 11/29   2278                 
JAWBONE STATION              0.10 IN   1005 PM 11/29   2158                 
INYOKERN                     0.10 IN   1003 PM 11/29   2480                 
NORTH EDWARDS                0.07 IN   0358 PM 11/29   2300                 
4 W ROSAMOND                 0.06 IN   0956 PM 11/29   2410                 
CALIFORNIA CITY FIRE         0.04 IN   1004 PM 11/29   2365                 
RIDGECREST 7SSW              0.03 IN   1004 PM 11/29   2464                 
S RIDGECREST                 0.01 IN   0945 PM 11/29   2280                 

...FOOTHILLS...
BASS LAKE MARINA             4.47 IN   1005 PM 11/29   3425                 
PINE FLAT CA. HOT SPRINGS    4.11 IN   1007 PM 11/29   3930                 
JERSEYDALE                   3.88 IN   0947 PM 11/29   3749                 
SPRINGVILLE TULE POWERHOUSE  3.78 IN   0900 PM 11/29   2444                 
BALCH POWER HOUSE            3.55 IN   0900 PM 11/29   1720                 
METCALF GAP                  3.50 IN   1002 PM 11/29   3118                 
MAGOON                       3.39 IN   0945 PM 11/29   3150                 
NORTH FORK                   3.37 IN   0955 PM 11/29   2721                 
TRIMMER SPRINGS              3.32 IN   0952 PM 11/29   1488                 
SMITH PEAK                   3.31 IN   0916 PM 11/29   3871                 
OAKHURST MIAMI HIGHLANDS     3.17 IN   1005 PM 11/29   2549                 
SQUAW VALLEY                 3.17 IN   0956 PM 11/29   1788                 
CALIFORNIA HOT SPRINGS       3.16 IN   0959 PM 11/29   3768                 
MERCED RIVER BRICEBURG       3.00 IN   0915 PM 11/29   1148                 
PRATHER                      2.99 IN   0945 PM 11/29   2076                 
EL PORTAL                    2.96 IN   0951 PM 11/29   2073                 
CRANE VALLEY                 2.94 IN   0900 PM 11/29   3400                 
MARIPOSA                     2.92 IN   0907 PM 11/29   2231                 
1 WNW MARIPOSA               2.92 IN   0900 PM 11/29   2100                 
SEQUOIA ASH MTN              2.91 IN   0904 PM 11/29   1730                 
8 ESE MARIPOSA               2.90 IN   0945 PM 11/29   2720                 
BATTERSON                    2.86 IN   0948 PM 11/29   3176                 
BASS LAKE                    2.82 IN   1004 PM 11/29   3553                 
1 WNW OAKHURST               2.68 IN   0900 PM 11/29   2377                 
CATHEYS VALLEY               2.63 IN   0927 PM 11/29   1233                 
HURLEY                       2.45 IN   0927 PM 11/29   1228                 
NORTH FORK                   2.35 IN   1000 PM 11/29   3133                 
OAKHURST MADERA SHERIFF      2.26 IN   1002 PM 11/29   2382                 
THREE RIVERS PUMPKIN HOLLOW  2.12 IN   0959 PM 11/29   1240                 
SW OAKHURST                  2.05 IN   1000 PM 11/29   2322                 
COARSEGOLD RANCHO RAMON      1.73 IN   1002 PM 11/29   1624                 
MILO                         1.51 IN   0927 PM 11/29   1922                 
YOSEMITE LAKES PARK          1.43 IN   0950 PM 11/29   1266                 
THREE RIVERS MUSEUM          1.32 IN   1004 PM 11/29   860                  
COULTERVILLE DRY CREEK       1.24 IN   0915 PM 11/29   728                  
8 NNE SPRINGVILLE            1.21 IN   0100 PM 11/29   2500                 
WOODY                        0.97 IN   0913 PM 11/29   1590                 
NORTHFORK TEAFORD SADDLE     0.09 IN   0956 PM 11/29   3093                 

OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURES. WE THANK ALL VOLUNTEER WEATHER OBSERVERS 
FOR THEIR DEDICATION. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.


Source: NWS