High-Country Health Food and Cafe in Mariposa California

CASA
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open.
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open. "We provide a beautiful and relaxing atmosphere. Come in and let us help You Relax"
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' for More Info: Inter-County Title Company Located in Mariposa, California
'Click' for More Info: Inter-County Title Company Located in Mariposa, California

yosemite winter
Snow in Yosemite National Park
Sierra Sun Times file photo

November 30, 2018 - The National Weather Service Hanford office has released snowfall reports from the storm that moved through the area in the last few days.

Public Information Statement
National Weather Service Hanford CA
852 AM PST Fri Nov 30 2018

...ESTIMATED SNOTEL SNOWFALL REPORTS...

Location                     Amount    Time/Date       Elevation (ft.)      

...Tulare County Mountains...
10 E Johnsondale             41.0 in   0400 AM 11/30   9153                 
18 ESE Cedar Grove           38.0 in   0400 AM 11/30   11443                
4 ESE Camp Nelson            35.0 in   0400 AM 11/30   7051                 
20 ENE Camp Nelson           28.0 in   0400 AM 11/30   8500                 
7 ESE Grant Grove            22.0 in   0400 AM 11/30   7599                 
17 NE Johnsondale            20.0 in   0400 AM 11/30   7650                 

...Sierra Nevada from Yosemite to Kings Canyon...
7 SSE Florence Lake          46.0 in   0400 AM 11/30   9775                 
14 E Cedar Grove             43.0 in   0400 AM 11/30   11961                
7 WNW Florence Lake          38.0 in   0400 AM 11/30   9131                 
6 WSW Tuolumne Meadows       32.0 in   0400 AM 11/30   8160                 
10 WSW Devils Postpile       32.0 in   0400 AM 11/30   7900                 
8 SSE Yosemite Valley        27.0 in   0400 AM 11/30   8264                 
6 E Lake Thomas Edison       27.0 in   0400 AM 11/30   10100                
7 NNE Bass Lake              23.0 in   0400 AM 11/30   7150                 
5 SSE Huntington Lake        23.0 in   0400 AM 11/30   7613                 
Tuolumne Meadows             23.0 in   0400 AM 11/30   8600                 
10 NE Hetch Hetchy           22.0 in   0400 AM 11/30   7676                 
22 NNE Cedar Grove           21.0 in   0400 AM 11/30   11972                
11 NNE Cedar Grove           21.0 in   0400 AM 11/30   10419                
16 SW Devils Postpile        20.0 in   0400 AM 11/30   6861                 
1 ESE Huntington Lake        20.0 in   0400 AM 11/30   7020                 
6 N El Portal                18.0 in   0400 AM 11/30   7201                 
6 NNE Bass Lake              14.0 in   0400 AM 11/30   6900                 
8 NW Hetch Hetchy            14.0 in   0400 AM 11/30   6479                 

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers 
for their dedication. Not all data listed are considered official.


Source: NWS