High-Country Health Food and Cafe in Mariposa California

CASA
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open.
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open. "We provide a beautiful and relaxing atmosphere. Come in and let us help You Relax"
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' for More Info: Inter-County Title Company Located in Mariposa, California
'Click' for More Info: Inter-County Title Company Located in Mariposa, California

rainfall nws

December 2, 2018 - The Sierra Sun Times Weather Station in Mariposa recorded 0.17" of rain on Tuesday. On Wednesday the gauge registered 1.33" for a two day total of 1.50". On Thursday the gauge registered 1.41" for a three day total of 2.91". On Friday the gauge recorded 0.16" for a four day running total of 3.07".

On Saturday the gauge recorded 0.42". A five day total of 3.49".

The following 24 hour rainfall totals are from the National Weather Service Hanford office as of Sunday morning.

PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE HANFORD CA
513 AM PST SUN DEC 2 2018

...24-HOUR RAINFALL REPORTS...

LOCATION                     AMOUNT    TIME/DATE       ELEVATION (FT.)      

...SIERRA NEVADA...
WHITE WOLF                   0.79 IN   0453 AM 12/02   8000                 
HETCH HETCHY                 0.78 IN   0445 AM 12/02   4981                 
HETCH HETCHY                 0.76 IN   0445 AM 12/02   3920                 
GIN FLAT                     0.69 IN   0400 AM 12/02   6542                 
YOSEMITE VALLEY              0.67 IN   0400 AM 12/02   4200                 
WAWONA MARIPOSA GROVE RD     0.66 IN   0400 AM 12/02   5185                 
CHILKOOT MEADOW              0.52 IN   0430 AM 12/02   7150                 
NATURE POINT                 0.52 IN   0445 AM 12/02   5150                 
WESTFALL NEAR FISH CAMP      0.33 IN   0400 AM 12/02   5277                 
GRAVEYARD MEADOW             0.28 IN   0430 AM 12/02   6900                 
GRANT GROVE FIRE STATION     0.25 IN   0501 AM 12/02   6578                 
KAISER POINT                 0.24 IN   0445 AM 12/02   9131                 
OAK OPENING                  0.24 IN   0412 AM 12/02   4535                 
WISHON DAM                   0.24 IN   0400 AM 12/02   6550                 
PINEHURST                    0.21 IN   0458 AM 12/02   4060                 
HUNTINGTON LAKE              0.20 IN   0445 AM 12/02   7020                 
SHADEQUARTER                 0.20 IN   0455 AM 12/02   4340                 
LODGEPOLE                    0.18 IN   0501 AM 12/02   6689                 
MOUNTAIN REST                0.17 IN   0452 AM 12/02   4110                 
GREEN MTN                    0.16 IN   0430 AM 12/02   7900                 
HIGH SIERRA                  0.16 IN   0451 AM 12/02   7431                 
PIER FIRE BURN               0.14 IN   0459 AM 12/02   4088                 
5 NW HUNTINGTON LAKE         0.13 IN   0228 AM 12/02   6140                 
MAHOGANY                     0.12 IN   0430 AM 12/02   7530                 
PEPPERMINT                   0.12 IN   0458 AM 12/02   7385                 
WOLVERTON POINT              0.11 IN   0424 AM 12/02   5240                 
FENCE MEADOW                 0.09 IN   0500 AM 12/02   5266                 
DINKEY CREEK                 0.08 IN   0405 AM 12/02   5737                 
TAMARACK SUMMIT              0.08 IN   0445 AM 12/02   7613                 
PARK RIDGE                   0.07 IN   0500 AM 12/02   7540                 
SHAVER LAKE                  0.06 IN   0456 AM 12/02   5632                 
CASE MOUNTAIN                0.05 IN   0435 AM 12/02   6450                 
MIAMI MOUNTAIN               0.04 IN   0459 AM 12/02   4267                 
CRANE FLAT                   0.03 IN   0500 AM 12/02   6634                 
JOHNSONDALE                  0.03 IN   0455 AM 12/02   4684                 
DELILAH LOOKOUT              0.02 IN   0455 AM 12/02   5157                 
BEAR PEAK                    0.01 IN   0410 AM 12/02   8228                 
PONDEROSA                    0.01 IN   0500 AM 12/02   7198                 
CEDAR GROVE                   T IN     0500 AM 12/02   4720                 

...SAN JOAQUIN VALLEY...
SNELLING DRY CREEK           0.64 IN   0445 AM 12/02   229                  
LAKE MCCLURE                 0.58 IN   0415 AM 12/02   878                  
NORTHEAST MERCED             0.34 IN   0500 AM 12/02   177                  
MARIPOSA CREEK BELOW MARIPOS 0.32 IN   0445 AM 12/02   346                  
MERCED RIVER AT SHAFFER BRID 0.30 IN   0415 AM 12/02   117                  
GRAPEVINE CHP                0.29 IN   0459 AM 12/02   1364                 
BEAR CREEK RSVA              0.27 IN   0400 AM 12/02   319                  
BEAR CREEK BELOW BEAR DAM    0.27 IN   0415 AM 12/02   331                  
BURNS CREEK BELOW BURNS DAM  0.26 IN   0415 AM 12/02   275                  
CENTRAL MERCED               0.25 IN   0447 AM 12/02   200                  
KERO CHANNEL 23              0.24 IN   0450 AM 12/02   408                  
MERCED AIRPORT               0.24 IN   0353 AM 12/02   153                  
FANCHER CREEK                0.22 IN   0500 AM 12/02   916                  
HIDDEN DAM                   0.21 IN   0400 AM 12/02   561                  
5 WNW BAKERSFIELD            0.20 IN   0454 AM 12/02   400                  
FRIANT DAM                   0.20 IN   0330 AM 12/02   578                  
BAKERSFIELD MEADOWS FIELD    0.19 IN   0354 AM 12/02   489                  
NORTH CLOVIS                 0.19 IN   0504 AM 12/02   374                  
LAMONT                       0.17 IN   0454 AM 12/02   511                  
BAKERSFIELD-RIO BRAVO        0.16 IN   0456 AM 12/02   711                  
PACHECO PASS                 0.15 IN   0503 AM 12/02   1493                 
MADERA AIRPORT               0.13 IN   0353 AM 12/02   253                  
GUSTINE AIRPORT              0.12 IN   0502 AM 12/02   79                   
NORTHWEST PORTERVILLE        0.12 IN   0501 AM 12/02   410                  
FOUNTAIN SPRINGS             0.12 IN   0500 AM 12/02   794                  
WHITE RIVER AT RD 208        0.12 IN   0400 AM 12/02   458                  
2 NNW TULARE                 0.11 IN   0503 AM 12/02   298                  
PANOCHE ROAD                 0.11 IN   0427 AM 12/02   2055                 
BAKERSFIELD- CITY IN HILLS   0.09 IN   0446 AM 12/02   757                  
VISALIA AIRPORT              0.09 IN   0356 AM 12/02   295                  
NORTH VISALIA                0.08 IN   0459 AM 12/02   323                  
METTLER                      0.08 IN   0458 AM 12/02   488                  
LEMOORE NAS                  0.08 IN   0356 AM 12/02   233                  
HURON                        0.07 IN   0500 AM 12/02   403                  
ALLENSWORTH STATE PARK       0.07 IN   0455 AM 12/02   213                  
SAN LUIS NWR                 0.07 IN   0431 AM 12/02   65                   
EAST LOS BANOS               0.06 IN   0634 PM 12/01   69                   
DEL REY                      0.05 IN   0502 AM 12/02   328                  
FRESNO AIR TERMINAL          0.05 IN   0353 AM 12/02   333                  
LOS BANOS                    0.04 IN   0459 AM 12/02   103                  
BUTTONWILLOW                 0.04 IN   0456 AM 12/02   285                  
AVENAL                       0.04 IN   0458 AM 12/02   784                  
LOS BANOS                    0.04 IN   0501 AM 12/02   104                  
WEST TAFT                    0.04 IN   0502 AM 12/02   1171                 
HANFORD AIRPORT              0.04 IN   0353 AM 12/02   242                  
TAFT                         0.03 IN   0501 AM 12/02   757                  
HARRIS RANCH                 0.03 IN   0504 AM 12/02   469                  
TULARE                       0.02 IN   0503 AM 12/02   298                  
KETTLEMAN HILLS              0.02 IN   0450 AM 12/02   810                  
SAN LUIS DAM                 0.02 IN   0402 AM 12/02   323                  
SUNFLOWER VALLEY             0.01 IN   0455 AM 12/02   751                  

...KERN COUNTY MOUNTAINS...
WOFFORD HEIGHTS              0.36 IN   0500 AM 12/02   3150                 
OREJANO CANYON               0.28 IN   0430 AM 12/02   2560                 
TEHACHAPI-GOLDEN HILLS       0.25 IN   0458 AM 12/02   4027                 
HART FLAT                    0.25 IN   0413 AM 12/02   2685                 
LIME KILN CANYON             0.24 IN   0430 AM 12/02   4790                 
PACK SPRING                  0.20 IN   0430 AM 12/02   3170                 
TEHACHAPI AIRPORT HYDRO      0.20 IN   0400 AM 12/02   3890                 
TEHACHAPI WEST GOLDEN HILLS  0.18 IN   0503 AM 12/02   3884                 
FRAZIER PARK                 0.16 IN   0452 AM 12/02   4658                 
OILER CANYON                 0.16 IN   0430 AM 12/02   2690                 
STUD HORSE CANYON            0.16 IN   0430 AM 12/02   2970                 
TEHACHAPI MTN VALLEY APT     0.14 IN   0501 AM 12/02   4219                 
JAWBONE CANYON               0.12 IN   0414 AM 12/02   4300                 
TWEEDY CREEK                 0.12 IN   0430 AM 12/02   3620                 
CACHE CREEK CHP ON 58        0.09 IN   0450 AM 12/02   3622                 
FRAZIER PARK FIRE            0.09 IN   0418 AM 12/02   4981                 
MOUNTAIN MESA                0.09 IN   0418 AM 12/02   3141                 
BOB RABBIT                   0.08 IN   0430 AM 12/02   3850                 
PIUTE PEAK                   0.08 IN   0430 AM 12/02   6648                 
DEMOCRAT                     0.08 IN   0425 AM 12/02   2363                 
WALKER BASIN                 0.08 IN   0430 AM 12/02   3229                 
BACK CANYON                  0.04 IN   0430 AM 12/02   3490                 
SOUTH SLOPE TEHACHAPI MTNS   0.04 IN   0459 AM 12/02   4649                 
4 W OF TEHACHAPI             0.03 IN   0503 AM 12/02   4166                 
RIVERKERN                    0.03 IN   0457 AM 12/02   3044                 
BEAR VALLEY SPRINGS          0.02 IN   0503 AM 12/02   4773                 
KERN CANYON POWERHOUSE       0.01 IN   0400 AM 12/02   799                  


...FOOTHILLS...
1 WNW OAKHURST               0.98 IN   0400 AM 12/02   2377                 
BASS LAKE MARINA             0.89 IN   0505 AM 12/02   3425                 
OAKHURST MIAMI HIGHLANDS     0.76 IN   0505 AM 12/02   2549                 
BATTERSON                    0.69 IN   0448 AM 12/02   3176                 
COULTERVILLE DRY CREEK       0.64 IN   0400 AM 12/02   728                  
MARIPOSA                     0.62 IN   0407 AM 12/02   2231                 
1 WNW MARIPOSA               0.62 IN   0400 AM 12/02   2100                 
MERCED RIVER BRICEBURG       0.56 IN   0415 AM 12/02   1148                 
METCALF GAP                  0.51 IN   0402 AM 12/02   3118                 
EL PORTAL                    0.50 IN   0451 AM 12/02   2073                 
8 ESE MARIPOSA               0.49 IN   0446 AM 12/02   2720                 
SW OAKHURST                  0.48 IN   0500 AM 12/02   2322                 
OAKHURST MADERA SHERIFF      0.45 IN   0457 AM 12/02   2382                 
MAGOON                       0.43 IN   0445 AM 12/02   3150                 
CATHEYS VALLEY               0.42 IN   0427 AM 12/02   1233                 
NORTH FORK                   0.42 IN   0455 AM 12/02   2721                 
BASS LAKE                    0.41 IN   0500 AM 12/02   3553                 
YOSEMITE LAKES PARK          0.33 IN   0450 AM 12/02   1266                 
HURLEY                       0.32 IN   0427 AM 12/02   1228                 
NORTH FORK                   0.30 IN   0500 AM 12/02   3133                 
COARSEGOLD RANCHO RAMON      0.29 IN   0504 AM 12/02   1624                 
SQUAW VALLEY                 0.27 IN   0450 AM 12/02   1788                 
CRANE VALLEY                 0.26 IN   0400 AM 12/02   3400                 
BALCH POWER HOUSE            0.26 IN   0400 AM 12/02   1720                 
TRIMMER SPRINGS              0.23 IN   0452 AM 12/02   1488                 
SPRINGVILLE TULE POWERHOUSE  0.21 IN   0400 AM 12/02   2444                 
SEQUOIA ASH MTN              0.20 IN   0404 AM 12/02   1730                 
CALIFORNIA HOT SPRINGS       0.19 IN   0459 AM 12/02   3768                 
PRATHER                      0.17 IN   0446 AM 12/02   2076                 
JERSEYDALE                   0.16 IN   0447 AM 12/02   3749                 
THREE RIVERS PUMPKIN HOLLOW  0.14 IN   0459 AM 12/02   1240                 
NORTHFORK TEAFORD SADDLE     0.12 IN   0456 AM 12/02   3093                 
THREE RIVERS MUSEUM          0.12 IN   0505 AM 12/02   860                  
8 NNE SPRINGVILLE            0.11 IN   0445 AM 12/02   2500                 
WOODY                        0.08 IN   0413 AM 12/02   1590                 
PINE FLAT CA. HOT SPRINGS    0.07 IN   0500 AM 12/02   3930                 
MILO                         0.05 IN   0427 AM 12/02   1922                 
SMITH PEAK                   0.03 IN   0416 AM 12/02   3871                 

OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURES. WE THANK ALL VOLUNTEER WEATHER OBSERVERS 
FOR THEIR DEDICATION. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.


Source: NWS