High-Country Health Food and Cafe in Mariposa California

December 26, 2018 - The Sierra Sun Times rain gauge in Mariposa recorded 0.65" of rain with the recent weather system.

rainfall nwsThe following rainfall totals are from the National Weather Service Hanford Office.
PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE HANFORD CA
1141 AM PST TUE DEC 25 2018

...24 HOUR RAINFALL REPORTS...

LOCATION                     AMOUNT    TIME/DATE       ELEVATION (FT.)      

...SIERRA NEVADA...
ROGERS CAMP                  1.72 IN   1030 AM 12/25   6638                 
EAGLE CREEK                  1.60 IN   1030 AM 12/25   6594                 
HOSSACK MEADOW               1.18 IN   1030 AM 12/25   7098                 
YOSEMITE CRANE FLAT          0.96 IN   1105 AM 12/25   6634                 
HAPPY ISLES                  0.94 IN   1130 AM 12/25   4036                 
OAK OPENING                  0.94 IN   1112 AM 12/25   4535                 
HETCH HETCHY                 0.93 IN   1045 AM 12/25   4981                 
HETCH HETCHY                 0.93 IN   1045 AM 12/25   3920                 
FISH CAMP                    0.91 IN   1100 AM 12/25   5108                 
ATWELL CAMP                  0.90 IN   1115 AM 12/25   6400                 
10 NNE SPRINGVILLE           0.89 IN   1125 AM 12/25   11483                
GIN FLAT                     0.88 IN   1100 AM 12/25   6542                 
YOSEMITE VALLEY              0.88 IN   1115 AM 12/25   4200                 
YOSEMITE VISITORS CENTER     0.87 IN   0800 AM 12/25   3966                 
SHADEQUARTER                 0.79 IN   1055 AM 12/25   4340                 
WAWONA MARIPOSA GROVE RD     0.79 IN   1115 AM 12/25   5185                 
GIANT FOREST                 0.75 IN   1000 AM 12/25   6401                 
GRANT GROVE FIRE STATION     0.71 IN   1130 AM 12/25   6578                 
GRANT GROVE VISITOR CENTER   0.71 IN   0800 AM 12/25   6600                 
JOHNSONDALE                  0.71 IN   1055 AM 12/25   4684                 
FISH CAMP                    0.70 IN   1101 AM 12/25   4980                 
PASCOES                      0.68 IN   1045 AM 12/25   9152                 
WAWONA NEAR VISITOR CENTER   0.62 IN   1051 AM 12/25   4309                 
LODGEPOLE                    0.61 IN   1039 AM 12/25   6689                 
BEARTRAP MEADOW              0.61 IN   1115 AM 12/25   6733                 
CHILKOOT MEADOW              0.60 IN   1030 AM 12/25   7150                 
GOAT MOUNTAIN                0.60 IN   1045 AM 12/25   4520                 
WISHON DAM                   0.58 IN   1100 AM 12/25   6550                 
PINEHURST                    0.57 IN   1058 AM 12/25   4060                 
5 NW HUNTINGTON LAKE         0.57 IN   1028 AM 12/25   6140                 
WESTFALL NEAR FISH CAMP      0.57 IN   1100 AM 12/25   5277                 
MOUNTAIN REST                0.54 IN   1052 AM 12/25   4110                 
WOLVERTON POINT              0.54 IN   1124 AM 12/25   5240                 
SHAVER LAKE                  0.53 IN   1056 AM 12/25   5632                 
FENCE MEADOW                 0.52 IN   1100 AM 12/25   5266                 
NATURE POINT                 0.52 IN   1045 AM 12/25   5150                 
CRANE FLAT                   0.51 IN   1100 AM 12/25   6634                 
MOUNTAIN HOME STATE FOREST   0.51 IN   1030 AM 12/25   5445                 
HUME LAKE                    0.50 IN   1130 AM 12/25   5239                 
MIAMI MOUNTAIN               0.50 IN   1059 AM 12/25   4267                 
DINKEY CREEK                 0.49 IN   1105 AM 12/25   5737                 
TUOLUMNE MEADOWS             0.46 IN   0800 AM 12/25   8694                 
MARIPOSA GROVE               0.43 IN   1116 AM 12/25   6500                 
CEDAR GROVE                  0.40 IN   1100 AM 12/25   4720                 
HUNTINGTON LAKE              0.32 IN   1045 AM 12/25   7020                 
MINARETS                     0.32 IN   1059 AM 12/25   5313                 
KAISER POINT                 0.28 IN   1045 AM 12/25   9131                 
CASE MOUNTAIN                0.21 IN   1035 AM 12/25   6450                 
TAMARACK SUMMIT              0.16 IN   1045 AM 12/25   7613                 
GRAVEYARD MEADOW             0.12 IN   1030 AM 12/25   6900                 
PARK RIDGE                   0.11 IN   1100 AM 12/25   7540                 
MOUNTAIN HOME STATE FOREST   0.09 IN   1120 AM 12/25   7030                 
PEPPERMINT                   0.06 IN   1058 AM 12/25   7385                 
DELILAH LOOKOUT              0.04 IN   1107 AM 12/25   5157                 
BEACH MEADOWS                0.04 IN   1100 AM 12/25   8296                 
MAHOGANY                     0.04 IN   1030 AM 12/25   7530                 
PONDEROSA                    0.03 IN   1115 AM 12/25   7198                 
HOCKETT MEADOWS              0.02 IN   1115 AM 12/25   8647                 
HIGH SIERRA                  0.01 IN   1051 AM 12/25   7431                 
WHITE WOLF                   0.01 IN   1053 AM 12/25   8000                 

...SAN JOAQUIN VALLEY...
LEMON COVE                   0.55 IN   0800 AM 12/25   513                  
BURNS CREEK BELOW BURNS DAM  0.51 IN   1115 AM 12/25   275                  
FRIANT DAM                   0.44 IN   1030 AM 12/25   578                  
FRIANT DAM                   0.41 IN   0800 AM 12/25   410                  
6 NE MADERA                  0.39 IN   0700 AM 12/25   359                  
EASTMAN LAKE                 0.39 IN   1030 AM 12/25   328                  
NORTHEAST MERCED             0.36 IN   1115 AM 12/25   177                  
HIDDEN DAM                   0.34 IN   1000 AM 12/25   561                  
HENSLEY LAKE                 0.34 IN   1045 AM 12/25   561                  
1 NW MERCED                  0.31 IN   0745 AM 12/25   170                  
MERCED AIRPORT               0.31 IN   0953 AM 12/25   153                  
4 NW CLOVIS                  0.27 IN   0700 AM 12/25   386                  
3 NE CLOVIS                  0.27 IN   0700 AM 12/25   404                  
EAST LOS BANOS               0.27 IN   1034 AM 12/25   69                   
PACHECO PASS                 0.26 IN   1110 AM 12/25   1493                 
LOS BANOS                    0.25 IN   1130 AM 12/25   103                  
MERCED RIVER AT SHAFFER BRID 0.25 IN   1115 AM 12/25   117                  
SNELLING DRY CREEK           0.24 IN   1045 AM 12/25   229                  
FANCHER CREEK                0.23 IN   1100 AM 12/25   916                  
NORTHWEST PORTERVILLE        0.22 IN   1131 AM 12/25   410                  
MARIPOSA CREEK BELOW MARIPOS 0.21 IN   1045 AM 12/25   346                  
SANGER 6.8 N                 0.20 IN   0700 AM 12/25   418                  
LOS BANOS                    0.20 IN   1122 AM 12/25   104                  
GUSTINE 6E                   0.20 IN   1100 AM 12/25   78                   
LEMOORE NAS                  0.19 IN   0956 AM 12/25   233                  
HANFORD 3.6 N                0.18 IN   0700 AM 12/25   259                  
COALINGA                     0.18 IN   0800 AM 12/25   670                  
NORTH VISALIA                0.17 IN   1126 AM 12/25   323                  
PANOCHE ROAD                 0.17 IN   1127 AM 12/25   2055                 
4 NW BAKERSFIELD             0.16 IN   0800 AM 12/25   442                  
DEL REY                      0.15 IN   1135 AM 12/25   328                  
ALCALDE                      0.14 IN   1120 AM 12/25   2729                 
MADERA AIRPORT               0.14 IN   0953 AM 12/25   253                  
SAN LUIS DAM                 0.14 IN   1102 AM 12/25   323                  
METTLER                      0.13 IN   1131 AM 12/25   488                  
LEMOORE 0.9 ESE              0.13 IN   0700 AM 12/25   223                  
BAKERSFIELD MEADOWS FIELD    0.10 IN   0954 AM 12/25   489                  
BAKERSFIELD-RIO BRAVO        0.10 IN   0806 AM 12/25   711                  
6 WSW BAKERSFIELD            0.10 IN   0700 AM 12/25   370                  
SAN LUIS NWR                 0.10 IN   1031 AM 12/25   65                   
VISALIA                      0.10 IN   0650 AM 12/25   325                  
WEST TAFT                    0.09 IN   1128 AM 12/25   1171                 
GRAPEVINE CHP                0.08 IN   1101 AM 12/25   1364                 
BAKERSFIELD- CITY IN HILLS   0.08 IN   1116 AM 12/25   757                  
FOUNTAIN SPRINGS             0.08 IN   1100 AM 12/25   794                  
FRESNO AIR GUARD             0.08 IN   0700 AM 12/25   328                  
LAMONT                       0.07 IN   0729 AM 12/25   511                  
HANFORD AIRPORT              0.07 IN   0953 AM 12/25   242                  
5 WNW BAKERSFIELD            0.06 IN   1126 AM 12/25   400                  
FRESNO 2.4 NW                0.06 IN   0700 AM 12/25   319                  
FRESNO AIR TERMINAL          0.06 IN   0953 AM 12/25   333                  
BEAR CREEK BELOW BEAR DAM    0.05 IN   1115 AM 12/25   331                  
TERRA BELLA 6.3 W            0.05 IN   1000 AM 12/25   374                  
HARRIS RANCH                 0.05 IN   1127 AM 12/25   469                  
KETTLEMAN HILLS              0.05 IN   1050 AM 12/25   810                  
AVENAL                       0.04 IN   0803 AM 12/25   784                  
GUSTINE AIRPORT              0.04 IN   1115 AM 12/25   79                   
WHITE RIVER AT RD 208        0.04 IN   1100 AM 12/25   458                  
BUTTONWILLOW                 0.03 IN   1122 AM 12/25   285                  
VISALIA 0.7 SSE              0.03 IN   0700 AM 12/25   318                  
SUNFLOWER VALLEY             0.02 IN   1131 AM 12/25   751                  
ALLENSWORTH STATE PARK       0.02 IN   1116 AM 12/25   213                  
NORTH CLOVIS                 0.02 IN   1129 AM 12/25   374                  
HURON                        0.01 IN   1118 AM 12/25   403                  
TULARE                       0.01 IN   1128 AM 12/25   298                  

...KERN COUNTY MOUNTAINS...
ISABELLA DAM                 0.76 IN   1045 AM 12/25   2680                 
HART FLAT                    0.67 IN   1113 AM 12/25   2685                 
BOB RABBIT                   0.64 IN   1030 AM 12/25   3850                 
MOUNTAIN MESA                0.61 IN   1118 AM 12/25   3141                 
STUD HORSE CANYON            0.60 IN   1030 AM 12/25   2970                 
OREJANO CANYON               0.56 IN   1030 AM 12/25   2560                 
OILER CANYON                 0.56 IN   1030 AM 12/25   2690                 
WALKER BASIN                 0.56 IN   1030 AM 12/25   3229                 
GLENNVILLE                   0.55 IN   0800 AM 12/25   3149                 
TEHACHAPI-GOLDEN HILLS       0.54 IN   1113 AM 12/25   4027                 
WOFFORD HEIGHTS              0.54 IN   1100 AM 12/25   3150                 
BEAR VALLEY SPRINGS          0.50 IN   1128 AM 12/25   4773                 
4 W OF TEHACHAPI             0.49 IN   1128 AM 12/25   4166                 
DEMOCRAT                     0.49 IN   1125 AM 12/25   2363                 
LORAINE 5 NNE                0.45 IN   0800 AM 12/25   4235                 
TEHACHAPI 2.2 W              0.44 IN   0800 AM 12/25   3945                 
WALKER BASIN 0.8 E           0.43 IN   0700 AM 12/25   3568                 
LIME KILN CANYON             0.40 IN   1030 AM 12/25   4790                 
TEHACHAPI WEST GOLDEN HILLS  0.40 IN   1129 AM 12/25   3884                 
RIVERKERN                    0.40 IN   1057 AM 12/25   3044                 
3 W TEHACHAPI                0.39 IN   0900 AM 12/25   3887                 
JAWBONE CANYON               0.39 IN   1114 AM 12/25   4300                 
6 WNW INDIAN WELLS VALLEY    0.36 IN   1032 AM 12/25   5350                 
OAK CREEK CANYON             0.34 IN   1125 AM 12/25   5705                 
WHITEROCK CREEK              0.32 IN   1030 AM 12/25   5500                 
FRAZIER PARK FIRE            0.30 IN   1118 AM 12/25   4981                 
TEHACHAPI MOUNTAIN VALLEY AI 0.30 IN   0800 AM 12/25   4220                 
TEHACHAPI MTN VALLEY APT     0.27 IN   1115 AM 12/25   4219                 
BACK CANYON                  0.24 IN   1030 AM 12/25   3490                 
PIUTE PEAK                   0.24 IN   1030 AM 12/25   6648                 
ONYX 2.8 ENE                 0.24 IN   0700 AM 12/25   3039                 
TEHACHAPI AIRPORT HYDRO      0.24 IN   1100 AM 12/25   3890                 
WALKER PASS                  0.24 IN   1125 AM 12/25   5217                 
FRAZIER PARK                 0.23 IN   1119 AM 12/25   4658                 
CACHE CREEK CHP ON 58        0.19 IN   1130 AM 12/25   3622                 
TEHACHAPI MTN PARK           0.18 IN   1053 AM 12/25   5672                 
WALKER PASS                  0.16 IN   1100 AM 12/25   5572                 
SOUTH SLOPE TEHACHAPI MTNS   0.13 IN   1127 AM 12/25   4649                 
TWEEDY CREEK                 0.12 IN   1030 AM 12/25   3620                 
PIUTES                       0.11 IN   1051 AM 12/25   6227                 
FROG SPRINGS                 0.08 IN   1030 AM 12/25   4000                 
PACK SPRING                  0.08 IN   1030 AM 12/25   3170                 
PINON CREEK                  0.08 IN   1030 AM 12/25   4930                 

...KERN COUNTY DESERT...
INDIAN WELLS CANYON          0.11 IN   1126 AM 12/25   4000                 
INYOKERN 9.4 WSW             0.09 IN   0730 AM 12/25   4319                 
CALIFORNIA CITY FIRE         0.01 IN   1129 AM 12/25   2365                 
RIDGECREST 7SSW              0.01 IN   1130 AM 12/25   2464                 
INYOKERN                     0.01 IN   1123 AM 12/25   2480                 
LAURAL MOUNTAIN               T IN     1126 AM 12/25   4390                 

...FOOTHILLS...
BASS LAKE MARINA             2.04 IN   1130 AM 12/25   3425                 
PINE FLAT CA. HOT SPRINGS    1.98 IN   1128 AM 12/25   3930                 
CALIFORNIA HOT SPRINGS       1.33 IN   1059 AM 12/25   3768                 
SPRINGVILLE TULE POWERHOUSE  1.17 IN   1100 AM 12/25   2444                 
SW OAKHURST                  1.01 IN   1116 AM 12/25   2322                 
OAKHURST MIAMI HIGHLANDS     0.97 IN   1135 AM 12/25   2549                 
1 SSE OAKHURST               0.88 IN   0700 AM 12/25   2543                 
TOLLHOUSE 2.8 SSE            0.80 IN   0800 AM 12/25   2111                 
NORTH FORK                   0.80 IN   1055 AM 12/25   2721                 
EL PORTAL                    0.79 IN   1051 AM 12/25   2073                 
MARIPOSA 12.5 E              0.77 IN   0700 AM 12/25   2960                 
SPRINGVILLE 1.4 SSW          0.77 IN   0915 AM 12/25   937                  
JERSEYDALE                   0.77 IN   1047 AM 12/25   3749                 
NORTH FORK                   0.74 IN   1120 AM 12/25   3133                 
COARSEGOLD 1.4 SE            0.74 IN   0800 AM 12/25   2674                 
THREE RIVERS 1.7 NE          0.74 IN   0700 AM 12/25   1011                 
MERCED RIVER BRICEBURG       0.72 IN   1115 AM 12/25   1148                 
BASS LAKE                    0.71 IN   1129 AM 12/25   3553                 
MAGOON                       0.68 IN   1045 AM 12/25   3150                 
SEQUOIA ASH MTN              0.66 IN   1104 AM 12/25   1730                 
HURLEY                       0.64 IN   1127 AM 12/25   1228                 
CRANE VALLEY                 0.63 IN   1100 AM 12/25   3400                 
THREE RIVERS PUMPKIN HOLLOW  0.63 IN   1129 AM 12/25   1240                 
BATTERSON                    0.59 IN   1048 AM 12/25   3176                 
SMITH PEAK                   0.59 IN   1116 AM 12/25   3871                 
RAYMOND 6.8 NE               0.58 IN   0600 AM 12/25   1802                 
8 NNE SPRINGVILLE            0.57 IN   1130 AM 12/25   2500                 
MARIPOSA                     0.57 IN   1107 AM 12/25   2231                 
1 WNW MARIPOSA               0.57 IN   1100 AM 12/25   2100                 
OAKHURST MADERA SHERIFF      0.56 IN   1128 AM 12/25   2382                 
8 ESE MARIPOSA               0.55 IN   1115 AM 12/25   2720                 
MILO                         0.53 IN   1127 AM 12/25   1922                 
CATHEYS VALLEY               0.52 IN   1127 AM 12/25   1233                 
BALCH POWER HOUSE            0.51 IN   1100 AM 12/25   1720                 
COARSEGOLD RANCHO RAMON      0.45 IN   1128 AM 12/25   1624                 
YOSEMITE LAKES 4.7 S         0.43 IN   0800 AM 12/25   1594                 
3 E SQUAW VALLEY             0.42 IN   0700 AM 12/25   2492                 
TRIMMER SPRINGS              0.41 IN   1052 AM 12/25   1488                 
WOODY                        0.40 IN   1113 AM 12/25   1590                 
SQUAW VALLEY                 0.38 IN   0700 AM 12/25   1309                 
YOSEMITE LAKES PARK          0.33 IN   1120 AM 12/25   1266                 
COULTERVILLE DRY CREEK       0.32 IN   1115 AM 12/25   728                  
SQUAW VALLEY                 0.20 IN   1126 AM 12/25   1788                 

OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURES. WE THANK ALL VOLUNTEER WEATHER OBSERVERS 
FOR THEIR DEDICATION. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.


Source: NWS
Happy Burger 300 lg