High-Country Health Food and Cafe in Mariposa California

'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open.
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open. "We provide a beautiful and relaxing atmosphere. Come in and let us help You Relax"
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' for More Info: Inter-County Title Company Located in Mariposa, California
'Click' for More Info: Inter-County Title Company Located in Mariposa, California

rainfall nws

January 17, 2019 - The Sierra Sun Times Weather Station in Mariposa recorded 1.34" of rain as of Midnight. On Wednesday the gauge recorded 0.90". On Tuesday the gauge recorded 0.15". A three day total of 2.39".

As of 11:00 A.M. Thursday the gauge has recorded 0.66" for a four day running total of 3.05".


The following 24 hour rainfall totals are from the National Weather Service Hanford office as of 11:00 A.M. Thursday morning.

The 48 hour rainfall totals (are below the 24 hour report) from the National Weather Service Hanford office as of Noon Thursday.

PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE HANFORD CA
1107 AM PST THU JAN 17 2019

...RAINFALL REPORTS AND LIQUID EQUIVALENT FOR THE LAST 24 HOURS...

LOCATION                     AMOUNT    TIME/DATE       ELEVATION (FT.)      

...WEST-CENTRAL SAN JOAQUIN VALLEY...
ALCALDE                      0.82 IN   1020 AM 01/17   2729                 
PACHECO PASS                 0.67 IN   1051 AM 01/17   1493                 
PANOCHE ROAD                 0.63 IN   1027 AM 01/17   2055                 
LOS BANOS                    0.48 IN   1052 AM 01/17   104                  
GUSTINE 6E                   0.45 IN   1000 AM 01/17   78                   
LOS BANOS                    0.38 IN   0800 AM 01/17   120                  
SAN LUIS NWR                 0.38 IN   1031 AM 01/17   65                   
LOS BANOS                    0.33 IN   1053 AM 01/17   103                  
HURON                        0.28 IN   1057 AM 01/17   403                  
EAST LOS BANOS               0.28 IN   1034 AM 01/17   69                   
SAN LUIS DAM                 0.27 IN   1002 AM 01/17   323                  
HARRIS RANCH                 0.25 IN   1059 AM 01/17   469                  

...TULARE COUNTY MOUNTAINS...
BEARTRAP MEADOW              4.91 IN   1015 AM 01/17   6733                 
PEPPERMINT                   3.87 IN   0958 AM 01/17   7385                 
JOHNSONDALE                  3.24 IN   1055 AM 01/17   4684                 
PARK RIDGE                   2.89 IN   1000 AM 01/17   7540                 
PASCOES                      2.83 IN   1045 AM 01/17   9152                 
GRANT GROVE VISITOR CENTER   2.78 IN   0800 AM 01/17   6600                 
LODGEPOLE                    2.64 IN   1058 AM 01/17   6689                 
PINE FLAT CA. HOT SPRINGS    2.34 IN   1055 AM 01/17   3930                 
MOUNTAIN HOME STATE FOREST   2.32 IN   1020 AM 01/17   7030                 
PONDEROSA                    2.30 IN   1047 AM 01/17   7198                 
GRANT GROVE FIRE STATION     2.23 IN   1051 AM 01/17   6578                 
HOSSACK                      2.17 IN   1000 AM 01/17   7100                 
EAGLE CREEK                  2.13 IN   1030 AM 01/17   6594                 
HOCKETT MEADOWS              1.96 IN   1015 AM 01/17   8647                 
CALIFORNIA HOT SPRINGS       1.92 IN   0959 AM 01/17   3768                 
SPRINGVILLE TULE POWERHOUSE  1.88 IN   1000 AM 01/17   2444                 
MOUNTAIN HOME STATE FOREST   1.83 IN   1030 AM 01/17   5445                 
GIANT FOREST                 1.80 IN   0400 AM 01/17   6401                 
WOLVERTON POINT              1.70 IN   1024 AM 01/17   5240                 
10 NNE SPRINGVILLE           1.62 IN   1055 AM 01/17   11483                
ATWELL CAMP                  1.56 IN   1015 AM 01/17   6400                 
BIG PINE MEADOW              1.56 IN   1030 AM 01/17   7340                 
OAK OPENING                  1.56 IN   1012 AM 01/17   4535                 
MAHOGANY                     1.16 IN   1030 AM 01/17   7530                 
PIER FIRE BURN               1.15 IN   1055 AM 01/17   4088                 
BEACH MEADOWS                0.16 IN   1000 AM 01/17   8296                 
BEAR PEAK                    0.08 IN   0210 AM 01/17   8228                 

...TULARE COUNTY FOOTHILLS...
SHADEQUARTER                 1.42 IN   1055 AM 01/17   4340                 
MILO                         1.20 IN   1027 AM 01/17   1922                 
SEQUOIA ASH MTN              1.18 IN   1004 AM 01/17   1730                 
THREE RIVERS 1.7 NE          0.90 IN   0700 AM 01/17   1011                 
THREE RIVERS PUMPKIN HOLLOW  0.88 IN   1044 AM 01/17   1240                 
CASE MOUNTAIN                0.87 IN   1035 AM 01/17   6450                 
THREE RIVERS MUSEUM          0.74 IN   1059 AM 01/17   860                  

...SOUTHWESTERN SAN JOAQUIN VALLEY...
SUNFLOWER VALLEY             0.66 IN   1100 AM 01/17   751                  
HANFORD AIRPORT              0.54 IN   0953 AM 01/17   242                  
HANFORD CITY YARD            0.45 IN   0800 AM 01/17   245                  
LEMOORE 0.3 SW               0.40 IN   0700 AM 01/17   223                  
KETTLEMAN HILLS              0.39 IN   1050 AM 01/17   810                  
LEMOORE 0.9 ESE              0.37 IN   0700 AM 01/17   223                  
WEST TAFT                    0.36 IN   1055 AM 01/17   1171                 
AVENAL                       0.32 IN   1056 AM 01/17   784                  
BUTTONWILLOW                 0.28 IN   1059 AM 01/17   285                  
LEMOORE NAS                  0.26 IN   0956 AM 01/17   233                  

...SOUTHEASTERN SAN JOAQUIN VALLEY...
FOUNTAIN SPRINGS             0.85 IN   1000 AM 01/17   794                  
WASCO                        0.80 IN   0900 AM 01/17   345                  
WASCO 0.8 SSW                0.75 IN   0700 AM 01/17   325                  
LINDSAY                      0.75 IN   0800 AM 01/17   420                  
TERRA BELLA 6.3 W            0.72 IN   0700 AM 01/17   374                  
BAKERSFIELD- CITY IN HILLS   0.62 IN   1047 AM 01/17   757                  
BAKERSFIELD-RIO BRAVO        0.61 IN   0756 AM 01/17   711                  
5 WNW BAKERSFIELD            0.57 IN   1047 AM 01/17   400                  
NORTH PORTERVILLE            0.56 IN   0800 AM 01/17   422                  
LEMON COVE                   0.55 IN   0800 AM 01/17   513                  
4 NW BAKERSFIELD             0.53 IN   0700 AM 01/17   442                  
BAKERSFIELD MEADOWS FIELD    0.53 IN   0954 AM 01/17   489                  
6 WSW BAKERSFIELD            0.52 IN   0700 AM 01/17   370                  
NORTHWEST PORTERVILLE        0.52 IN   1053 AM 01/17   410                  
ALLENSWORTH STATE PARK       0.49 IN   1053 AM 01/17   213                  
VISALIA 0.7 SSE              0.46 IN   0700 AM 01/17   318                  
VISALIA                      0.46 IN   0700 AM 01/17   325                  
NORTH VISALIA                0.44 IN   1057 AM 01/17   323                  
2 W VISALIA                  0.42 IN   0730 AM 01/17   306                  
TULARE                       0.38 IN   1053 AM 01/17   298                  
METTLER                      0.37 IN   1051 AM 01/17   488                  
WHITE RIVER AT RD 208        0.10 IN   1000 AM 01/17   458                  

...SOUTHEASTERN KERN COUNTY DESERT...
OAK CREEK CANYON             1.29 IN   1055 AM 01/17   5705                 
CACHE CREEK CHP ON 58        1.18 IN   1045 AM 01/17   3622                 
9 SSE TEHACHAPI              1.17 IN   1008 AM 01/17   5310                 
ROSAMOND                     0.96 IN   1050 AM 01/17   2336                 
NORTH EDWARDS                0.85 IN   0958 AM 01/17   2300                 
JAWBONE STATION              0.72 IN   1055 AM 01/17   2158                 
SOUTH SLOPE TEHACHAPI MTNS   0.70 IN   1100 AM 01/17   4649                 
CALIFORNIA CITY FIRE         0.68 IN   1054 AM 01/17   2365                 
REDROCK CANYON               0.68 IN   1051 AM 01/17   2575                 
BORON                        0.66 IN   1019 AM 01/17   2450                 
4 W ROSAMOND                 0.61 IN   1050 AM 01/17   2410                 
EDWARDS AFB                  0.45 IN   0958 AM 01/17   2278                 

...SIERRA NEVADA FROM YOSEMITE TO KINGS CANYON...
NATURE POINT                 5.36 IN   1045 AM 01/17   5150                 
CHILKOOT MEADOW              4.84 IN   1030 AM 01/17   7150                 
WAWONA MARIPOSA GROVE RD     4.61 IN   1015 AM 01/17   5185                 
MARIPOSA GROVE               4.08 IN   1016 AM 01/17   6500                 
WAWONA NEAR VISITOR CENTER   4.01 IN   1051 AM 01/17   4309                 
DINKEY CREEK                 3.95 IN   1005 AM 01/17   5737                 
WISHON DAM                   3.64 IN   1000 AM 01/17   6550                 
SHAVER LAKE                  3.11 IN   1056 AM 01/17   5632                 
KAISER POINT                 3.04 IN   1045 AM 01/17   9131                 
CRANE VALLEY                 3.02 IN   1000 AM 01/17   3400                 
GIN FLAT                     3.01 IN   1000 AM 01/17   6542                 
WESTFALL NEAR FISH CAMP      2.85 IN   1000 AM 01/17   5277                 
MINARETS                     2.60 IN   0959 AM 01/17   5313                 
TAMARACK SUMMIT              2.60 IN   0945 AM 01/17   7613                 
HUME LAKE                    2.57 IN   1100 AM 01/17   5239                 
GRAVEYARD MEADOW             2.56 IN   1030 AM 01/17   6900                 
BASS LAKE                    2.34 IN   1100 AM 01/17   3553                 
YOSEMITE VALLEY              2.32 IN   1015 AM 01/17   4200                 
YOSEMITE CRANE FLAT          2.29 IN   1005 AM 01/17   6634                 
FISH CAMP                    2.27 IN   1030 AM 01/17   5108                 
GREEN MTN                    2.04 IN   1030 AM 01/17   7900                 
MOUNTAIN REST                1.97 IN   1052 AM 01/17   4110                 
EL PORTAL                    1.89 IN   1051 AM 01/17   2073                 
FENCE MEADOW                 1.88 IN   1000 AM 01/17   5266                 
HETCH HETCHY                 1.85 IN   1045 AM 01/17   4981                 
HETCH HETCHY                 1.85 IN   1045 AM 01/17   3920                 
CRANE FLAT                   1.78 IN   1000 AM 01/17   6634                 
FISH CAMP                    1.76 IN   1031 AM 01/17   4980                 
HUNTINGTON LAKE              1.72 IN   1045 AM 01/17   7020                 
BATTERSON                    1.71 IN   1048 AM 01/17   3176                 
CEDAR GROVE                  1.68 IN   1000 AM 01/17   4720                 
TUOLUMNE MEADOWS             1.47 IN   0800 AM 01/17   8694                 
DELILAH LOOKOUT              1.29 IN   1058 AM 01/17   5157                 
HIGH SIERRA                  1.11 IN   1051 AM 01/17   7431                 
TUOLUMNE MEADOWS             0.16 IN   1000 AM 01/17   8600                 
9 WSW DEVILS POSTPILE        0.15 IN   1019 AM 01/17   7986                 
WHITE WOLF                   0.03 IN   0653 AM 01/17   8000                 
MOUNT TOM                    0.02 IN   1052 AM 01/17   8982                 

...MARIPOSA, MADERA, AND FRESNO COUNTY FOOTHILLS...
GOAT MOUNTAIN                3.28 IN   1045 AM 01/17   4520                 
4 ESE MIDPINES               3.15 IN   0700 AM 01/17   3210                 
JERSEYDALE                   3.01 IN   1047 AM 01/17   3749                 
NORTH FORK                   2.89 IN   1055 AM 01/17   2721                 
1 SSE OAKHURST               2.74 IN   0700 AM 01/17   2543                 
MARIPOSA 12.5 E              2.71 IN   0700 AM 01/17   2960                 
SMITH PEAK                   2.67 IN   1016 AM 01/17   3871                 
NORTH FORK                   2.63 IN   1040 AM 01/17   3133                 
MAGOON                       2.37 IN   1045 AM 01/17   3150                 
COARSEGOLD 1.4 SE            2.28 IN   0800 AM 01/17   2674                 
AHWAHNEE 2.5 NNW             2.23 IN   0700 AM 01/17   2854                 
OAKHURST MIAMI HIGHLANDS     2.08 IN   1100 AM 01/17   2549                 
MIAMI MOUNTAIN               1.97 IN   0959 AM 01/17   4267                 
MERCED RIVER BRICEBURG       1.96 IN   1015 AM 01/17   1148                 
YOSEMITE LAKES PARK          1.93 IN   1050 AM 01/17   1266                 
PINEHURST                    1.91 IN   0958 AM 01/17   4060                 
8 ESE MARIPOSA               1.83 IN   1045 AM 01/17   2720                 
MARIPOSA USONA RIDGE         1.77 IN   1052 AM 01/17   2749                 
MARIPOSA                     1.61 IN   1007 AM 01/17   2231                 
1 WNW MARIPOSA               1.61 IN   1000 AM 01/17   2100                 
TRIMMER SPRINGS              1.52 IN   1052 AM 01/17   1488                 
TOLLHOUSE 2.8 SSE            1.50 IN   0800 AM 01/17   2111                 
RAYMOND 6.8 NE               1.50 IN   0600 AM 01/17   1802                 
PRATHER                      1.50 IN   1045 AM 01/17   2076                 
OAKHURST MADERA SHERIFF      1.42 IN   1052 AM 01/17   2382                 
COARSEGOLD RANCHO RAMON      1.40 IN   1056 AM 01/17   1624                 
SQUAW VALLEY                 1.39 IN   1045 AM 01/17   1788                 
3 E SQUAW VALLEY             1.37 IN   0700 AM 01/17   2492                 
HURLEY                       1.26 IN   1027 AM 01/17   1228                 
SQUAW VALLEY                 1.19 IN   0700 AM 01/17   1309                 
9 NW SQUAW VALLEY            1.17 IN   0800 AM 01/17   830                  
SW OAKHURST                  1.16 IN   0931 AM 01/17   2322                 
CATHEYS VALLEY 1.2 S         1.09 IN   0700 AM 01/17   1172                 
YOSEMITE LAKES 4.7 S         1.00 IN   0800 AM 01/17   1594                 
CATHEYS VALLEY               0.93 IN   1027 AM 01/17   1233                 
NORTHFORK TEAFORD SADDLE     0.10 IN   1036 AM 01/17   3093                 

...KERN COUNTY MOUNTAINS...
PIUTES                       2.66 IN   1051 AM 01/17   6227                 
ISABELLA DAM                 2.33 IN   1045 AM 01/17   2680                 
PIUTE PEAK                   2.16 IN   1030 AM 01/17   6648                 
WOFFORD HEIGHTS              2.07 IN   1000 AM 01/17   3150                 
GLENNVILLE                   1.95 IN   0800 AM 01/17   3149                 
WALKER PASS                  1.92 IN   1000 AM 01/17   5572                 
WALKER PASS                  1.70 IN   1025 AM 01/17   5217                 
PACK SPRING                  1.56 IN   1030 AM 01/17   3170                 
ONYX 2.8 ENE                 1.53 IN   0900 AM 01/17   3039                 
BOB RABBIT                   1.52 IN   1030 AM 01/17   3850                 
MOUNTAIN MESA                1.50 IN   1018 AM 01/17   3141                 
RIVERKERN                    1.46 IN   1057 AM 01/17   3044                 
6 WNW INDIAN WELLS VALLEY    1.40 IN   1032 AM 01/17   5350                 
DEMOCRAT                     1.40 IN   1025 AM 01/17   2363                 
TEHACHAPI MTN PARK           1.37 IN   1053 AM 01/17   5672                 
LORAINE 5 NNE                1.33 IN   0800 AM 01/17   4235                 
WALKER BASIN                 1.32 IN   1030 AM 01/17   3229                 
OREJANO CANYON               1.28 IN   1030 AM 01/17   2560                 
OILER CANYON                 1.28 IN   1030 AM 01/17   2690                 
BRECKENRIDGE MTN             1.26 IN   1051 AM 01/17   7485                 
WOODY                        1.22 IN   1013 AM 01/17   1590                 
STUD HORSE CANYON            1.20 IN   1030 AM 01/17   2970                 
TEHACHAPI WEST GOLDEN HILLS  1.19 IN   1050 AM 01/17   3884                 
4 W OF TEHACHAPI             1.14 IN   1058 AM 01/17   4166                 
JAWBONE CANYON               1.14 IN   1014 AM 01/17   4300                 
WHITEROCK CREEK              1.12 IN   1030 AM 01/17   5500                 
FROG SPRINGS                 1.08 IN   1030 AM 01/17   4000                 
TEHACHAPI MTN VALLEY APT     1.08 IN   1047 AM 01/17   4219                 
3 W TEHACHAPI                1.07 IN   0820 AM 01/17   3887                 
BACK CANYON                  1.00 IN   1030 AM 01/17   3490                 
TEHACHAPI AIRPORT HYDRO      1.00 IN   1000 AM 01/17   3890                 
FRAZIER PARK FIRE            0.98 IN   1018 AM 01/17   4981                 
PINON CREEK                  0.96 IN   1030 AM 01/17   4930                 
TEHACHAPI-GOLDEN HILLS       0.95 IN   1048 AM 01/17   4027                 
WALKER BASIN 0.8 E           0.95 IN   0700 AM 01/17   3568                 
FRAZIER PARK                 0.92 IN   1048 AM 01/17   4658                 
HART FLAT                    0.92 IN   1013 AM 01/17   2685                 
TWEEDY CREEK                 0.88 IN   1030 AM 01/17   3620                 
LIME KILN CANYON             0.56 IN   1030 AM 01/17   4790                 
BEAR VALLEY SPRINGS          0.52 IN   1053 AM 01/17   4773                 
GRAPEVINE CHP                0.49 IN   1053 AM 01/17   1364                 
FRAZIER PARK                 0.08 IN   0950 AM 01/17   4803                 
KERN VALLEY AIRPORT          0.03 IN   1045 AM 01/17   2614                 

...INDIAN WELLS VALLEY...
INDIAN WELLS CANYON          1.52 IN   1026 AM 01/17   4000                 
LAURAL MOUNTAIN              1.21 IN   1026 AM 01/17   4390                 
RIDGECREST 7SSW              0.65 IN   1056 AM 01/17   2464                 
INYOKERN                     0.64 IN   1053 AM 01/17   2480                 
S RIDGECREST                 0.55 IN   1045 AM 01/17   2280                 

...EAST-CENTRAL SAN JOAQUIN VALLEY...
EASTMAN LAKE                 1.53 IN   1030 AM 01/17   328                  
FRIANT DAM                   1.09 IN   0800 AM 01/17   410                  
HENSLEY LAKE                 1.08 IN   1045 AM 01/17   561                  
FRIANT DAM                   1.00 IN   1030 AM 01/17   578                  
CHOWCHILLA 0.3 E             0.91 IN   0700 AM 01/17   238                  
1 NW MERCED                  0.71 IN   0739 AM 01/17   170                  
MERCED AIRPORT               0.70 IN   0953 AM 01/17   153                  
SANGER 6.8 N                 0.69 IN   0700 AM 01/17   418                  
FANCHER CREEK                0.69 IN   1000 AM 01/17   916                  
SNELLING DRY CREEK           0.68 IN   1045 AM 01/17   229                  
6 NE MADERA                  0.65 IN   0700 AM 01/17   359                  
NORTH CLOVIS                 0.65 IN   1059 AM 01/17   374                  
5 ESE CLOVIS                 0.64 IN   0716 AM 01/17   392                  
MARIPOSA CREEK BELOW MARIPOS 0.64 IN   1045 AM 01/17   346                  
4 NW CLOVIS                  0.63 IN   0700 AM 01/17   386                  
10 WSW MILLERTON LAKE        0.60 IN   0700 AM 01/17   354                  
COULTERVILLE DRY CREEK       0.60 IN   1015 AM 01/17   728                  
MADERA AIRPORT               0.60 IN   0953 AM 01/17   253                  
LA GRANGE 7.8 ESE            0.58 IN   0700 AM 01/17   1116                 
BEAR CREEK RSVA              0.55 IN   1000 AM 01/17   319                  
BEAR CREEK BELOW BEAR DAM    0.55 IN   1015 AM 01/17   331                  
FRESNO AIR GUARD             0.55 IN   0730 AM 01/17   328                  
BURNS CREEK BELOW BURNS DAM  0.52 IN   1015 AM 01/17   275                  
NORTHEAST MERCED             0.51 IN   1047 AM 01/17   177                  
CLOVIS 2.9 N                 0.48 IN   0700 AM 01/17   382                  
FRESNO 2.4 NW                0.45 IN   0700 AM 01/17   319                  
FRESNO AIR TERMINAL          0.45 IN   0953 AM 01/17   333                  
DEL REY                      0.35 IN   1055 AM 01/17   328                  
CENTRAL MERCED               0.35 IN   1046 AM 01/17   200                  
MERCED RIVER AT SHAFFER BRID 0.29 IN   1015 AM 01/17   117                  

OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURES. WE THANK ALL VOLUNTEER WEATHER OBSERVERS 
FOR THEIR DEDICATION. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.

The following 48 hour rainfall totals are from the National Weather Service Hanford office as of Noon Thursday.
PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE HANFORD CA
1212 PM PST THU JAN 17 2019

...48 HOUR RAINFALL REPORTS...

LOCATION                     AMOUNT    TIME/DATE       ELEVATION (FT.)      

...WEST-CENTRAL SAN JOAQUIN VALLEY...
ALCALDE                      1.00 IN   1120 AM 01/17   2729                 
PACHECO PASS                 0.78 IN   1203 PM 01/17   1493                 
PANOCHE ROAD                 0.69 IN   1127 AM 01/17   2055                 
GUSTINE 6E                   0.68 IN   1200 PM 01/17   78                   
LOS BANOS                    0.67 IN   1202 PM 01/17   104                  
SAN LUIS NWR                 0.49 IN   1131 AM 01/17   65                   
LOS BANOS                    0.46 IN   0800 AM 01/17   120                  
SAN LUIS DAM                 0.38 IN   1202 PM 01/17   323                  
LOS BANOS                    0.37 IN   1203 PM 01/17   103                  
HURON                        0.29 IN   1204 PM 01/17   403                  
HARRIS RANCH                 0.28 IN   1203 PM 01/17   469                  

...TULARE COUNTY MOUNTAINS...
ROGERS CAMP                  5.72 IN   1130 AM 01/17   6638                 
BEARTRAP MEADOW              5.13 IN   1115 AM 01/17   6733                 
PEPPERMINT                   3.91 IN   1158 AM 01/17   7385                 
JOHNSONDALE                  3.52 IN   1155 AM 01/17   4684                 
LODGEPOLE                    3.30 IN   1202 PM 01/17   6689                 
GRANT GROVE FIRE STATION     3.30 IN   1203 PM 01/17   6578                 
PASCOES                      3.21 IN   1145 AM 01/17   9152                 
PARK RIDGE                   2.91 IN   1200 PM 01/17   7540                 
HOSSACK                      2.73 IN   1000 AM 01/17   7100                 
HOCKETT MEADOWS              2.69 IN   1115 AM 01/17   8647                 
EAGLE CREEK                  2.49 IN   1130 AM 01/17   6594                 
PINE FLAT CA. HOT SPRINGS    2.43 IN   1200 PM 01/17   3930                 
MOUNTAIN HOME STATE FOREST   2.31 IN   1120 AM 01/17   7030                 
PONDEROSA                    2.30 IN   1200 PM 01/17   7198                 
SPRINGVILLE TULE POWERHOUSE  2.15 IN   1100 AM 01/17   2444                 
CALIFORNIA HOT SPRINGS       2.06 IN   1159 AM 01/17   3768                 
WOLVERTON POINT              1.95 IN   1124 AM 01/17   5240                 
ATWELL CAMP                  1.91 IN   1115 AM 01/17   6400                 
10 NNE SPRINGVILLE           1.85 IN   1205 PM 01/17   11483                
MOUNTAIN HOME STATE FOREST   1.83 IN   1130 AM 01/17   5445                 
OAK OPENING                  1.82 IN   1112 AM 01/17   4535                 
BIG PINE MEADOW              1.68 IN   1130 AM 01/17   7340                 
PIER FIRE BURN               1.34 IN   1203 PM 01/17   4088                 
MAHOGANY                     1.28 IN   1130 AM 01/17   7530                 
BEACH MEADOWS                0.21 IN   1100 AM 01/17   8296                 

...TULARE COUNTY FOOTHILLS...
SHADEQUARTER                 1.69 IN   1155 AM 01/17   4340                 
MILO                         1.39 IN   1127 AM 01/17   1922                 
SEQUOIA ASH MTN              1.35 IN   1104 AM 01/17   1730                 
THREE RIVERS 1.7 NE          1.10 IN   0700 AM 01/17   1011                 
CASE MOUNTAIN                1.05 IN   1135 AM 01/17   6450                 
THREE RIVERS PUMPKIN HOLLOW  1.00 IN   1159 AM 01/17   1240                 
THREE RIVERS MUSEUM          0.90 IN   1204 PM 01/17   860                  

...SOUTHWESTERN SAN JOAQUIN VALLEY...
SUNFLOWER VALLEY             0.69 IN   1203 PM 01/17   751                  
HANFORD AIRPORT              0.60 IN   0953 AM 01/17   242                  
HANFORD CITY YARD            0.51 IN   0800 AM 01/17   245                  
KETTLEMAN HILLS              0.47 IN   1150 AM 01/17   810                  
LEMOORE 0.3 SW               0.45 IN   0700 AM 01/17   223                  
LEMOORE 0.9 ESE              0.42 IN   0700 AM 01/17   223                  
AVENAL                       0.41 IN   1204 PM 01/17   784                  
LEMOORE NAS                  0.28 IN   0956 AM 01/17   233                  

...SOUTHEASTERN SAN JOAQUIN VALLEY...
FOUNTAIN SPRINGS             0.92 IN   1200 PM 01/17   794                  
LINDSAY                      0.83 IN   0800 AM 01/17   420                  
WASCO                        0.80 IN   0900 AM 01/17   345                  
TERRA BELLA 6.3 W            0.79 IN   0700 AM 01/17   374                  
WASCO 0.8 SSW                0.78 IN   0700 AM 01/17   325                  
NORTH PORTERVILLE            0.63 IN   0800 AM 01/17   422                  
BAKERSFIELD- CITY IN HILLS   0.63 IN   1202 PM 01/17   757                  
NORTHWEST PORTERVILLE        0.60 IN   1203 PM 01/17   410                  
5 WNW BAKERSFIELD            0.59 IN   1159 AM 01/17   400                  
BAKERSFIELD MEADOWS FIELD    0.55 IN   0954 AM 01/17   489                  
ALLENSWORTH STATE PARK       0.54 IN   1158 AM 01/17   213                  
4 NW BAKERSFIELD             0.53 IN   0700 AM 01/17   442                  
6 WSW BAKERSFIELD            0.53 IN   0700 AM 01/17   370                  
VISALIA                      0.51 IN   0700 AM 01/17   325                  
NORTH VISALIA                0.50 IN   1203 PM 01/17   323                  
2 W VISALIA                  0.48 IN   0730 AM 01/17   306                  
TULARE                       0.44 IN   1203 PM 01/17   298                  
WHITE RIVER AT RD 208        0.16 IN   1100 AM 01/17   458                  

...SOUTHEASTERN KERN COUNTY DESERT...                
OAK CREEK CANYON             1.86 IN   1201 PM 01/17   5705                 
9 SSE TEHACHAPI              1.59 IN   1200 PM 01/17   5310                 
CACHE CREEK CHP ON 58        1.23 IN   1200 PM 01/17   3622                 
ROSAMOND                     1.01 IN   1200 PM 01/17   2336                 
SOUTH SLOPE TEHACHAPI MTNS   0.88 IN   1205 PM 01/17   4649                 
JAWBONE STATION              0.80 IN   1201 PM 01/17   2158                 
REDROCK CANYON               0.73 IN   1201 PM 01/17   2575                 
CALIFORNIA CITY FIRE         0.69 IN   1204 PM 01/17   2365                 
EDWARDS AFB                  0.02 IN   0358 AM 01/17   2278                 
NORTH EDWARDS                0.01 IN   0358 AM 01/17   2300                 

...SIERRA NEVADA FROM YOSEMITE TO KINGS CANYON...
NATURE POINT                 7.16 IN   1145 AM 01/17   5150                 
CHILKOOT MEADOW              6.80 IN   1130 AM 01/17   7150                 
WAWONA MARIPOSA GROVE RD     5.93 IN   1115 AM 01/17   5185                 
WAWONA NEAR VISITOR CENTER   5.45 IN   1151 AM 01/17   4309                 
WISHON DAM                   5.14 IN   1100 AM 01/17   6550                 
DINKEY CREEK                 4.72 IN   1105 AM 01/17   5737                 
SHAVER LAKE                  4.52 IN   1156 AM 01/17   5632                 
MARIPOSA GROVE               4.41 IN   1116 AM 01/17   6500                 
GIN FLAT                     4.39 IN   1100 AM 01/17   6542                 
KAISER POINT                 4.12 IN   1145 AM 01/17   9131                 
GRAVEYARD MEADOW             3.96 IN   1130 AM 01/17   6900                 
CRANE VALLEY                 3.69 IN   1100 AM 01/17   3400                 
WESTFALL NEAR FISH CAMP      3.60 IN   1100 AM 01/17   5277                 
MINARETS                     3.50 IN   1159 AM 01/17   5313                 
TAMARACK SUMMIT              3.44 IN   1145 AM 01/17   7613                 
BASS LAKE                    3.41 IN   1155 AM 01/17   3553                 
YOSEMITE CRANE FLAT          3.39 IN   1105 AM 01/17   6634                 
FISH CAMP                    3.36 IN   1200 PM 01/17   5108                 
HUME LAKE                    3.22 IN   1200 PM 01/17   5239                 
YOSEMITE VALLEY              3.10 IN   1115 AM 01/17   4200                 
GREEN MTN                    2.92 IN   1130 AM 01/17   7900                 
EL PORTAL                    2.73 IN   1151 AM 01/17   2073                 
FENCE MEADOW                 2.54 IN   1200 PM 01/17   5266                 
FISH CAMP                    2.44 IN   1201 PM 01/17   4980                 
HETCH HETCHY                 2.40 IN   1145 AM 01/17   4981                 
HETCH HETCHY                 2.40 IN   1145 AM 01/17   3920                 
MOUNTAIN REST                2.40 IN   1152 AM 01/17   4110                 
HUNTINGTON LAKE              2.24 IN   1145 AM 01/17   7020                 
BATTERSON                    2.12 IN   1148 AM 01/17   3176                 
CEDAR GROVE                  2.05 IN   1200 PM 01/17   4720                 
TUOLUMNE MEADOWS             1.86 IN   0800 AM 01/17   8694                 
CRANE FLAT                   1.83 IN   1200 PM 01/17   6634                 
DELILAH LOOKOUT              1.55 IN   1158 AM 01/17   5157                 
HIGH SIERRA                  1.29 IN   1151 AM 01/17   7431                 
9 WSW DEVILS POSTPILE        0.30 IN   1119 AM 01/17   7986                 
TUOLUMNE MEADOWS             0.26 IN   1200 PM 01/17   8600                 
MOUNT TOM                    0.04 IN   1052 AM 01/17   8982                 
WHITE WOLF                   0.03 IN   0653 AM 01/17   8000                 

...MARIPOSA, MADERA, AND FRESNO COUNTY FOOTHILLS...
JERSEYDALE                   4.22 IN   1147 AM 01/17   3749                 
SMITH PEAK                   4.19 IN   1116 AM 01/17   3871                 
4 ESE MIDPINES               4.17 IN   0700 AM 01/17   3210                 
GOAT MOUNTAIN                3.72 IN   1145 AM 01/17   4520                 
