High-Country Health Food and Cafe in Mariposa California

'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open.
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open. "We provide a beautiful and relaxing atmosphere. Come in and let us help You Relax"
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' for More Info: Inter-County Title Company Located in Mariposa, California
'Click' for More Info: Inter-County Title Company Located in Mariposa, California

rainfall nws

January 22, 2019 - The Sierra Sun Times Weather Station in Mariposa recorded 0.05" of rain on Monday. Sunday's rainfall of 0.45" provided a two day total of 0.50".

The following rainfall totals are from the National Weather Service Hanford office as of Monday evening.

 
 Public Information Statement
 National Weather Service Hanford CA
 605 PM PST Mon Jan 21 2019
 
 ...RAINFALL REPORTS...
 
 Location                     Amount    Time/Date       Lat/Lon              
 
 ...SIERRA NEVADA...
 Hossack Meadow               2.34 in   0130 PM 01/21   36.18N/118.62W       
 Rogers Camp                  2.10 in   0530 PM 01/21   36.11N/118.63W       
 Chilkoot Meadow              2.04 in   0530 PM 01/21   37.41N/119.49W       
 Huntington Lake              1.76 in   0545 PM 01/21   37.23N/119.22W       
 Mountain Rest                1.68 in   0452 PM 01/21   37.05N/119.37W       
 Yosemite Crane Flat          1.56 in   0505 PM 01/21   37.76N/119.82W       
 Gin Flat                     1.41 in   0500 PM 01/21   37.77N/119.78W       
 Beartrap Meadow              1.36 in   0515 PM 01/21   36.68N/118.86W       
 Nature Point                 1.36 in   0445 PM 01/21   37.34N/119.36W       
 Hetch Hetchy                 1.34 in   0545 PM 01/21   37.96N/119.78W       
 Hetch Hetchy                 1.33 in   0545 PM 01/21   37.96N/119.78W       
 Wawona Mariposa Grove Rd     1.30 in   0515 PM 01/21   37.51N/119.63W       
 Goat Mountain                1.28 in   0545 PM 01/21   37.27N/119.54W       
 Tamarack Summit              1.28 in   0345 PM 01/21   37.16N/119.20W       
 Yosemite Valley              1.22 in   0515 PM 01/21   37.74N/119.59W       
 Wawona Near Visitor Center   1.16 in   0551 PM 01/21   37.54N/119.65W       
 Dinkey Creek                 1.12 in   0505 PM 01/21   37.07N/119.16W       
 Westfall Near Fish Camp      1.09 in   0500 PM 01/21   37.45N/119.68W       
 Fence Meadow                 1.07 in   0500 PM 01/21   36.96N/119.17W       
 Pascoes                      1.05 in   0545 PM 01/21   35.96N/118.36W       
 Shadequarter                 1.05 in   0455 PM 01/21   36.57N/118.96W       
 Kaiser Point                 1.04 in   0545 PM 01/21   37.30N/119.10W       
 Oak Opening                  1.02 in   0512 PM 01/21   36.18N/118.70W       
 Happy Isles                  0.99 in   0550 PM 01/21   37.73N/119.56W       
 Pinehurst                    0.99 in   0458 PM 01/21   36.70N/119.02W       
 Shaver Lake                  0.98 in   0456 PM 01/21   37.13N/119.26W       
 Graveyard Meadow             0.88 in   0530 PM 01/21   37.47N/119.29W       
 Johnsondale                  0.87 in   0455 PM 01/21   35.97N/118.54W       
 Mountain Home State Forest   0.87 in   0230 PM 01/21   36.24N/118.72W       
 Fish Camp                    0.81 in   0531 PM 01/21   37.45N/119.65W       
 Atwell Camp                  0.80 in   0515 PM 01/21   36.46N/118.63W       
 Crane Flat                   0.73 in   0500 PM 01/21   37.76N/119.82W       
 Eagle Creek                  0.62 in   0630 AM 01/21   35.98N/118.64W       
 Fish Camp                    0.60 in   0530 PM 01/21   37.48N/119.64W       
 Cedar Grove                  0.57 in   0500 PM 01/21   36.79N/118.66W       
 Minarets                     0.57 in   0459 PM 01/21   37.41N/119.35W       
 Hume Lake                    0.53 in   0115 PM 01/21   36.79N/118.91W       
 Mariposa Grove               0.53 in   0516 PM 01/21   37.51N/119.60W       
 High Sierra                  0.47 in   0451 PM 01/21   37.31N/119.04W       
 Miami Mountain               0.47 in   0459 PM 01/21   37.42N/119.75W       
 Tuolumne Meadows             0.46 in   0500 PM 01/21   37.87N/119.35W       
 10 NNE Springville           0.42 in   0640 AM 01/21   36.28N/118.78W       
 Mahogany                     0.40 in   0530 PM 01/21   36.03N/118.22W       
 Park Ridge                   0.36 in   0500 PM 01/21   36.72N/118.94W       
 Peppermint                   0.31 in   0458 PM 01/21   36.07N/118.54W       
 Wolverton Point              0.28 in   0524 PM 01/21   36.45N/118.70W       
 Mountain Home State Forest   0.27 in   0520 PM 01/21   36.22N/118.67W       
 Case Mountain                0.25 in   0535 PM 01/21   36.41N/118.81W       
 Green Mtn                    0.24 in   0330 PM 01/21   37.55N/119.24W       
 White Wolf                   0.18 in   0453 PM 01/21   37.86N/119.65W       
 9 WSW Devils Postpile        0.17 in   0519 PM 01/21   37.56N/119.24W       
 Big Pine Meadow              0.08 in   0530 PM 01/21   35.94N/118.06W       
 Ponderosa                    0.06 in   0545 PM 01/21   36.10N/118.52W       
 Beach Meadows                0.04 in   0500 PM 01/21   36.13N/118.31W       
 Bear Peak                    0.01 in   0510 PM 01/21   35.88N/118.08W       
 
 ...SAN JOAQUIN VALLEY...
 Fancher Creek                0.78 in   0500 PM 01/21   36.88N/119.48W       
 North Clovis                 0.74 in   0549 PM 01/21   36.86N/119.71W       
 Sanger 6.8 N                 0.51 in   0700 AM 01/21   36.80N/119.55W       
 Pine Flat Dam                0.49 in   0545 PM 01/21   36.83N/119.34W       
 Fresno Air Guard             0.47 in   0800 AM 01/21   36.75N/119.70W       
 4 NW Clovis                  0.44 in   0700 AM 01/21   36.88N/119.74W       
 Friant Dam                   0.38 in   0700 AM 01/21   37.00N/119.71W       
 Fresno Air Terminal          0.33 in   0353 PM 01/21   36.78N/119.72W       
 Eastman Lake                 0.30 in   0530 PM 01/21   37.21N/119.98W       
 Merced River At Shaffer Brid 0.28 in   0515 PM 01/21   37.45N/120.61W       
 Visalia 0.7 SSE              0.24 in   0700 AM 01/21   36.32N/119.32W       
 Lemon Cove                   0.23 in   0800 AM 01/21   36.38N/119.03W       
 Lindsay                      0.19 in   0800 AM 01/21   36.20N/119.06W       
 Fountain Springs             0.18 in   0500 PM 01/21   35.89N/118.92W       
 Visalia                      0.18 in   0727 AM 01/21   36.33N/119.30W       
 Hensley Lake                 0.17 in   0545 PM 01/21   37.12N/119.89W       
 Gustine 6E                   0.14 in   0500 PM 01/21   37.24N/120.88W       
 Burns Creek Below Burns Dam  0.13 in   0515 PM 01/21   37.37N/120.28W       
 East Los Banos               0.13 in   0534 PM 01/21   37.07N/120.80W       
 1 NW Merced                  0.12 in   0752 AM 01/21   37.31N/120.50W       
 Snelling Dry Creek           0.12 in   0545 PM 01/21   37.55N/120.46W       
 Merced Airport               0.12 in   0353 PM 01/21   37.28N/120.51W       
 Northeast Merced             0.11 in   0545 PM 01/21   37.33N/120.45W       
 Madera Airport               0.11 in   0353 PM 01/21   36.99N/120.11W       
 Pacheco Pass                 0.10 in   0549 PM 01/21   37.04N/121.19W       
 Central Merced               0.10 in   0546 PM 01/21   37.31N/120.49W       
 White River at Rd 208        0.10 in   0400 PM 01/21   35.86N/119.11W       
 North Visalia                0.09 in   0549 PM 01/21   36.36N/119.32W       
 2 W Visalia                  0.09 in   0730 AM 01/21   36.32N/119.36W       
 Los Banos                    0.07 in   0539 PM 01/21   37.06N/120.81W       
 Bear Creek Below Bear Dam    0.06 in   0515 PM 01/21   37.36N/120.23W       
 Corcoran                     0.03 in   0400 PM 01/21   36.10N/119.58W       
 Del Rey                      0.03 in   0805 AM 01/21   36.67N/119.65W       
 Panoche Road                 0.03 in   0527 PM 01/21   36.73N/120.77W       
 San Luis NWR                 0.03 in   0531 PM 01/21   37.18N/120.79W       
 Sunflower Valley             0.02 in   0723 AM 01/21   35.80N/120.10W       
 5 WNW Bakersfield            0.02 in   0545 PM 01/21   35.39N/119.10W       
 Bakersfield- City in Hills   0.02 in   0545 PM 01/21   35.41N/118.89W       
 Alcalde                      0.02 in   0520 PM 01/21   36.18N/120.50W       
 Lemoore 0.9 ESE              0.01 in   0700 AM 01/21   36.29N/119.77W       
 Hanford Airport              0.01 in   0353 PM 01/21   36.32N/119.63W       
 San Luis Dam                 0.01 in   0502 PM 01/21   37.05N/121.05W       
 Hanford 3.6 N                 T in     0700 AM 01/21   36.38N/119.65W       
 Lemoore NAS                   T in     0356 PM 01/21   36.33N/119.95W       
 
 ...KERN COUNTY MOUNTAINS...
 Isabella Dam                 0.86 in   0545 PM 01/21   35.65N/118.48W       
 Tehachapi Airport Hydro      0.84 in   0500 PM 01/21   35.13N/118.44W       
 Wofford Heights              0.56 in   0500 PM 01/21   35.72N/118.50W       
 Mountain Mesa                0.33 in   0518 PM 01/21   35.61N/118.40W       
 Stud Horse Canyon            0.32 in   0530 PM 01/21   35.29N/118.45W       
 Democrat                     0.29 in   0525 PM 01/21   35.53N/118.63W       
 Jawbone Canyon               0.25 in   0514 PM 01/21   35.29N/118.23W       
 Bob Rabbit                   0.20 in   0530 PM 01/21   35.57N/118.29W       
 Hart Flat                    0.20 in   0513 PM 01/21   35.25N/118.60W       
 Riverkern                    0.18 in   0457 PM 01/21   35.78N/118.43W       
 Walker Basin                 0.16 in   0530 PM 01/21   35.38N/118.55W       
 Loraine 5 NNE                0.10 in   0800 AM 01/21   35.38N/118.41W       
 Kern Valley Airport          0.04 in   0547 PM 01/21   35.73N/118.42W       
 Walker Pass                  0.04 in   0525 PM 01/21   35.66N/118.03W       
 6 WNW Indian Wells Valley    0.03 in   0532 PM 01/21   35.71N/117.97W       
 Walker Pass                  0.02 in   0500 PM 01/21   35.66N/118.06W       
 Piutes                       0.02 in   0551 PM 01/21   35.43N/118.28W       
 Frazier Park Fire            0.01 in   0518 PM 01/21   34.82N/118.96W       
 Tehachapi Mtn Park           0.01 in   0453 PM 01/21   35.07N/118.48W       
 
 ...KERN COUNTY DESERT...
 Indian Wells Canyon          0.04 in   0526 PM 01/21   35.69N/117.89W       
 
 ...FOOTHILLS...
 Bass Lake Marina             1.77 in   0555 PM 01/21   37.32N/119.56W       
 Oakhurst Miami Highlands     1.47 in   0555 PM 01/21   37.36N/119.68W       
 Prather                      1.37 in   0631 AM 01/21   37.00N/119.30W       
 Crane Valley                 1.34 in   0500 PM 01/21   37.29N/119.53W       
 Balch Power House            1.14 in   0415 PM 01/21   36.91N/119.09W       
 Trimmer Springs              1.11 in   0452 PM 01/21   36.91N/119.31W       
 Jerseydale                   0.98 in   0547 PM 01/21   37.54N/119.84W       
 Batterson                    0.97 in   0548 PM 01/21   37.38N/119.63W       
 North Fork                   0.97 in   0455 PM 01/21   37.23N/119.51W       
 El Portal                    0.94 in   0551 PM 01/21   37.68N/119.79W       
 North Fork                   0.92 in   0540 PM 01/21   37.24N/119.52W       
 Mariposa Usona Ridge         0.68 in   0542 PM 01/21   37.43N/119.83W       
 Ahwahnee 2.5 NNW             0.68 in   0700 AM 01/21   37.40N/119.74W       
 Bass Lake                    0.68 in   0554 PM 01/21   37.33N/119.55W       
 Hurley                       0.64 in   0527 PM 01/21   37.02N/119.57W       
 Oakhurst Madera Sheriff      0.63 in   0537 PM 01/21   37.34N/119.67W       
 8 ESE Mariposa               0.61 in   0545 PM 01/21   37.43N/119.83W       
 Sequoia Ash Mtn              0.59 in   0504 PM 01/21   36.49N/118.83W       
 Magoon                       0.58 in   0545 PM 01/21   37.49N/119.81W       
 Smith Peak                   0.56 in   0516 PM 01/21   37.80N/120.10W       
 California Hot Springs       0.52 in   0459 PM 01/21   35.89N/118.65W       
 Mariposa                     0.51 in   0507 PM 01/21   37.50N/119.99W       
 1 WNW Mariposa               0.51 in   0500 PM 01/21   37.49N/119.99W       
 Merced River Briceburg       0.48 in   0515 PM 01/21   37.60N/119.98W       
 Woody                        0.46 in   0513 PM 01/21   35.71N/118.83W       
 Yosemite Lakes 4.7 S         0.43 in   0800 AM 01/21   37.12N/119.76W       
 Milo                         0.42 in   0527 PM 01/21   36.23N/118.87W       
 Three Rivers 1.7 NE          0.36 in   0700 AM 01/21   36.46N/118.89W       
 Yosemite Lakes Park          0.36 in   0540 PM 01/21   37.18N/119.77W       
 Coarsegold Rancho Ramon      0.25 in   0547 PM 01/21   37.24N/119.80W       
 SW Oakhurst                  0.22 in   0547 PM 01/21   37.32N/119.65W       
 Coulterville Dry Creek       0.20 in   0515 PM 01/21   37.65N/120.31W       
 Squaw Valley                 0.16 in   0837 AM 01/21   36.75N/119.24W       
 Catheys Valley               0.15 in   0527 PM 01/21   37.38N/120.08W       
 
 Observations are collected from a variety of sources with varying
 equipment and exposures. We thank all volunteer weather observers 
 for their dedication. Not all data listed are considered official.
 
 
Source: NWS