High-Country Health Food and Cafe in Mariposa California

'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open.
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open. "We provide a beautiful and relaxing atmosphere. Come in and let us help You Relax"
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' for More Info: Inter-County Title Company Located in Mariposa, California
'Click' for More Info: Inter-County Title Company Located in Mariposa, California

windgusts
SST weather graph from Wednesday to late Thursday morning showing temperatures and wind gusts.

February 14, 2019 - The Sierra Sun Times weather station in Mariposa has recorded wind gusts up to 29 mph in the last 24 hours.


The following is from the National Weather Service of wind gusts of 35 mph or greater for the last 24 hours.

PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE HANFORD CA
1151 AM PST THU FEB 14 2019

...WIND GUST REPORTS DURING LAST 24 HOURS...

LOCATION                     SPEED     TIME/DATE       ELEVATION (FT.)      

...SIERRA NEVADA...
MOUNT TOM                    93 MPH    0652 AM 02/14   8982                 
BEAR PEAK                    79 MPH    1110 AM 02/14   8228                 
CRANE FLAT                   76 MPH    0700 AM 02/14   6634                 
SHADEQUARTER                 54 MPH    0755 AM 02/14   4340                 
MIAMI MOUNTAIN               53 MPH    0759 AM 02/14   4267                 
CASE MOUNTAIN                52 MPH    0735 AM 02/14   6450                 
BLACKROCK                    46 MPH    1052 AM 02/14   8114                 
WHITE WOLF                   46 MPH    1053 AM 02/14   8000                 
DELILAH LOOKOUT              44 MPH    0747 AM 02/14   5157                 
WOLVERTON POINT              41 MPH    0724 AM 02/14   5240                 
FISH CAMP                    40 MPH    0702 AM 02/14   4980                 
TOLLHOUSE ROAD PGE           40 MPH    1050 AM 02/14   4032                 
MINARETS                     39 MPH    1059 AM 02/14   5313                 
PEPPERMINT                   39 MPH    0958 AM 02/14   7385                 
PARK RIDGE                   39 MPH    0500 AM 02/14   7540                 
MOUNTAIN REST                38 MPH    0852 AM 02/14   4110                 
BALD MTN RD PGE              38 MPH    0540 AM 02/14   4620                 
FENCE MEADOW                 37 MPH    1000 AM 02/14   5266                 
HIGH SIERRA                  35 MPH    0851 AM 02/14   7431                 

...SIERRA NEVADA FOOTHILLS...
PENON BLANCO PGE             70 MPH    1100 AM 02/14   2775                 
SMITH PEAK                   50 MPH    0716 AM 02/14   3871                 
7 S SMITH STATION            49 MPH    0920 AM 02/14   3310                 
CATHEYS VALLEY               43 MPH    0727 AM 02/14   1233                 
JERSEYDALE                   36 MPH    0647 AM 02/14   3749                 
OAKHURST MIAMI HIGHLANDS     35 MPH    1125 AM 02/14   2549                 
MILO                         35 MPH    1027 AM 02/13   1922  

...SAN JOAQUIN VALLEY...
GRAPEVINE CHP                73 MPH    1211 PM 02/13   1364                 
PANOCHE ROAD                 67 MPH    0227 PM 02/13   2055                 
ALCALDE                      63 MPH    0420 AM 02/14   2729                 
TAFT                         58 MPH    1231 PM 02/13   757                  
PACHECO PASS                 55 MPH    1136 AM 02/14   1493                 
KETTLEMAN HILLS              51 MPH    1050 AM 02/14   810                  
BAKERSFIELD MEADOWS FIELD    46 MPH    1143 AM 02/13   489                  
FIREBAUGH                    46 MPH    1131 AM 02/14   223                  
SUNFLOWER VALLEY             42 MPH    0536 AM 02/14   751                  
AVENAL                       41 MPH    1047 AM 02/14   784                  
HARRIS RANCH                 41 MPH    1052 AM 02/14   469                  
MADERA AIRPORT               38 MPH    1034 AM 02/14   253                  
HURON                        37 MPH    1125 AM 02/14   403                  
LOS BANOS                    37 MPH    1122 AM 02/14   104                  
SAN LUIS RESERVOIR           36 MPH    1111 AM 02/14   264                  
SAN LUIS NWR                 36 MPH    1031 AM 02/13   65                   
VISALIA AIRPORT              36 MPH    1110 AM 02/13   295                  
GUSTINE AIRPORT              35 MPH    0308 PM 02/13   79                   
MERCED AIRPORT               35 MPH    1226 AM 02/14   153                  
LEMOORE NAS                  35 MPH    1054 AM 02/14   233                  
SAN LUIS RESERVOIR           35 MPH    1112 AM 02/14   320                  

...KERN COUNTY MOUNTAINS...
6 WNW INDIAN WELLS VALLEY    57 MPH    0732 AM 02/14   5350                 
BIRD SPRINGS PASS            55 MPH    0727 AM 02/14   6360                 
SCE BEAR VALLEY              53 MPH    0720 AM 02/14   5115                 
CACHE CREEK CHP ON 58        49 MPH    1139 AM 02/14   3622                 
SCE CUMMINGS VALLEY          49 MPH    0740 AM 02/14   3930                 
HART FLAT                    42 MPH    0813 AM 02/14   2685                 
FRAZIER PARK FIRE            42 MPH    0818 AM 02/14   4981                 
SCE MONOLITH                 41 MPH    1100 AM 02/14   3930                 
TEHACHAPI MTN PARK           39 MPH    0253 PM 02/13   5672                 
TEHACHAPI WEST GOLDEN HILLS  37 MPH    0836 AM 02/14   3884                 
WALKER PASS                  37 MPH    0800 AM 02/14   5572                 
TEHACHAPI MTN VALLEY APT     36 MPH    0830 AM 02/14   4219                 
FRAZIER PARK                 36 MPH    0107 PM 02/13   4658                 
TEHACHAPI-GOLDEN HILLS       35 MPH    0840 AM 02/14   4027                 
JAWBONE CANYON               35 MPH    0914 AM 02/14   4300                 
SCE ISABELLA HIGHLANDS       35 MPH    1120 AM 02/14   3795                 

...KERN COUNTY DESERT...
INDIAN WELLS CANYON          41 MPH    1126 AM 02/13   4000                 
LAURAL MOUNTAIN              40 MPH    0526 PM 02/13   4390                 
MOJAVE AIRPORT               38 MPH    1100 AM 02/13   2785                 
CAMERON SIDING               35 MPH    1040 AM 02/14   3784                 



OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURES. WE THANK ALL VOLUNTEER WEATHER OBSERVERS 
FOR THEIR DEDICATION. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.

Source: NWS