High-Country Health Food and Cafe in Mariposa California

'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open.
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open. "We provide a beautiful and relaxing atmosphere. Come in and let us help You Relax"
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' for More Info: Inter-County Title Company Located in Mariposa, California
'Click' for More Info: Inter-County Title Company Located in Mariposa, California

rainfall nws

March 28, 2019 - The Sierra Sun Times weather station in Mariposa recorded 0.75" of rain by Midnight yesterday. It was an afternoon  of rain, hail, thunder and lightning along with a tornado warning for some locations in the county.

SST rain gauge season totals so far: 34.04".

The following is the National Weather Service Hanford Office 24 hour rainfall totals:

PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE HANFORD CA
909 AM PDT THU MAR 28 2019

...RAINFALL REPORTS...

LOCATION                     AMOUNT    TIME/DATE       ELEVATION (FT.)      

...SIERRA NEVADA...
NATURE POINT                 2.04 IN   0845 AM 03/28   5150                 
WAWONA MARIPOSA GROVE RD     1.95 IN   0815 AM 03/28   5185                 
FISH CAMP                    1.65 IN   0831 AM 03/28   4980                 
GRAVEYARD MEADOW             1.64 IN   0830 AM 03/28   6900                 
TAMARACK SUMMIT              1.64 IN   0845 AM 03/28   7613                 
FISH CAMP                    1.63 IN   0830 AM 03/28   5108                 
3 ENE NORTH FORK             1.60 IN   0845 AM 03/28   5555                 
YOSEMITE VALLEY              1.40 IN   0815 AM 03/28   4200                 
YOSEMITE CRANE FLAT          1.34 IN   0805 AM 03/28   6634                 
WAWONA NEAR VISITOR CENTER   1.30 IN   0851 AM 03/28   4309                 
TUOLUMNE MEADOWS             1.23 IN   0800 AM 03/28   8694                 
MIAMI MOUNTAIN               1.22 IN   0859 AM 03/28   4267                 
GOAT MOUNTAIN                1.16 IN   0845 AM 03/28   4520                 
GRANT GROVE FIRE STATION     1.12 IN   0859 AM 03/28   6578                 
SHAVER LAKE                  1.12 IN   0856 AM 03/28   5632                 
MINARETS                     1.10 IN   0859 AM 03/28   5313                 
4 SW LAKE WISHON             1.01 IN   0753 AM 03/28   6785                 
MARIPOSA GROVE               0.92 IN   0816 AM 03/28   6500                 
MOUNTAIN REST                0.92 IN   0852 AM 03/28   4110                 
WISHON DAM                   0.91 IN   0800 AM 03/28   6550                 
DINKEY CREEK                 0.88 IN   0805 AM 03/28   5737                 
GIN FLAT                     0.75 IN   0800 AM 03/28   6542                 
FENCE MEADOW                 0.72 IN   0900 AM 03/28   5266                 
HETCH HETCHY                 0.71 IN   0845 AM 03/28   4981                 
HETCH HETCHY                 0.71 IN   0845 AM 03/28   3920                 
HUME LAKE                    0.56 IN   0855 AM 03/28   5239                 
GREEN MTN                    0.56 IN   0830 AM 03/28   7900                 
HUNTINGTON LAKE              0.56 IN   0845 AM 03/28   7020                 
PINEHURST                    0.39 IN   0858 AM 03/28   4060                 
CRANE FLAT                   0.23 IN   0900 AM 03/28   6634                 
LODGEPOLE                    0.21 IN   0855 AM 03/28   6689                 
CEDAR GROVE                  0.20 IN   0900 AM 03/28   4720                 
WHITE WOLF                   0.15 IN   0853 AM 03/28   8000                 
SHADEQUARTER                 0.14 IN   0855 AM 03/28   4340                 
WOLVERTON POINT              0.13 IN   0824 AM 03/28   5240                 
CASE MOUNTAIN                0.12 IN   0835 AM 03/28   6450                 
KAISER POINT                 0.12 IN   0845 AM 03/28   9131                 
HIGH SIERRA                  0.10 IN   0851 AM 03/28   7431                 
PIER FIRE BURN               0.07 IN   0857 AM 03/28   4088                 
MOUNTAIN HOME STATE FOREST   0.06 IN   0820 AM 03/28   7030                 
OAK OPENING                  0.06 IN   0812 AM 03/28   4535                 
10 NNE SPRINGVILLE           0.05 IN   0900 AM 03/28   3458                 
DELILAH LOOKOUT              0.02 IN   0859 AM 03/28   5157                 
EAGLE CREEK                  0.02 IN   0830 AM 03/28   6594                 
JOHNSONDALE                  0.02 IN   0855 AM 03/28   4684                 
MOUNTAIN HOME STATE FOREST   0.01 IN   0730 AM 03/28   5445                 

...SAN JOAQUIN VALLEY...
LA GRANGE 7.8 ESE            1.81 IN   0700 AM 03/28   1116                 
HIDDEN DAM                   0.67 IN   0300 AM 03/28   561                  
6 NE MADERA                  0.66 IN   0700 AM 03/28   359                  
HENSLEY LAKE                 0.66 IN   0845 AM 03/28   561                  
EASTMAN LAKE                 0.49 IN   0830 AM 03/28   328                  
MARIPOSA CREEK BELOW MARIPOS 0.47 IN   0845 AM 03/28   346                  
14 W COALINGA                0.28 IN   0715 AM 03/28   2132                 
MERCED RIVER AT SHAFFER BRID 0.25 IN   0815 AM 03/28   117                  
SNELLING DRY CREEK           0.20 IN   0845 AM 03/28   229                  
NORTHEAST MERCED             0.17 IN   0847 AM 03/28   177                  
TAFT                         0.16 IN   0859 AM 03/28   757                  
BURNS CREEK BELOW BURNS DAM  0.16 IN   0815 AM 03/28   275                  
FRIANT DAM                   0.16 IN   0700 AM 03/28   410                  
PINE FLAT DAM                0.16 IN   0845 AM 03/28   850                  
10 WSW MILLERTON LAKE        0.15 IN   0700 AM 03/28   354                  
MADERA AIRPORT               0.13 IN   0453 AM 03/28   253                  
1 NW MERCED                  0.12 IN   0733 AM 03/28   170                  
5 WNW BAKERSFIELD            0.11 IN   0851 AM 03/28   400                  
WEST TAFT                    0.11 IN   0856 AM 03/28   1171                 
MERCED AIRPORT               0.11 IN   0453 AM 03/28   153                  
BEAR CREEK BELOW BEAR DAM    0.10 IN   0815 AM 03/28   331                  
CLOVIS 2.9 N                 0.10 IN   0700 AM 03/28   382                  
DEL REY                      0.10 IN   0855 AM 03/28   328                  
ALCALDE                      0.10 IN   0820 AM 03/28   2729                 
PACHECO PASS                 0.09 IN   0849 AM 03/28   1493                 
5 ESE CLOVIS                 0.09 IN   0702 AM 03/28   392                  
3 NE CLOVIS                  0.09 IN   0600 AM 03/28   404                  
CENTRAL MERCED               0.09 IN   0845 AM 03/28   200                  
FRESNO AIR TERMINAL          0.09 IN   0453 AM 03/28   333                  
FRESNO 2.4 NW                0.08 IN   0700 AM 03/28   319                  
4 NW CLOVIS                  0.08 IN   0700 AM 03/28   386                  
HANFORD 3.6 N                0.08 IN   0700 AM 03/28   259                  
WASCO 0.8 SSW                0.08 IN   0700 AM 03/28   325                  
BAKERSFIELD- CITY IN HILLS   0.08 IN   0846 AM 03/28   757                  
GUSTINE 6E                   0.08 IN   0800 AM 03/28   78                   
4 NW BAKERSFIELD             0.07 IN   0730 AM 03/28   442                  
FRIANT                       0.07 IN   0730 AM 03/28   662                  
LINDSAY                      0.07 IN   0800 AM 03/28   420                  
LEMOORE 0.9 ESE              0.06 IN   0700 AM 03/28   223                  
FANCHER CREEK                0.06 IN   0900 AM 03/28   916                  
HANFORD AIRPORT              0.06 IN   0453 AM 03/28   242                  
SAN LUIS DAM                 0.06 IN   0802 AM 03/28   323                  
6 WSW BAKERSFIELD            0.05 IN   0700 AM 03/28   370                  
CHOWCHILLA 0.3 E             0.05 IN   0700 AM 03/28   238                  
NORTHWEST PORTERVILLE        0.05 IN   0855 AM 03/28   410                  
LAMONT                       0.04 IN   0854 AM 03/28   511                  
BAKERSFIELD-RIO BRAVO        0.04 IN   0856 AM 03/28   711                  
LEMOORE 0.3 SW               0.04 IN   0700 AM 03/28   223                  
2 E LEMOORE                  0.04 IN   0859 AM 03/28   229                  
FRIANT DAM                   0.04 IN   0830 AM 03/28   578                  
SAN LUIS NWR                 0.04 IN   0831 AM 03/28   65                   
NORTH VISALIA                0.03 IN   0900 AM 03/28   323                  
GRAPEVINE CHP                0.03 IN   0858 AM 03/28   1364                 
NORTH PORTERVILLE            0.03 IN   0700 AM 03/28   422                  
BUTTONWILLOW                 0.02 IN   0855 AM 03/28   285                  
HELM 2.7 NNE                 0.02 IN   0700 AM 03/28   183                  
KETTLEMAN HILLS              0.02 IN   0850 AM 03/28   810                  
LEMOORE NAS                  0.02 IN   0456 AM 03/28   233                  
HURON                        0.01 IN   0643 AM 03/28   403                  
AVENAL                       0.01 IN   0856 AM 03/28   784                  
SUNFLOWER VALLEY             0.01 IN   0859 AM 03/28   751                  
ALLENSWORTH STATE PARK       0.01 IN   0857 AM 03/28   213                  
BAKERSFIELD MEADOWS FIELD    0.01 IN   0454 AM 03/28   489                  
NORTH CLOVIS                 0.01 IN   0859 AM 03/28   374                  
2 NNW TULARE                 0.01 IN   0900 AM 03/28   298                  
LOS BANOS                    0.01 IN   0800 AM 03/28   120                  
SUCCESS LAKE                 0.01 IN   0845 AM 03/28   643                  
EAST LOS BANOS               0.01 IN   0234 AM 03/28   69                   
VISALIA                      0.01 IN   0822 AM 03/28   325                  
WASCO                        0.01 IN   0800 AM 03/28   345                  

...KERN COUNTY MOUNTAINS...
HART FLAT                    0.22 IN   0813 AM 03/28   2685                 
WHITEROCK CREEK              0.16 IN   0830 AM 03/28   5500                 
TWEEDY CREEK                 0.12 IN   0830 AM 03/28   3620                 
BEAR VALLEY SPRINGS          0.10 IN   0858 AM 03/28   4773                 
LIME KILN CANYON             0.04 IN   0830 AM 03/28   4790                 
ISABELLA DAM                 0.03 IN   0845 AM 03/28   2680                 
4 W OF TEHACHAPI             0.02 IN   0858 AM 03/28   4166                 
3 W TEHACHAPI                0.01 IN   0830 AM 03/28   3887                 
TEHACHAPI MTN VALLEY APT     0.01 IN   0847 AM 03/28   4219                 
TEHACHAPI MTN PARK           0.01 IN   0853 AM 03/28   5672                 
BRECKENRIDGE MTN              T IN     0851 AM 03/28   7485                 

...FOOTHILLS...
BASS LAKE MARINA             2.69 IN   0855 AM 03/28   3425                 
OAKHURST MIAMI HIGHLANDS     2.50 IN   0900 AM 03/28   2549                 
COULTERVILLE DRY CREEK       1.80 IN   0815 AM 03/28   728                  
RAYMOND 6.8 NE               1.26 IN   0600 AM 03/28   1802                 
MAGOON                       1.23 IN   0845 AM 03/28   3150                 
4 ESE MIDPINES               1.21 IN   0700 AM 03/28   3210                 
CRANE VALLEY                 1.20 IN   0800 AM 03/28   3400                 
METCALF GAP                  1.20 IN   0802 AM 03/28   3118                 
NORTHFORK RAWS               1.17 IN   0800 AM 03/28   2630                 
NORTH FORK                   1.12 IN   0855 AM 03/28   2721                 
1 WNW OAKHURST               1.12 IN   0800 AM 03/28   2377                 
BASS LAKE                    1.11 IN   0858 AM 03/28   3553                 
BATTERSON                    1.03 IN   0848 AM 03/28   3176                 
8 ESE MARIPOSA               1.03 IN   0846 AM 03/28   2720                 
NORTH FORK                   1.02 IN   0900 AM 03/28   3133                 
OAKHURST MADERA SHERIFF      1.00 IN   0848 AM 03/28   2382                 
COARSEGOLD RANCHO RAMON      0.90 IN   0858 AM 03/28   1624                 
MARIPOSA USONA RIDGE         0.85 IN   0852 AM 03/28   2749                 
COARSEGOLD 1.4 SE            0.84 IN   0800 AM 03/28   2674                 
EL PORTAL                    0.75 IN   0851 AM 03/28   2073                 
1 SSE OAKHURST               0.73 IN   0700 AM 03/28   2543                 
SW OAKHURST                  0.68 IN   0847 AM 03/28   2322                 
SMITH PEAK                   0.68 IN   0816 AM 03/28   3871                 
JERSEYDALE                   0.66 IN   0847 AM 03/28   3749                 
TOLLHOUSE 2.8 SSE            0.61 IN   0800 AM 03/28   2111                 
CATHEYS VALLEY               0.55 IN   0827 AM 03/28   1233                 
MARIPOSA                     0.55 IN   0807 AM 03/28   2231                 
1 WNW MARIPOSA               0.55 IN   0800 AM 03/28   2100                 
PRATHER                      0.40 IN   0845 AM 03/28   2076                 
MERCED RIVER BRICEBURG       0.40 IN   0815 AM 03/28   1148                 
TRIMMER SPRINGS              0.39 IN   0852 AM 03/28   1488                 
BALCH POWER HOUSE            0.36 IN   0815 AM 03/28   1720                 
9 NW SQUAW VALLEY            0.30 IN   0700 AM 03/28   830                  
SQUAW VALLEY                 0.24 IN   0859 AM 03/28   1788                 
NORTHFORK TEAFORD SADDLE     0.21 IN   0856 AM 03/28   3093                 
3 E SQUAW VALLEY             0.20 IN   0600 AM 03/28   2492                 
HURLEY                       0.16 IN   0827 AM 03/28   1228                 
SEQUOIA ASH MTN              0.16 IN   0804 AM 03/28   1730                 
WOODY                        0.13 IN   0813 AM 03/28   1590                 
SQUAW VALLEY                 0.11 IN   0700 AM 03/28   1309                 
THREE RIVERS 1.7 NE          0.07 IN   0700 AM 03/28   1011                 
PINE FLAT CA. HOT SPRINGS    0.07 IN   0900 AM 03/28   3930                 
SPRINGVILLE TULE POWERHOUSE  0.06 IN   0800 AM 03/28   2444                 
8 NNE SPRINGVILLE            0.05 IN   0900 AM 03/28   2500                 
THREE RIVERS PUMPKIN HOLLOW  0.04 IN   0859 AM 03/28   1240                 
THREE RIVERS MUSEUM          0.04 IN   0859 AM 03/28   860                  
CALIFORNIA HOT SPRINGS       0.04 IN   0859 AM 03/28   3768                 
MILO                         0.01 IN   0827 AM 03/28   1922                 

OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURES. WE THANK ALL VOLUNTEER WEATHER OBSERVERS 
FOR THEIR DEDICATION. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.
Source:NWS