High-Country Health Food and Cafe in Mariposa California

'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open.
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open. "We provide a beautiful and relaxing atmosphere. Come in and let us help You Relax"
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' for More Info: Inter-County Title Company Located in Mariposa, California
'Click' for More Info: Inter-County Title Company Located in Mariposa, California

weather28
SST Weather Station Temperature graph for Tuesday

August 28, 2019 - The Sierra Sun Times weather station topped out at 98.2 degrees yesterday, Tuesday, August 27, 2019. So far this season the weather station has not recorded a 100 degree day. 

The following are area high temps yesterday provided by the National Weather Service Hanford Office:

PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE HANFORD CA
536 PM PDT TUE AUG 27 2019

...HIGH TEMPERATURE REPORTS...

LOCATION                     TEMP      TIME/DATE       ELEVATION (FT.)      

...WESTERN SAN JOAQUIN VALLEY...
HURON                        106 F     0206 PM 08/27   403                  
LEMOORE NAS                  104 F     0456 PM 08/27   237                  
HARRIS RANCH                 103 F     0508 PM 08/27   465                  

...WESTERN KERN COUNTY...
BUTTONWILLOW                 101 F     0525 PM 08/27   285                  

...WEST SIDE HILLS...
SUNFLOWER VALLEY             106 F     0412 PM 08/27   751                  
KETTLEMAN HILLS              102 F     0350 PM 08/27   810                  
SAN LUIS RESERVOIR           102 F     0302 PM 08/27   323  
ALCALDE                       97 F     0420 PM 08/27   2728                 
PANOCHE ROAD                  95 F     0327 PM 08/27   2055                 
PACHECO STATE PARK            94 F     0230 PM 08/27   1492                 
TWISSELMAN                    93 F     0313 PM 08/27   3231                 
PRIEST VALLEY 5SE             78 F     1215 PM 08/27   2132                 


...TULARE COUNTY...
EAST TULARE                  103 F     0524 PM 08/27   298                  
NORTH VISALIA                102 F     0520 PM 08/27   323                  
FOUNTAIN SPRINGS             102 F     0500 PM 08/27   793                  
EXETER                       102 F     0441 PM 08/27   1246                 
NORTHWEST PORTERVILLE        100 F     0345 PM 08/27   413                  
LEMON COVE MERHTEN DR.       100 F     0520 PM 08/27   479                  
PORTERVILLE GRANITE HILLS    100 F     0520 PM 08/27   612                  
DEER CREEK NR TERRA BELLA    100 F     0450 PM 08/27   587                  

...TEHACHAPI AREA...
OREJANO CANYON                99 F     0420 PM 08/27   2560                 
TEHACHAPI-SIERRA VISTA        97 F     0245 PM 08/27   4005                 
OIL CANYON                    96 F     0420 PM 08/27   2687                 
TEHACHAPI GLIDER PORT         95 F     0245 PM 08/27   4219                 
TEHACHAPI MUNI AIRPORT        95 F     0155 PM 08/27   3999                 
LIME KILN CANYON              94 F     0420 PM 08/27   4790                 
TEHACHAPI-HIDDEN CYN          94 F     0238 PM 08/27   4166                 
JAWBONE CANYON                94 F     0414 PM 08/27   4544                 
TEHACHAPI SAND CANYON         94 F     0430 PM 08/27   3930                 
BLUE MAX                      93 F     0432 PM 08/27   5350                 
EDISON 4E PAMPA PEAK          93 F     0450 PM 08/27   2632                 
STUD HORSE CANYON             93 F     0340 PM 08/27   2970                 
TEHACHAPI-PINE RIDGE          92 F     0403 PM 08/27   3956                 
HART FLAT                     92 F     0313 PM 08/27   2685                 
TEHACHAPI EAST VALLEY         92 F     0400 PM 08/27   4041                 
WALKER BASIN PAMELA ST.       92 F     0340 PM 08/27   3503                 
WALKER BASIN SAND CYN RD      92 F     0320 PM 08/27   4294                 
TEHACHAPI-DEL RIO             91 F     0240 PM 08/27   4026                 
PIUTE FIRE STATION            91 F     0420 PM 08/27   4220                 
TEHACHAPI VALLEY VISTA RD     91 F     0330 PM 08/27   4075                 
WALKER BASIN THOMPSON CYN     91 F     0240 PM 08/27   3912                 
FROG SPRINGS                  90 F     0420 PM 08/27   4000                 
TEHACHAPI MOUNTAIN BASE       90 F     0345 PM 08/27   3883                 
MT. ADELAIDE                  90 F     0410 PM 08/27   3517                 
WATER CANYON                  90 F     0420 PM 08/27   5760                 
INDIAN CREEK                  89 F     0420 PM 08/27   2790                 
TEHACHAPI AIRPORT             89 F     0450 PM 08/27   3890                 
TEHACHAPI MOUNTAIN PARK       89 F     0253 PM 08/27   5804                 
TEHACHAPI MTN PARK            89 F     0253 PM 08/27   5671                 
BACK CANYON                   88 F     0420 PM 08/27   3490                 
PIUTE                         88 F     0451 PM 08/27   6475                 
PINYON CREEK                  87 F     0420 PM 08/27   4930                 
BIRD SPRINGS PASS             87 F     0327 PM 08/27   6359                 
TWEEDY CREEK                  87 F     0420 PM 08/27   3620                 
WALKER BASIN                  87 F     0420 PM 08/27   3229                 
BRECKENRIDGE                  86 F     0251 PM 08/27   7484                 
KEENE-CLEAR CREEK RD          86 F     0347 PM 08/27   3802                 
CUMMINGS VALLEY               85 F     0450 PM 08/27   3930                 
BEAR MOUNTAIN                 83 F     0320 PM 08/27   5764                 
BEAR VALLEY                   82 F     0400 PM 08/27   5115                 


...SOUTHERN SIERRA FOOTHILLS...
LAKE KAWEAH                  104 F     0430 PM 08/27   540                  
SUCCESS LAKE                 104 F     0445 PM 08/27   643                  
THREE RIVERS HIST SOCIETY    102 F     0524 PM 08/27   862                  
THREE RIVERS PUMPKIN HOLLOW  101 F     0514 PM 08/27   1240                 
WOODLAKE 1N                  101 F     0450 PM 08/27   575                  
THREE RIVERS NR WHITE HORSE  101 F     0500 PM 08/27   967                  
FRAZIER VALLEY               101 F     0450 PM 08/27   607                  
THREE RIVERS N. FORK DR      101 F     0520 PM 08/27   962                  
WOODY                        101 F     0313 PM 08/27   1590                 
WOODLAKE 3N                  100 F     0510 PM 08/27   553                  
SPRINGVILLE  2W              100 F     0520 PM 08/27   812                  
THREE RIVERS                 100 F     0425 PM 08/27   1130                 
THREE RIVERS EDISON POWER    100 F     0425 PM 08/27   1140   
LAKE SUCCESS                  99 F     0520 PM 08/27   708                  
LAKE KAWEAH BELOW DAM         99 F     0520 PM 08/27   543                  
MILO                          98 F     0427 PM 08/27   1922                 
POSO CANAL NR WOODY           98 F     0500 PM 08/27   1402                 
WOODY 5W                      98 F     0520 PM 08/27   1144                 
WOODLAKE 10N                  97 F     0510 PM 08/27   1312                 
WOODY GRANITE ROAD            95 F     0510 PM 08/27   2004                 
PINE MTN ROAD NR WOODY        95 F     0440 PM 08/27   2375                 
ORANGE COVE 5E                95 F     0500 PM 08/27   1698                 
THREE RIVERS S. FORK          95 F     0430 PM 08/27   2253                 
POSO FLAT                     93 F     0500 PM 08/27   2631                 
BADGER 2S DRY CK ROAD         93 F     0450 PM 08/27   2825                 
PINE MOUNTAIN TOWER           93 F     0450 PM 08/27   2672                 
SHADEQUARTER MTN              93 F     0355 PM 08/27   4339                 
ESHOM VALLEY                  90 F     0510 PM 08/27   3412                 


...SOUTHERN KINGS COUNTY...
ALLENSWORTH STATE PARK       104 F     0458 PM 08/27   213                  

...SEQUOIA KINGS...
SPRINGVILLE TULE POWERPLANT   98 F     0400 PM 08/27   2442                 
TULE RIVER RESERVATION        97 F     0510 PM 08/27   1993                 
JOHNSONDALE                   96 F     0155 PM 08/27   4684                 
OAK OPENING                   96 F     0412 PM 08/27   3090                 
SPRINGVILLE-BATTLE MTN        95 F     0445 PM 08/27   2500                 
CEDAR GROVE                   94 F     0300 PM 08/27   4720                 
SPRINGVILLE-BLUE RIDGE        94 F     0302 PM 08/27   3490                 
CALIFORNIA HOT SPRINGS        94 F     0259 PM 08/27   3768                 
PIER FIRE BURN AREA           93 F     0449 PM 08/27   4087                 
CA HOT SPRINGS-PINE FLAT      92 F     0145 PM 08/27   3917                 
WOLVERTON POINT               92 F     0324 PM 08/27   5240                 
HUME LAKE                     89 F     0514 PM 08/27   5239                 
POSEY PEEL MILL CREEK         88 F     0450 PM 08/27   3945                 
GLENNVILLE ABOVE FULTON CK    86 F     0520 PM 08/27   4359                 
DELILAH LOOKOUT               85 F     0417 PM 08/27   5157                 
CAMP NELSON                   85 F     0440 PM 08/27   4835                 
MOUNTAIN HOME STATE FOREST    84 F     1120 AM 08/27   7029                 
PEPPERMINT                    84 F     0258 PM 08/27   7385                 
ROGERS CAMP                   84 F     1115 AM 08/27   6339                 
GRANT GROVE FIRE STATION      83 F     0409 PM 08/27   6571                 
BLACKROCK                     83 F     0252 PM 08/27   8114                 
PONDEROSA                     83 F     0101 PM 08/27   7198                 
SUGARLOAF                     83 F     0311 PM 08/27   7950                 
MOUNTAIN HOME                 83 F     0345 PM 08/27   5531                 
LODGEPOLE                     82 F     0349 PM 08/27   6689                 
GIANT FOREST                  82 F     0200 PM 08/27   6689                 
RATTLESNAKE                   82 F     0311 PM 08/27   8600                 
WHITE RIVER                   82 F     0430 PM 08/27   5204                 
BEARTRAP MEADOW               81 F     1130 AM 08/27   6811                 
HOSSACK MEADOW                81 F     1230 PM 08/27   7162                 
MAHOGANY                      81 F     0420 PM 08/27   7528                 
PARK RIDGE                    81 F     1200 PM 08/27   7540                 
ATWELL CAMP                   80 F     0430 PM 08/27   6448                 
EAGLE CREEK                   80 F     1015 AM 08/27   6617                 
CAMP NELSON REDWOOD DR        80 F     0250 PM 08/27   5955                 
HOCKETT MEADOWS               79 F     0130 PM 08/27   8599                 
BEACH MEADOWS                 78 F     0300 PM 08/27   7647                 
INF04 PORTABLE                78 F     0212 PM 08/27   9477                 
TUNNEL GUARD STATION          76 F     0230 PM 08/27   9000                 
BUCK ROCK                     72 F     0315 PM 08/27   8431                 
CHARLOTTE LAKE                72 F     0215 PM 08/27   10397                
MITCHELL MEADOW               71 F     0100 PM 08/27   9937                 
CRABTREE MEADOWS              70 F     0400 PM 08/27   10700                
CHAGOOPA PLATEAU              69 F     0500 PM 08/27   9450                 
UPPER TYNDALL CREEK           66 F     0345 PM 08/27   11440                

...SAN JOAQUIN CONFLUENCE...
SAN LUIS NWR                 103 F     0331 PM 08/27   64                   
EAST LOS BANOS               103 F     0334 PM 08/27   69                   
FIREBAUGH                    102 F     0430 PM 08/27   223                  
SOUTHEAST LOS BANOS          100 F     0348 PM 08/27   103                  

...NORTH KINGS RIVER...
REDINGER LAKE                101 F     0330 PM 08/27   1470  
TRIMMER SPRINGS               96 F     0400 PM 08/27   1708                 
BALCH POWERHOUSE              96 F     0400 PM 08/27   1720                 
MOUNTAIN REST                 91 F     0452 PM 08/27   4109                 
FENCE MEADOW                  90 F     0400 PM 08/27   5240                 
DINKEY CREEK                  89 F     0105 PM 08/27   5736                 
TOLLHOUSE ROAD                88 F     0510 PM 08/27   4032                 
SHAVER LAKE RAWS              88 F     0356 PM 08/27   5631                 
WISHON DAM POWERPLANT         88 F     0100 PM 08/27   6548                 
BALD MOUNTAIN                 87 F     0300 PM 08/27   4720                 
PINE RIDGE 2NE                85 F     0450 PM 08/27   4969                 
SHAVER LAKE CHAWANAKEE        84 F     0440 PM 08/27   5420                 
HUNTINGTON LAKE               80 F     0400 PM 08/27   7020                 
SHAVER LAKE 5SE               80 F     0440 PM 08/27   6118                 
FISH HOOK LAKE                80 F     0330 PM 08/27   6716                 
TAMARACK SUMMIT               79 F     0200 PM 08/27   7609                 
KINGS RIVER                   77 F     0430 PM 08/27   9596                 
PAATERSON MOUNTAIN REPEATER   77 F     1200 PM 08/27   7847                 
HUNTINGTON LAKE 2SW           77 F     0230 PM 08/27   6973                 
WEST WOODCHUCK MEADOW         77 F     0315 PM 08/27   9208                 
UPPER BURNT CORRAL MEADOW     72 F     0300 PM 08/27   9772                 
STATE LAKES                   68 F     1130 AM 08/27   10416                


...MERCED AND MADERA...
ATWATER CASTLE AIRPARK       106 F     0345 PM 08/27   183                  
EASTMAN LAKE                 105 F     0430 PM 08/27   540                  
LAKE MCCLURE                 104 F     0415 PM 08/27   876                  
HENSLEY LAKE                 104 F     0400 PM 08/27   561                  
NE MERCED                    103 F     0334 PM 08/27   177                  
MADERA AIRPORT               103 F     0453 PM 08/27   247                  
MERCED AIRPORT               102 F     0453 PM 08/27   157  
MERCED RIVER                  97 F     0330 PM 08/27   168                  
MARIPOSA SEMINOLE RD          97 F     0510 PM 08/27   1213                 


...LAKE ISABELLA...
KERN VALLEY AIRPORT          102 F     0216 PM 08/27   2614                 
ISABELLA DAM                 102 F     0230 PM 08/27   2680                 
RIVERKERN                    102 F     0357 PM 08/27   3043                 
WELDON WALKER ROAD           102 F     0510 PM 08/27   2799                 
KERNVILLE SOUTH              102 F     0350 PM 08/27   2638                 
SOUTH LAKE PATTERSON LANE    102 F     0330 PM 08/27   2628                 
DEMOCRAT                     101 F     0425 PM 08/27   2363                 
WELDON KELSO CREEK           101 F     0350 PM 08/27   2678                 
WOFFORD HEIGHTS              101 F     0300 PM 08/27   3935                 
MOUNTAIN MESA                100 F     0218 PM 08/27   3141                 
WOFFORD HEIGHTS MILLER RD    100 F     0330 PM 08/27   3115                 
KERNVILLE 6N                 100 F     0410 PM 08/27   3160                 
OLD ISABELLA RD REC SITE     100 F     0301 PM 08/27   2750 
LAKE ISABELLA ERSKINE CK      99 F     0250 PM 08/27   2827                 
WALKER PASS NR JACKS CREEK    96 F     0300 PM 08/27   5571                 
ISABELLA HIGHLANDS            96 F     0330 PM 08/27   3794                 
LAKE ISABELLA 3SW             96 F     0430 PM 08/27   2634                 
HAVILAH 2N                    95 F     0310 PM 08/27   3395                 
WALKER PASS                   95 F     0425 PM 08/27   5216                 
BOB RABBIT                    92 F     0420 PM 08/27   3850                 
WALKER BASIN OX CT            92 F     0430 PM 08/27   4498                 
POSO FLAT                     90 F     0520 PM 08/27   3650                 
BURNING MOSCOW                83 F     0420 PM 08/27   5520                 
BIG PINE MEADOW               83 F     0420 PM 08/27   7338                 
CANEBRAKE                     80 F     0520 PM 08/27   2910                 
PASCOES                       77 F     0400 PM 08/27   9151                 
BEAR PEAK                     76 F     0310 PM 08/27   8228                 


...KERN COUNTY DESERT...
BORON FIRE STATION           109 F     0336 PM 08/27   2450                 
BORON HIGH SCHOOL            108 F     0344 PM 08/27   2451                 
CALIFORNIA CITY FIRE         105 F     0504 PM 08/27   2365                 
JAWBONE STATION              105 F     0502 PM 08/27   2158                 
EDWARDS SOUTH BASE           104 F     0504 PM 08/27   2283                 
NORTH EDWARDS                104 F     0428 PM 08/27   2277                 
EDWARDS AFB                  104 F     0358 PM 08/27   2279                 
ROSAMOND                     103 F     0335 PM 08/27   2335                 
RED ROCK CANYON SP           103 F     0516 PM 08/27   2575                 
EDWARDS FITNESS CENTER       103 F     0355 PM 08/27   2352                 
MOJAVE AIRPORT               100 F     0500 PM 08/27   2771  
CACHE CREEK 4NW MOJAVE        98 F     0410 PM 08/27   3325                 
CACHE CREEK CHP ON 58         97 F     0517 PM 08/27   3622                 
TEHACHAPI WS ROAD             94 F     0420 PM 08/27   4116                 
TEHACHAPI LITTLE OAK CANYON   94 F     0320 PM 08/27   3792                 
OAK CREEK CANYON              92 F     0450 PM 08/27   4267                 
TEHACHAPI MTNS PESCADO CK     91 F     0345 PM 08/27   4514                 
TEHACHAPI OAK CK CYN          87 F     0340 PM 08/27   5705                 


...INDIAN WELLS VALLEY...
SOUTH RIDGECREST             109 F     0341 PM 08/27   2463                 
RIDGECREST CITY HALL         109 F     0502 PM 08/27   2314                 
CHINA LAKE ASOS              109 F     0456 PM 08/27   2237                 
INYOKERN                     108 F     0523 PM 08/27   2479                 
SE RIDGECREST                108 F     0430 PM 08/27   2280                 
SOUTHWEST RIDGECREST         107 F     0430 PM 08/27   2391                 
INDIAN WELLS CANYON          102 F     0326 PM 08/27   3881  
LAURAL MOUNTAIN               99 F     0326 PM 08/27   4390                 

...FRESNO...
FRESNO AIR TERMINAL          105 F     0453 PM 08/27   337                  
NORTH CLOVIS                 104 F     0511 PM 08/27   374                  
FANCHER CREEK                104 F     0500 PM 08/27   916                  
DEL REY                      103 F     0325 PM 08/27   328                  
SE CLOVIS                    103 F     0521 PM 08/27   378                  
FRESNO CITY COLLEGE          103 F     0501 PM 08/27   308                  
FRESNO-CHANDLER AIRPORT      102 F     0515 PM 08/27   297                  
REEDLEY AIRPORT              102 F     0505 PM 08/27   387                  
MILLERTON ROAD NR TABLE MTN  102 F     0500 PM 08/27   601                  
WATTS VALLEY ROAD            101 F     0430 PM 08/27   870 
MILLERTON LAKE NR TABLE MTN   99 F     0510 PM 08/27   1181                                  

...FORT TEJON...
GRAPEVINE CHP                 97 F     0518 PM 08/27   1364                 
LEBEC-PLATEAU CT              92 F     0140 PM 08/27   4194                 
FRAZIER PARK FIRE STN         91 F     0418 PM 08/27   4980                 
FRAZIER PARK ELEM             89 F     0320 PM 08/27   4803                 
LEBEC-HIGHLAND WAY            89 F     0330 PM 08/27   4075                 
LEBEC-CLEAR CANYON ROAD       89 F     0250 PM 08/27   3651                 
FRAZIER PARK                  88 F     0407 PM 08/27   4658                 
LEBEC 15NE                    85 F     0247 PM 08/27   5910                 
PINE MOUNTAIN CLUB WARD DR    84 F     0350 PM 08/27   5190                 
GRAPEVINE PEAK                83 F     0413 PM 08/27   4646                 


...FOGGY BOTTOM...
HANFORD AIRPORT              105 F     0453 PM 08/27   249                  
TULARE                       102 F     0400 PM 08/27   380                  
BIOLA                        102 F     0331 PM 08/27   252                  
LEMOORE                      102 F     0507 PM 08/27   229                  
VISALIA AIRPORT              101 F     0456 PM 08/27   288                  

...NORTH CENTRAL KERN COUNTY...
ROUND MOUNTAIN               100 F     0450 PM 08/27   854       
DELANO AIRPORT                99 F     0435 PM 08/27   319                  
APRIL LANE                    99 F     0400 PM 08/27   1008                 
KERN HILLS                    99 F     0510 PM 08/27   1075                 
MT. POSO HILLS                98 F     0510 PM 08/27   1040                 
MT. POSO NORTH                96 F     0510 PM 08/27   1384                 


...CENTRAL SIERRA...
EL PORTAL                    102 F     0430 PM 08/27   1708                 

BATTERSON                     99 F     0348 PM 08/27   3175                 
YOSEMITE VALLEY               98 F     0415 PM 08/27   3998                 
BASS LAKE MARINA              95 F     0520 PM 08/27   3425                 
SAN JOAQUIN RIVER NR KINSMAN  95 F     0250 PM 08/27   3046                 
BASS LAKE                     94 F     0443 PM 08/27   3553                 
WAWONA                        94 F     0251 PM 08/27   4309                 
YOSEMITE-WAWONA               93 F     0145 PM 08/27   5185                 
TUOLUMNE RIVER                92 F     0330 PM 08/27   4019                 
MINARETS                      91 F     0459 PM 08/27   5312                 
FORESTA                       91 F     0300 PM 08/27   4596                 
HETCH HETCHY                  90 F     0445 PM 08/27   4985                 
GRAVEYARD MEADOW              88 F     0200 PM 08/27   6896                 
HIGH SIERRA                   87 F     0251 PM 08/27   7431                 
FISH CAMP-SUGAR PINE          86 F     0301 PM 08/27   4979                 
SOUTH FORK MERCED RIVER       86 F     0400 PM 08/27   4062                 
PECKINPAH                     86 F     0200 PM 08/27   5146                 
FISH CAMP                     85 F     0400 PM 08/27   5108                 
CRANE FLAT                    84 F     0300 PM 08/27   6633                 
CHINQUAPIN                    84 F     0315 PM 08/27   6059                 
GREEN MOUNTAIN                84 F     0200 PM 08/27   7897                 
MERCED LAKE                   84 F     1200 PM 08/27   6666                 
MARIPOSA GROVE                84 F     0416 PM 08/27   6399                 
CRANE FLAT CLIMATE SITE       83 F     0340 PM 08/27   6620                 
POISON RIDGE                  82 F     0300 PM 08/27   6897                 
WHITE WOLF                    82 F     0153 PM 08/27   8038                 
CHILKOOT MEADOW               81 F     0100 PM 08/27   7146                 
DEVILS POST PILE              81 F     1245 PM 08/27   8003                 
GIN FLAT                      80 F     0300 PM 08/27   7201                 
PARADISE MEADOW               79 F     1100 AM 08/27   7675                 
TENAYA LAKE                   79 F     0100 PM 08/27   8163                 
SLIDE CANYON                  79 F     1100 AM 08/27   9500                 
MOUNT TOM                     78 F     0252 PM 08/27   8981                 
TUOLUMNE MEADOWS              78 F     1200 PM 08/27   8600                 
OSTRANDER LAKE                77 F     1100 AM 08/27   8264                 
KAISER POINT                  75 F     0300 PM 08/27   9128                 
TIOGA PASS-DANA MEADOWS       72 F     0100 PM 08/27   9797                 
TIOGA PASS ENTRY STATION      72 F     0100 PM 08/27   9972                 
VOLCANIC KNOB                 72 F     0200 PM 08/27   10100                

...CENTRAL SIERRA FOOTHILLS...
PINE FLAT                    106 F     0245 PM 08/27   850                  
COARSEGOLD YLP               103 F     0358 PM 08/27   1624                 
NORTH FORK                   103 F     0355 PM 08/27   2721                 
TRIMMER SPRINGS              103 F     0252 PM 08/27   1486                 
HURLEY                       102 F     0327 PM 08/27   1228                 
A.G. WISHON POWER PLANT      101 F     0345 PM 08/27   1000                 
MERCED RIVER                 101 F     0230 PM 08/27   1146                 
MARIPOSA BEN HUR ROAD        101 F     0430 PM 08/27   1079                 
RAYMOND 3NE                  101 F     0430 PM 08/27   1389                 
YOSEMITE LAKES BEST WAY      101 F     0450 PM 08/27   1059                 
FINE GOLD                    101 F     0340 PM 08/27   1345                 
OAKHURST MADERA SHERIFF      100 F     0347 PM 08/27   2381                 
CATHEYS VALLEY               100 F     0427 PM 08/27   1233                 
OAKHURST MIAMI HIGHLANDS     100 F     0300 PM 08/27   2549                 
SQUAW VALLEY                 100 F     0325 PM 08/27   1788                 
PINE FLAT BURMA RD           100 F     0500 PM 08/27   1338                 
SYCAMORE ROAD                100 F     0510 PM 08/27   1388     
MARIPOSA USONA                99 F     0325 PM 08/27   2749                 
DUDLEY RANCH                  99 F     0405 PM 08/27   3216                 
TOLLHOUSE                     99 F     0430 PM 08/27   2076                 
METCALF GAP                   99 F     0402 PM 08/27   3118                 
MARIPOSA 4SW                  99 F     0340 PM 08/27   1625                 
ONEALS                        99 F     0510 PM 08/27   1335                 
PRATHER 3SW                   99 F     0500 PM 08/27   1350                 
MILLERTON LAKE 1N             99 F     0500 PM 08/27   1300                 
CATHEYS VALLEY 2SE            99 F     0320 PM 08/27   1314                 
ONEILS BUTTERFIELD STAGE RD   99 F     0410 PM 08/27   1555                 
MARIPOSA                      98 F     0307 PM 08/27   2231                 
MARIPOSA RAWS                 98 F     0307 PM 08/27   2230                 
TOLLHOUSE-WIEMILLER ROAD      98 F     0510 PM 08/27   1956                 
TOLLHOUSE-OAK TREE LANE       98 F     0500 PM 08/27   1921                 
MARIPOSA INDIAN PK RD         98 F     0430 PM 08/27   2033                 
SQUAW VALLEY 5SE              98 F     0450 PM 08/27   1314                 
OAK GROVE ROAD                98 F     0500 PM 08/27   1735                 
DUNLAP-JAMES GEORGE DRIVE     97 F     0420 PM 08/27   2048                 
LOWER TOLLHOUSE ROAD          97 F     0410 PM 08/27   2150                 
CLOVIS 10NE MILLERTON RD      97 F     0510 PM 08/27   1673                 
COARSEGOLD 2W                 97 F     0420 PM 08/27   2185                 
BEAR VALLEY SUB STATION       97 F     0350 PM 08/27   1788                 
BOOTJACK                      97 F     0410 PM 08/27   2248                 
AUBERRY-FRAZIER ROAD          96 F     0440 PM 08/27   2200                 
MORMAN BAR 3SE                96 F     0330 PM 08/27   2392                 
TOLLHOUSE 5S                  96 F     0410 PM 08/27   2644                 
MARIPOSA 1W                   96 F     0420 PM 08/27   2406                 
OAKHURST ROCKY CUT            96 F     0500 PM 08/27   2389                 
HILDRETH                      96 F     0500 PM 08/27   1940                 
POWERHOUSE 225 ALT            96 F     0340 PM 08/27   2597                 
NORTH POWERHOUSE ROAD         96 F     0500 PM 08/27   2220                 
NORTH FORK 2NW                95 F     0220 PM 08/27   3133                 
DUDLEY RANCH                  95 F     0430 PM 08/27   3652                 
JERSEYDALE                    95 F     0247 PM 08/27   3762                 
GREELEY HILL 5E               95 F     0340 PM 08/27   2515                 
SQUAW VALLEY-RECTER LANE      95 F     0510 PM 08/27   2012                 
DUNLAP-HOPEWELL RD            95 F     0340 PM 08/27   2372                 
AUBERRY 1N                    95 F     0510 PM 08/27   2137                 
PRATHER 3SE                   95 F     0430 PM 08/27   2312                 
ROAD 628                      95 F     0340 PM 08/27   3201                 
CORRINE LAKE                  95 F     0510 PM 08/27   2406                 
MARIPOSA-MORNING STAR LANE    94 F     0330 PM 08/27   2796                 
AUBERRY 1E                    94 F     0510 PM 08/27   2630                 
SQUAW VALLEY-ANTELOPE ROAD    94 F     0510 PM 08/27   1804                 
MARIPOSA 4N                   94 F     0340 PM 08/27   3149                 
SMITH PEAK                    94 F     0416 PM 08/27   3871                 
COARSEGOLD SUNSET DR          93 F     0301 PM 08/27   3313                 
DUNLAP-CREEKSIDE ROAD         93 F     0420 PM 08/27   2386                 
TIPTOP ROAD                   93 F     0500 PM 08/27   3122                 
PINEHURST                     93 F     0358 PM 08/27   4065                 
SACATA MTN                    93 F     0415 PM 08/27   3626                 
GOAT MOUNTAIN                 92 F     0400 PM 08/27   4520                 
DUNLAP-BAY LANE               92 F     0420 PM 08/27   2779                 
GREELEY HILL-HOLTZEL ROAD     92 F     0430 PM 08/27   3184                 
TRIANGLE ROAD                 92 F     0510 PM 08/27   3282                 
7 S SMITH STATION             91 F     0410 PM 08/27   3310                 
COULTERVILLE PENON BLANCO RD  91 F     0240 PM 08/27   2774                 
MORISSEY ROAD TOWERS          91 F     0330 PM 08/27   3293                 
MIAMI MOUNTAIN                89 F     0459 PM 08/27   4267                 
MIDDLE TOLLHOUSE              89 F     0500 PM 08/27   3830                 
DUNLAP SUBSTATION             89 F     0440 PM 08/27   4173                 
AUBERRY MEADOW LAKES          87 F     0510 PM 08/27   4100                 
BALD MTN RD PGE               84 F     0510 PM 08/27   4620                 


...BAKERSFIELD...
CAL STATE BAKERSFIELD        104 F     0400 PM 08/27   375                  
TAFT                         103 F     0348 PM 08/27   757                  
LAMONT                       103 F     0520 PM 08/27   511                  
NORTHEAST BAKERSFIELD        103 F     0517 PM 08/27   754                  
KBAK BAKERSFIELD             103 F     0518 PM 08/27   390                  
BAKERSFIELD MEADOWS FIELD    102 F     0454 PM 08/27   505                  
METTLER                      101 F     0524 PM 08/27   488     
RANCHO ROAD                   98 F     0430 PM 08/27   763                  
ROUND MTN RD-NE HART PARK     97 F     0510 PM 08/27   1570                 


OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURES. WE THANK ALL VOLUNTEER WEATHER OBSERVERS 
FOR THEIR DEDICATION. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.
Source: NWS